442 Englefield Green to Heathrow Airport via Staines, Ashford
Operated by Carlone Buses. First bus 03:10, last bus 23:49. 71 journeys on weekdays. Fares: adult single £1.00 to £5.00 — more.
Night bus — overnight departures 03:10–07:00. Every night. Nights are the night you set out on, so a 01:30 bus on Saturday morning counts as Friday. All night buses.
Wanted a different 442? 8 other bus routes are numbered 442 elsewhere in the UK — see every 442 bus timetable by area.
| Stop | 03:10 | 03:12 to Heathrow Central Bus Station | 03:42 | 04:30 | 04:42 | 05:30 | 05:42 | 06:30 | 06:40 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:51 | 20:00 | 20:51 | 21:51 | 22:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Holly Tree (adj) | · | 03:12 | 03:42 | · | 04:42 | · | 05:42 | · | 06:40 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Royal Holloway College (opp) | · | 03:14 | 03:44 | · | 04:44 | · | 05:44 | · | 06:42 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Church Road (SE-bound) | · | 03:16 | 03:46 | · | 04:46 | · | 05:46 | · | 06:45 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Glebe Road (adj) | · | 03:20 | 03:50 | · | 04:50 | · | 05:50 | · | 06:50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Elmsleigh Bus Station (Stop 6) | 03:10 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:51 | 20:00 | 20:51 | 21:51 | 22:51 |
| Florence Gardens (adj) | 03:14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:55 | · | · | · | · |
| Staines Railway Station (Stop S) | 03:18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:01 | · | · | · | · |
| Ashford Hospital (opp) | 03:25 | 03:36 | 04:06 | 04:36 | 05:09 | 05:38 | 06:09 | 06:38 | 07:09 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:11 | 20:09 | 20:59 | 21:59 | 22:59 |
| Viscount Road (opp) | 03:27 | 03:38 | 04:08 | 04:38 | 05:11 | 05:40 | 06:11 | 06:40 | 07:11 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:13 | 20:11 | 21:00 | 22:00 | 23:00 |
| Caledonia Road (adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11:45 | · | · | · | · | · | · | 15:15 | · | · | · | · | · | · | · | · | · | · | · |
| Short Lane (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11:47 | · | · | · | · | · | · | 15:17 | · | · | · | · | · | · | · | · | · | · | · |
| Town Lane (N-bound) | 03:28 | 03:39 | 04:09 | 04:39 | 05:12 | 05:41 | 06:12 | 06:41 | 07:12 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | · | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | · | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:14 | 20:12 | 21:01 | 22:01 | 23:01 |
| Selwood Gardens (adj) | 03:30 | 03:41 | 04:11 | 04:41 | 05:13 | 05:43 | 06:13 | 06:43 | 07:13 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:50 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 19:16 | 20:14 | 21:03 | 22:03 | 23:03 |
| Horton Road (N-bound) | 03:32 | 03:43 | 04:13 | 04:43 | 05:16 | 05:45 | 06:16 | 06:45 | 07:16 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:52 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:22 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:18 | 20:16 | 21:05 | 22:05 | 23:05 |
| Post Office (opp) | 03:34 | 03:45 | 04:16 | 04:46 | 05:19 | 05:48 | 06:19 | 06:48 | 07:19 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:55 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:20 | 20:18 | 21:07 | 22:07 | 23:07 |
| Heathrow Terminal 5 (Stop 8) | 03:38 | 03:49 | 04:24 | 04:52 | 05:27 | 05:54 | 06:27 | 06:54 | 07:27 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 12:04 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:34 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:28 | 20:26 | 21:15 | 22:15 | 23:15 |
| Heathrow Central Bus Station (Stop 20) | · | 04:03 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Fares on the 442
Adult single £1.00 to £5.00 · Adult return £2.00 to £7.00 · Child single £0.50 to £2.50
Adult single fare table, stage to stage
| £1.00 | Royal Holloway College 442_13 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| £2.00 | £1.00 | Egham 442_14 | |||||||||
| – | – | – | Strodes College 442_11 | ||||||||
| £2.00 | £2.00 | £2.00 | – | Pooley Green 442_15 | |||||||
| £4.00 | £3.20 | £3.20 | £3.20 | £2.00 | Staines Town Centre 442_01 | ||||||
| £4.00 | £4.00 | £4.00 | £4.00 | £3.20 | £1.70 | Ashford Hospital 442_02 | |||||
| £4.00 | £4.00 | £4.00 | £4.00 | £3.20 | £1.70 | £1.70 | Stanwell, Clare Road 442_03 | ||||
| £4.00 | £4.00 | £4.00 | £4.00 | £3.20 | £2.00 | £1.70 | £1.70 | Stanwell, Hadrian Way, Town Lane 442_04 | |||
| £5.00 | £5.00 | £4.00 | £4.00 | £3.20 | £2.00 | £2.00 | £1.70 | £1.70 | Stanwell Moor, Selwood Gdns 442_05 | ||
| £5.00 | £5.00 | £5.00 | £5.00 | £4.00 | £2.50 | £2.00 | £2.00 | £2.00 | £1.70 | Stanwell Moor Village 442_10 | |
| £5.00 | £5.00 | £5.00 | £5.00 | £4.00 | £3.20 | £2.00 | £2.00 | £2.00 | £1.70 | £1.70 | Heathrow Terminal 5 442_06 |
Read along the row of the stage you travel to, to the column below the stage you board at; the first stage is Englefield Green 442_12.
Carlone Buses' published fares on the Bus Open Data Service, in force from 6 August 2026. A fare stage is a group of neighbouring stops that are priced the same; singles published above £3.00 cost at most £3.00 if the route takes part in the England fare cap. Fares change — check with Carlone Buses before you travel.
Tickets on the 442
Carlone Buses publishes singles and day returns on this route for adults and children.
Adult Return · Adult Single · Adult Weekly · Child Return · Child Single · Child Weekly
…and 1 more ticket on this route.
Ticket types come from Carlone Buses' own fares data on the Bus Open Data Service, last updated 6 August 2026. Prices for singles and returns are under Fares above; for the others, check with Carlone Buses.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Carlone Buses before you travel. Everything above is an ordinary week.
Not published yet: Christmas Day and Boxing Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 442
442 towards Heathrow Airport
All 62 stops
- The Holly Tree (adj) Englefield Green
- St Jude's Cemetery (opp) Englefield Green
- Royal Holloway College (opp) Englefield Green
- Chestnut Drive (adj) Englefield Green
- Middle Hill (adj) Egham
- Langham Place (adj) Egham
- Church Road (SE-bound) Egham
- Egham Shops (adj) Egham
- High Street (E-bound) Egham
- Pooley Green Crossing (before) Egham
- Mullens Road (adj) Pooley Green
- Charta Road (opp) Pooley Green
- Glebe Road (adj) Egham Hythe
- Magna Carta School (opp) Egham Hythe
- Wendover Road (adj) Egham Hythe
- Staines Sainsbury's (adj) Egham Hythe
- Staines Bridge (Stop C) Staines
- Thames Street (Stop H) Staines
- Elmsleigh Bus Station (Stop 6) Staines
- High Street (Stop J) Staines
- Edgell Road (adj) Staines
- Carlyle Road (opp) Staines
- Wheatsheaf Lane (opp) Staines
- Sweeps Bridge (SE-bound) Staines
- Florence Gardens (adj) Staines
- Lansdowne Road (adj) Staines
- Hurstdene Avenue (opp) Staines
- Worple Avenue (opp) Staines
- Knowle Green (adj) Knowle Green
- Staines Railway Station (Stop S) Staines
- Staines Railway Station (Stop T) Staines
- London Road (Stop U) Staines
- Birch Green (adj) Staines
- Crooked Billet Roundabout (NE-bound) Staines
- Shortwood Avenue (opp) Staines
- Kenilworth Road (opp) Ashford
- Town Lane (adj) Ashford
- Ashford Hospital (opp) Ashford
- Scots Close (opp) Stanwell
- St Annes Avenue (adj) Stanwell
- Viscount Road (opp) Stanwell
- Hadrian Close (adj) Stanwell
- Caledonia Road (adj) Stanwell
- Short Lane (opp) Stanwell
- Riverside Road (opp) Stanwell
- Riverside Place (opp) Stanwell
- The Wheatsheaf (adj) Stanwell
- Hadrian Way (NW-bound) Stanwell
- Medical Centre (adj) Stanwell
- St Mary's Avenue (adj) Stanwell
- Town Lane (N-bound) Stanwell
- Selwood Gardens (adj) Stanwell
- Horton Road (N-bound) Stanwell Moor
- Horton Road North (SW-bound) Stanwell Moor
- Whatmore Close (opp) Stanwell Moor
- Farm Way (adj) Stanwell Moor
- Meadow View (adj) Stanwell Moor
- Post Office (opp) Stanwell Moor
- Glenhaven Drive (opp) Stanwell Moor
- Heathrow Terminal 5 (Stop 8) Heathrow Airport Terminal 5
- Newbury Road / Compass Centre (Stop BU) Sipson
- Heathrow Central Bus Station (Stop 20) Heathrow Airport
442 towards Englefield Green
All 60 stops
- Heathrow Terminal 5 (Stop 8) Heathrow Airport Terminal 5
- Horton Road North (SW-bound) Stanwell Moor
- Whatmore Close (opp) Stanwell Moor
- Farm Way (adj) Stanwell Moor
- Meadow View (adj) Stanwell Moor
- Post Office (opp) Stanwell Moor
- Glenhaven Drive (opp) Stanwell Moor
- Horton Road (S-bound) Stanwell Moor
- Selwood Gardens (opp) Stanwell
- The Wheatsheaf (opp) Stanwell
- Riverside Road (adj) Stanwell
- Short Lane (adj) Stanwell
- Caledonia Road (opp) Stanwell
- Hadrian Close (NW-bound) Stanwell
- Town Lane (S-bound) Stanwell
- St Mary's Avenue (opp) Stanwell
- Medical Centre (opp) Stanwell
- Hadrian Way (SE-bound) Stanwell
- Viscount Road (adj) Stanwell
- St Annes Avenue (opp) Stanwell
- Scots Close (adj) Stanwell
- Ashford Hospital Entrance (SW) Ashford
- Town Lane (opp) Ashford
- Kenilworth Road (adj) Ashford
- Shortwood Avenue (adj) Staines
- Crooked Billet Roundabout (SW-bound) Staines
- Birch Green (nr) Staines
- Kingston Road (Stop L) Staines
- London Road (Stop M) Staines
- Staines Railway Station (Stop S) Staines
- Staines Railway Station (Stop D) Staines
- Knowle Green (opp) Knowle Green
- Worple Avenue (adj) Staines
- Hurstdene Avenue (adj) Staines
- Lansdowne Road (opp) Staines
- Florence Gardens (opp) Staines
- Sweeps Bridge (NW-bound) Staines
- Wheatsheaf Lane (adj) Staines
- Carlyle Road (adj) Staines
- Park Avenue (opp) Staines
- Edgell Road (opp) Staines
- Ripley Way (Stop K) Staines
- Elmsleigh Bus Station (Stop 6) Staines
- Staines Bridge (Stop Z) Staines
- Sainsbury's (opp) Staines
- Wendover Road (opp) Egham Hythe
- Magna Carta School (adj) Egham Hythe
- Glebe Road (nr) Egham Hythe
- Charta Road (adj) Pooley Green
- Mullens Road (opp) Pooley Green
- Pooley Green Crossing (after) Egham
- High Street (W-bound) Egham
- Egham Shops (opp) Egham
- Church Road (NW-bound) Egham
- Langham Place (opp) Egham
- Middle Hill (opp) Egham
- Chestnut Drive (opp) Englefield Green
- Royal Holloway College (o/s) Englefield Green
- St Jude's Cemetery (adj) Englefield Green
- The Holly Tree (opp) Englefield Green
Service registration & registered changes
- Service change effective 15 August 2026 To amend Timetable.
- Service change effective 13 April 2026 To amend Timetable.
- Service change effective 1 September 2025 To amend Timetable.
- Service change effective 24 August 2024 To amend Timetable.
- Service change effective 4 May 2024 To amend Timetable.
Registered as financially supported by a local authority (Surrey County Council).
From official Traffic Commissioner registrations. Registration PK0001884/21 · Changes in Surrey County Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 442 bus?
The first 442 departure on weekdays leaves at 03:10 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 442 bus?
The last 442 on weekdays leaves its first stop at 23:49. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 442 bus cost?
Carlone Buses' published fares on the 442: adult single £1.00 to £5.00, adult return £2.00 to £7.00, child single £0.50 to £2.50. Singles published above £3.00 cost at most £3.00 if the 442 takes part in the England fare cap. Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Carlone Buses day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 442 bus?
The 442 is operated by Carlone Buses.
Timetable data from Carlone Buses via the DfT Bus Open Data Service (South East England feed). Carlone Buses last updated their Bus Open Data publications on 16 September 2026. Registered with the Traffic Commissioner as PK0001884/21. Check before you travel — services can change at short notice.