44 Royal Parade ↔ Whitleigh Green
Operated by Plymouth Citybus. First bus 05:36, last bus 23:40. 170 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Outland Road Church (NE-bound) | 05:36 | 06:01 | 06:21 | · | · | 07:07 | 07:22 | 07:28 | · | · | · | · | 08:21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade (Stop A17) | · | · | · | 06:50 | · | · | · | · | · | 07:45 | · | 08:00 | · | 08:40 | · | · | 09:10 | · | 09:15 | · | 09:40 | · | 10:10 | · | 10:20 | 10:40 | · | 11:10 | · | · | 11:20 | 11:40 | · | · | 12:10 | 12:20 | · | 12:40 | · | · | 13:10 | · | 13:20 | 13:40 | · | 14:10 | · | · | 14:20 | 14:40 | · | 15:10 | · | 15:20 | · | 15:45 | · | · | 16:15 | · | 16:20 | · | 16:35 | 17:05 | · | · | 17:20 | 17:40 | · | · | 17:45 | 18:10 | · | 18:45 | · | 18:50 | · | 19:20 | · | 19:45 | · | 20:20 | · | 20:45 | · | · | 21:20 | 21:50 | · | 22:20 | · | · | 22:50 | · | 23:20 |
| Royal Parade (Stop A18) | · | · | · | · | 06:50 | · | · | · | 07:45 | · | 08:00 | · | · | · | 08:40 | 09:10 | · | 09:15 | · | 09:40 | · | 10:10 | · | 10:20 | · | · | 10:40 | · | 11:10 | 11:20 | · | · | 11:40 | 12:10 | · | · | 12:20 | · | 12:40 | 13:10 | · | 13:20 | · | · | 13:40 | · | 14:10 | 14:20 | · | · | 14:40 | · | 15:15 | · | 15:20 | · | 15:45 | 16:05 | · | 16:20 | · | 16:35 | · | · | 17:10 | 17:20 | · | · | 17:40 | 17:45 | · | · | 18:10 | · | 18:45 | · | 18:50 | · | 19:20 | · | 19:45 | · | 20:20 | · | 20:45 | 21:20 | · | · | 21:50 | · | 22:20 | 22:50 | · | 23:20 | · |
| Mutley Plain (Stop M1) | · | · | · | 06:56 | 06:56 | · | · | · | 07:54 | 07:54 | 08:09 | 08:07 | · | 08:48 | 08:48 | 09:18 | 09:18 | 09:22 | 09:22 | 09:48 | 09:48 | 10:18 | 10:18 | 10:27 | 10:27 | 10:48 | 10:48 | 11:18 | 11:18 | 11:27 | 11:27 | 11:48 | 11:48 | 12:18 | 12:18 | 12:27 | 12:27 | 12:48 | 12:48 | 13:18 | 13:18 | 13:27 | 13:27 | 13:48 | 13:48 | 14:18 | 14:18 | 14:27 | 14:27 | 14:48 | 14:49 | 15:18 | 15:24 | 15:27 | 15:27 | 15:53 | 15:54 | 16:14 | 16:23 | 16:27 | 16:27 | 16:44 | 16:43 | 17:12 | 17:19 | 17:27 | 17:27 | 17:47 | 17:47 | 17:52 | 17:52 | 18:17 | 18:17 | 18:51 | 18:51 | 18:56 | 18:56 | 19:26 | 19:26 | 19:51 | 19:51 | 20:26 | 20:26 | 20:51 | 20:51 | 21:26 | 21:26 | 21:56 | 21:56 | 22:26 | 22:26 | 22:56 | 22:56 | 23:26 | 23:26 |
| Crownhill Low Level (N-bound) | 05:42 | 06:07 | 06:27 | 07:04 | 07:04 | 07:16 | 07:31 | 07:37 | 08:06 | 08:06 | 08:21 | 08:17 | 08:30 | 08:59 | 08:59 | 09:29 | 09:29 | 09:31 | 09:31 | 09:59 | 09:59 | 10:29 | 10:29 | 10:36 | 10:36 | 10:59 | 10:59 | 11:29 | 11:29 | 11:36 | 11:36 | 11:59 | 11:59 | 12:29 | 12:29 | 12:36 | 12:36 | 12:59 | 12:59 | 13:29 | 13:29 | 13:36 | 13:36 | 13:59 | 13:59 | 14:29 | 14:29 | 14:36 | 14:36 | 14:59 | 15:01 | 15:29 | 15:36 | 15:36 | 15:36 | 16:04 | 16:06 | 16:26 | 16:34 | 16:36 | 16:36 | 16:56 | 16:54 | 17:22 | 17:31 | 17:36 | 17:36 | 17:57 | 17:57 | 18:01 | 18:01 | 18:27 | 18:27 | 18:59 | 18:59 | 19:04 | 19:04 | 19:34 | 19:34 | 19:59 | 19:59 | 20:34 | 20:34 | 20:59 | 20:59 | 21:34 | 21:34 | 22:04 | 22:04 | 22:34 | 22:34 | 23:04 | 23:04 | 23:34 | 23:34 |
| Whitleigh Green (E-bound) | 05:49 | 06:14 | 06:34 | 07:10 | 07:10 | 07:23 | 07:38 | 07:44 | 08:15 | 08:15 | 08:30 | 08:23 | 08:36 | 09:05 | 09:05 | 09:35 | 09:35 | 09:37 | 09:37 | 10:05 | 10:05 | 10:35 | 10:35 | 10:42 | 10:42 | 11:05 | 11:05 | 11:35 | 11:35 | 11:42 | 11:42 | 12:05 | 12:05 | 12:35 | 12:35 | 12:42 | 12:42 | 13:05 | 13:05 | 13:35 | 13:35 | 13:42 | 13:42 | 14:05 | 14:05 | 14:35 | 14:35 | 14:42 | 14:42 | 15:05 | 15:10 | 15:35 | 15:45 | 15:42 | 15:42 | 16:10 | 16:15 | 16:35 | 16:40 | 16:42 | 16:42 | 17:05 | 17:00 | 17:28 | 17:40 | 17:42 | 17:42 | 18:03 | 18:03 | 18:07 | 18:07 | 18:33 | 18:33 | 19:05 | 19:05 | 19:10 | 19:10 | 19:40 | 19:40 | 20:05 | 20:05 | 20:40 | 20:40 | 21:05 | 21:05 | 21:40 | 21:40 | 22:10 | 22:10 | 22:40 | 22:40 | 23:10 | 23:10 | 23:40 | 23:40 |
Route map
All stops on route 44
44 towards Whitleigh Green
- Outland Road Church (NE-bound) Milehouse
- Segrave Road (NE-bound) Milehouse
- DHS Girls (NE-bound) Peverell
- Onslow Road (NE-bound) Peverell
- Outland Road (NE-bound) Peverell
- St Erth Road (NE-bound) Hartley
- Royal Parade (Stop A17) Plymouth City Centre
- Royal Parade (Stop A18) Plymouth City Centre
- Charles Street (Stop C3) Plymouth City Centre
- University (Stop U1) Plymouth City Centre
- Skardon Place (N-bound) Plymouth
- Plymouth Girls High 2 (Stop 2) Plymouth
- Mutley Plain (Stop M1) Mutley
- Thorn Park (N-bound) Mannamead
- Thornhill Road (N-bound) Mannamead
- Vapron Road (N-bound) Mannamead
- Hartley Reservoir (NW-bound) Mannamead
- Russell Avenue (N-bound) Hartley
- Golden Hind (N-bound) Hartley
- Manadon Roundabout (E-bound) Manadon
- St Boniface College (N-bound) Manadon
- Crownhill Low Level (N-bound) Crownhill
- Rogers Garage (N-bound) Crownhill
- Dayton Close (N-bound) Crownhill
- Kirkwall Road (NW-bound) Crownhill
- Lancaster Gardens (NW-bound) Whitleigh
- Bodmin Road East (W-bound) Whitleigh
- Whitleigh Court (W-bound) Whitleigh
- Bethany Evangelical Church (W-bound) Whitleigh
- Appleby Walk (NW-bound) Whitleigh
- Whitleigh Green (E-bound) Whitleigh
44 towards Royal Parade
- Whitleigh Green (E-bound) Whitleigh
- Woodlands School (W-bound) Whitleigh
- Shrewsbury Road West (NW-bound) Whitleigh
- Brentford Avenue (N-bound) Whitleigh
- Oakham Road (NW-bound) Whitleigh
- Hereford Road (SE-bound) Whitleigh
- Aylesbury Crescent (SE-bound) Whitleigh
- Woodfield Primary (SE-bound) Whitleigh
- Shrewsbury Road East (SE-bound) Whitleigh
- Warwick Avenue (SE-bound) Whitleigh
- Whitleigh Court (E-bound) Whitleigh
- Bodmin Road East (SE-bound) Whitleigh
- Whitleigh Cross (SE-bound) Crownhill
- Dayton Close (SE-bound) Crownhill
- Budshead Road Filling Station (S-bound) Crownhill
- Crownhill High Level (SE-bound) Crownhill
- Crownhill Low Level (S-bound) Crownhill
- Great Berry Road (S-bound) Manadon
- Manadon Roundabout (S-bound) Manadon
- Golden Hind (S-bound) Hartley
- Russell Avenue (S-bound) Hartley
- Hartley Reservoir (SE-bound) Mannamead
- Church of Latter Day Saints (S-bound) Mannamead
- Henders Corner (S-bound) Mannamead
- Emmanuel Church (S-bound) Mannamead
- Mannamead Avenue (SW-bound) Mannamead
- Mutley Plain (Stop M4) Mutley
- Alton Place (SW-bound) Plymouth
- Bedford Terrace (SW-bound) Plymouth
- The Box (SW-bound) Plymouth City Centre
- Arts University Plymouth (Stop C4) Plymouth City Centre
- Viaduct (Stop B4) Plymouth City Centre
- Derrys Cross (DC3) Plymouth City Centre
- Mayflower Street (Stop M3) Plymouth City Centre
- Western Approach Flats (SW-bound) Plymouth City Centre
- Western Approach (Stop 2) Plymouth City Centre
- Royal Parade (Stop A17) Plymouth City Centre
Service history & registered changes
- 🆕 Registered effective 23 Feb 2026 Operating between Whitleigh and City Centre given service number 44 effective from 23 February 2026. To amend Stopping Places.
- 🆕 Registered effective 26 Oct 2025 Operating between Whitleigh and City Centre given service number 44 effective from 26 October 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 44 bus?
The first 44 departure on weekdays leaves at 05:36 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 44 bus?
The last 44 on weekdays leaves its first stop at 23:40. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 44 bus cost?
The 44 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Plymouth Citybus day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 44 bus?
The 44 is operated by Plymouth Citybus.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.