437 Liverpool to West Kirby via Birkenhead, Upton
Operated by Arriva North West. First bus 06:06, last bus 00:18. 174 journeys on weekdays. Today, a Sunday: first 07:04, last 00:08. Fares: singles usually capped at £3 — more.
Wanted a different 437? 7 other bus routes are numbered 437 elsewhere in the UK — see every 437 bus timetable by area.
| Stop | 00:08 to Mallaby Street | 07:01 | 07:31 | 08:01 | 08:31 | 08:51 | 09:11 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 23:58 to Mallaby Street |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Court (Stop CA) | · | 07:01 | 07:31 | 08:01 | 08:31 | 08:51 | 09:11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| The Metquarter (Stop SC) | 00:08 | 07:04 | 07:34 | 08:04 | 08:34 | 08:54 | 09:14 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 23:58 |
| Birkenhead Bus Station (Stand 2) | 00:19 | 07:15 | 07:45 | 08:15 | 08:45 | 09:05 | 09:25 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:21 | 16:41 | 17:04 | 17:24 | 17:42 | 18:02 | 18:21 | 18:41 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:09 |
| Mallaby Street (adj) | 00:28 | 07:22 | 07:52 | 08:22 | 08:53 | 09:13 | 09:33 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:30 | 16:50 | 17:13 | 17:33 | 17:51 | 18:11 | 18:30 | 18:50 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:18 |
| Salacre Lane (adj) | · | 07:31 | 08:01 | 08:31 | 09:02 | 09:22 | 09:42 | 10:04 | 10:19 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:41 | 17:01 | 17:24 | 17:44 | 18:02 | 18:22 | 18:41 | 19:01 | 19:19 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 21:39 | 22:09 | 22:38 | 23:08 | 23:37 | 00:07 | · |
| MacDonald Drive (adj) | · | 07:37 | 08:07 | 08:37 | 09:08 | 09:28 | 09:48 | 10:10 | 10:25 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:47 | 17:07 | 17:30 | 17:50 | 18:08 | 18:28 | 18:47 | 19:07 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:15 | 22:44 | 23:14 | 23:43 | 00:13 | · |
| West Kirby Interchange (Stop A) | · | 07:47 | 08:17 | 08:47 | 09:18 | 09:39 | 09:59 | 10:21 | 10:36 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:58 | 17:18 | 17:41 | 18:01 | 18:19 | 18:39 | 18:58 | 19:18 | 19:36 | 19:56 | 20:16 | 20:36 | 20:56 | 21:16 | 21:36 | 21:56 | 22:25 | 22:54 | 23:24 | 23:53 | 00:23 | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Fares on the 437
Child single £1.40
Arriva UK Bus's published fares on the Bus Open Data Service, in force from 3 October 2026. A fare stage is a group of neighbouring stops that are priced the same. Fares change — check with Arriva North West before you travel.
Tickets on the 437
Arriva North West publishes singles on this route for adults and children.
Adult Single · Child Single
…and 2 more tickets on this route.
Ticket types come from Arriva North West's own fares data on the Bus Open Data Service, last updated 4 October 2026. Prices for singles and returns are under Fares above; for the others, check with Arriva North West.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Arriva North West before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
- Monday, 28 December 2026 towards West Kirby: 55 journeys, first 00:08 towards Liverpool: 55 journeys, first 00:05
Route map
All stops on route 437
437 towards West Kirby
All 44 stops
- Union Court (Stop CA) Liverpool
- The Metquarter (Stop SC) Liverpool
- Hinson Street (opp) Birkenhead
- Birkenhead Bus Station (Stand 2) Birkenhead
- Exmouth Street (adj) Birkenhead Park
- Park Road East (adj) Birkenhead Park
- Newling Street (opp) Birkenhead Park
- Birkenhead Park Interchange (Stop E) Birkenhead Park
- Morley Avenue (opp) Birkenhead Park
- Mallaby Street (adj) Birkenhead Park
- Bidston Avenue (opp) Birkenhead Park
- Shrewsbury Road (adj) Claughton
- Tollemache Road (opp) Claughton
- Hill Road (adj) Upton
- Bidston Road (adj) Bidston
- Noctorum Lane (adj) Bidston
- Coral Ridge (opp) Bidston
- Wirral Way (adj) Noctorum
- Upton Interchange (Stop B) Noctorum
- Upton By-Pass (adj) Upton
- Ford Drive (adj) Upton
- Salacre Lane (adj) Upton
- Welton Avenue (opp) Upton
- Cortsway (opp) Greasby
- Brookdale Avenue North (adj) Greasby
- Norwood Road (adj) Greasby
- MacDonald Drive (adj) Greasby
- Eastcott Close (adj) Greasby
- Millcroft Park (adj) Greasby
- Frankby Green (adj) Frankby
- Frankby Stiles (opp) Frankby
- Newton Park Road (adj) Newton
- Newton Cross Lane (adj) Newton
- Woodland Road (adj) Larton
- Wirral Mount (adj) Grange
- Black Horse Close (adj) Newton
- Abbots Way (adj) Newton
- Gresford Avenue (adj) Newton
- Broxton Avenue (adj) West Kirby
- Birkett Road (adj) West Kirby
- Jubilee Drive (adj) West Kirby
- Redhouse Lane (adj) West Kirby
- Murray Grove (nr) West Kirby
- West Kirby Interchange (Stop A) West Kirby
437 towards Liverpool
All 46 stops
- West Kirby Interchange (Stop A) West Kirby
- Grange Road (adj) West Kirby
- Bridge Road (adj) West Kirby
- Redhouse Lane (opp) West Kirby
- Jubilee Drive (opp) West Kirby
- Grainger Avenue (opp) West Kirby
- Raeburn Avenue (opp) Newton
- Gilroy Road (adj) Newton
- Black Horse Close (opp) Newton
- Wirral Mount (adj) Grange
- Fulton Avenue (adj) Grange
- China Farm Lane (adj) Larton
- Frankby Stiles (adj) Frankby
- Frankby Green (opp) Frankby
- St Johns Church (adj) Frankby
- Frankby Close (adj) Greasby
- Well Lane (opp) Greasby
- Old Pump Lane (adj) Greasby
- Macdonald Drive (opp) Greasby
- Wood Lane (adj) Greasby
- Broadway (adj) Greasby
- Cortsway (adj) Greasby
- Welton Avenue (adj) Upton
- Tinas Way (adj) Upton
- Wroxham Drive (opp) Upton
- Ford Drive (opp) Upton
- Upton By-Pass (adj) Upton
- Upton Interchange (Stop A) Noctorum
- Warren Drive (adj) Noctorum
- Coral Ridge (adj) Bidston
- Noctorum Lane (opp) Bidston
- Boundary Road (adj) Bidston
- Wilfred Owen Drive (adj) Upton
- Alderley Avenue (adj) Claughton
- Bidston Avenue (adj) Birkenhead Park
- Brassey Street (adj) Birkenhead
- Morley Avenue (adj) Birkenhead Park
- Birkenhead Park Interchange (Stop C) Birkenhead Park
- Livingtone Street (adj) Birkenhead Park
- Trinity Street (adj) Birkenhead Park
- Watson Street (adj) Birkenhead Park
- Birkenhead Bus Station (Stand 7) Birkenhead
- Queen Square (adj) Liverpool
- Crosshall Street (Stop DB) Liverpool
- Derby Square (Stop LC) Liverpool
- Castle Street (adj) Liverpool
Service registration & registered changes
- Service change effective 1 September 2024 To amend Route.
- Service change effective 21 July 2024 To amend Timetable.
- Service change effective 21 January 2024 To amend Start & Finish Point and Timetable.
- Service change effective 3 September 2023 To amend Timetable.
- Expired effective 24 December 2022 To amend Timetable.
From official Traffic Commissioner registrations. Registration PC0001141/8 · Changes in Liverpool City Region Combined Authority · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 437 bus?
The first 437 departure on weekdays leaves at 06:06 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 437 bus?
The last 437 on weekdays leaves its first stop at 00:18. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 437 bus cost?
Arriva North West's published fares on the 437: child single £1.40. Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva North West day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 437 bus?
The 437 is operated by Arriva North West.
Is the 437 bus being withdrawn?
Arriva North West has registered the withdrawal of the 437 with the Traffic Commissioner, effective 25 October 2026. A registered withdrawal is the operator's formal notice that it intends to stop running the service; operators do sometimes re-register before that date, and the local transport authority can tender a replacement.
Timetable data from Arriva North West via the DfT Bus Open Data Service (North West England feed). Registered with the Traffic Commissioner as PC0001141/8. Check before you travel — services can change at short notice.