42A Royal Parade ↔ Cunningham Road
Operated by Plymouth Citybus. First bus 05:10, last bus 23:17. 191 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Outland Road Church (NE-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade (Stop A18) | · | 05:20 | · | 05:50 | 06:10 | · | · | 06:30 | 06:40 | · | · | 07:15 | · | 07:27 | 07:30 | · | 07:47 | · | 08:20 | · | 09:00 | 09:00 | · | · | 09:35 | · | · | 09:45 | · | 10:05 | 10:35 | · | · | 10:45 | · | 11:05 | 11:35 | · | 11:45 | · | 12:05 | · | 12:35 | · | · | 12:45 | · | 13:05 | 13:35 | · | 13:45 | · | 14:05 | · | 14:35 | · | 14:45 | · | 15:05 | · | 15:35 | · | 15:45 | 16:10 | 16:45 | · | 16:55 | · | · | 17:30 | 17:45 | · | 17:57 | · | 18:00 | · | 18:12 | · | 18:40 | · | · | 19:15 | 19:35 | · | 20:20 | · | · | 20:35 | 21:20 | · | · | 21:35 | · | 22:20 | 22:35 | · |
| Royal Parade (Stop A20) | 05:10 | · | 05:50 | · | · | 06:10 | 06:30 | · | · | 06:40 | 07:12 | · | 07:27 | · | · | 07:30 | · | 07:47 | · | 08:20 | · | · | 09:00 | 09:00 | · | 09:35 | 09:45 | · | 10:05 | · | · | 10:35 | 10:45 | · | 11:05 | · | · | 11:35 | · | 11:45 | · | 12:05 | · | 12:35 | 12:45 | · | 13:05 | · | · | 13:35 | · | 13:45 | · | 14:05 | · | 14:35 | · | 14:45 | · | 15:35 | · | 15:45 | · | · | · | 16:45 | · | 17:00 | 17:30 | · | · | 17:45 | · | 18:00 | · | 18:05 | · | 18:15 | · | 18:45 | 19:15 | · | · | 19:35 | · | 20:20 | 20:35 | · | · | 21:20 | 21:35 | · | 22:20 | · | · | 22:35 |
| Mutley Plain (Stop M1) | 05:16 | 05:26 | 05:56 | 05:56 | 06:16 | 06:16 | 06:37 | 06:39 | 06:47 | 06:47 | 07:22 | 07:24 | 07:37 | 07:36 | 07:36 | 07:36 | 07:56 | 07:57 | 08:29 | 08:30 | 09:07 | 09:08 | 09:07 | 09:08 | 09:43 | 09:43 | 09:52 | 09:52 | 10:13 | 10:13 | 10:43 | 10:43 | 10:52 | 10:52 | 11:13 | 11:13 | 11:43 | 11:43 | 11:52 | 11:52 | 12:13 | 12:13 | 12:43 | 12:43 | 12:52 | 12:52 | 13:13 | 13:13 | 13:43 | 13:43 | 13:52 | 13:52 | 14:13 | 14:13 | 14:43 | 14:43 | 14:52 | 14:52 | 15:14 | 15:45 | 15:44 | 15:52 | 15:52 | 16:19 | 16:52 | 16:52 | 17:04 | 17:10 | 17:38 | 17:38 | 17:52 | 17:52 | 18:05 | 18:06 | 18:06 | 18:13 | 18:20 | 18:23 | 18:48 | 18:53 | 19:22 | 19:22 | 19:41 | 19:41 | 20:26 | 20:26 | 20:41 | 20:41 | 21:26 | 21:26 | 21:41 | 21:41 | 22:26 | 22:26 | 22:41 | 22:41 |
| Crownhill Low Level (N-bound) | 05:25 | 05:35 | 06:05 | 06:05 | 06:25 | 06:25 | 06:47 | 06:49 | 06:55 | 06:57 | 07:36 | 07:36 | 07:52 | 07:48 | 07:45 | 07:45 | 08:08 | 08:12 | 08:41 | 08:45 | 09:17 | 09:17 | 09:17 | 09:17 | 09:52 | 09:52 | 10:02 | 10:02 | 10:22 | 10:22 | 10:52 | 10:52 | 11:02 | 11:02 | 11:22 | 11:22 | 11:52 | 11:52 | 12:02 | 12:02 | 12:22 | 12:22 | 12:52 | 12:52 | 13:02 | 13:02 | 13:22 | 13:22 | 13:52 | 13:52 | 14:02 | 14:02 | 14:22 | 14:22 | 14:52 | 14:52 | 15:02 | 15:02 | 15:26 | 16:00 | 15:56 | 16:02 | 16:02 | 16:31 | 17:02 | 17:02 | 17:16 | 17:25 | 17:51 | 17:51 | 18:02 | 18:02 | 18:14 | 18:15 | 18:14 | 18:22 | 18:29 | 18:32 | 18:57 | 19:02 | 19:32 | 19:32 | 19:50 | 19:50 | 20:34 | 20:34 | 20:50 | 20:50 | 21:34 | 21:34 | 21:50 | 21:50 | 22:34 | 22:34 | 22:50 | 22:50 |
| Derriford Hospital (Stand 5) | 05:34 | 05:44 | 06:14 | 06:14 | 06:34 | 06:34 | 06:56 | 06:58 | 07:01 | 07:03 | 07:47 | 07:46 | 08:04 | 07:58 | 07:53 | 07:53 | 08:18 | 08:24 | 08:51 | 08:57 | 09:27 | 09:26 | 09:27 | 09:26 | 10:01 | 10:01 | 10:12 | 10:12 | 10:31 | 10:31 | 11:01 | 11:01 | 11:12 | 11:12 | 11:31 | 11:31 | 12:01 | 12:01 | 12:12 | 12:12 | 12:31 | 12:31 | 13:01 | 13:01 | 13:12 | 13:12 | 13:31 | 13:31 | 14:01 | 14:01 | 14:12 | 14:12 | 14:31 | 14:31 | 15:01 | 15:01 | 15:12 | 15:12 | 15:36 | 16:12 | 16:06 | 16:12 | 16:12 | 16:41 | 17:12 | 17:12 | 17:26 | 17:37 | 18:01 | 18:01 | 18:12 | 18:12 | 18:23 | 18:22 | 18:22 | 18:31 | 18:38 | 18:41 | 19:06 | 19:11 | 19:42 | 19:42 | 19:59 | 19:59 | 20:42 | 20:42 | 20:59 | 20:59 | 21:42 | 21:42 | 21:59 | 21:59 | 22:42 | 22:42 | 22:59 | 22:59 |
| Marjon North (NW-bound) | 05:35 | 05:45 | 06:15 | 06:15 | 06:35 | 06:35 | 06:57 | 06:59 | · | · | 07:48 | 07:47 | 08:05 | 07:59 | 07:54 | 07:54 | 08:19 | 08:25 | 08:52 | 08:58 | 09:28 | 09:27 | 09:28 | 09:27 | 10:02 | 10:02 | 10:13 | 10:13 | 10:32 | 10:32 | 11:02 | 11:02 | 11:13 | 11:13 | 11:32 | 11:32 | 12:02 | 12:02 | 12:13 | 12:13 | 12:32 | 12:32 | 13:02 | 13:02 | 13:13 | 13:13 | 13:32 | 13:32 | 14:02 | 14:02 | 14:13 | 14:13 | 14:32 | 14:32 | 15:02 | 15:02 | 15:13 | 15:13 | 15:37 | 16:13 | 16:07 | 16:13 | 16:13 | 16:42 | 17:13 | 17:13 | 17:27 | 17:38 | 18:02 | 18:02 | 18:13 | 18:13 | 18:24 | 18:23 | 18:23 | 18:32 | 18:39 | 18:42 | 19:07 | 19:12 | 19:43 | 19:43 | 20:00 | 20:00 | 20:43 | 20:43 | 21:00 | 21:00 | 21:43 | 21:43 | 22:00 | 22:00 | 22:43 | 22:43 | 23:00 | 23:00 |
| Broadley Industrial Park (SW-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 22:51 | 22:51 | · | · |
| Roborough Surgery (NW-bound) | 05:38 | 05:48 | 06:18 | 06:18 | 06:38 | 06:38 | 07:00 | 07:02 | · | · | 07:52 | 07:51 | 08:09 | 08:03 | 07:57 | 07:57 | 08:23 | 08:29 | 08:56 | 09:02 | 09:31 | 09:31 | 09:31 | 09:31 | 10:06 | 10:06 | 10:16 | 10:16 | 10:36 | 10:36 | 11:06 | 11:06 | 11:16 | 11:16 | 11:36 | 11:36 | 12:06 | 12:06 | 12:16 | 12:16 | 12:36 | 12:36 | 13:06 | 13:06 | 13:16 | 13:16 | 13:36 | 13:36 | 14:06 | 14:06 | 14:16 | 14:16 | 14:36 | 14:36 | 15:06 | 15:06 | 15:16 | 15:16 | 15:41 | 16:17 | 16:11 | 16:16 | 16:16 | 16:46 | 17:16 | 17:16 | 17:31 | 17:42 | 18:06 | 18:06 | 18:16 | 18:16 | 18:28 | 18:26 | 18:26 | 18:36 | 18:43 | 18:46 | 19:11 | 19:16 | 19:46 | 19:46 | 20:03 | 20:03 | 20:46 | 20:46 | 21:03 | 21:03 | 21:46 | 21:46 | 22:03 | 22:03 | 23:00 | 23:00 | 23:03 | 23:03 |
| Samuel Bassett Avenue (NW-bound) | 05:40 | 05:50 | 06:20 | 06:20 | 06:40 | 06:40 | 07:01 | 07:03 | · | · | 07:55 | 07:54 | 08:12 | 08:06 | 08:00 | 08:00 | 08:26 | 08:32 | 08:59 | 09:05 | 09:34 | 09:33 | 09:34 | 09:33 | 10:08 | 10:08 | 10:19 | 10:19 | 10:38 | 10:38 | 11:08 | 11:08 | 11:19 | 11:19 | 11:38 | 11:38 | 12:08 | 12:08 | 12:19 | 12:19 | 12:38 | 12:38 | 13:08 | 13:08 | 13:19 | 13:19 | 13:38 | 13:38 | 14:08 | 14:08 | 14:19 | 14:19 | 14:38 | 14:38 | 15:08 | 15:08 | 15:19 | 15:19 | 15:44 | 16:20 | 16:14 | 16:19 | 16:19 | 16:49 | 17:19 | 17:19 | 17:34 | 17:45 | 18:08 | 18:08 | 18:19 | 18:19 | 18:30 | 18:28 | 18:26 | 18:38 | 18:45 | 18:48 | 19:13 | 19:18 | 19:49 | 19:49 | 20:05 | 20:05 | 20:46 | 20:48 | 21:05 | 21:05 | 21:46 | 21:48 | 22:05 | 22:05 | 23:01 | 23:01 | 23:05 | 23:05 |
| Hornbrook Gardens (SE-bound) | 05:44 | 05:54 | 06:24 | 06:24 | 06:44 | 06:44 | 07:06 | 07:08 | · | · | 08:02 | 08:01 | 08:19 | 08:13 | 08:05 | 08:05 | 08:33 | 08:39 | 09:06 | 09:12 | 09:39 | 09:39 | 09:39 | 09:39 | 10:14 | 10:14 | 10:24 | 10:24 | 10:44 | 10:44 | 11:14 | 11:14 | 11:24 | 11:24 | 11:44 | 11:44 | 12:14 | 12:14 | 12:24 | 12:24 | 12:44 | 12:44 | 13:14 | 13:14 | 13:24 | 13:24 | 13:44 | 13:44 | 14:14 | 14:14 | 14:24 | 14:24 | 14:44 | 14:44 | 15:14 | 15:14 | 15:24 | 15:24 | 15:51 | 16:27 | 16:21 | 16:24 | 16:24 | 16:56 | 17:24 | 17:24 | 17:41 | 17:52 | 18:15 | 18:15 | 18:24 | 18:23 | 18:36 | 18:33 | 18:30 | 18:44 | 18:51 | 18:54 | 19:19 | 19:24 | 19:54 | 19:54 | 20:09 | 20:09 | 20:50 | 20:52 | 21:09 | 21:09 | 21:50 | 21:52 | 22:09 | 22:09 | 23:05 | 23:05 | 23:09 | 23:09 |
| Cunningham Road (S-bound) | 05:50 | 06:00 | 06:30 | 06:30 | 06:50 | 06:50 | 07:13 | 07:15 | · | · | 08:12 | 08:11 | 08:30 | 08:23 | 08:10 | 08:10 | 08:43 | 08:50 | 09:16 | 09:23 | 09:45 | 09:48 | 09:45 | 09:48 | 10:23 | 10:23 | 10:30 | 10:30 | 10:53 | 10:53 | 11:23 | 11:23 | 11:30 | 11:30 | 11:53 | 11:53 | 12:23 | 12:23 | 12:30 | 12:30 | 12:53 | 12:53 | 13:23 | 13:23 | 13:30 | 13:30 | 13:53 | 13:53 | 14:23 | 14:23 | 14:30 | 14:30 | 14:53 | 14:53 | 15:23 | 15:23 | 15:30 | 15:30 | 16:01 | 16:38 | 16:31 | 16:30 | 16:30 | 17:06 | 17:30 | 17:30 | 17:51 | 18:03 | 18:24 | 18:24 | 18:30 | 18:28 | 18:45 | 18:39 | 18:35 | 18:53 | 19:00 | 19:03 | 19:28 | 19:33 | 20:00 | 20:00 | 20:15 | 20:15 | 20:55 | 20:57 | 21:15 | 21:15 | 21:55 | 21:57 | 22:15 | 22:15 | 23:11 | 23:11 | 23:15 | 23:15 |
Route map
All stops on route 42A
42A towards Cunningham Road
- Segrave Road (NE-bound) Milehouse
- Outland Road Church (NE-bound) Milehouse
- DHS Girls (NE-bound) Peverell
- Onslow Road (NE-bound) Peverell
- Outland Road (NE-bound) Peverell
- St Erth Road (NE-bound) Hartley
- Royal Parade (Stop A18) Plymouth City Centre
- Royal Parade (Stop A20) Plymouth City Centre
- Charles Street (Stop C2) Plymouth City Centre
- University (Stop U1) Plymouth City Centre
- Skardon Place (N-bound) Plymouth
- Plymouth Girls High 2 (Stop 2) Plymouth
- Mutley Plain (Stop M1) Mutley
- Thorn Park (N-bound) Mannamead
- Thornhill Road (N-bound) Mannamead
- Vapron Road (N-bound) Mannamead
- Hartley Reservoir (NW-bound) Mannamead
- Russell Avenue (N-bound) Hartley
- Golden Hind (N-bound) Hartley
- Manadon Roundabout (E-bound) Manadon
- St Boniface College (N-bound) Manadon
- Crownhill Low Level (N-bound) Crownhill
- Crownhill Fort (NE-bound) Crownhill
- Tavistock Road (NE-bound) Crownhill
- Windsor House (NE-bound) Derriford
- Derriford Road (SE-bound) Derriford
- Derriford Hospital (Stand 5) Derriford
- Runway Road (N-bound) Derriford
- Marjon North (NW-bound) Derriford
- George Hotel (N-bound) Southway
- Tavistock Road Woolwell (N-bound) Widewell
- Roborough Footbridge (N-bound) Belliver
- Roborough By-pass (N-bound) Roborough
- Broadley Industrial Park (SW-bound) Roborough
- Broadley Industrial Park Roundabout (W-bound) Roborough
- Parkwood Close (N-bound) Roborough
- Roborough Bypass (S-bound) Roborough
- Roborough Footbridge (S-bound) Belliver
- Woolwell Junction (SW-bound) Widewell
- Roborough Surgery (NW-bound) Southway
- Barndale Crescent (NW-bound) Southway
- George Junction (NE-bound) Southway
- Flamborough Road (SW-bound) Southway
- Samuel Bassett Avenue (NW-bound) Southway
- Skerries Road (W-bound) Southway
- Pentland Close (W-bound) Southway
- Alger Walk (SW-bound) Southway
- Waring Road (W-bound) Southway
- Medland Crescent (SW-bound) Southway
- Hornbrook Gardens (SE-bound) Southway
- Cheshire Drive (NW-bound) Southway
- Cann House (NW-bound) Tamerton Foliot
- Station Road (N-bound) Tamerton Foliot
- Harwood Avenue (NE-bound) Tamerton Foliot
- The Chapel (NE-bound) Tamerton Foliot
- Henley Drive (NE-bound) Tamerton Foliot
- Community Centre (N-bound) Tamerton Foliot
- Cunningham Road (S-bound) Tamerton Foliot
42A towards Royal Parade
- Cunningham Road (S-bound) Tamerton Foliot
- Community Centre (SE-bound) Tamerton Foliot
- Henley Drive (SW-bound) Tamerton Foliot
- Horsham Lane (SW-bound) Tamerton Foliot
- Harwood Avenue (SW-bound) Tamerton Foliot
- Queens Arms (W-bound) Tamerton Foliot
- Church Row Lane (E-bound) Tamerton Foliot
- Cann Lodge (SE-bound) Tamerton Foliot
- Cheshire Drive (SE-bound) Southway
- Rolston Close (NE-bound) Southway
- Medland Crescent (NE-bound) Southway
- Hornbrook Gardens (NW-bound) Southway
- Latimer Walk (E-bound) Southway
- Kinniard Crescent (E-bound) Southway
- Lundy Close (E-bound) Southway
- Pentland Close (E-bound) Southway
- Langley Crescent (SW-bound) Southway
- Samuel Bassett Avenue (SE-bound) Southway
- Butler Close (E-bound) Southway
- Southway Lane (SE-bound) Southway
- The George P&R (Stop 1) Southway
- George Junction (SW-bound) Southway
- Runway Road (S-bound) Derriford
- Marjon (SE-bound) Derriford
- Derriford Hospital (Stand 1) Derriford
- Rowans (NW-bound) Derriford
- Derriford Roundabout (SW-bound) Derriford
- Derriford Retail Park (SW-bound) Crownhill
- William Prance Road (SW-bound) Crownhill
- Charlton Road (SW-bound) Crownhill
- Crownhill Low Level (S-bound) Crownhill
- Great Berry Road (S-bound) Manadon
- Manadon Roundabout (S-bound) Manadon
- Golden Hind (S-bound) Hartley
- Russell Avenue (S-bound) Hartley
- Hartley Reservoir (SE-bound) Mannamead
- Church of Latter Day Saints (S-bound) Mannamead
- Henders Corner (S-bound) Mannamead
- Emmanuel Church (S-bound) Mannamead
- Mannamead Avenue (SW-bound) Mannamead
- Mutley Plain (Stop M4) Mutley
- Alton Place (SW-bound) Plymouth
- Bedford Terrace (SW-bound) Plymouth
- The Box (SW-bound) Plymouth City Centre
- Viaduct (Stop B4) Plymouth City Centre
- Royal Parade (Stop A2) Plymouth City Centre
- Mayflower Street (Stop M3) Plymouth City Centre
- Western Approach Flats (SW-bound) Plymouth City Centre
- Western Approach (Stop 2) Plymouth City Centre
- Royal Parade (Stop A18) Plymouth City Centre
- Union Street (US1) Plymouth City Centre
- Royal Parade (Stop A20) Plymouth City Centre
Service history & registered changes
- 🆕 Registered effective 30 Aug 2026 Operating between Royal Parade and Tamerton Foliot given service number 42A / 42 effective from 30 August 2026. To amend Stopping Places and Timetable.
- 🆕 Registered effective 23 Feb 2026 Operating between Royal Parade and Tamerton Foliot given service number 42A / 42 / 42D effective from 23 February 2026. To amend Stopping Places and Timetable.
- 🆕 Registered effective 4 Jan 2026 Operating between Royal Parade and Tamerton Foliot given service number 42A / 42 / 42D effective from 04 January 2026. To amend Timetable.
- 🆕 Registered effective 26 Oct 2025 Operating between Royal Parade and Southway given service number 42A / 42 / 42D effective from 26 October 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 42A bus?
The first 42A departure on weekdays leaves at 05:10 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 42A bus?
The last 42A on weekdays leaves its first stop at 23:17. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 42A bus cost?
The 42A is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Plymouth Citybus day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 42A bus?
The 42A is operated by Plymouth Citybus.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.