423 Hounslow to Heathrow Airport Terminal 5 via Hatton, Harlington
Operated by London United. First bus 03:20, last bus 00:50. 115 journeys on weekdays. Fares: £1.75 flat — more.
Night bus — overnight departures 22:01–07:00. Every night. Nights are the night you set out on, so a 01:30 bus on Saturday morning counts as Friday. All night buses.
Wanted a different 423? 6 other bus routes are numbered 423 elsewhere in the UK — see every 423 bus timetable by area.
| Stop | 00:10 | 03:20 | 03:50 | 04:20 | 04:50 | 05:10 | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Road (TW3) (Stop C) | 00:10 | 03:20 | 03:50 | 04:20 | 04:50 | 05:10 | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
| The Bell (Stop W) | 00:15 | 03:25 | 03:55 | 04:25 | 04:55 | 05:15 | 05:35 | 05:55 | 06:15 | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:47 | 21:16 | 21:46 | 22:16 | 22:45 | 23:15 | 23:45 |
| Barrack Road (northbound) | 00:19 | 03:30 | 04:00 | 04:30 | 05:00 | 05:20 | 05:40 | 06:00 | 06:21 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:02 | 20:22 | 20:52 | 21:20 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
| Beavers Community School (northbound) | 00:22 | 03:34 | 04:04 | 04:34 | 05:04 | 05:24 | 05:44 | 06:05 | 06:27 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:28 | 19:48 | 20:07 | 20:27 | 20:57 | 21:24 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Lichfield Road (TW4) (southbound) | 00:23 | 03:35 | 04:05 | 04:35 | 05:05 | 05:25 | 05:45 | 06:06 | 06:28 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:29 | 19:49 | 20:08 | 20:28 | 20:58 | 21:25 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
| Hatton Cross Station (Stop E) | 00:28 | 03:41 | 04:11 | 04:41 | 05:11 | 05:31 | 05:51 | 06:14 | 06:37 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:18 | 19:37 | 19:57 | 20:15 | 20:35 | 21:05 | 21:31 | 21:59 | 22:29 | 22:58 | 23:28 | 23:58 |
| Harlington Corner (Stop J) | 00:34 | 03:48 | 04:18 | 04:48 | 05:18 | 05:38 | 05:59 | 06:22 | 06:45 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:26 | 19:45 | 20:04 | 20:22 | 20:42 | 21:12 | 21:37 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
| Sipson Road (Stop BP) | 00:37 | 03:51 | 04:21 | 04:51 | 05:21 | 05:41 | 06:02 | 06:25 | 06:48 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:29 | 19:48 | 20:07 | 20:25 | 20:45 | 21:15 | 21:40 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| Pinglestone Close (Stop H) | 00:40 | 03:54 | 04:24 | 04:54 | 05:24 | 05:44 | 06:05 | 06:28 | 06:51 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:32 | 19:51 | 20:10 | 20:28 | 20:48 | 21:18 | 21:43 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
| Heathrow Terminal 5 (Stops 1 - 5) | 00:45 | 04:00 | 04:30 | 05:00 | 05:30 | 05:51 | 06:12 | 06:35 | 06:58 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:38 | 19:57 | 20:16 | 20:34 | 20:54 | 21:24 | 21:48 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
Each column is one journey, headed by the time it sets off. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with London United before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 27 December, 28 December, 29 December, 30 December, New Year's Eve, New Year's Day and 2 January. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 423
423 towards Heathrow Airport Terminal 5
All 32 stops
- School Road (TW3) (Stop C) Hounslow
- Fair Street (Stop H) Hounslow
- Douglas Road (TW3) (Stop HH) Hounslow
- Treaty Centre (Stop S) Hounslow
- The Bell (Stop W) Hounslow
- Hibernia Road Hounslow (westbound) Hounslow
- Wellington Road South (Stop M) Hounslow
- Staines Road / Martindale Road (Stop N) Hounslow West
- Barrack Road (northbound) Hounslow West
- Cardington Square (Stop JJ) Hounslow West
- Dukes Avenue (TW4) (northbound) Hounslow West
- Cavalry Barracks (westbound) Hounslow West
- Beavers Crescent (westbound) Hounslow West
- Basildene Road (westbound) Hounslow West
- Beavers Community School (northbound) Hounslow West
- Lichfield Road (TW4) (southbound) Hounslow West
- Green Lane (TW4) (northbound) Hounslow West
- Girling Way (westbound) Hatton
- Great South West Road Hatton (Stop J) Hatton
- Hatton Cross Station (Stop E) Hatton Cross
- Envoy Avenue (Stop K) Hatton Cross
- Cranford Lane Hatton Cross (westbound) Hatton Cross
- Hatton Road North (Stop M) Harlington
- Harlington Corner (Stop J) Harlington
- Mondial Way (Stop BL) Harlington
- Sipson Road (Stop BP) Sipson
- Bath Road / Newport Road (Stop BT) Sipson
- Compass Centre (Stop BW) Harmondsworth
- Pinglestone Close (Stop H) Harmondsworth
- Heathrow Park Thistle Hotel (Stop J) Longford
- Heathrow Close (Stop K) Longford
- Heathrow Terminal 5 (Stops 1 - 5) Heathrow Airport Terminal 5
423 towards Hounslow
All 32 stops
- Heathrow Terminal 5 (Stop 6) Heathrow Airport Terminal 5
- The Square (Stop E) Longford
- Heathrow Park Thistle Hotel (Stop F) Longford
- Pinglestone Close (Stop G) Harmondsworth
- Compass Centre (Stop BA) Harmondsworth
- Newport Road (Stop BB) Sipson
- Sipson Way / Blunts Avenue (Stop BC) Sipson
- Nene Road (Stop BJ) Sipson
- Boltons Lane (Stop BK) Harlington
- New Road Harlington (Stop D) Harlington
- Hatton Road North (Stop K) Harlington
- Eastchurch Road (southbound) Hatton Cross
- Envoy Avenue (Stop M) Hatton Cross
- Hatton Cross Station (Stop B) Hatton Cross
- Girling Way (eastbound) Hatton
- Green Lane (TW4) (southbound) Hounslow West
- Lichfield Road (TW4) (northbound) Hounslow West
- Beavers Community School (westbound) Hounslow West
- Basildene Road (eastbound) Hounslow West
- Beavers Crescent (eastbound) Hounslow West
- Cavalry Barracks (eastbound) Hounslow West
- Dukes Avenue (TW4) (southbound) Hounslow West
- Barrack Road (southbound) Hounslow West
- Frampton Road (Stop C) Hounslow West
- Martindale Road Hounslow (Stop D) Hounslow West
- Cranbrook Road (TW4) (Stop E) Hounslow West
- Wellington Road South (Stop F) Hounslow
- Hibernia Road Hounslow (eastbound) Hounslow
- The Bell (Stop V) Hounslow
- Treaty Centre (Stop P) Hounslow
- Hounslow High Street (Stop K) Hounslow
- Hounslow Bus Station (Stop Z1) Hounslow
How busy is route 423?
2.11m passenger journeys were recorded on route 423 in 2024/25 across 613,380 kilometres operated.
Millions of passenger journeys per financial year, from Transport for London's published bus statistics. A passenger journey is one boarding of one bus — someone commuting five days a week makes ten of them, so this is not a count of people. Years marked 53w ran 53 weeks rather than 52, so they sit about 2% high against their neighbours. TfL changed how boardings were estimated in 2017 and restated 2016/17 on the new basis; the chart uses the restated figure, so years before 2016/17 are not exactly comparable with those after. Route-level totals do not sum to TfL's network figures, which carry separate adjustments. Powered by TfL Open Data. Compare every London route →
Towns & areas on this route
Frequently asked questions
What time is the first 423 bus?
The first 423 departure on weekdays leaves at 03:20 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 423 bus?
The last 423 on weekdays leaves its first stop at 00:50. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 423 bus cost?
London buses use TfL's flat fare: £1.75 per journey with contactless or Oyster, and the Hopper fare gives you unlimited bus and tram changes within one hour. Daily and weekly caps limit what you can spend. Cash is not accepted.
Who runs the 423 bus?
The 423 is operated by London United.
Timetable data from London United via the DfT Bus Open Data Service (London feed). Route names, stop sequences and map geometry come from TfL Open Data. Check before you travel — services can change at short notice.