42 Bedford to Dunstable via Kempston, Houghton Regis
Operated by Grant Palmer. First bus 05:10, last bus 19:35. 32 journeys on weekdays. Fares: adult single £2.00 to £3.00 — more.
Wanted a different 42? 38 other bus routes are numbered 42 elsewhere in the UK — see every 42 bus timetable by area.
| Stop | 06:52 | 07:05 | 07:35 to Flitwick | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 to Flitwick | 16:35 | 17:05 to Flitwick | 17:35 to Toddington | 18:05 to Flitwick | 19:35 to Flitwick |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand B) | · | 07:05 | 07:35 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:35 |
| Kingsway Link (W-bound) | · | 07:08 | 07:38 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:09 | 16:40 | 17:08 | 17:38 | 18:08 | 19:37 |
| Interchange Park (entrance) | · | 07:19 | 07:49 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:22 | 16:55 | 17:20 | 17:49 | 18:19 | 19:45 |
| Manor Road (opp) | · | 07:22 | 07:52 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:25 | 16:58 | 17:23 | 17:52 | 18:22 | 19:47 |
| Juniper Drive (adj) | · | 07:22 | 07:52 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:25 | 16:59 | 17:23 | 17:52 | 18:22 | 19:48 |
| Stewartby Turn (opp) | · | · | 07:55 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Village Hall (opp) | · | 07:26 | · | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:29 | 17:03 | 17:27 | 17:56 | 18:26 | 19:51 |
| Prince of Wales (opp) | · | 07:34 | 08:00 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:35 | 17:10 | 17:35 | 18:04 | 18:31 | 19:57 |
| Post Office (o/s) | 06:52 | 07:47 | 08:07 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:45 | 17:20 | 17:48 | 18:17 | 18:39 | 20:03 |
| Bluebell Close (adj) | 06:54 | 07:49 | · | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | · | 17:22 | · | 18:19 | · | · |
| Pennine Rise (opp) | 06:56 | 07:51 | · | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | · | 17:24 | · | 18:21 | · | · |
| The Chequers (opp) | 07:01 | 07:56 | · | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | · | 17:29 | · | 18:26 | · | · |
| Harlington Upper School (o/s) | · | 08:00 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Memorial (W-bound) | · | 08:02 | · | 09:50 | 10:50 | · | 12:50 | · | 14:50 | · | · | 17:33 | · | 18:30 | · | · |
| Harlington Road (SW-bound) | 07:05 | 08:05 | · | 09:53 | 10:53 | 11:50 | 12:53 | 13:50 | 14:53 | 15:50 | · | 17:36 | · | 18:33 | · | · |
| The Green (adj) | 07:09 | 08:12 | · | 10:00 | 11:00 | 11:55 | 13:00 | 13:55 | 15:00 | 15:55 | · | 17:42 | · | 18:39 | · | · |
| Morrisons (o/s) | 07:17 | 08:20 | · | 10:08 | 11:08 | 12:03 | 13:08 | 14:03 | 15:08 | 16:03 | · | 17:50 | · | · | · | · |
| West Street (Stop T1) | 07:25 | · | · | · | · | · | · | · | · | · | · | 17:56 | · | · | · | · |
| Church Street (Stop P2) | · | 08:28 | · | 10:16 | 11:16 | 12:11 | 13:16 | 14:11 | 15:16 | 16:11 | · | · | · | · | · | · |
| Asda (Stop J1) | · | 08:31 | · | 10:19 | 11:19 | 12:14 | 13:19 | 14:14 | 15:19 | 16:14 | · | · | · | · | · | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Fares on the 42
Adult single £2.00 to £3.00
Adult single fare table, stage to stage
| £2.50 | Borough Hall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £2.50 | £2.50 | South Wing Hospital | ||||||||||||||||||||
| £2.50 | £2.50 | £2.50 | Morrisons | |||||||||||||||||||
| £2.50 | £2.50 | £2.50 | £2.50 | Cosmic Avenue | ||||||||||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Chimney Corner | |||||||||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | National Power | ||||||||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | How End Turn | |||||||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Houghton Conquest | ||||||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Lockheed Martin | |||||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Ampthill | ||||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.50 | Flitwick | |||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.50 | £2.50 | Vicarage Hill | ||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Westoning | |||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Harlington | ||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Toddington | |||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Roslyn Way | ||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.00 | Houghton Regis | |||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.00 | £2.00 | Townsend Ind Est | ||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.00 | £2.00 | £2.00 | All Saints Academy | |||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.00 | £2.00 | £2.00 | £2.00 | Central Beds Council | ||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Dunstable Square | |
| £2.50 | £2.50 | £2.50 | £2.50 | £2.50 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Interchange Retail |
Read along the row of the stage you travel to, to the column below the stage you board at; the first stage is Bedford Bus Stn.
Grant Palmer's published fares on the Bus Open Data Service, in force from 25 September 2026. A fare stage is a group of neighbouring stops that are priced the same. Fares change — check with Grant Palmer before you travel.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Grant Palmer before you travel. Everything above is an ordinary week.
Not published yet: Christmas Day, Boxing Day, 28 December and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 42
42 towards Dunstable
All 70 stops
- Bus Station (Stand B) Bedford
- St Paul's Square (Stop P2) Bedford
- Kingsway Link (W-bound) Cauldwell
- Borough Hall (opp) Cauldwell
- Britannia Road (Stop D) Bedford
- Bedford Hospital A&E (Stop F) Bedford
- Morrisons (opp) Bedford
- Technology House (opp) Bedford
- Cosmic Avenue (opp) Kempston
- Interchange Park (entrance) Kempston
- Manor Road (opp) Kempston Hardwick
- Juniper Drive (adj) Wixams
- Stewartby Turn (opp) Houghton Conquest
- Turvey Road (S-bound) Houghton Conquest
- Mill Lane (adj) Houghton Conquest
- Broadway (adj) Houghton Conquest
- Village Hall (opp) Houghton Conquest
- Church (opp) Houghton Conquest
- How End Road (adj) Houghton Conquest
- Millbrook Turn (opp) Ampthill
- Lockheed Martin (o/s) Ampthill
- Hazelwood Lane (southbound) Ampthill
- Prince of Wales (opp) Ampthill
- Alameda Walk (opp) Ampthill
- Library (o/s) Ampthill
- Grange Road (opp) Ampthill
- 101 Garage (opp) Flitwick
- Williams Way (opp) Flitwick
- The Ridgeway (adj) Flitwick
- Post Office (o/s) Flitwick
- Woodland Middle School (o/s) Flitwick
- Bluebell Close (adj) Flitwick
- Campion Way (adj) Flitwick
- Pennine Rise (opp) Flitwick
- Blenheim Link (adj) Flitwick
- Woburn Close (opp) Flitwick
- Larkway (adj) Flitwick
- Eagle Drive (adj) Flitwick
- Lower School (opp) Flitwick
- Vicarage Hill (adj) Flitwick
- Highfields Court (opp) Westoning
- The Chequers (opp) Westoning
- Garden Cemetery (o/s) Harlington
- Glebe Gardens (adj) Harlington
- Harlington Upper School (o/s) Harlington
- Goswell End Road (opp) Harlington
- Memorial (W-bound) Harlington
- Railway Station (NW-bound) Harlington
- Harlington Road (SW-bound) Harlington
- Station Road (W-bound) Toddington
- The Green (adj) Toddington
- Grange Road (opp) Toddington
- BP Garage (opp) Toddington
- Mount Pleasant Avenue (adj) Toddington
- Dunstablians RUFC (adj) Houghton Regis
- Roslyn Way (opp) Houghton Regis
- Bidwell Hill (opp) Houghton Regis
- All Saints Church (o/s) Houghton Regis
- Morrisons (o/s) Houghton Regis
- Townsend Farm Road (adj) Dunstable
- Mayer Way (adj) Dunstable
- All Saints Academy (opp) Dunstable
- Northfields (opp) Dunstable
- Westfield Road (opp) Dunstable
- Park Street (adj) Dunstable
- Regent Street (opp) Dunstable
- The Quadrant (Stop N3) Dunstable
- West Street (Stop T1) Dunstable
- Church Street (Stop P2) Dunstable
- Asda (Stop J1) Dunstable
42 towards Bedford
All 66 stops
- Asda (Stop J1) Dunstable
- Regent Street (adj) Dunstable
- Ashton Road (opp) Dunstable
- Westfield Road (adj) Dunstable
- Northfields (adj) Dunstable
- All Saints Academy (o/s) Dunstable
- Townsend Farm Road (opp) Dunstable
- Morrisons (opp) Houghton Regis
- All Saints Church (opp) Houghton Regis
- Bidwell Hill (adj) Houghton Regis
- Roslyn Way (adj) Houghton Regis
- Dunstablians RUFC (nr) Houghton Regis
- Bradford Way (opp) Toddington
- BP Garage (adj) Toddington
- Grange Road (adj) Toddington
- The Green (adj) Toddington
- Station Road (NE-bound) Toddington
- Harlington Road (NE-bound) Harlington
- Railway Station (SE-bound) Harlington
- Memorial (N-bound) Harlington
- Harlington Upper School (opp) Harlington
- Glebe Gardens (opp) Harlington
- Garden Cemetery (opp) Harlington
- The Chequers (adj) Westoning
- Highfields Court (o/s) Westoning
- Vicarage Hill (opp) Flitwick
- Lower School (o/s) Flitwick
- Eagle Drive (opp) Flitwick
- Larkway (opp) Flitwick
- Woburn Close (adj) Flitwick
- Conway Drive (opp) Flitwick
- Campion Way (opp) Flitwick
- Bluebell Close (opp) Flitwick
- Woodland Middle School (opp) Flitwick
- Transport Interchange (Stand A) Flitwick
- Post Office (opp) Flitwick
- The Ridgeway (opp) Flitwick
- Williams Way (adj) Flitwick
- Redborne Upper School (opp) Ampthill
- Grange Road (adj) Ampthill
- Library (opp) Ampthill
- Alameda Walk (adj) Ampthill
- Prince of Wales (o/s) Ampthill
- Hazelwood Lane (northbound) Ampthill
- Lockheed Martin (opp) Ampthill
- Millbrook Turn (adj) Ampthill
- Stewartby Turn (adj) Houghton Conquest
- How End Road (opp) Houghton Conquest
- Church (o/s) Houghton Conquest
- Village Hall (o/s) Houghton Conquest
- Broadway (opp) Houghton Conquest
- Mill Lane (opp) Houghton Conquest
- Turvey Road (N-bound) Houghton Conquest
- Juniper Drive (opp) Wixams
- Manor Road (adj) Kempston Hardwick
- Interchange Park (entrance) Kempston
- Technology House (adj) Bedford
- Morrison's (adj) Bedford
- Bunyan Road (opp) Bedford
- Bedford Hospital A&E (Stop E) Bedford
- Britannia Road (Stop C) Bedford
- Borough Hall (o/s) Cauldwell
- Bedford College (o/s) Cauldwell
- St Paul's Square (south side) Bedford
- Pilgrims House (o/s) Bedford
- Bus Station (Stand B) Bedford
Towns & areas on this route
Frequently asked questions
What time is the first 42 bus?
The first 42 departure on weekdays leaves at 05:10 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 42 bus?
The last 42 on weekdays leaves its first stop at 19:35. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 42 bus cost?
Grant Palmer's published fares on the 42: adult single £2.00 to £3.00. The 42 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Grant Palmer day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 42 bus?
The 42 is operated by Grant Palmer.
Timetable data from Grant Palmer via the Traveline National Dataset. Check before you travel — services can change at short notice.