410 New Brighton to Clatterbridge via Birkenhead, Bebington
Operated by Metro Network. First bus 05:49, last bus 23:40. 117 journeys on weekdays. Today, a Sunday: first 06:45, last 23:10. Fares: singles usually capped at £3 — more.
Wanted a different 410? 6 other bus routes are numbered 410 elsewhere in the UK — see every 410 bus timetable by area.
| Stop | 06:27 | 06:45 | 07:27 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons (Stop B) | · | 06:45 | · | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
| Liscard Village (Stop D) | · | 06:54 | · | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:53 | 17:23 | 17:53 | 18:23 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Poulton Road (adj) | · | 06:58 | · | 07:58 | 08:28 | 08:58 | 09:29 | 09:59 | 10:29 | 10:59 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 16:59 | 17:29 | 17:58 | 18:28 | 18:53 | 19:23 | 19:53 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
| Corporation Road (nr) | 06:27 | 07:03 | 07:27 | 08:03 | 08:33 | 09:03 | 09:34 | 10:04 | 10:34 | 11:04 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:04 | 17:34 | 18:03 | 18:33 | 18:58 | 19:28 | 19:58 | 20:27 | 20:57 | 21:27 | 21:57 | 22:26 | 22:56 | 23:26 |
| Birkenhead Park Interchange (Stop B) | 06:27 | 07:03 | 07:27 | 08:03 | 08:34 | 09:04 | 09:35 | 10:05 | 10:35 | 11:05 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:05 | 17:35 | 18:04 | 18:34 | 18:59 | 19:29 | 19:59 | 20:28 | 20:58 | 21:28 | 21:58 | 22:26 | 22:56 | 23:26 |
| Livingtone Street (adj) | 06:28 | 07:04 | 07:28 | 08:04 | 08:35 | 09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:06 | 17:36 | 18:05 | 18:35 | 19:00 | 19:30 | 20:00 | 20:29 | 20:59 | 21:29 | 21:59 | 22:27 | 22:57 | 23:27 |
| Woodside Interchange (Stop A) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Birkenhead Bus Station (Stand 6) | 06:33 | 07:09 | 07:33 | 08:09 | 08:40 | 09:10 | 09:41 | 10:11 | 10:41 | 11:11 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:11 | 17:41 | 18:10 | 18:40 | 19:05 | 19:35 | 20:05 | 20:34 | 21:04 | 21:34 | 22:04 | 22:32 | 23:02 | 23:32 |
| Birkenhead Central Interchange (Stop A) | 06:34 | 07:10 | 07:34 | 08:10 | 08:41 | 09:11 | 09:43 | 10:13 | 10:43 | 11:13 | 11:44 | 12:14 | 12:44 | 13:14 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:13 | 17:43 | 18:12 | 18:42 | 19:07 | 19:37 | 20:07 | 20:36 | 21:06 | 21:36 | 22:06 | 22:33 | · | · |
| St Pauls Road (adj) | 06:40 | 07:16 | 07:40 | 08:16 | 08:47 | 09:17 | 09:49 | 10:19 | 10:49 | 11:20 | 11:51 | 12:21 | 12:52 | 13:22 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:21 | 17:51 | 18:19 | 18:49 | 19:14 | 19:44 | 20:14 | 20:42 | 21:12 | 21:42 | 22:12 | 22:39 | · | · |
| Grove Road (Stop B) | 06:41 | 07:17 | 07:41 | 08:17 | 08:48 | 09:18 | 09:50 | 10:20 | 10:50 | 11:21 | 11:52 | 12:22 | 12:53 | 13:23 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:22 | 17:52 | 18:20 | 18:50 | 19:15 | 19:45 | 20:15 | 20:43 | 21:13 | 21:43 | 22:13 | 22:40 | · | · |
| Town Lane (opp) | 06:44 | 07:20 | 07:44 | 08:20 | 08:51 | 09:21 | 09:53 | 10:23 | 10:54 | 11:25 | 11:56 | 12:26 | 12:57 | 13:27 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:26 | 17:56 | 18:24 | 18:54 | 19:19 | 19:49 | 20:19 | 20:47 | 21:17 | 21:46 | 22:16 | 22:43 | · | · |
| Bebington Station (Stop B) | 06:46 | 07:22 | 07:46 | 08:22 | 08:53 | 09:23 | 09:55 | 10:25 | 10:55 | 11:26 | 11:57 | 12:27 | 12:58 | 13:28 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:27 | 17:57 | 18:25 | 18:55 | 19:20 | 19:50 | 20:20 | 20:48 | 21:18 | 21:48 | 22:18 | 22:45 | · | · |
| Civic Way (opp) | 06:48 | 07:24 | 07:48 | 08:24 | 08:55 | 09:25 | 09:57 | 10:27 | 10:58 | 11:29 | 12:00 | 12:30 | 13:01 | 13:31 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:30 | 18:00 | 18:28 | 18:58 | 19:23 | 19:53 | 20:23 | 20:51 | 21:21 | 21:50 | 22:20 | 22:47 | · | · |
| Quarry Road East (adj) | 06:49 | 07:25 | 07:49 | 08:25 | 08:56 | 09:26 | 09:58 | 10:28 | 10:59 | 11:30 | 12:01 | 12:31 | 13:02 | 13:32 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:31 | 18:01 | 18:29 | 18:59 | 19:24 | 19:54 | 20:24 | 20:52 | 21:22 | 21:51 | 22:21 | 22:48 | · | · |
| Clatterbridge Hospital (Stop B) | 06:56 | 07:32 | 07:56 | 08:32 | 09:03 | 09:33 | 10:05 | 10:35 | 11:06 | 11:36 | 12:08 | 12:38 | 13:09 | 13:39 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:38 | 18:08 | 18:35 | 19:05 | 19:31 | 20:01 | 20:31 | 20:59 | 21:29 | 21:58 | 22:28 | 22:54 | · | · |
Each column is one journey, headed by the time it sets off. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Metro Network before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, 28 December, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 410
410 towards Clatterbridge
All 58 stops
- Morrisons (Stop B) New Brighton
- Cressingham Road (opp) New Brighton
- Seabank Road (adj) New Brighton
- Field Road (opp) New Brighton
- Princess Road (opp) New Brighton
- Penkett Road (adj) Liscard
- Zig Zag Road (adj) Liscard
- Mortuary Road (opp) Liscard
- Egerton Grove (opp) Liscard
- Liscard Village (Stop D) Liscard
- Liscard Village (Stop G) Liscard
- Wallasey Road (Stop B) Liscard
- Eric Road (adj) Liscard
- Mill Lane (opp) Liscard
- Love Lane (opp) Liscard
- Poulton Road (adj) Poulton
- Gorsedale Road (adj) Poulton
- Dock Road (nr) Poulton
- Corporation Road (nr) Birkenhead
- Birkenhead Park Interchange (Stop B) St Anne
- Livingtone Street (adj) Birkenhead Park
- Trinity Street (adj) Birkenhead Park
- Paterson Street (adj) Birkenhead Park
- Bentinck Street (adj) Birkenhead Park
- Cardigan Avenue (adj) Birkenhead
- Elm Street (adj) Birkenhead
- Market Street (adj) Birkenhead
- Hamilton Square Station (o/s) Woodside
- Woodside Interchange (Stop A) Woodside
- Hamilton Square Interchange (Stop BC) Woodside
- Argyle Street (Stand 3) Birkenhead
- Birkenhead Bus Station (Stand 6) Birkenhead
- Grange Road East (adj) Birkenhead
- Birkenhead Central Interchange (Stop A) Tranmere
- Argyle Street South (nr) Tranmere
- Green Lane Station (Stop A) Tranmere
- Sidney Road (opp) Mersey Park
- Southwick Road (opp) Mersey Park
- St Pauls Road (adj) Mersey Park
- Grove Road (Stop B) Rock Ferry
- Byrne Avenue (adj) Rock Ferry
- Birkett Road (opp) Rock Ferry
- Rock Lane West (adj) Rock Ferry
- Woodland Road (adj) Rock Ferry
- Town Lane (opp) Higher Bebington
- College Drive (adj) Higher Bebington
- Bebington Station (Stop B) Bebington
- Parkside Road (adj) Bebington
- The Grove (adj) Lower Bebington
- Civic Way (opp) Lower Bebington
- Port Sunlight Interchange (Stop C) Lower Bebington
- Quarry Road East (adj) Stanton
- Parkfield Road (adj) Bebington
- Beechway (opp) Bebington
- Old Clatterbridge Road (adj) Clatterbridge
- M53 (adj) Clatterbridge
- Clatterbridge Hospital (Stop A) Clatterbridge
- Clatterbridge Hospital (Stop B) Clatterbridge
410 towards New Brighton
All 55 stops
- Clatterbridge Hospital (Stop B) Clatterbridge
- Clatterbridge Hospital (Stop C) Clatterbridge
- Clatterbridge Hospital (Stop D) Clatterbridge
- Clatterbridge Hospital (Stop A) Clatterbridge
- Needwood Drive (adj) Bebington
- Beechway (adj) Bebington
- Tudor Avenue (adj) Bebington
- Stanton Road (adj) Stanton
- Port Sunlight Interchange (Stop D) Lower Bebington
- Civic Way (adj) Lower Bebington
- Barlow Avenue (adj) Bebington
- Bebington Station (Stop A) Bebington
- College Drive (opp) Higher Bebington
- Town Lane (adj) Woodhey
- Woodland Road (opp) Rock Ferry
- Farlow Road (adj) Egerton Park
- Green Lawn (opp) Egerton Park
- Byrne Avenue (opp) Egerton Park
- Rockville Street (adj) Rock Ferry
- Old Chester Road (adj) Rock Ferry
- Oriel Road (adj) Tranmere
- Mersey Walk (adj) Mersey Park
- Green Lane Station (Stop B) Tranmere
- Argyle Street South (nr) Tranmere
- Birkenhead Central Interchange (Stop B) Clifton Park
- Grange Road (adj) Birkenhead
- Market Street (adj) Birkenhead
- Hamilton Square Station (o/s) Woodside
- Woodside Interchange (Stop C) Woodside
- Hamilton Square Interchange (Stop BD) Woodside
- Argyle Street (Stand 1) Birkenhead
- Birkenhead Bus Station (Stand 10) Birkenhead
- Catherine Street (Stop A) Birkenhead
- Cole Street (adj) Birkenhead Park
- Park Road East (adj) Birkenhead Park
- Newling Street (opp) Birkenhead Park
- Birkenhead Park Interchange (Stop A) Birkenhead
- Cleveland Street (nr) Birkenhead
- Dock Road (nr) Poulton
- Norwood Road (adj) Poulton
- Poulton Road (adj) Poulton
- Love Lane (adj) Liscard
- Mill Lane (adj) Liscard
- Eric Road (opp) Liscard
- Belvidere Road (Stop B) Liscard
- Liscard Village (Stop A) Liscard
- Egerton Grove (adj) Liscard
- Mortuary Road (adj) Liscard
- Grange Avenue (adj) Liscard
- Earlston Road (adj) New Brighton
- Princess Road (adj) New Brighton
- Sandridge Road (adj) New Brighton
- Seabank Road (opp) New Brighton
- Cressingham Road (adj) New Brighton
- Morrisons (opp) New Brighton
Towns & areas on this route
Frequently asked questions
What time is the first 410 bus?
The first 410 departure on weekdays leaves at 05:49 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 410 bus?
The last 410 on weekdays leaves its first stop at 23:40. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 410 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Metro Network day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 410 bus?
The 410 is operated by Metro Network.
Timetable data from Metro Network via the Traveline National Dataset. Check before you travel — services can change at short notice.