41 Avonmouth Village ↔ Warmley
Operated by First Bristol, Bath & the West. First bus 04:40, last bus 23:54. 175 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Smoke Lane (SW-bound) | · | · | 06:04 | 06:05 | 06:05 | · | · | 06:54 | 07:14 | 07:14 | 07:38 | 07:38 | 08:02 | 08:10 | 08:10 | 08:41 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 13:20 | 13:20 | 13:30 | 13:53 | 13:53 | 14:05 | 14:22 | 14:22 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:05 | 21:11 | 21:11 | 22:10 | 22:10 | 22:14 | 23:10 | 23:10 | 23:13 | 23:54 | 23:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren Road (W-bound) | 05:24 | 05:24 | 06:16 | 06:19 | 06:19 | 06:48 | 06:48 | 07:06 | 07:28 | 07:28 | 07:51 | 07:51 | 08:14 | 08:23 | 08:23 | 08:53 | 08:59 | 08:59 | 09:21 | 09:30 | 09:30 | 09:45 | 10:04 | 10:04 | 10:15 | 10:37 | 10:37 | 10:50 | 11:03 | 11:03 | 11:16 | 11:33 | 11:33 | 11:47 | 11:57 | 11:57 | 12:18 | 12:33 | 12:33 | 12:49 | 12:53 | 12:53 | 13:14 | 13:37 | 13:37 | 13:43 | 14:10 | 14:10 | 14:17 | 14:39 | 14:39 | 14:43 | 15:05 | 15:05 | 15:18 | 15:37 | 15:37 | 15:55 | 16:17 | 16:17 | 16:25 | 16:46 | 16:53 | 16:53 | 17:17 | 17:23 | 17:23 | 17:53 | 17:53 | 17:53 | 18:23 | 18:23 | 18:23 | 18:50 | 18:57 | 18:57 | 19:24 | 19:24 | 19:53 | 19:53 | 20:03 | 20:26 | 20:26 | 21:16 | 21:22 | 21:22 | 22:22 | 22:22 | 22:25 | 23:22 | 23:22 | 23:24 | 00:11 | 00:11 |
| Shirehampton Grn (C) | 05:32 | 05:32 | 06:24 | 06:27 | 06:27 | 06:58 | 06:58 | 07:15 | 07:38 | 07:38 | 08:02 | 08:02 | 08:22 | 08:33 | 08:33 | 09:01 | 09:09 | 09:09 | 09:29 | 09:40 | 09:40 | 09:54 | 10:13 | 10:13 | 10:24 | 10:46 | 10:46 | 10:59 | 11:13 | 11:13 | 11:25 | 11:42 | 11:42 | 11:56 | 12:07 | 12:07 | 12:27 | 12:43 | 12:43 | 12:59 | 13:03 | 13:03 | 13:24 | 13:46 | 13:46 | 13:52 | 14:20 | 14:20 | 14:27 | 14:49 | 14:49 | 14:52 | 15:17 | 15:17 | 15:27 | 15:48 | 15:48 | 16:04 | 16:26 | 16:26 | 16:34 | 16:55 | 17:03 | 17:03 | 17:25 | 17:32 | 17:32 | 18:02 | 18:01 | 18:02 | 18:32 | 18:31 | 18:31 | 18:59 | 19:05 | 19:05 | 19:31 | 19:31 | 20:00 | 20:00 | 20:11 | 20:33 | 20:33 | 21:23 | 21:30 | 21:30 | 22:29 | 22:29 | 22:32 | 23:29 | 23:29 | 23:31 | 00:21 | 00:21 |
| The Centre (C8) | 05:49 | 05:49 | 06:40 | 06:44 | 06:44 | 07:16 | 07:16 | 07:31 | 07:58 | 07:58 | 08:25 | 08:25 | 08:40 | 08:55 | 08:55 | 09:19 | 09:27 | 09:27 | 09:45 | 09:57 | 09:57 | 10:10 | 10:30 | 10:30 | 10:40 | 11:03 | 11:03 | 11:16 | 11:29 | 11:29 | 11:41 | 11:59 | 11:59 | 12:12 | 12:24 | 12:24 | 12:44 | 13:00 | 13:00 | 13:15 | 13:20 | 13:20 | 13:40 | 14:04 | 14:04 | 14:08 | 14:38 | 14:38 | 14:43 | 15:07 | 15:07 | 15:10 | 15:40 | 15:40 | 15:45 | 16:13 | 16:13 | 16:21 | 16:49 | 16:49 | 16:51 | 17:12 | 17:25 | 17:25 | 17:42 | 17:52 | 17:52 | 18:20 | 18:18 | 18:20 | 18:48 | 18:49 | 18:49 | 19:15 | 19:20 | 19:20 | 19:46 | 19:46 | 20:17 | 20:17 | 20:27 | 20:50 | 20:50 | 21:40 | 21:45 | 21:45 | 22:45 | 22:45 | 22:49 | 23:45 | 23:45 | 23:48 | 00:39 | 00:39 |
| Croydon Street (E-bound) | 06:02 | 06:02 | 06:52 | 06:57 | 06:57 | 07:31 | 07:31 | 07:43 | 08:13 | 08:13 | 08:39 | 08:39 | 08:52 | 09:09 | 09:09 | 09:31 | 09:42 | 09:42 | 09:58 | 10:10 | 10:10 | 10:23 | 10:43 | 10:43 | 10:53 | 11:17 | 11:17 | 11:29 | 11:44 | 11:44 | 11:54 | 12:14 | 12:14 | 12:27 | 12:39 | 12:39 | 12:58 | 13:16 | 13:16 | 13:30 | 13:36 | 13:36 | 13:55 | 14:21 | 14:21 | 14:25 | 14:55 | 14:55 | 15:02 | 15:24 | 15:24 | 15:24 | 15:57 | 15:57 | 15:59 | 16:32 | 16:32 | 16:36 | 17:08 | 17:08 | 17:06 | 17:26 | 17:45 | 17:45 | 17:56 | 18:10 | 18:10 | 18:37 | 18:32 | 18:37 | 19:03 | 19:04 | 19:04 | 19:30 | 19:35 | 19:35 | 20:00 | 20:00 | 20:31 | 20:31 | 20:41 | 21:04 | 21:04 | 21:54 | 21:58 | 21:58 | 22:57 | 22:57 | 23:03 | 23:57 | 23:57 | 00:02 | 00:56 | 00:56 |
| Northcote Road (E-bound) | 06:08 | 06:08 | 06:56 | 07:03 | 07:03 | 07:37 | 07:37 | 07:48 | 08:21 | 08:21 | 08:46 | 08:46 | 08:59 | 09:15 | 09:15 | 09:38 | 09:48 | 09:48 | 10:03 | 10:18 | 10:18 | 10:29 | 10:51 | 10:51 | 10:59 | 11:24 | 11:24 | 11:35 | 11:51 | 11:51 | 12:00 | 12:22 | 12:22 | 12:33 | 12:47 | 12:47 | 13:05 | 13:24 | 13:24 | 13:37 | 13:44 | 13:44 | 14:02 | 14:30 | 14:30 | 14:32 | 15:04 | 15:04 | 15:09 | 15:33 | 15:33 | 15:31 | 16:06 | 16:06 | 16:06 | 16:42 | 16:42 | 16:42 | 17:17 | 17:17 | 17:12 | 17:32 | 17:54 | 17:54 | 18:03 | 18:19 | 18:19 | 18:44 | 18:38 | 18:44 | 19:09 | 19:12 | 19:12 | 19:36 | 19:44 | 19:44 | 20:06 | 20:06 | 20:37 | 20:37 | 20:47 | 21:11 | 21:11 | 22:00 | 22:03 | 22:03 | 23:02 | 23:02 | 23:09 | 00:02 | 00:02 | 00:08 | · | · |
| Kings Chase Centre (Stop A) | 06:16 | 06:16 | 07:04 | 07:11 | 07:11 | 07:47 | 07:47 | 07:56 | 08:32 | 08:32 | 08:56 | 08:56 | 09:08 | 09:25 | 09:25 | 09:47 | 09:59 | 09:59 | 10:11 | 10:28 | 10:28 | 10:37 | 11:02 | 11:02 | 11:07 | 11:34 | 11:34 | 11:44 | 12:03 | 12:03 | 12:09 | 12:33 | 12:33 | 12:43 | 12:59 | 12:59 | 13:14 | 13:36 | 13:36 | 13:47 | 13:56 | 13:56 | 14:11 | 14:42 | 14:42 | 14:41 | 15:17 | 15:17 | 15:18 | 15:46 | 15:46 | 15:40 | 16:18 | 16:18 | 16:14 | 16:53 | 16:53 | 16:51 | 17:28 | 17:28 | 17:21 | 17:41 | 18:05 | 18:05 | 18:11 | 18:29 | 18:29 | 18:54 | 18:47 | 18:54 | 19:17 | 19:21 | 19:21 | 19:44 | 19:53 | 19:53 | 20:15 | 20:15 | 20:45 | 20:45 | 20:55 | 21:19 | 21:19 | 22:08 | 22:11 | 22:11 | 23:10 | 23:10 | 23:17 | 00:09 | 00:09 | 00:16 | · | · |
| Cecil Road (SW-bound) | · | · | · | · | · | · | · | · | · | · | · | · | 09:10 | · | · | 09:49 | · | · | 10:13 | · | · | 10:39 | · | · | 11:09 | · | · | 11:46 | · | · | 12:11 | · | · | 12:45 | · | · | 13:16 | · | · | 13:49 | · | · | 14:13 | · | · | 14:43 | · | · | 15:20 | · | · | 15:42 | · | · | 16:16 | · | · | 16:53 | · | · | 17:23 | 17:43 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Station Road (C) | · | · | · | 07:19 | 07:19 | 07:57 | 07:57 | · | 08:43 | 08:43 | 09:06 | 09:06 | · | 09:35 | 09:35 | · | 10:10 | 10:10 | · | 10:38 | 10:38 | · | 11:13 | 11:13 | · | 11:44 | 11:44 | · | 12:15 | 12:15 | · | 12:44 | 12:44 | · | 13:11 | 13:11 | · | 13:48 | 13:48 | · | 14:07 | 14:07 | · | 14:54 | 14:54 | · | 15:30 | 15:30 | · | 15:59 | 15:59 | · | 16:30 | 16:30 | · | 17:04 | 17:04 | · | 17:39 | 17:39 | · | · | 18:15 | 18:15 | · | 18:39 | 18:39 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Station Road | 06:24 | 06:24 | 07:12 | · | · | · | · | 08:04 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:19 | · | · | 19:03 | 18:56 | 19:03 | 19:25 | 19:30 | 19:30 | 19:53 | 20:02 | 20:02 | 20:23 | 20:23 | 20:53 | 20:53 | 21:03 | 21:27 | 21:27 | 22:16 | 22:19 | 22:19 | 23:18 | 23:18 | 23:25 | 00:16 | 00:16 | 00:24 | · | · |
| Millers Drive (NW-bound) | 06:31 | 06:31 | 07:19 | · | · | · | · | 08:11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:26 | · | · | 19:10 | 19:03 | 19:10 | 19:32 | 19:37 | 19:37 | 20:00 | 20:09 | 20:09 | 20:30 | 20:30 | 21:00 | 21:00 | 21:10 | 21:34 | 21:34 | 22:23 | 22:26 | 22:26 | 23:25 | 23:25 | 23:32 | 00:23 | 00:23 | 00:31 | · | · |
Route map
All stops on route 41
41 towards Warmley
- Smoke Lane (SW-bound) Avonmouth Trading Estate
- Poplar Way East (SE-bound) Avonmouth Trading Estate
- Poplar Way East (NW-bound) Avonmouth Trading Estate
- St Andrews Road (W-bound) Avonmouth Trading Estate
- St Andrews Road Station (S-bound) Avonmouth Trading Estate
- Third Way (S-bound) Avonmouth Trading Estate
- McLaren Road (W-bound) Avonmouth
- Napier Road (SE-bound) Avonmouth
- Farr Street (E-bound) Avonmouth
- Akeman Way (E-bound) Avonmouth
- Barracks Lane (SE-bound) Shirehampton
- Meadow Grove (SE-bound) Shirehampton
- Priory Gardens (E-bound) Shirehampton
- Shirehampton Grn (C) Shirehampton
- Riverleaze (SE-bound) Sea Mills
- Roman Way (SW-bound) Sea Mills
- Trinity Church (E-bound) Hotwells
- Hotwell Road (E-bound) Hotwells
- Gasworks Lane (E-bound) Canons Marsh
- Anchor Road (A2) Canons Marsh
- The Centre (C8) Bristol City Centre
- Nelson Street (B5) Broadmead
- Lower Castle Street (S17) Cabot Circus
- The Horsefair (B13) Broadmead
- Penn Street (S11) Cabot Circus
- Old Market Street (M3) Old Market
- Lamb Street (NE-bound) Old Market
- Easton Road (NE-bound) Lawrence Hill
- Croydon Street (E-bound) Lawrence Hill
- Lawrence Hill Station (E-bound) Lawrence Hill
- Edward Street (E-bound) Redfield
- Gilbert Road (E-bound) Redfield
- Blackswarth Road (E-bound) Redfield
- Northcote Road (E-bound) St George
- Clouds Hill Avenue (E-bound) St George
- Orchard Road (E-bound) St George
- Whiteway Road (E-bound) St George
- Glen Park (E-bound) St George
- Rodney Road (E-bound) Two Mile Hill
- Two Mile Court (E-bound) Two Mile Hill
- Grantham Road (E-bound) Two Mile Hill
- Kings Chase Centre (Stop A) Kingswood
- Cecil Road (SW-bound) Kingswood
- Clock Tower (E-bound) Kingswood
- Civic Centre (o/s) Kingswood
- Crates Close (E-bound) Kingswood
- Woodstock Road (E-bound) Kingswood
- Tenniscourt Road (E-bound) Kingswood
- Baden Road (E-bound) Warmley
- Station Road (C) Warmley
- Station Road Warmley
- Crown Way (S-bound) Warmley
- St Ivel Way (S-bound) Warmley
- Hazelbury Drive (E-bound) North Common
- Cloverlea Road (S-bound) North Common
- Fallowfield (E-bound) North Common
- Willow Close (S-bound) Bridgeyate
- Atherston (N-bound) North Common
- Millers Drive (N-bound) North Common
- Millers Drive (NW-bound) North Common
41 towards Avonmouth Village
- Atherston (S-bound) North Common
- Millers Drive (NW-bound) North Common
- Fallowfield (W-bound) North Common
- Cloverlea Road (N-bound) North Common
- Hazelbury Drive (W-bound) North Common
- St Ivel Way (N-bound) Warmley
- Crown Way (N-bound) Warmley
- Station Road (C) Warmley
- Baden Road (W-bound) Warmley
- Tenniscourt Road (W-bound) Kingswood
- Fussell Court (W-bound) Kingswood
- Crates Close (W-bound) Kingswood
- Civic Centre (opp) Kingswood
- Cecil Road (SW-bound) Kingswood
- Moravian Road (Stop C) Kingswood
- Grantham Road (W-bound) Two Mile Hill
- Two Mile Court (W-bound) Two Mile Hill
- Rodney Road (SW-bound) Two Mile Hill
- Glen Park (W-bound) St George
- Whiteway Road (W-bound) St George
- Orchard Road (W-bound) St George
- Northcote Road (W-bound) St George
- Seneca Street (W-bound) St George
- Blackswarth Road (W-bound) Redfield
- Edward Street (W-bound) Redfield
- Heber Street (W-bound) Redfield
- Lawrence Hill Station (W-bound) Lawrence Hill
- Croydon Street (W-bound) Lawrence Hill
- Easton Road (W-bound) Lawrence Hill
- West Street (W-bound) Old Market
- Old Market Street (M4) Old Market
- Cabot Circus South (S14) Cabot Circus
- Bond Street (S6) Cabot Circus
- Rupert Street (B4) Broadmead
- The Centre (C7) Bristol City Centre
- Anchor Road (A1) Canons Marsh
- Gasworks Lane (W-bound) Canons Marsh
- Hotwell Road (W-bound) Hotwells
- Merchants Road (S-bound) Hotwells
- Roman Way (N-bound) Sea Mills
- Riverleaze (NW-bound) Sea Mills
- Shirehampton Grn Shirehampton
- Priory Gardens (N-bound) Shirehampton
- Barracks Lane (NW-bound) Shirehampton
- Akeman Way (W-bound) Avonmouth
- St Brendan's Way (NW-bound) Avonmouth
- Farr Street (NW-bound) Avonmouth
- McLaren Road (W-bound) Avonmouth
- McLaren Road (E-bound) Avonmouth
- Third Way (N-bound) Avonmouth Trading Estate
- St Andrews Road Station (N-bound) Avonmouth Trading Estate
- St Andrews Road (E-bound) Avonmouth Trading Estate
- Poplar Way East (SE-bound) Avonmouth Trading Estate
- Poplar Way East (NW-bound) Avonmouth Trading Estate
- Smoke Lane (SW-bound) Avonmouth Trading Estate
Service history & registered changes
- 🆕 Registered effective 1 Sept 2026 Operating between Preston Bus Station and Morecambe Bus Station given service number 41 / 40 / 40C effective from 01 September 2026. To amend Stopping Places.
- 🆕 Registered effective 22 Feb 2026 Operating between Preston Bus Station and Morecambe Bus Station given service number 41 / 40 / 40C effective from 22 February 2026. To amend Route.
- 🆕 Registered effective 13 Jan 2026 Operating between Easterhouse Lochend Road Terminus and Glasgow, West Regent Street given service number 41 effective from 13 January 2026. To amend Route.
- ❌ Withdrawn effective 28 Sept 2025 Operating between Radford and Leamington Spa given service number 41 effective from 28 September 2025.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 41 bus?
The first 41 departure on weekdays leaves at 04:40 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 41 bus?
The last 41 on weekdays leaves its first stop at 23:54. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 41 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). First Bristol, Bath & the West day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 41 bus?
The 41 is operated by First Bristol, Bath & the West.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.