400 Caterham, Westway Common ↔ Stone Quarry Estate
Operated by Metrobus. First bus 04:17, last bus 21:35. 92 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Westway Common (opp) | · | · | · | · | 06:23 | 06:28 | · | 06:55 | · | 07:22 | 07:54 | 08:30 | · | 09:06 | 09:36 | 09:41 | · | 10:06 | 10:36 | 10:41 | 11:06 | 11:36 | 11:41 | 12:06 | 12:36 | 12:41 | 13:06 | 13:36 | 13:41 | 14:06 | 14:36 | 14:41 | 15:06 | 15:41 | 15:46 | 16:21 | 16:41 | 16:56 | 17:40 | 17:41 | 18:08 | 18:31 | 18:34 | 19:00 | 19:25 | 19:50 | 20:40 | 21:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caterham Railway Station (o/s) | · | · | · | · | 06:28 | 06:33 | · | 07:01 | · | 07:28 | 08:00 | 08:38 | · | 09:12 | 09:42 | 09:47 | · | 10:12 | 10:42 | 10:47 | 11:12 | 11:42 | 11:47 | 12:12 | 12:42 | 12:47 | 13:12 | 13:42 | 13:47 | 14:12 | 14:42 | 14:47 | 15:13 | 15:47 | 15:53 | 16:28 | 16:47 | 17:03 | 17:46 | 17:46 | 18:14 | 18:36 | 18:39 | 19:05 | 19:30 | 19:55 | 20:44 | 21:39 |
| High Street (S-bound) | · | · | · | · | 06:37 | 06:42 | · | 07:12 | · | 07:41 | 08:13 | 08:49 | · | 09:21 | 09:51 | 09:55 | · | 10:21 | 10:51 | 10:55 | 11:21 | 11:51 | 11:55 | 12:21 | 12:51 | 12:55 | 13:21 | 13:51 | 13:55 | 14:21 | 14:51 | 14:55 | 15:23 | 15:55 | 16:03 | 16:38 | 16:55 | 17:13 | 17:55 | 17:53 | 18:23 | 18:43 | 18:47 | 19:12 | 19:37 | 20:02 | 20:51 | 21:46 |
| The Whyte Hart (adj) | · | · | · | · | 06:42 | 06:47 | · | 07:18 | · | 07:47 | 08:19 | 08:54 | · | 09:26 | 09:56 | 10:00 | · | 10:26 | 10:56 | 11:00 | 11:26 | 11:56 | 12:00 | 12:26 | 12:56 | 13:00 | 13:26 | 13:56 | 14:00 | 14:26 | 14:56 | 15:00 | 15:28 | 16:00 | 16:08 | 16:43 | 17:00 | 17:18 | 18:00 | 17:57 | 18:27 | 18:47 | 18:51 | 19:16 | 19:41 | 20:06 | 20:55 | 21:50 |
| Memorial Hall (opp) | · | · | · | · | 06:47 | 06:52 | · | 07:24 | · | 07:54 | 08:25 | 08:59 | · | 09:30 | 10:00 | 10:04 | · | 10:30 | 11:00 | 11:04 | 11:30 | 12:00 | 12:04 | 12:30 | 13:00 | 13:04 | 13:30 | 14:00 | 14:04 | 14:30 | 15:00 | 15:04 | 15:32 | 16:04 | 16:12 | 16:47 | 17:04 | 17:22 | 18:04 | 18:01 | 18:31 | 18:51 | 18:55 | 19:20 | 19:45 | 20:10 | 20:59 | 21:54 |
| Redhill Bus Station (Stop 2) | · | · | · | · | 06:56 | 07:01 | · | 07:37 | · | 08:07 | 08:39 | 09:10 | · | 09:39 | 10:09 | 10:13 | · | 10:39 | 11:09 | 11:13 | 11:39 | 12:09 | 12:13 | 12:39 | 13:09 | 13:13 | 13:39 | 14:09 | 14:13 | 14:39 | 15:09 | 15:13 | 15:42 | 16:13 | 16:22 | 16:57 | 17:13 | 17:32 | 18:13 | 18:08 | 18:39 | 18:58 | 19:03 | 19:27 | 19:52 | 20:17 | 21:06 | 22:01 |
| East Surrey Hospital (Stop H2) | · | · | · | · | 07:03 | 07:08 | · | 07:45 | · | 08:16 | 08:47 | 09:18 | · | 09:47 | 10:17 | 10:20 | · | 10:47 | 11:17 | 11:20 | 11:47 | 12:17 | 12:20 | 12:47 | 13:17 | 13:20 | 13:47 | 14:17 | 14:20 | 14:47 | 15:18 | 15:20 | 15:52 | 16:20 | 16:32 | 17:07 | 17:20 | 17:42 | 18:22 | 18:15 | 18:47 | 19:05 | 19:11 | 19:34 | 19:59 | 20:24 | 21:13 | 22:08 |
| Church (adj) | · | · | · | · | 07:07 | 07:12 | · | 07:50 | · | 08:22 | 08:52 | 09:22 | · | 09:51 | 10:21 | 10:24 | · | 10:51 | 11:21 | 11:24 | 11:51 | 12:21 | 12:24 | 12:51 | 13:21 | 13:24 | 13:51 | 14:21 | 14:24 | 14:51 | 15:23 | 15:24 | 15:57 | 16:24 | 16:37 | 17:12 | 17:24 | 17:47 | 18:27 | 18:19 | 18:52 | 19:09 | 19:15 | 19:38 | 20:03 | 20:28 | 21:17 | 22:12 |
| Lumley Road (adj) | · | · | · | · | 07:13 | 07:18 | · | 07:57 | · | 08:29 | 08:59 | 09:28 | · | 09:57 | 10:27 | 10:30 | · | 10:57 | 11:27 | 11:30 | 11:57 | 12:27 | 12:30 | 12:57 | 13:27 | 13:30 | 13:57 | 14:27 | 14:30 | 14:58 | 15:30 | 15:29 | 16:06 | 16:29 | 16:46 | 17:21 | 17:29 | 17:55 | 18:33 | 18:24 | 18:58 | 19:14 | 19:20 | 19:43 | 20:08 | 20:33 | 21:22 | 22:17 |
| Gatwick South Terminal (S-bound) | · | 04:56 | · | 06:07 | 07:20 | 07:25 | · | 08:04 | 06:58 | 08:37 | 09:07 | 09:35 | 08:49 | 10:03 | 10:33 | 10:36 | 09:43 | 11:03 | 11:33 | 11:36 | 12:03 | 12:33 | 12:36 | 13:03 | 13:33 | 13:36 | 14:03 | 14:33 | 14:36 | 15:04 | 15:37 | 15:35 | 16:13 | 16:35 | 16:53 | 17:28 | 17:35 | 18:02 | 18:40 | 18:29 | 19:03 | 19:18 | 19:25 | 19:47 | 20:12 | 20:37 | 21:26 | 22:21 |
| Gatwick Road North (S-bound) | 04:17 | 05:00 | 05:42 | 06:11 | 07:24 | 07:29 | 06:35 | 08:09 | 07:02 | 08:41 | 09:11 | 09:39 | 08:53 | 10:07 | 10:37 | 10:40 | 09:47 | 11:07 | 11:37 | 11:40 | 12:07 | 12:37 | 12:40 | 13:07 | 13:37 | 13:40 | 14:07 | 14:37 | 14:40 | 15:08 | 15:41 | 15:39 | 16:17 | 16:39 | 16:57 | 17:32 | 17:39 | 18:06 | 18:44 | · | · | · | 19:29 | · | · | · | · | · |
| Bus Station (Stand D) | 04:25 | 05:09 | 05:51 | 06:20 | 07:36 | 07:41 | 06:45 | 08:23 | 07:12 | 08:53 | 09:23 | 09:52 | 09:02 | 10:20 | 10:50 | 10:52 | 09:57 | 11:20 | 11:50 | 11:52 | 12:20 | 12:50 | 12:52 | 13:20 | 13:50 | 13:52 | 14:20 | 14:50 | 14:52 | 15:21 | 15:54 | 15:51 | 16:32 | 16:51 | 17:12 | 17:47 | 17:50 | 18:21 | 18:56 | · | · | · | 19:40 | · | · | · | · | · |
| Three Bridges Station (Stop B) | 04:30 | 05:15 | 05:57 | 06:26 | 07:42 | 07:47 | 06:51 | 08:29 | 07:18 | 08:59 | 09:29 | 09:58 | 09:08 | 10:26 | 10:56 | 10:58 | 10:03 | 11:26 | 11:56 | 11:58 | 12:26 | 12:56 | 12:58 | 13:26 | 13:56 | 13:58 | 14:26 | 14:56 | 14:58 | 15:28 | 16:01 | 15:57 | 16:40 | 16:57 | 17:20 | 17:55 | 17:56 | 18:29 | 19:03 | · | · | · | 19:46 | · | · | · | · | · |
| Copthorne Hotel (opp) | 04:35 | 05:20 | 06:02 | 06:31 | 07:50 | 07:53 | 06:57 | 08:35 | 07:24 | 09:05 | 09:35 | 10:04 | 09:13 | 10:32 | 11:02 | 11:04 | 10:08 | 11:32 | 12:02 | 12:04 | 12:32 | 13:02 | 13:04 | 13:32 | 14:02 | 14:04 | 14:32 | 15:02 | 15:04 | 15:34 | 16:07 | 16:03 | 16:46 | 17:03 | 17:26 | 18:01 | 18:02 | 18:35 | 19:09 | · | · | · | 19:51 | · | · | · | · | · |
| The Duke's Head (opp) | 04:38 | 05:23 | 06:05 | 06:34 | 07:56 | 07:57 | 07:01 | 08:39 | 07:28 | 09:09 | 09:39 | 10:08 | 09:16 | 10:36 | 11:06 | 11:08 | 10:12 | 11:36 | 12:06 | 12:08 | 12:36 | 13:06 | 13:08 | 13:36 | 14:06 | 14:08 | 14:36 | 15:06 | 15:08 | 15:38 | 16:11 | 16:07 | 16:50 | 17:07 | 17:30 | 18:05 | 18:06 | 18:39 | 19:12 | · | · | · | 19:54 | · | · | · | · | · |
| Felbridge Hotel (adj) | 04:43 | 05:28 | 06:11 | 06:41 | 08:08 | 08:05 | 07:08 | 08:46 | 07:36 | 09:16 | 09:46 | 10:15 | 09:22 | 10:43 | 11:13 | 11:14 | 10:18 | 11:43 | 12:13 | 12:14 | 12:43 | 13:13 | 13:14 | 13:43 | 14:13 | 14:14 | 14:44 | 15:14 | 15:14 | 15:46 | 16:19 | 16:13 | 16:58 | 17:13 | 17:38 | 18:13 | 18:12 | 18:47 | 19:18 | · | · | · | 20:00 | · | · | · | · | · |
| Imberhorne Upper Grounds (at) | · | · | · | · | 08:12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| War Memorial (Stop H) | 04:48 | 05:34 | 06:17 | 06:48 | 08:26 | 08:15 | 07:16 | 08:57 | 07:45 | 09:27 | 09:57 | 10:26 | 09:30 | 10:54 | 11:24 | 11:24 | 10:26 | 11:54 | 12:24 | 12:24 | 12:54 | 13:24 | 13:24 | 13:54 | 14:24 | 14:24 | 14:55 | 15:26 | 15:24 | 15:58 | 16:31 | 16:22 | 17:10 | 17:22 | 17:50 | 18:24 | 18:20 | 18:58 | 19:27 | · | · | · | 20:07 | · | · | · | · | · |
| Queen Victoria Hospital (adj) | 04:51 | 05:37 | 06:20 | 06:52 | 08:31 | 08:19 | 07:21 | 09:01 | 07:50 | 09:31 | 10:01 | 10:30 | 09:34 | 10:58 | 11:28 | 11:28 | 10:30 | 11:58 | 12:28 | 12:28 | 12:58 | 13:28 | 13:28 | 13:58 | 14:28 | 14:28 | 14:59 | 15:30 | 15:28 | 16:02 | 16:35 | 16:26 | 17:14 | 17:26 | 17:54 | 18:28 | 18:24 | 19:02 | 19:31 | · | · | · | 20:11 | · | · | · | · | · |
| Stone Quarry Estate (NW-bound) | 04:52 | 05:38 | 06:21 | 06:53 | 08:32 | 08:21 | 07:22 | 09:02 | 07:51 | 09:32 | 10:02 | 10:31 | 09:35 | 10:59 | 11:29 | 11:29 | 10:31 | 11:59 | 12:29 | 12:29 | 12:59 | 13:29 | 13:29 | 13:59 | 14:29 | 14:29 | 15:00 | 15:31 | 15:29 | 16:03 | 16:36 | 16:27 | 17:15 | 17:27 | 17:55 | 18:29 | 18:25 | 19:03 | 19:32 | · | · | · | 20:12 | · | · | · | · | · |
Route map
All stops on route 400
400 towards Stone Quarry Estate
- Westway Common (opp) Caterham
- Court Road (opp) Caterham
- High Street (S-bound) Caterham
- Caterham Dene Hospital (adj) Caterham
- Longsdon Way (adj) Caterham
- Caterham Railway Station (o/s) Caterham
- White Knobs Way (opp) Caterham
- Quarry Road (adj) Godstone
- Fire Station (opp) Tylers Green
- Lindley Road (adj) Tylers Green
- Godstone Green (adj) Godstone
- High Street (S-bound) Godstone
- Waterhouse Lane (adj) Godstone
- Chevington Villas (opp) Bletchingley
- Rabies Heath Road (adj) Bletchingley
- Little Common Lane (opp) Bletchingley
- The Whyte Hart (adj) Bletchingley
- Botery's Cross (opp) Bletchingley
- Halfway House (opp) Bletchingley
- Coopers Hill Road (adj) Nutfield
- Memorial Hall (opp) Nutfield
- Cemetery (opp) Nutfield
- Cormongers Lane (opp) Redhill
- Fullers Earth (opp) Redhill
- Oakwood Close (opp) Redhill
- Redhill Railway Station (adj) Redhill
- Redhill Bus Station (Stop 2) Redhill
- Brook Road (adj) Redhill
- Wilton Road (opp) Redhill
- The Cutting (S-bound) Redhill
- Church Road (opp) Redhill
- Three Arch Road (E-bound) Earlswood
- Three Arch Road (W-bound) Earlswood
- East Surrey Hospital (Stop H2) Earlswood
- Tollgate Avenue (opp) Petridgewood Common
- West Avenue (adj) Petridgewood Common
- Copsleigh Avenue (adj) Salfords
- Salbrook Road (adj) Salfords
- Church (adj) Salfords
- Pear Tree Hill (opp) Salfords
- Wood Close (opp) Salfords
- Cross Oak Lane (adj) Salfords
- Skylane Hotel (adj) Horley
- Chestnut Road (adj) Horley
- Chequers Roundabout (SW-bound) Horley
- Lumley Road (adj) Horley
- Park View (adj) Horley
- St Bartholomews Church (opp) Horley
- Gatwick South Terminal (S-bound) Gatwick Airport
- City Place (S-bound) Manor Royal
- Gatwick Road North (S-bound) Manor Royal
- Gatwick Road Central (SW-bound) Manor Royal
- Gatwick Road South (S-bound) Manor Royal
- Northgate Avenue North (SW-bound) Crawley
- Northgate Avenue Central (SW-bound) Crawley
- Northgate Avenue South (SW-bound) Crawley
- Broadway (Stand U) Crawley
- Bus Station (Stand D) Crawley
- Haslett Avenue East (E-bound) Crawley
- Squareabout (E-bound) Three Bridges
- Three Bridges Station (Stop B) Three Bridges
- Worth Park Avenue (NE-bound) Pound Hill
- Ridley's Corner (E-bound) Pound Hill
- Blackheath (adj) Wakehams Green
- Garden Centre (adj) Wakehams Green
- Petrol Station (adj) Wakehams Green
- Copthorne Hotel (opp) Copthorne
- New Town (adj) Copthorne
- Abergavenny Gardens (adj) Copthorne
- Cottage Place (opp) Copthorne
- The Duke's Head (opp) Copthorne
- Herons Lea (adj) Domewood
- Copthorne Road (E-bound) Domewood
- Mill Lane (adj) Felbridge
- Green (opp) Felbridge
- The Star Inn (before) Felbridge
- Felbridge Hotel (adj) East Grinstead
- Imberhorne Upper Grounds (at) East Grinstead
- Yew Lane (adj) East Grinstead
- Halsford Green (opp) East Grinstead
- Buckhurst Way (adj) East Grinstead
- Lingfield Road (adj) East Grinstead
- Fire Station (Stop T) East Grinstead
- Broadway (Stop E) East Grinstead
- Whitehall (adj) East Grinstead
- Sackville College (Stop K) East Grinstead
- War Memorial (Stop H) East Grinstead
- Sandy Lane (adj) East Grinstead
- East Court (opp) East Grinstead
- Turner Court (opp) East Grinstead
- Queen Victoria Hospital (adj) East Grinstead
- Stone Quarry Estate (NW-bound) East Grinstead
400 towards Caterham, Westway Common
- Stone Quarry Estate (SE-bound) East Grinstead
- Turner Court (adj) East Grinstead
- Queen Victoria Hospital (opp) East Grinstead
- East Court (adj) East Grinstead
- Sandy Lane (opp) East Grinstead
- Sackville College (Stop L) East Grinstead
- War Memorial (Stop J) East Grinstead
- Whitehall (Stop P) East Grinstead
- Railway Approach (Stop D) East Grinstead
- East Grinstead Station (Stop A) East Grinstead
- Garland Road (Stop U) East Grinstead
- Lingfield Road (opp) East Grinstead
- Gwynne Gardens (adj) East Grinstead
- Halsford Green (adj) East Grinstead
- Yew Lane (opp) East Grinstead
- Imberhorne Upper Grounds (at) East Grinstead
- The Star Inn (after) Felbridge
- Felbridge Hotel (opp) East Grinstead
- Green (adj) Felbridge
- Mill Lane (opp) Felbridge
- Copthorne Road (W-bound) Domewood
- Herons Lea (opp) Domewood
- Cottage Place (adj) Copthorne
- The Duke's Head (W-bound) Copthorne
- Abergavenny Gardens (opp) Copthorne
- New Town (opp) Copthorne
- Copthorne Hotel (adj) Copthorne
- Lashmere (opp) Copthorne
- Borers Close (opp) Copthorne
- Church (adj) Copthorne
- Village Hall (opp) Copthorne
- The Prince Albert (adj) Copthorne
- Church Lane (adj) Copthorne
- Brookview (adj) Copthorne
- Petrol Station (opp) Wakehams Green
- Garden Centre (opp) Wakehams Green
- Ridley's Corner (W-bound) Pound Hill
- Worth Park Avenue (SW-bound) Pound Hill
- Three Bridges Station (Stop A) Three Bridges
- Squareabout (S-bound) Three Bridges
- Haslett Avenue East (W-bound) Crawley
- Bus Station (Stand I) Crawley
- Broadway (Stand Q) Crawley
- Northgate Avenue South (NE-bound) Crawley
- Northgate Avenue Central (NE-bound) Crawley
- Northgate Avenue North (NE-bound) Crawley
- Napier Way (adj) Manor Royal
- Gatwick Road South (NE-bound) Manor Royal
- Gatwick Road Central (NE-bound) Manor Royal
- Gatwick Road North (N-bound) Manor Royal
- City Place (N-bound) Manor Royal
- Gatwick South Terminal (N-bound) Gatwick Airport
- St Bartholomews Church (adj) Horley
- Park View (opp) Horley
- Lumley Road (opp) Horley
- Chequers Roundabout (NE-bound) Horley
- Chestnut Road (opp) Horley
- Skylane Hotel (opp) Horley
- Cross Oak Lane (opp) Salfords
- Pear Tree Hill (adj) Salfords
- Wood Close (adj) Salfords
- Salbrook Road (opp) Salfords
- Church (opp) Salfords
- Copsleigh Avenue (opp) Salfords
- West Avenue (opp) Petridgewood Common
- Tollgate Avenue (adj) Petridgewood Common
- Wimborne Avenue (opp) Earlswood
- Three Arch Road (E-bound) Earlswood
- East Surrey Hospital (Stop H1) Earlswood
- Three Arch Road (W-bound) Earlswood
- Church Road (adj) Redhill
- The Cutting (N-bound) Redhill
- Brook Road (opp) Redhill
- Redhill Bus Station (Stop 1) Redhill
- Oakwood Close (adj) Redhill
- Fullers Earth (adj) Redhill
- Cormongers Lane (adj) Redhill
- Cemetery (o/s) Nutfield
- Memorial Hall (o/s) Nutfield
- Coopers Hill Road (opp) Nutfield
- Halfway House (o/s) Bletchingley
- Botery's Cross (adj) Bletchingley
- Little Common Lane (adj) Bletchingley
- The Whyte Hart (opp) Bletchingley
- Rabies Heath Road (opp) Bletchingley
- Chevington Villas (adj) Bletchingley
- Waterhouse Lane (opp) Godstone
- Godstone Green (opp) Godstone
- Lindley Road (opp) Tylers Green
- Fire Station (adj) Tylers Green
- Quarry Road (opp) Godstone
- White Knobs Way (adj) Caterham
- Longsdon Way (opp) Caterham
- Caterham Railway Station (opp) Caterham
- Caterham Dene Hospital (opp) Caterham
- Court Road (adj) Caterham
- High Street (N-bound) Caterham
- Westway Centre (adj) Caterham
- Coulsdon Road (opp) Caterham
- Hambledon Road (adj) Caterham
- Westway Common (opp) Caterham
Towns & areas on this route
Frequently asked questions
What time is the first 400 bus?
The first 400 departure on weekdays leaves at 04:17 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 400 bus?
The last 400 on weekdays leaves its first stop at 21:35. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 400 bus cost?
The 400 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Metrobus day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 400 bus?
The 400 is operated by Metrobus.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.