4 Downhill Kingsway Road-Keighley Avenue ↔ Doxford Park Hall Farm Road-Foxlair Close
Operated by Stagecoach North East. First bus 05:07, last bus 22:48. 188 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Hylton Castle (S-Bound) | 05:07 | 05:40 | 06:15 | 06:20 | · | · | · | 07:20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baxter Road - Berwick Avenue (SW-Bound) | 05:12 | 05:45 | 06:20 | 06:25 | · | · | · | 07:25 | · | · | · | 07:59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kingsway Road (E-Bound) | 05:15 | 05:48 | 06:23 | 06:28 | 06:50 | · | 07:07 | 07:28 | 07:24 | 07:41 | 07:59 | 08:02 | 08:16 | 08:34 | 08:46 | 08:52 | 09:08 | 09:16 | 09:24 | 09:40 | 09:46 | 09:55 | 10:10 | 10:21 | 10:25 | 10:40 | 10:55 | 10:55 | 11:10 | 11:25 | 11:25 | 11:40 | 11:45 | 11:55 | 12:05 | 12:10 | 12:25 | 12:25 | 12:40 | 12:45 | 12:55 | 13:05 | 13:10 | 13:25 | 13:25 | 13:40 | 13:45 | 13:55 | 14:05 | 14:10 | 14:25 | 14:25 | 14:42 | 14:45 | 15:00 | 15:05 | 15:17 | 15:25 | 15:35 | 15:45 | 15:52 | 16:05 | 16:10 | 16:25 | 16:27 | 16:44 | 16:45 | 17:02 | 17:15 | 17:20 | 17:35 | 17:46 | 17:52 | 18:12 | 18:18 | 18:45 | 18:48 | 19:16 | 19:18 | 19:48 | 19:48 | 20:18 | 20:18 | 20:48 | 20:48 | 21:18 | 21:18 | 21:48 | 21:48 | 22:18 | 22:18 | 22:48 | 22:48 |
| Beaumont Street - Sunderland Road (S-Bound) | 05:26 | 05:59 | 06:36 | 06:39 | 07:03 | · | 07:20 | 07:39 | 07:37 | 07:54 | 08:12 | 08:13 | 08:29 | 08:47 | 08:57 | 09:05 | 09:21 | 09:27 | 09:37 | 09:53 | 09:57 | 10:08 | 10:23 | 10:32 | 10:38 | 10:53 | 11:06 | 11:08 | 11:23 | 11:36 | 11:38 | 11:53 | 11:56 | 12:08 | 12:16 | 12:23 | 12:36 | 12:38 | 12:53 | 12:56 | 13:08 | 13:16 | 13:23 | 13:36 | 13:38 | 13:53 | 13:56 | 14:08 | 14:16 | 14:23 | 14:38 | 14:36 | 14:55 | 14:56 | 15:13 | 15:16 | 15:30 | 15:36 | 15:48 | 15:56 | 16:05 | 16:16 | 16:23 | 16:36 | 16:40 | 16:57 | 16:56 | 17:15 | 17:26 | 17:33 | 17:48 | 17:57 | 18:05 | 18:23 | 18:29 | 18:57 | 18:59 | 19:28 | 19:29 | 19:59 | 19:59 | 20:29 | 20:29 | 20:59 | 20:59 | 21:29 | 21:29 | 21:59 | 21:59 | 22:29 | 22:29 | 22:59 | 22:59 |
| John Street (13) | 05:35 | 06:08 | 06:45 | 06:47 | 07:15 | 07:00 | 07:33 | 07:47 | 07:50 | 08:07 | 08:25 | 08:21 | 08:42 | 09:00 | 09:05 | 09:17 | 09:32 | 09:35 | 09:47 | 10:02 | 10:05 | 10:17 | 10:32 | 10:40 | 10:47 | 11:02 | 11:15 | 11:17 | 11:32 | 11:45 | 11:47 | 12:02 | 12:05 | 12:17 | 12:25 | 12:32 | 12:45 | 12:47 | 13:02 | 13:05 | 13:17 | 13:25 | 13:32 | 13:45 | 13:47 | 14:02 | 14:05 | 14:17 | 14:25 | 14:32 | 14:50 | 14:45 | 15:08 | 15:05 | 15:26 | 15:25 | 15:43 | 15:45 | 16:01 | 16:05 | 16:18 | 16:25 | 16:36 | 16:45 | 16:53 | 17:10 | 17:05 | 17:28 | 17:35 | 17:46 | 17:59 | 18:05 | 18:15 | 18:32 | 18:37 | 19:06 | 19:07 | 19:37 | 19:37 | 20:07 | 20:07 | 20:37 | 20:37 | 21:07 | 21:07 | 21:37 | 21:37 | 22:07 | 22:07 | 22:37 | 22:37 | 23:07 | 23:07 |
| Holmeside (Stand 4) | 05:38 | 06:11 | · | 06:50 | 07:18 | 07:03 | 07:36 | · | 07:53 | 08:10 | 08:28 | 08:24 | 08:45 | 09:03 | 09:08 | 09:20 | 09:35 | 09:38 | 09:50 | 10:05 | 10:08 | 10:20 | 10:35 | 10:43 | 10:50 | 11:05 | 11:18 | 11:20 | 11:35 | 11:48 | 11:50 | 12:05 | 12:08 | 12:20 | 12:28 | 12:35 | 12:48 | 12:50 | 13:05 | 13:08 | 13:20 | 13:28 | 13:35 | 13:48 | 13:50 | 14:05 | 14:08 | 14:20 | 14:28 | 14:35 | 14:53 | 14:48 | 15:11 | 15:08 | 15:29 | 15:28 | 15:46 | 15:48 | 16:04 | 16:08 | 16:21 | 16:28 | 16:39 | 16:48 | 16:56 | 17:13 | 17:08 | 17:31 | 17:38 | 17:49 | 18:02 | 18:08 | 18:18 | 18:35 | 18:40 | 19:09 | 19:10 | 19:40 | 19:40 | 20:10 | 20:10 | 20:40 | 20:40 | 21:10 | 21:10 | 21:40 | 21:40 | 22:10 | 22:10 | 22:40 | 22:40 | 23:10 | 23:10 |
| Perth Road - Purley Road (W-Bound) | 05:45 | 06:18 | · | 06:57 | 07:28 | 07:10 | 07:46 | · | 08:03 | 08:20 | 08:38 | 08:31 | 08:55 | 09:13 | 09:17 | 09:30 | 09:45 | 09:47 | 10:00 | 10:15 | 10:17 | 10:30 | 10:45 | 10:52 | 11:00 | 11:15 | 11:27 | 11:30 | 11:45 | 11:57 | 12:00 | 12:15 | 12:17 | 12:30 | 12:37 | 12:45 | 12:57 | 13:00 | 13:15 | 13:17 | 13:30 | 13:37 | 13:45 | 13:57 | 14:00 | 14:15 | 14:17 | 14:30 | 14:37 | 14:45 | 15:03 | 14:57 | 15:21 | 15:17 | 15:39 | 15:37 | 15:56 | 15:57 | 16:14 | 16:17 | 16:31 | 16:37 | 16:49 | 16:57 | 17:06 | 17:23 | 17:17 | 17:41 | 17:48 | 17:59 | 18:12 | 18:18 | 18:28 | 18:45 | 18:49 | 19:19 | 19:19 | 19:49 | 19:49 | 20:19 | 20:19 | 20:49 | 20:49 | 21:19 | 21:19 | 21:49 | 21:49 | 22:19 | 22:19 | 22:49 | 22:49 | 23:19 | 23:19 |
| Durham Road - Charter Drive (S-Bound) | 05:49 | 06:22 | · | 07:02 | 07:34 | 07:14 | 07:52 | · | 08:09 | 08:26 | 08:44 | 08:36 | 09:01 | 09:19 | 09:23 | 09:36 | 09:51 | 09:53 | 10:06 | 10:21 | 10:23 | 10:36 | 10:51 | 10:58 | 11:06 | 11:21 | 11:33 | 11:36 | 11:51 | 12:03 | 12:06 | 12:21 | 12:23 | 12:36 | 12:43 | 12:51 | 13:03 | 13:06 | 13:21 | 13:23 | 13:36 | 13:43 | 13:51 | 14:03 | 14:06 | 14:21 | 14:23 | 14:36 | 14:43 | 14:51 | 15:09 | 15:03 | 15:27 | 15:23 | 15:45 | 15:43 | 16:02 | 16:03 | 16:20 | 16:23 | 16:37 | 16:43 | 16:55 | 17:03 | 17:12 | 17:29 | 17:23 | 17:47 | 17:54 | 18:05 | 18:18 | 18:24 | 18:34 | 18:50 | 18:54 | 19:24 | 19:24 | 19:54 | 19:54 | 20:24 | 20:24 | 20:54 | 20:54 | 21:24 | 21:24 | 21:54 | 21:54 | 22:24 | 22:24 | 22:54 | 22:54 | 23:24 | 23:24 |
| Doxford International (E-Bound) | · | · | · | · | · | · | · | · | · | · | · | 08:40 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Doxford Park Way (E-Bound) | 05:53 | 06:26 | · | 07:06 | 07:39 | 07:18 | 07:57 | · | 08:14 | 08:31 | 08:49 | · | 09:06 | 09:24 | 09:28 | 09:41 | 09:56 | 09:58 | 10:11 | 10:26 | 10:28 | 10:41 | 10:56 | 11:03 | 11:11 | 11:26 | 11:38 | 11:41 | 11:56 | 12:08 | 12:11 | 12:26 | 12:28 | 12:41 | 12:48 | 12:56 | 13:08 | 13:11 | 13:26 | 13:28 | 13:41 | 13:48 | 13:56 | 14:08 | 14:11 | 14:26 | 14:28 | 14:41 | 14:48 | 14:56 | 15:14 | 15:08 | 15:32 | 15:28 | 15:50 | 15:48 | 16:07 | 16:08 | 16:25 | 16:28 | 16:42 | 16:48 | 17:00 | 17:08 | 17:17 | 17:34 | 17:28 | 17:52 | 17:58 | 18:10 | 18:23 | 18:28 | 18:39 | 18:55 | 18:58 | 19:28 | 19:28 | 19:58 | 19:58 | 20:28 | 20:28 | 20:58 | 20:58 | 21:28 | 21:28 | 21:58 | 21:58 | 22:28 | 22:28 | 22:58 | 22:58 | 23:28 | 23:28 |
| Hall Farm Road-Foxlair Close (SE-Bound) | 05:55 | 06:28 | · | 07:08 | 07:41 | 07:20 | 07:59 | · | 08:16 | 08:33 | 08:51 | · | 09:08 | 09:26 | 09:30 | 09:43 | 09:58 | 10:00 | 10:13 | 10:28 | 10:30 | 10:43 | 10:58 | 11:05 | 11:13 | 11:28 | 11:40 | 11:43 | 11:58 | 12:10 | 12:13 | 12:28 | 12:30 | 12:43 | 12:50 | 12:58 | 13:10 | 13:13 | 13:28 | 13:30 | 13:43 | 13:50 | 13:58 | 14:10 | 14:13 | 14:28 | 14:30 | 14:43 | 14:50 | 14:58 | 15:16 | 15:10 | 15:34 | 15:30 | 15:52 | 15:50 | 16:09 | 16:10 | 16:27 | 16:30 | 16:44 | 16:50 | 17:02 | 17:10 | 17:19 | 17:37 | 17:30 | 17:54 | 18:00 | 18:13 | 18:25 | 18:30 | 18:42 | 18:57 | 19:00 | 19:30 | 19:30 | 20:00 | 20:00 | 20:30 | 20:30 | 21:00 | 21:00 | 21:30 | 21:30 | 22:00 | 22:00 | 22:30 | 22:30 | 23:00 | 23:00 | 23:30 | 23:30 |
| Doxford Park Mill Hill (N-Bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:39 | · | · | · | 18:15 | · | · | 18:44 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23:02 | 23:02 | 23:32 | 23:32 |
| Doxford Park Shops (W-Bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:42 | · | · | · | 18:18 | · | · | 18:47 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23:05 | 23:05 | 23:35 | 23:35 |
Route map
All stops on route 4
4 towards Doxford Park Hall Farm Road-Foxlair Close
- Hylton Castle (S-Bound) Castletown
- Cullercoats Road (N-Bound) Castletown
- Cardigan Road-Castleford Road (N-Bound) Hylton Castle
- Caithness Road (E-Bound) Hylton Castle
- Cheadle Road - Canterbury Road (E-Bound) Hylton Castle
- Canterbury Road - Chelmsford Road (N-Bound) Hylton Castle
- Cheadle Road (E-Bound) Hylton Castle
- Blackwood Road-Bingley Street (N-Bound) Town End Farm
- Washington Road-Canterbury Road (W-Bound) Hylton Castle
- Canterbury Road (N-Bound) Hylton Castle
- Baxter Road-Birrell Square (N-Bound) Town End Farm
- Bexhill Road-Bexhill Square (SE-Bound) Town End Farm
- Baxter Road - Berwick Avenue (SW-Bound) Town End Farm
- Bexhill Road-Borodin Avenue (E-Bound) Town End Farm
- Brunswick Road (E-Bound) Town End Farm
- Blackwood Road (N-Bound) Town End Farm
- Hylton Lane - Kentucky Road (N-Bound) Downhill
- Kingsway Road (E-Bound) Downhill
- Kingsway Road-Keighley Avenue (E-Bound) Downhill
- Ravenswood Road-Kidd Square (S-Bound) Downhill
- Ravenswood Rd-Rutherford Sq (SE-Bound) Hylton Red House
- Rotherfield Rd-Ravenswood Rd (NE-Bound) Hylton Red House
- Rotherford Road - Ramillies Road (E-Bound) Hylton Red House
- Ravenswood Road-Runcorn Road (S-Bound) Hylton Red House
- Rotherfield Road-Rhodesia Road (E-Bound) Hylton Red House
- Redhill Road-Rochdale Road (S-Bound) Hylton Red House
- Redcar Road-Runnymede Road (E-Bound) Hylton Red House
- Redcar Road-Number 51 (E-Bound) Hylton Red House
- Redcar Road-School (E-Bound) Hylton Red House
- Maplewood Avenue (E-Bound) Marley Pots
- Elmwood Avenue - Chestnut Crescent (S-Bound) Marley Pots
- Faber Road-Old Mill Road (E-Bound) Southwick
- Beaumont Street-Faber Road (S-Bound) Southwick
- Beaumont Street-Cato Street (S-Bound) Southwick
- Beaumont Street - Sunderland Road (S-Bound) Southwick
- Southwick Road-Morgan Street (E-Bound) Southwick
- Southwick Road-Carley Square (SE-Bound) Southwick
- Southwick Road-Wallace Street (SE-Bound) Monkwearmouth
- Southwick Road-Stadium (SE-Bound) Monkwearmouth
- Southwick Road-Howard Street (SE-Bound) Monkwearmouth
- Wheatsheaf (SW-Bound) Monkwearmouth
- John Street (13) Sunderland
- Holmeside (Stand 4) Sunderland
- Royal Courts (W-Bound) Sunderland
- Durham Road-Riversdale Terrace (S-Bound) Eden Vale
- Durham Road-Fox Street (S-Bound) Eden Vale
- Burn Park Road-Durham Road (SW-Bound) Eden Vale
- Durham Road-Dunelm South (S-Bound) Eden Vale
- Queen Alexandra Road - Durham Road (W-Bound) Barnes Park
- Durham Road-Plains Road (SW-Bound) Barnes Park
- Durham Road-Bede Centre (W-Bound) Barnes Park
- Prospect Lidl (SW-Bound) Barnes Park
- Pearl Road (S-Bound) Plains Farm
- Perth Road - Purley Road (W-Bound) Plains Farm
- Perth Road (W-Bound) Plains Farm
- Durham Road-Pancras Road (SW-Bound) Thorney Close
- North Moor (SW-Bound) Thorney Close
- Durham Road-Beckwith Road (SW-Bound) Farringdon
- Durham Road-St Chads (SW-Bound) Farringdon
- Durham Road - Charter Drive (S-Bound) East Herrington
- Silksworth Road - Board Inn (E-Bound) East Herrington
- Silksworth Road-Warwick Drive (E-Bound) East Herrington
- Silksworth Road-Allendale Road (NE-Bound) Farringdon
- Doxford International (S-Bound) Doxford Park
- Doxford International (E-Bound) Doxford Park
- Doxford Park Way-Bowlynn Close (SE-Bound) Doxford Park
- Doxford Park Way (E-Bound) Doxford Park
- Hall Farm Road-Bishops Way (SE-Bound) Doxford Park
- Hall Farm Road-Foxlair Close (SE-Bound) Doxford Park
- Doxford Park Hall Farm (N-Bound) Doxford Park
- Doxford Park Mill Hill (N-Bound) Doxford Park
- Mill Hill Road-Shetland Court (NW-Bound) Doxford Park
- Mill Hill Road-Wansbeck Court (SW-Bound) Doxford Park
- Mill Hill Road-Baffin Court (S-Bound) Doxford Park
- Doxford Park Shops (W-Bound) Doxford Park
4 towards Downhill Kingsway Road-Keighley Avenue
- Hall Farm Road-Foxlair Close (SE-Bound) Doxford Park
- Doxford Park Hall Farm (N-Bound) Doxford Park
- Doxford Park Mill Hill (N-Bound) Doxford Park
- Mill Hill Road-Shetland Court (NW-Bound) Doxford Park
- Mill Hill Road-Wansbeck Court (SW-Bound) Doxford Park
- Mill Hill Road-Baffin Court (S-Bound) Doxford Park
- Doxford Park Shops (W-Bound) Doxford Park
- Doxford Park Way-Bowlynn Close (NW-Bound) Doxford Park
- Doxford Park Way-Melgrave Drive (W-Bound) Doxford Park
- Silksworth Road-Allendale Road (SW-Bound) Farringdon
- Silksworth Road-Woodside Grove (W-Bound) East Herrington
- Durham Road - Crow Lane (W-Bound) East Herrington
- East Herrington Board Inn (N-Bound) East Herrington
- Durham Road-St Chad's Road (NE-Bound) East Herrington
- Durham Road-Bridal Path (NE-Bound) Farringdon
- Durham Road-Beckwith Road (NE-Bound) Farringdon
- North Moor (NE-Bound) Thorney Close
- North Moor (N-Bound) Thorney Close
- Pancras Road-Primate Road (SE-Bound) Plains Farm
- Pancras Road-Perth Road (SE-Bound) Plains Farm
- Perth Road - Pearl Road (E-Bound) Plains Farm
- Premier Road-Pearl Road (W-Bound) Plains Farm
- Prospect Lidl (NE-Bound) Barnes Park
- Durham Road-Ettrick Grove (NE-Bound) Barnes Park
- Durham Road-Bede Centre (E-Bound) Barnes Park
- Durham Road - Barnes Park Road (NE-Bound) Barnes Park
- Durham Road-Dunelm (NE-Bound) Eden Vale
- Durham Road-Fox Street (N-Bound) Eden Vale
- Durham Road-Eden House Road (N-Bound) Eden Vale
- Durham Road-The Royalty (NE-Bound) Eden Vale
- Royal Courts (E-Bound) Sunderland
- Stockton Road-Mary Street (SE-Bound) Sunderland
- Fawcett Street (21) Sunderland
- Wheatsheaf (N-Bound) Monkwearmouth
- Southwick Road-Howard Street (NW-Bound) Monkwearmouth
- Southwick Road-Stadium (NW-Bound) Monkwearmouth
- Southwick Road-Wallace Street (NW-Bound) Monkwearmouth
- Southwick Road-Carley Road (W-Bound) Southwick
- Southwick Road-Suddick Street (W-Bound) Southwick
- Beaumont Street - Sunderland Road (N-Bound) Southwick
- Beaumont Street-Cato Street (N-Bound) Southwick
- Faber Road-Beaumont Street (W-Bound) Southwick
- Beechwood Crescent (W-Bound) Marley Pots
- Elmwood Avunue - Chestnut Crescent (NW-Bound) Marley Pots
- Maplewood Avenue (W-Bound) Marley Pots
- Redcar Rd-marley Pots (W-Bound) Marley Pots
- Redcar Road-Radcliffe Road (W-Bound) Hylton Red House
- Redcar Road-Number 40 (W-Bound) Hylton Red House
- Redcar Road-Rotherham Road (NW-Bound) Hylton Red House
- Rotherfield Road - Riga Square (SW-Bound) Hylton Red House
- Redhill Road-Rotherham Road (NW-Bound) Hylton Red House
- Rotherfield Rd-Ravenswood Rd (SW-Bound) Hylton Red House
- Ravenswood Road-Duck & Kangaroo (NW-Bound) Hylton Red House
- Ravenswood Road-Rutherford Road (N-Bound) Downhill
- Kingsway Road-Kidd Square (N-Bound) Downhill
- Kingsway Road-Keighley Avenue (NW-Bound) Downhill
- Hylton Lane - Kentucky Road (S-Bound) Downhill
- Brunswick Road (W-Bound) Town End Farm
- Baxter Road-Birrell Square (N-Bound) Town End Farm
- Blackwood Road-Barrow Street (NW-Bound) Town End Farm
- Baxter Road - Berwick Avenue (SW-Bound) Town End Farm
- Blackwood Road-Bingley Street (S-Bound) Town End Farm
- Blackwood Road - Brunswick Road (S-Bound) Town End Farm
- Washington Road-Blackwood Road (E-Bound) Hylton Castle
- Washington Road-Canterbury Road (E-Bound) Hylton Castle
- Canterbury Road (S-Bound) Hylton Castle
- Caithness Road (W-Bound) Hylton Castle
- Cheadle Road - Canterbury Road (W-Bound) Hylton Castle
- Canterbury Road - Chelmsford Road (S-Bound) Hylton Castle
- Cardigan Road-Castleford Road (S-Bound) Hylton Castle
- Cardigan Road-Caithness Road (S-Bound) Hylton Castle
- Hylton Castle (S-Bound) Castletown
- Cricklewood Road (E-Bound) Castletown
Service history & registered changes
- 🆕 Registered effective 6 Sept 2026 Operating between Sea Life Centre and Scarborough Town Centre given service number 4 effective from 06 September 2026. To amend Timetable.
- 🆕 Registered effective 19 Jul 2026 Operating between Houghton-le-Spring and Heworth given service number 4 effective from 19 July 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 4 bus?
The first 4 departure on weekdays leaves at 05:07 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 4 bus?
The last 4 on weekdays leaves its first stop at 22:48. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 4 bus cost?
The 4 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach North East day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 4 bus?
The 4 is operated by Stagecoach North East.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.