39 Haywards Heath ↔ Haywards Heath Princess Royal Hospital
Operated by Compass Travel. First bus 06:14, last bus 18:00. 26 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Ridgeway (on) | · | · | 07:09 | 07:09 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princess Royal Hospital (o/s) | 06:14 | 06:14 | 07:14 | 07:14 | 08:00 | 08:00 | 08:30 | 08:30 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 16:00 | 16:00 | 17:00 | 17:00 | 18:00 | 18:00 |
| Cemetery (opp) | 06:17 | 06:17 | 07:17 | 07:17 | 08:03 | 08:03 | 08:33 | 08:33 | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | 16:03 | 16:03 | 17:03 | 17:03 | 18:03 | 18:03 |
| Boston Court (opp) | 06:19 | 06:19 | 07:19 | 07:19 | 08:05 | 08:05 | 08:35 | 08:35 | 09:35 | 09:35 | 10:35 | 10:35 | 11:35 | 11:35 | 12:35 | 12:35 | 13:35 | 13:35 | 14:35 | 14:35 | 16:05 | 16:05 | 17:05 | 17:05 | 18:05 | 18:05 |
| 4400EG0683 | · | · | · | · | · | · | 08:38 | 08:37 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Bentswood Road (o/s 26) | 06:22 | 06:22 | 07:22 | 07:22 | 08:08 | 08:08 | · | · | 09:38 | 09:38 | 10:38 | 10:38 | 11:38 | 11:38 | 12:38 | 12:38 | 13:38 | 13:38 | 14:38 | 14:38 | 16:08 | 16:08 | 17:08 | 17:08 | 18:08 | 18:08 |
| South Road (NW-bound) | 06:25 | 06:25 | 07:25 | 07:25 | 08:11 | 08:11 | 08:41 | 08:41 | 09:41 | 09:41 | 10:41 | 10:41 | 11:41 | 11:41 | 12:41 | 12:41 | 13:41 | 13:41 | 14:41 | 14:41 | 16:11 | 16:11 | 17:11 | 17:11 | 18:11 | 18:11 |
| Perrymount Road (N-bound) | 06:29 | 06:29 | 07:29 | 07:29 | 08:15 | 08:15 | 08:45 | 08:45 | 09:45 | 09:45 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 13:45 | 13:45 | 14:45 | 14:45 | 16:15 | 16:15 | 17:15 | 17:15 | 18:15 | 18:15 |
| Sainsbury's (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Heyworth Ride (S-bound) | 06:37 | 06:37 | 07:37 | 07:37 | · | · | 08:54 | 08:54 | 09:54 | 09:54 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 14:54 | 14:54 | 16:24 | 16:24 | 17:24 | 17:24 | 18:24 | 18:24 |
| Poplar Mews (W-bound) | 06:40 | 06:40 | 07:40 | 07:40 | · | · | 09:01 | 09:01 | 10:01 | 10:01 | 11:01 | 11:01 | 12:01 | 12:01 | 13:01 | 13:01 | 14:01 | 14:01 | 15:01 | 15:01 | 16:31 | 16:31 | 17:31 | 17:31 | 18:31 | 18:31 |
| Sainsbury's (o/s) | 06:31 | 06:31 | 07:31 | 07:31 | · | · | 08:48 | 08:48 | 09:48 | 09:48 | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 13:48 | 13:48 | 14:48 | 14:48 | 16:18 | 16:18 | 17:18 | 17:18 | 18:18 | 18:18 |
| Perrymount Road (S-bound) | 06:49 | 06:49 | 07:49 | 07:49 | 08:20 | 08:20 | 09:10 | 09:10 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 13:10 | 14:10 | 14:10 | · | 15:10 | 16:40 | 16:40 | 17:40 | 17:40 | 18:40 | 18:40 |
| South Road (SE-bound) | 06:52 | 06:52 | 07:52 | 07:52 | 08:24 | 08:24 | 09:14 | 09:14 | 10:14 | 10:14 | 11:14 | 11:14 | 12:14 | 12:14 | 13:14 | 13:14 | 14:14 | 14:14 | · | 15:14 | 16:44 | 16:44 | 17:44 | 17:44 | 18:44 | 18:44 |
| Bentswood Road (o/s 39) | · | · | · | · | · | · | 09:17 | 09:17 | 10:17 | 10:17 | 11:17 | 11:17 | 12:17 | 12:17 | 13:17 | 13:17 | 14:17 | 14:17 | · | 15:17 | 16:47 | 16:47 | 17:47 | 17:47 | 18:47 | 18:47 |
| Boston Court (adj) | · | · | · | · | · | · | 09:20 | 09:20 | 10:20 | 10:20 | 11:20 | 11:20 | 12:20 | 12:20 | 13:20 | 13:20 | 14:20 | 14:20 | · | 15:20 | 16:50 | 16:50 | 17:50 | 17:50 | 18:50 | 18:50 |
| Franklynn Road (just before) | · | · | · | · | · | · | 09:22 | 09:22 | 10:22 | 10:22 | 11:22 | 11:22 | 12:22 | 12:22 | 13:22 | 13:22 | 14:22 | 14:22 | · | 15:22 | 16:52 | 16:52 | 17:52 | 17:52 | 18:52 | 18:52 |
| Princess Royal Hospital (opp) | 06:54 | 06:54 | 07:54 | 07:54 | 08:27 | 08:27 | 09:25 | 09:25 | 10:25 | 10:25 | 11:25 | 11:25 | 12:25 | 12:25 | 13:25 | 13:25 | 14:25 | 14:25 | · | 15:25 | 16:55 | 16:55 | 17:55 | 17:55 | 18:55 | 18:55 |
Route map
All stops on route 39
39 towards Haywards Heath Princess Royal Hospital
- Ridgeway (on) Haywards Heath
- Ash Way (W-bound) Haywards Heath
- Princess Royal Hospital (o/s) Haywards Heath
- Dellney Avenue (opp) Haywards Heath
- New England Road (just before) Haywards Heath
- Cemetery (opp) Haywards Heath
- Boston Court (opp) Haywards Heath
- Recreation Ground (adj) Haywards Heath
- Penn Crescent (opp) Haywards Heath
- Hanbury Lane (o/s 32) Haywards Heath
- Farlington Close (adj) Haywards Heath
- Bentswood Crossroads (SW-bound) Haywards Heath
- Little Bentswood Close (opp) Haywards Heath
- High Trees (opp) Haywards Heath
- Bentswood Road (o/s 26) Haywards Heath
- Fairbanks (opp) Haywards Heath
- Warden Park Primary Academy (opp) Haywards Heath
- Victoria Recreation Ground (adj) Haywards Heath
- South Road (NW-bound) Haywards Heath
- Jireh Court (opp) Haywards Heath
- The Broadway (N-bound) Haywards Heath
- Perrymount Road (N-bound) Haywards Heath
- Market Square (opp) Haywards Heath
- Sainsbury's (o/s) Haywards Heath
- Market Square (opp) Haywards Heath
- Wychperry Road (opp) Haywards Heath
- Nightingale Centre (opp) Haywards Heath
- Isaac's Lane (adj) Haywards Heath
- Heyworth Ride (S-bound) Bolnore Village
- Market Square (S-bound) Bolnore Village
- Poplar Mews (W-bound) Bolnore Village
- Isaac's Lane (opp) Haywards Heath
- Nightingale Centre (adj) Haywards Heath
- Paddockhall Road (NE-bound) Haywards Heath
- Wychperry Road (adj) Haywards Heath
- Sainsbury's (o/s) Haywards Heath
- Perrymount Road (S-bound) Haywards Heath
- Jireh Court (o/s) Haywards Heath
- The Broadway (S-bound) Haywards Heath
- South Road (SE-bound) Haywards Heath
- The Priory (adj) Haywards Heath
- Fairbanks (adj) Haywards Heath
- Warden Park Primary Academy (o/s) Haywards Heath
- High Trees (adj) Haywards Heath
- Bentswood Crossroads (NE-bound) Haywards Heath
- Bentswood Road (o/s 39) Haywards Heath
- Little Bentswood Close (adj) Haywards Heath
- Penn Crescent (adj) Haywards Heath
- Hanbury Lane (opp 38) Haywards Heath
- Recreation Ground (opp) Haywards Heath
- Hanbury Lane (opp) Haywards Heath
- Boston Court (adj) Haywards Heath
- New England Road (just after) Haywards Heath
- Priory Way (opp) Haywards Heath
- Franklynn Road (just before) Haywards Heath
- Dellney Avenue (adj) Haywards Heath
- Princess Royal Hospital (opp) Haywards Heath
Service history & registered changes
- ❌ Withdrawn effective 6 Sept 2026 Operating between Chalon Way Bus Station and Prescot Bus Station/Newton-Le-Willows Rail Station given service number 39 / 289 effective from 06 September 2026.
- 🆕 Registered effective 30 Aug 2026 Operating between Chapel House or Dumpling Hall and Wallsend or Walker given service number 39 / 40 effective from 30 August 2026. To amend Timetable.
- 🆕 Registered effective 3 Oct 2025 Operating between Chalon Way Bus Station and Prescot Bus Station/Newton-Le-Willows Rail Station given service number 39 / 289 effective from 03 October 2025. To amend Route and Stopping Places.
- ❌ Withdrawn effective 31 Aug 2025 Operating between Bradford on Avon, Sainsburys and Devizes, Market Place given service number 39 effective from 31 August 2025.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 39 bus?
The first 39 departure on weekdays leaves at 06:14 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 39 bus?
The last 39 on weekdays leaves its first stop at 18:00. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 39 bus cost?
GOV.UK lists this route as not included in the £3 national fare cap, so Compass Travel sets its own single fares — check their website for prices. Local discounted fares may still apply.
Who runs the 39 bus?
The 39 is operated by Compass Travel.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.