383 Huddersfield BusStn ↔ Marsden Dirker
Operated by First Halifax, Calder Valley & Huddersfield. First bus 04:25, last bus 23:20. 98 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Huddersfield Bus Station (stand S) | · | · | · | · | · | · | · | · | 08:18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huddersfield Bus Station (stand R) | · | 05:20 | 06:20 | 06:20 | 06:50 | 07:17 | 07:20 | 07:47 | · | 08:20 | 08:50 | 09:20 | 09:20 | 09:50 | 10:20 | 10:20 | 10:50 | 11:20 | 11:20 | 11:50 | 12:20 | 12:20 | 12:50 | 13:20 | 13:20 | 13:50 | 14:20 | 14:20 | 14:50 | 15:20 | 15:20 | 15:56 | 16:20 | 16:22 | 16:51 | 17:20 | 17:27 | 17:50 | 18:20 | 18:20 | 19:20 | 19:20 | 20:20 | 20:20 | 21:20 | 21:20 | 22:05 | 22:05 | 23:15 | 23:20 |
| Peel Street (stop H3) | 04:25 | 05:23 | 06:22 | 06:23 | 06:52 | 07:20 | 07:22 | 07:49 | 08:20 | 08:22 | 08:53 | 09:23 | 09:23 | 09:53 | 10:23 | 10:23 | 10:53 | 11:23 | 11:23 | 11:53 | 12:23 | 12:23 | 12:53 | 13:23 | 13:23 | 13:53 | 14:23 | 14:23 | 14:53 | 15:23 | 15:23 | 15:59 | 16:23 | 16:25 | 16:54 | 17:23 | 17:30 | 17:53 | 18:22 | 18:23 | 19:23 | 19:22 | 20:22 | 20:22 | 21:22 | 21:23 | 22:07 | 22:07 | 23:17 | 23:22 |
| New Street (opp) | 04:37 | 05:32 | 06:31 | 06:31 | 07:01 | 07:29 | 07:31 | 08:00 | 08:33 | 08:31 | 09:02 | 09:31 | 09:31 | 10:02 | 10:31 | 10:32 | 11:02 | 11:32 | 11:31 | 12:02 | 12:32 | 12:32 | 13:03 | 13:32 | 13:33 | 14:03 | 14:32 | 14:34 | 15:04 | 15:34 | 15:32 | 16:11 | 16:32 | 16:36 | 17:05 | 17:32 | 17:41 | 18:03 | 18:31 | 18:32 | 19:32 | 19:31 | 20:31 | 20:31 | 21:31 | 21:32 | 22:16 | 22:16 | 23:26 | 23:30 |
| Linthwaite Church (after) | 04:41 | 05:36 | 06:35 | 06:35 | 07:06 | 07:35 | 07:35 | 08:07 | 08:39 | 08:35 | 09:07 | 09:35 | 09:36 | 10:06 | 10:36 | 10:36 | 11:07 | 11:37 | 11:36 | 12:07 | 12:37 | 12:37 | 13:08 | 13:37 | 13:38 | 14:08 | 14:37 | 14:40 | 15:11 | 15:41 | 15:37 | 16:17 | 16:38 | 16:42 | 17:11 | 17:37 | 17:47 | 18:09 | 18:37 | 18:37 | 19:37 | 19:36 | 20:36 | 20:36 | 21:35 | 21:36 | 22:20 | 22:20 | 23:30 | 23:34 |
| Commercial Street | 04:47 | 05:43 | 06:40 | 06:41 | 07:12 | 07:42 | 07:40 | 08:14 | 08:46 | 08:40 | 09:13 | 09:41 | 09:42 | 10:12 | 10:42 | 10:42 | 11:13 | 11:44 | 11:42 | 12:14 | 12:44 | 12:43 | 13:15 | 13:43 | 13:45 | 14:15 | 14:43 | 14:47 | 15:18 | 15:48 | 15:44 | 16:25 | 16:44 | 16:50 | 17:19 | 17:44 | 17:55 | 18:16 | 18:43 | 18:44 | 19:43 | 19:42 | 20:42 | 20:43 | 21:41 | 21:43 | 22:26 | 22:26 | 23:36 | 23:40 |
| Dirker Drive | 04:57 | 05:52 | 06:50 | 06:51 | 07:21 | 07:52 | 07:50 | 08:24 | 08:57 | 08:50 | 09:24 | 09:50 | 09:52 | 10:22 | 10:51 | 10:53 | 11:24 | 11:56 | 11:52 | 12:24 | 12:55 | 12:53 | 13:26 | 13:53 | 13:56 | 14:26 | 14:54 | 15:00 | 15:29 | 16:01 | 15:55 | 16:37 | 16:55 | 17:02 | 17:32 | 17:54 | 18:06 | 18:27 | 18:53 | 18:56 | 19:53 | 19:52 | 20:52 | 20:53 | 21:51 | 21:52 | 22:36 | 22:36 | 23:46 | 23:49 |
Route map
All stops on route 383
383 towards Marsden Dirker
- Huddersfield Bus Station (stand S) Huddersfield Town Centre
- Huddersfield Bus Station (stand R) Huddersfield Town Centre
- Peel Street (stop H3) Huddersfield Town Centre
- Kirklees College Huddersfield Town Centre
- Bankfield Road Longroyd Bridge
- Longroyd Lane Longroyd Bridge
- Longroyd Bridge Longroyd Bridge
- Thornton Lodge Road Thornton Lodge
- Stoney Battery Road Thornton Lodge
- Paddock Brow Paddock
- Fifty Steps (at) Paddock
- Park Road West (at) Milnsbridge
- Whiteley Street (opp) Milnsbridge
- Pickford Street Milnsbridge
- New Street (opp) Cowlersley
- Western Road (at) Cowlersley
- Jubilee Lane (at) Cowlersley
- Woodside View (at) Cowlersley
- Hazel Grove (at) Linthwaite
- Broad Oak Linthwaite
- Linthwaite Church (after) Linthwaite
- Royd House Lane (opp) Linthwaite
- Humber Close (opp) Linthwaite
- Causeway Crescent Linthwaite
- Chapel Hill (after) Linthwaite
- Lees Mill Lane (opp) Linthwaite
- Hoyle House Fold (adj) Linthwaite
- Spring Grove (at) Slaithwaite
- Spa Lane (opp) Slaithwaite
- Linfit Fold Slaithwaite
- Hollins Row Slaithwaite
- Commercial Street Slaithwaite
- Lingards Road (at) Slaithwaite
- Nields Road (at) Slaithwaite
- Slaithwaite Reverser (at) Slaithwaite
- Slaithwaite Cemetery Slaithwaite
- West Slaithwaite Road Slaithwaite
- Heyroyd Lane (at) Slaithwaite
- Olive Branch (at) Marsden
- School Lane (opp) Marsden
- Wood View Marsden
- Stubbin Road (at) Marsden
- Gate Head Marsden
- Brougham Road Marsden
- Mechanics Institute Marsden
- Marsden Market Place Marsden
- Shaws Terrace Marsden
- Marsden Station Marsden
- Dirker Drive Marsden
383 towards Huddersfield BusStn
- Marsden Station Marsden
- Dirker Drive Marsden
- Marsden Station South Marsden
- Shaws Terrace (at) Marsden
- Marsden Health Centre Marsden
- Marsden Market Place Marsden
- Mechanics Institute (at) Marsden
- Peel Street Marsden
- Brougham Road (at) Marsden
- Gate Head Marsden
- Wood View (opp) Marsden
- Stubbin Road (opp) Marsden
- Olive Branch Marsden
- School Lane Marsden
- West Slaithwaite Road (at) Slaithwaite
- Austerlands Slaithwaite
- Heyroyd Lane Slaithwaite
- Slaithwaite Reverser Slaithwaite
- Slaithwaite Cemetery (at) Slaithwaite
- Lingards Road Slaithwaite
- Nields Road Slaithwaite
- Hollins Row Slaithwaite
- Linfit Fold Slaithwaite
- Spring Grove Slaithwaite
- Spa Lane Slaithwaite
- Lees Mill Lane Linthwaite
- Chapel Hill Linthwaite
- Causeway Crescent Linthwaite
- Royd House Lane (at) Linthwaite
- Linthwaite Church (opp) Linthwaite
- Broad Oak (at) Linthwaite
- Hazel Grove (opp) Linthwaite
- Woodside View (opp) Cowlersley
- Western Road (opp) Cowlersley
- Jubilee Lane Cowlersley
- New Street Cowlersley
- Pickford Street (at) Milnsbridge
- Whiteley Street (at) Milnsbridge
- Park Road West (opp) Milnsbridge
- Fifty Steps Paddock
- Paddock Brow Paddock
- Stoney Battery Road Paddock
- Birkhouse Lane Thornton Lodge
- Thornton Lodge Road (opp) Thornton Lodge
- Longroyd Lane Longroyd Bridge
- Bankfield Road (at) Longroyd Bridge
- Huddersfield Bus Station (stand L) Huddersfield Town Centre
Service history & registered changes
- 🆕 Registered effective 13 Apr 2026 Operating between Doncaster Interchange and Armthorpe given service number 383 effective from 13 April 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 383 bus?
The first 383 departure on weekdays leaves at 04:25 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 383 bus?
The last 383 on weekdays leaves its first stop at 23:20. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 383 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). First Halifax, Calder Valley & Huddersfield day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 383 bus?
The 383 is operated by First Halifax, Calder Valley & Huddersfield.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.