38 Houston Square ↔ Bath Street
Operated by McGill's. First bus 05:01, last bus 23:30. 175 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| East Road (Opp) | · | · | · | 06:08 | · | 06:37 | 06:56 | 07:14 | 07:29 | 07:45 | 08:01 | 08:17 | · | 08:33 | 08:49 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:14 | · | 19:14 | · | 20:15 | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longmeadow (Opp) | 05:01 | 05:31 | 05:46 | 06:15 | 06:34 | 06:44 | 07:03 | 07:21 | 07:36 | 07:52 | 08:08 | 08:24 | 08:32 | 08:40 | 08:56 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:17 | 17:37 | · | 18:20 | · | 19:20 | · | 20:21 | · | · | · | · |
| Milliken Park Road (Opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fulmar Place (At) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:44 | · | 18:34 | · | 19:34 | · | · | · | · | · |
| Clyde Place (Opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:50 | · | 18:40 | · | 19:40 | · | · | · | · | · |
| Bruce Avenue (Opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:54 | · | 18:44 | · | 19:44 | · | · | · | · | · |
| Hazel Avenue (opp 45) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:57 | · | 18:47 | · | 19:47 | · | · | · | · | · |
| Glenavon (Opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:01 | · | 18:51 | · | 19:51 | · | · | · | · | · |
| Houston Square (Stop 3) | 05:06 | 05:36 | 05:51 | 06:21 | 06:40 | 06:50 | 07:09 | 07:27 | 07:42 | 07:58 | 08:14 | 08:30 | 08:38 | 08:46 | 09:02 | 08:54 | 09:10 | 09:18 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:21 | 14:28 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:24 | 15:32 | 15:40 | 15:50 | 15:58 | 16:06 | 16:14 | 16:22 | 16:30 | 16:41 | 16:53 | 17:08 | 17:23 | 17:43 | 18:06 | 18:26 | 18:56 | 19:26 | 19:56 | 20:27 | 21:02 | 21:32 | 22:02 | 22:32 |
| Linwood Toll (before) | 05:13 | 05:43 | 05:58 | 06:28 | 06:48 | 06:58 | 07:17 | 07:35 | 07:50 | 08:06 | 08:22 | 08:38 | 08:46 | 08:54 | 09:10 | 09:02 | 09:18 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:29 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:18 | 15:24 | 15:32 | 15:40 | 15:48 | 15:58 | 16:06 | 16:14 | 16:22 | 16:30 | 16:38 | 16:49 | 17:01 | 17:16 | 17:31 | 17:51 | 18:13 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:08 | 21:38 | 22:08 | 22:38 |
| Smithhills Street (before) | 05:25 | 05:55 | 06:10 | 06:40 | 07:00 | 07:10 | 07:30 | 07:48 | 08:04 | 08:20 | 08:36 | 08:52 | 09:00 | 09:08 | 09:24 | 09:16 | 09:32 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:52 | 11:00 | 11:08 | 11:16 | 11:24 | 11:32 | 11:40 | 11:48 | 11:56 | 12:04 | 12:12 | 12:20 | 12:28 | 12:36 | 12:44 | 12:52 | 13:00 | 13:08 | 13:16 | 13:24 | 13:32 | 13:40 | 13:48 | 13:56 | 14:04 | 14:14 | 14:20 | 14:28 | 14:36 | 14:44 | 14:51 | 14:59 | 15:07 | 15:15 | 15:23 | 15:31 | 15:39 | 15:47 | 15:55 | 16:03 | 16:12 | 16:20 | 16:28 | 16:36 | 16:44 | 16:52 | 17:03 | 17:15 | 17:30 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:12 | 20:45 | 21:20 | 21:50 | 22:20 | 22:50 |
| Hillington Road South (after) | 05:36 | 06:06 | 06:21 | 06:52 | 07:12 | 07:22 | 07:43 | 08:02 | 08:18 | 08:34 | 08:50 | 09:06 | 09:13 | 09:21 | 09:37 | 09:29 | 09:45 | 09:53 | 10:01 | 10:09 | 10:17 | 10:25 | 10:33 | 10:41 | 10:49 | 10:57 | 11:05 | 11:13 | 11:21 | 11:29 | 11:37 | 11:45 | 11:53 | 12:01 | 12:09 | 12:17 | 12:25 | 12:33 | 12:41 | 12:49 | 12:57 | 13:05 | 13:13 | 13:21 | 13:29 | 13:37 | 13:45 | 13:53 | 14:01 | 14:09 | 14:17 | 14:25 | 14:33 | 14:41 | 14:49 | 14:58 | 15:05 | 15:13 | 15:21 | 15:29 | 15:37 | 15:45 | 15:53 | 16:01 | 16:09 | 16:17 | 16:25 | 16:33 | 16:41 | 16:49 | 16:57 | 17:05 | 17:16 | 17:28 | 17:43 | 17:58 | 18:18 | 18:37 | 18:57 | 19:27 | 19:57 | 20:27 | 20:56 | 21:31 | 22:01 | 22:31 | 23:01 |
| Bellahouston Academy (opp) | 05:48 | 06:18 | 06:33 | 07:04 | 07:24 | 07:35 | 07:56 | 08:15 | 08:32 | 08:48 | 09:04 | 09:20 | 09:26 | 09:34 | 09:50 | 09:42 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:24 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:30 | 14:38 | 14:46 | 14:54 | 15:02 | 15:12 | 15:19 | 15:27 | 15:35 | 15:43 | 15:51 | 15:59 | 16:07 | 16:15 | 16:23 | 16:31 | 16:38 | 16:46 | 16:54 | 17:02 | 17:10 | 17:18 | 17:29 | 17:41 | 17:56 | 18:11 | 18:31 | 18:49 | 19:09 | 19:39 | 20:09 | 20:39 | 21:07 | 21:42 | 22:12 | 22:42 | 23:12 |
| Bath Street (before) | 06:01 | 06:31 | 06:46 | 07:18 | 07:38 | 07:49 | 08:10 | 08:29 | 08:46 | 09:02 | 09:18 | 09:34 | 09:40 | 09:48 | 10:04 | 09:56 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:52 | 11:00 | 11:08 | 11:16 | 11:24 | 11:32 | 11:40 | 11:48 | 11:56 | 12:04 | 12:12 | 12:20 | 12:28 | 12:36 | 12:44 | 12:52 | 13:00 | 13:08 | 13:16 | 13:24 | 13:32 | 13:40 | 13:48 | 13:56 | 14:04 | 14:12 | 14:20 | 14:28 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:26 | 15:33 | 15:41 | 15:49 | 15:57 | 16:05 | 16:13 | 16:21 | 16:29 | 16:37 | 16:45 | 16:52 | 17:00 | 17:08 | 17:16 | 17:24 | 17:32 | 17:43 | 17:55 | 18:10 | 18:25 | 18:45 | 19:00 | 19:20 | 19:50 | 20:20 | 20:50 | 21:18 | 21:53 | 22:23 | 22:53 | 23:23 |
Route map
All stops on route 38
38 towards Bath Street
- East Road (Opp) Kilbarchan
- The Grove (Opp) Kilbarchan
- Shuttle Street (At) Kilbarchan
- Ewing Street (At) Kilbarchan
- Craigends Drive (At) Kilbarchan
- Barrhill Crescent (Near) Kilbarchan
- St Barchans Road (Opp) Kilbarchan
- Johnstone By-pass (At) Kilbarchan
- Longmeadow (Opp) Johnstone
- Ladeside Drive (Near) Johnstone
- The Oaks (Opp) Johnstone
- Milliken Park Road (Opp) Johnstone
- Corseford Avenue (Opp) Johnstone
- Auchengreoch Road (after) Spateston
- St Cuthberts High School (Opp) Spateston
- Spateston Road (Near) Spateston
- Fulmar Place (At) Spateston
- Nightingale place (At) Spateston
- Auchengreoch Road (before) Spateston
- Wren Place (Near) Spateston
- Heron Place (Near) Spateston
- Gladstone Avenue (opp) Spateston
- Falcon Road (Near) Spateston
- Martlet Drive (Near) Spateston
- St Cuthberts High School (At) Spateston
- Annan Place (opp) Johnstone
- Nith Place (Opp) Johnstone
- Tay Place (Opp) Johnstone
- Clyde Place (Opp) Johnstone
- Corseford Avenue (Opp) Johnstone
- Craigbog Avenue (Near) Johnstone
- Highcraig Avenue (Opp) Johnstone
- Cragenfeoch Avenue (At) Johnstone
- Quarrelton Road (Near) Johnstone
- Tannahill Crescent (Opp) Johnstone
- Hogg Avenue (Opp) Johnstone
- Bruce Avenue (At) Johnstone
- Bruce Avenue (Opp) Johnstone
- Hogg Avenue (Near) Johnstone
- Maple Drive (Opp) Johnstone
- Willow Drive (Near) Johnstone
- Hazel Avenue (opp) Johnstone
- Hazel Avenue (opp 45) Johnstone
- Willow Drive (before) Johnstone
- Auchenlodment Road (opp) Johnstone
- Tower Road (before) Johnstone
- Glenavon (Opp) Johnstone
- North Road (Opp) Johnstone
- St Margarets Nursery School (Opp) Johnstone
- Quarry Street (Opp) Johnstone
- Church Street (after) Johnstone
- Craigdonald Place (opp) Johnstone
- Houston Square (Stop 3) Johnstone
- Laighcartside Street (before) Johnstone
- John Lang Street (before) Johnstone
- Johnstone Station (Opp) Johnstone
- Overton Crescent (Near) Johnstone
- Barclay Avenue (Opp) Elderslie
- Park Avenue (Opp) Elderslie
- Glenmalloch Place (Opp) Elderslie
- Glenpatrick Road (opp) Elderslie
- Newton Avenue (Opp) Elderslie
- Linwood Toll (before) Paisley
- Fulbar Road (Opp) Paisley
- Millarston Drive (Near) Paisley
- Station Road (Opp) Paisley
- Ferguslie Walk (Opp) Paisley
- Carbrook Street (Near) Shortroods
- King Street (before) Paisley
- West Brae (At) Paisley
- Paisley Museum (at) Paisley
- New Street (before) Paisley
- Forbes Place (opp) Paisley
- Smithhills Street (before) Paisley
- New Street (before) Paisley
- Renfrewshire Council HQ (opp) Paisley
- Greenlaw Avenue (Near) Paisley
- Mansionhouse Road (after) Paisley
- Kelburne Oval (after) Paisley
- Whitehaugh Drive (At) Paisley
- Barshaw Park Main Entrance (at) Paisley
- Glasgow Road (opp 164) Paisley
- Oldhall Road (before) Paisley
- Tylney Road (before) Paisley
- Corrie Drive (opp) Paisley
- Buchlyvie Road (after) Paisley
- Dalfoil Court (before) Paisley
- Killearn Drive (Opp) Paisley
- Sandwood Road (after) Crookston
- Hillington Road South (after) Crookston
- Bankfoot Road (before) Cardonald
- Blairgowrie Road (after) Cardonald
- Berryknowes Road (After) Cardonald
- Lourdes Avenue (before) Cardonald
- Maryland Drive (before) Bellahouston
- Craigton Pr School (At) Bellahouston
- Torbreck Street (after) Bellahouston
- Helen Street (after) Bellahouston
- Broomloan Road (before) Cessnock
- Skene Road (before) Cessnock
- Edmiston Drive (before) Cessnock
- Bellahouston Academy (opp) Cessnock
- Percy Street (opp) Kinning Park
- Edwin Street (opp) Kinning Park
- Mair Street (before) Kinning Park
- Portman Street (opp) Kinning Park
- Watt Street (opp) Kinning Park
- Riverview Drive (near) Tradeston
- Centre Street (before) Tradeston
- Argyle Street (before) Glasgow
- Central Station (stop HC) Glasgow
- West George Lane (after) Glasgow
- Bath Street (before) Glasgow
38 towards Houston Square
- Pavillion Theatre (Opp) Glasgow
- West George Street (before) Glasgow
- Central Station (southbound stop 2) Glasgow
- Commerce Street (At) Tradeston
- Laidlaw Street (At) Tradeston
- Houston Place (opp) Kinning Park
- Portman Street (before) Kinning Park
- Sussex Street (after) Kinning Park
- Edwin Street (after) Kinning Park
- Percy Street (before) Kinning Park
- Bellahouston Academy (at) Cessnock
- Merrick Gardens (Opp) Cessnock
- Dumbreck Road (after) Bellahouston
- Helen Street (before) Bellahouston
- Bellahouston Drive (before) Bellahouston
- Craigton Pr School (Opp) Bellahouston
- Corkerhill Road (after) Bellahouston
- Lourdes Court (before) Cardonald
- Lourdes Secondary School (at) Cardonald
- Lammermoor Avenue (after) Cardonald
- Cardonald Library (At) Cardonald
- Forfar Avenue (before) Cardonald
- Hillington Rd South (Opp) Crookston
- Crookston Road (after) Crookston
- Ralston Drive (At) Crookston
- Duchray Drive (At) Paisley
- Darvel Crescent (before) Paisley
- Penilee Road (Opp) Paisley
- Drummond Drive (after) Paisley
- Oldhall Road (opp) Paisley
- Alton Road (After) Paisley
- Hawkhead Road (before) Paisley
- Whitehaugh Drive (Opp) Paisley
- Lacy Street (at) Paisley
- Greenlaw Drive (opp) Paisley
- McKerrell Street (At) Paisley
- Christie Street (At) Paisley
- Renfrewshire Council HQ (at) Paisley
- Abbey Close (before) Paisley
- Dunn Square (at) Paisley
- Storie Street (before) Paisley
- Paisley University (at) Paisley
- Walker Street (near) Paisley
- Queen Street (before) Paisley
- West Street (after) Paisley
- Ferguslie Walk (At) Paisley
- West Lane (Near) Paisley
- Station Road Paisley
- Millarston Drive (Opp) Paisley
- Fulbar Road (Near) Paisley
- Linwood Road (Opp) Paisley
- Newton Avenue (At) Elderslie
- Glenpatrick Road (before) Elderslie
- Glenmalloch Place (Near) Elderslie
- Park Avenue (Near) Elderslie
- Thornhill Avenue (Near) Elderslie
- Thorn Court (At) Johnstone
- John Lang Street (Opp) Johnstone
- Canal St (before) Johnstone
- Houston Square (Stop 3) Johnstone
- Quarry Street (before) Johnstone
- Quarry Street (Near) Johnstone
- St Margarets Rectory (At) Johnstone
- Janefield Avenue (At) Johnstone
- Beech Road (Near) Johnstone
- Longmeadow (At) Johnstone
- Milliken Drive (Opp) Kilbarchan
- St Barchans Road (Near) Kilbarchan
- Barrhill Crescent (Opp) Kilbarchan
- Craigends Drive (Opp) Kilbarchan
- Steeple Street (Near) Kilbarchan
- West Road (Opp) Kilbarchan
- East Road (Opp) Kilbarchan
- Floorsburn Crescent (At) Johnstone
- Alverna (At) Johnstone
- Tower Road (Opp) Johnstone
- Auchenlodment Road (after) Johnstone
- Fir Place (Opp) Johnstone
- Birch Crescent (At) Johnstone
- Hazel Avenue (after) Johnstone
- Elm Drive (before) Johnstone
- Maple Drive (At) Johnstone
- Hogg Avenue (Opp) Johnstone
- Bruce Avenue (At) Johnstone
- Bruce Avenue (Opp) Johnstone
- Hogg Avenue (Near) Johnstone
- Beith Road (before) Johnstone
- Rannoch Road (Near) Johnstone
- Woodlands Crescent (before) Johnstone
- Johnstone High School (at) Johnstone
- Ettrick Terrace (Near) Johnstone
- Dee Place (Near) Johnstone
- Ness Avenue (At) Johnstone
- Nith Place (Near) Johnstone
- Annan Place (At) Johnstone
- St Cuthberts High School (Opp) Spateston
- Spateston Road (Near) Spateston
- Fulmar Place (At) Spateston
- Nightingale place (At) Spateston
- Auchengreoch Road (before) Spateston
- Wren Place (Near) Spateston
- Heron Place (Near) Spateston
- Gladstone Avenue (opp) Spateston
- Falcon Road (Near) Spateston
- Martlet Drive (Near) Spateston
- St Cuthberts High School (At) Spateston
- Auchengreoch Road (Opp) Spateston
- Ettrick Terrace (Near) Johnstone
- Milliken Park Road (At) Johnstone
Towns & areas on this route
Frequently asked questions
What time is the first 38 bus?
The first 38 departure on weekdays leaves at 05:01 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 38 bus?
The last 38 on weekdays leaves its first stop at 23:30. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 38 bus cost?
The England fare cap doesn't apply in Scotland — McGill's sets the fares on the 38. Under-22s, over-60s and eligible disabled passengers travel free with a National Entitlement Card.
Who runs the 38 bus?
The 38 is operated by McGill's.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.