38 Hanley ↔ Hanley (City Cent)
Operated by First Potteries. First bus 05:45, last bus 23:15. 61 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| bus station (stand B) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 22:15 | · | · | 23:00 | 23:15 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bus station (stand G) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:15 | · | 20:00 | 20:45 | 20:55 | 20:55 | 21:30 | 21:45 | 21:45 | · | 22:30 | 22:30 | · | · | · |
| bus station (stand R) | · | · | 06:35 | · | 07:25 | · | 08:01 | 08:35 | 09:00 | 09:08 | 09:09 | 09:43 | 09:53 | 10:08 | 10:15 | 10:41 | 10:43 | 11:07 | 11:08 | 11:33 | 11:37 | 12:08 | 12:09 | 12:23 | 12:43 | 13:08 | 13:15 | 13:22 | 13:47 | 13:58 | 14:08 | 14:21 | 14:50 | 14:53 | 15:08 | 15:24 | 15:43 | 16:08 | 16:25 | 16:33 | 17:05 | 17:13 | 17:32 | 17:33 | 18:13 | 18:40 | · | 19:50 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| bet365 offices (adj) | · | · | 06:43 | · | 07:33 | · | 08:09 | 08:43 | 09:08 | 09:16 | 09:17 | 09:51 | 10:01 | 10:16 | 10:24 | 10:50 | 10:51 | 11:16 | 11:16 | 11:41 | 11:46 | 12:16 | 12:18 | 12:31 | 12:52 | 13:16 | 13:24 | 13:30 | 13:56 | 14:06 | 14:16 | 14:30 | 14:59 | 15:01 | 15:16 | 15:33 | 15:52 | 16:16 | 16:34 | 16:48 | 17:14 | 17:21 | 17:41 | 17:48 | 18:21 | 18:49 | 19:25 | 19:59 | 20:10 | 20:55 | 21:04 | 21:04 | 21:40 | 21:55 | 21:55 | 22:25 | 22:40 | 22:40 | 23:10 | 23:25 | 23:25 |
| Bus Station (Stand 3) | · | · | 06:52 | · | 07:42 | · | 08:18 | 08:52 | 09:16 | 09:27 | 09:26 | 10:00 | 10:09 | 10:27 | 10:32 | 10:58 | 10:59 | 11:25 | 11:27 | 11:49 | 11:55 | 12:27 | 12:27 | 12:39 | 13:01 | 13:27 | 13:34 | 13:39 | 14:06 | 14:16 | 14:27 | 14:43 | 15:12 | 15:11 | 15:27 | 15:46 | 16:02 | 16:27 | 16:45 | 17:00 | 17:25 | 17:32 | 17:52 | 18:00 | 18:32 | 19:00 | 19:35 | 20:10 | 20:20 | 21:05 | 21:14 | 21:14 | 21:50 | 22:05 | 22:05 | 22:35 | 22:50 | 22:50 | 23:20 | 23:35 | 23:35 |
| Lower Milehouse Lane (adj) | · | · | 07:00 | · | 07:50 | · | 08:25 | 08:59 | 09:23 | · | 09:33 | 10:07 | 10:16 | · | 10:40 | 11:06 | 11:06 | 11:33 | · | 11:56 | 12:03 | · | 12:35 | 12:46 | 13:09 | · | 13:42 | 13:46 | 14:14 | 14:23 | · | 14:51 | 15:20 | 15:18 | · | 15:52 | 16:08 | · | 16:52 | 17:06 | 17:31 | · | 17:58 | 18:07 | · | 19:06 | · | 20:16 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Arbour Street (adj) | 05:45 | 06:15 | 07:15 | 06:45 | 08:05 | 07:25 | 08:41 | 09:15 | 09:38 | · | 09:50 | 10:24 | 10:31 | · | 10:56 | 11:22 | 11:21 | 11:50 | · | 12:12 | 12:20 | · | 12:52 | 13:01 | 13:26 | · | 13:59 | 14:02 | 14:31 | 14:39 | · | 15:07 | 15:36 | 15:34 | · | 16:09 | 16:26 | · | 17:08 | 17:23 | 17:48 | · | 18:15 | 18:23 | · | 19:23 | · | 20:33 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Banbury Street (opp) | 05:54 | 06:24 | 07:24 | 06:54 | 08:14 | 07:33 | 08:50 | 09:24 | 09:46 | · | 09:59 | 10:33 | 10:39 | · | 11:06 | 11:32 | 11:30 | 12:00 | · | 12:20 | 12:30 | · | 13:01 | 13:09 | 13:35 | · | 14:08 | 14:10 | 14:40 | 14:47 | · | 15:17 | 15:46 | 15:42 | · | 16:18 | 16:34 | · | 17:18 | 17:32 | 17:57 | · | 18:24 | 18:32 | · | 19:32 | · | 20:42 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Town Hall (adj) | 06:04 | 06:34 | 07:34 | 07:04 | 08:24 | 07:43 | 09:00 | 09:34 | 09:54 | · | 10:08 | 10:42 | 10:47 | · | 11:15 | 11:41 | 11:37 | 12:09 | · | 12:28 | 12:39 | · | 13:11 | 13:18 | 13:45 | · | 14:19 | 14:19 | 14:51 | 14:56 | · | 15:26 | 15:55 | 15:51 | · | 16:28 | 16:42 | · | 17:28 | 17:40 | 18:07 | · | 18:34 | 18:40 | · | 19:42 | · | 20:52 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| High Street (stop T2) | 06:17 | 06:47 | 07:47 | 07:17 | 08:37 | 07:56 | 09:13 | 09:47 | 10:06 | · | 10:21 | 10:55 | 10:59 | · | 11:28 | 11:54 | 11:49 | 12:22 | · | 12:40 | 12:52 | · | 13:23 | 13:30 | 13:57 | · | 14:31 | 14:30 | 15:03 | 15:07 | · | 15:39 | 16:08 | 16:02 | · | 16:41 | 16:54 | · | 17:40 | 17:52 | 18:18 | · | 18:45 | 18:52 | · | 19:53 | · | 21:03 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Swan Bank (adj) | 06:26 | 06:56 | 07:56 | 07:26 | 08:46 | 08:05 | 09:21 | 09:55 | 10:13 | · | 10:30 | 11:04 | 11:06 | · | 11:37 | 12:03 | 11:57 | 12:31 | · | 12:47 | 13:01 | · | 13:32 | 13:36 | 14:06 | · | 14:40 | 14:36 | 15:12 | 15:13 | · | 15:49 | 16:18 | 16:10 | · | 16:51 | 17:01 | · | 17:49 | 17:58 | 18:26 | · | 18:53 | 18:58 | · | 20:01 | · | 21:11 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cobridge Lights (adj) | 06:35 | 07:05 | 08:05 | 07:35 | 08:55 | 08:14 | 09:29 | 10:03 | 10:18 | · | 10:37 | 11:11 | 11:11 | · | 11:45 | 12:11 | 12:03 | 12:39 | · | 12:53 | 13:09 | · | 13:40 | 13:42 | 14:14 | · | 14:48 | 14:42 | 15:20 | 15:19 | · | 15:58 | 16:27 | 16:15 | · | 17:00 | 17:07 | · | 17:57 | 18:04 | 18:34 | · | 19:01 | 19:04 | · | 20:09 | · | 21:19 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| bus station (arrivals) | 06:44 | 07:14 | 08:14 | 07:44 | 09:04 | 08:23 | 09:38 | 10:12 | 10:28 | · | 10:45 | 11:19 | 11:21 | · | 11:53 | 12:19 | 12:13 | 12:47 | · | 13:04 | 13:17 | · | 13:48 | 13:52 | 14:22 | · | 14:57 | 14:52 | 15:29 | 15:30 | · | 16:08 | 16:37 | 16:27 | · | 17:09 | 17:18 | · | 18:06 | 18:15 | 18:42 | · | 19:09 | 19:15 | · | 20:17 | · | 21:27 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Route map
All stops on route 38
38 towards Hanley (City Cent)
- bus station (stand B) Hanley
- bus station (stand G) Hanley
- bus station (stand R) Hanley
- Bethesda Street (stop B1) Hanley
- Best Western Hotel (opp) Hanley
- Community Diagnostic Centre (opp) Hanley
- Octagon Retail Park (opp) Hanley
- Double Tree Hotel (adj) Festival Park
- Waterworld (adj) Festival Park
- canal bridge (adj) Festival Park
- Shelton Boulevard (opp) Festival Park
- Media Way (adj) Festival Park
- bet365 offices (adj) Festival Park
- Humbert Street (adj) Etruria
- Haydon Street (adj) Etruria
- The Avenue (opp) Etruria
- Granville Avenue (opp) Newcastle Under Lyme
- Borough Arms Hotel (adj) Newcastle Under Lyme
- Leisure Centre (nr) Newcastle Town Centre
- Bus Station (Stand 3) Newcastle Town Centre
- Sainsbury's (adj) Newcastle Town Centre
- Hassam Avenue (adj) Cross Heath
- St Michaels Road (opp) Cross Heath
- Shops (adj) Cross Heath
- Lower Milehouse Lane (adj) Cross Heath
- Brymbo Road (adj) Cross Heath
- London Road (adj) Cross Heath
- Bamber Place (opp) Chesterton
- Springfield Close (opp) Chesterton
- Haddon Grove (opp) Chesterton
- Community Centre (opp) Chesterton
- Albert Street (adj) Chesterton
- Water Street (adj) Red Street
- Crofters Court (opp) Red Street
- The Community Centre (adj) Red Street
- Oaktree Lane (adj) Talke Pits
- Arbour Street (adj) Talke Pits
- Clinic (opp) Talke Pits
- Monument Road (opp) Talke Pits
- Swan House (opp) Talke
- Coppice Road (adj) Talke
- Thomas Street (opp) Talke
- Newcastle Road (opp) Talke
- St Saviours School (adj) Butt Lane
- Reginald Mitchell School (adj) Butt Lane
- Banbury Street (opp) Butt Lane
- Harecastle Avenue (adj) Butt Lane
- Grove Avenue (opp) Clough Hall
- Second Avenue (adj) Clough Hall
- Fifth Avenue (adj) Clough Hall
- Fourth Avenue (adj) Clough Hall
- St Thomas's Church (opp) Kidsgrove Town Centre
- St Johns RC Primary School (opp) Kidsgrove Town Centre
- Town Hall (adj) Kidsgrove Town Centre
- Mount Road (adj) Kidsgrove
- Stonebank Road (opp) Kidsgrove
- No. 44 (Opp) Kidsgrove
- Woodstock Street (opp) Goldenhill
- Rodgers Street (opp) Goldenhill
- St John's Church (opp) Goldenhill
- Maureen Avenue (adj) Sandyford
- Hollywall Lane (opp) Sandyford
- Newfield (adj) Sandyford
- Parsonage Street (opp) Tunstall
- Summerbank Road (opp) Tunstall
- Furlong Road (adj) Tunstall
- High Street (stop T2) Tunstall
- High Street (stop T4) Tunstall
- Gibson Street (opp) Tunstall
- Washington Street (adj) Tunstall
- Scotia Business Park (opp) Burslem
- Marshall Street (adj) Burslem
- Bycars Road (adj) Burslem
- Swan Bank (adj) Burslem
- Zion Street (adj) Burslem
- Adelaide Street (adj) Burslem
- Rushton Road (adj) Cobridge
- Hawthorn Street (adj) Cobridge
- Greyhound Way (opp) Cobridge
- Cobridge Lights (adj) Cobridge
- Vale Place (adj) Hanley
- Dudson Centre (opp) Hanley
- bus station (arrivals) Hanley
Service history & registered changes
- 🆕 Registered effective 30 Aug 2026 Operating between Worcester and Royal Hospital given service number 38 / X38 effective from 30 August 2026. To amend Timetable.
- 🆕 Registered effective 31 Aug 2025 Operating between Worcester and Royal Hospital given service number 38 / X38 effective from 31 August 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 38 bus?
The first 38 departure on weekdays leaves at 05:45 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 38 bus?
The last 38 on weekdays leaves its first stop at 23:15. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 38 bus cost?
The 38 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. First Potteries day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 38 bus?
The 38 is operated by First Potteries.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.