38 Derby ↔ Bus Station
Operated by Arriva Derby. First bus 05:40, last bus 23:02. 101 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Bus Station (Bay 19) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osmaston Road (Stop A6) | · | · | · | 06:33 | · | 06:53 | 07:13 | 07:33 | 07:47 | 07:45 | 07:53 | 08:00 | 08:13 | 08:25 | 08:37 | 08:49 | · | 09:01 | 09:13 | 09:25 | · | 09:36 | 09:37 | 09:49 | 10:01 | 10:06 | 10:13 | 10:25 | 10:37 | 10:36 | 10:49 | 11:01 | 11:06 | 11:13 | 11:25 | 11:36 | 11:37 | 11:49 | 12:01 | 12:06 | 12:13 | 12:25 | 12:36 | 12:37 | 12:49 | 13:01 | 13:06 | 13:13 | 13:25 | 13:37 | 13:36 | 13:49 | 14:01 | 14:06 | 14:13 | 14:25 | 14:37 | 14:36 | 14:37 | 14:41 | 14:47 | 14:57 | 15:06 | 15:09 | 15:21 | · | 15:33 | 15:36 | 15:45 | 15:57 | 16:06 | 16:09 | 16:21 | 16:33 | 16:36 | 16:45 | 16:57 | 17:06 | 17:09 | 17:24 | 17:36 | 17:39 | 17:58 | 18:06 | 18:17 | 18:36 | 18:36 | 19:06 | 19:06 | 19:36 | 20:06 | 20:06 | 20:36 | 21:06 | 21:06 | 21:36 | 22:06 | 22:06 | 22:36 | 23:06 | 23:06 |
| St Thomas Road (S-bound) | · | · | · | 06:43 | · | 07:03 | 07:23 | 07:43 | 08:00 | 07:55 | 08:06 | 08:13 | 08:25 | 08:37 | 08:47 | 08:59 | · | 09:11 | 09:23 | 09:35 | · | 09:45 | 09:47 | 09:59 | 10:11 | 10:15 | 10:23 | 10:35 | 10:47 | 10:45 | 10:59 | 11:11 | 11:15 | 11:23 | 11:35 | 11:45 | 11:47 | 11:59 | 12:11 | 12:15 | 12:23 | 12:35 | 12:45 | 12:47 | 12:59 | 13:11 | 13:15 | 13:23 | 13:35 | 13:47 | 13:45 | 13:59 | 14:11 | 14:15 | 14:24 | 14:36 | 14:48 | 14:45 | 14:48 | 14:52 | 14:58 | 15:08 | 15:15 | 15:20 | 15:35 | · | 15:47 | 15:45 | 15:56 | 16:08 | 16:15 | 16:20 | 16:32 | 16:44 | 16:45 | 16:56 | 17:08 | 17:15 | 17:20 | 17:34 | 17:45 | 17:49 | 18:08 | 18:15 | 18:29 | 18:45 | 18:44 | 19:14 | 19:15 | 19:44 | 20:14 | 20:15 | 20:44 | 21:15 | 21:14 | 21:44 | 22:15 | 22:14 | 22:44 | 23:14 | 23:15 |
| Harrier Way (Adj) | 05:40 | 06:00 | 06:20 | 06:55 | 06:40 | 07:15 | 07:35 | 07:55 | 08:12 | 08:04 | 08:15 | 08:25 | 08:37 | 08:49 | 08:59 | 09:11 | 08:53 | 09:23 | 09:35 | 09:47 | 09:23 | 09:53 | 09:59 | 10:11 | 10:23 | 10:23 | 10:35 | 10:47 | 10:59 | 10:53 | 11:11 | 11:23 | 11:23 | 11:35 | 11:47 | 11:53 | 11:59 | 12:11 | 12:23 | 12:23 | 12:35 | 12:47 | 12:53 | 12:59 | 13:11 | 13:23 | 13:23 | 13:35 | 13:47 | 13:59 | 13:53 | 14:11 | 14:23 | 14:23 | 14:36 | 14:48 | 15:00 | 14:53 | 15:00 | 15:04 | 15:10 | 15:20 | 15:23 | 15:32 | 15:47 | · | 15:59 | 15:53 | 16:08 | 16:20 | 16:23 | 16:32 | 16:44 | 16:56 | 16:53 | 17:08 | 17:20 | 17:23 | 17:32 | 17:46 | 17:53 | 18:01 | 18:20 | 18:23 | 18:41 | 18:53 | 18:56 | 19:26 | 19:23 | 19:56 | 20:26 | 20:23 | 20:56 | 21:23 | 21:26 | 21:56 | 22:23 | 22:26 | 22:56 | 23:26 | 23:23 |
| Wragley Way (E-bound) | 05:43 | 06:03 | 06:23 | 06:58 | 06:43 | 07:18 | 07:38 | 07:58 | 08:15 | 08:07 | 08:18 | 08:28 | 08:40 | 08:52 | 09:02 | 09:14 | 08:57 | 09:26 | 09:38 | 09:50 | 09:27 | 09:57 | 10:02 | 10:14 | 10:26 | 10:27 | 10:38 | 10:50 | 11:02 | 10:57 | 11:14 | 11:26 | 11:27 | 11:38 | 11:50 | 11:57 | 12:02 | 12:14 | 12:26 | 12:27 | 12:38 | 12:50 | 12:57 | 13:02 | 13:14 | 13:26 | 13:27 | 13:38 | 13:50 | 14:02 | 13:57 | 14:15 | 14:27 | 14:27 | 14:40 | 14:52 | 15:04 | 14:57 | · | 15:08 | 15:14 | 15:24 | 15:27 | 15:37 | 15:51 | · | 16:03 | 15:57 | 16:12 | 16:24 | 16:27 | 16:36 | 16:48 | 17:00 | 16:57 | 17:12 | 17:24 | 17:27 | 17:36 | 17:50 | 17:57 | 18:05 | 18:23 | 18:27 | 18:44 | 18:57 | 18:59 | 19:29 | 19:27 | 19:59 | 20:29 | 20:27 | 20:59 | 21:27 | 21:29 | 21:59 | 22:27 | 22:29 | 22:59 | 23:29 | 23:27 |
| Community School (opp) | 05:49 | 06:09 | 06:29 | 07:04 | 06:49 | 07:24 | 07:44 | 08:04 | 08:21 | 08:10 | 08:21 | 08:34 | 08:46 | 08:58 | 09:08 | 09:20 | 09:05 | 09:32 | 09:44 | 09:56 | 09:35 | 10:05 | 10:08 | 10:20 | 10:32 | 10:35 | 10:44 | 10:56 | 11:08 | 11:05 | 11:20 | 11:32 | 11:35 | 11:44 | 11:56 | 12:05 | 12:08 | 12:20 | 12:32 | 12:35 | 12:44 | 12:56 | 13:05 | 13:08 | 13:20 | 13:32 | 13:35 | 13:44 | 13:56 | 14:11 | 14:05 | 14:24 | 14:36 | 14:35 | 14:49 | 15:01 | 15:13 | 15:05 | · | 15:20 | 15:26 | 15:36 | 15:35 | 15:49 | 16:01 | 15:15 | 16:12 | 16:05 | 16:20 | 16:32 | 16:35 | 16:44 | 16:56 | 17:08 | 17:05 | 17:19 | 17:31 | 17:35 | 17:43 | 17:56 | 18:04 | 18:11 | 18:29 | 18:34 | 18:50 | 19:04 | 19:04 | 19:34 | 19:34 | 20:04 | 20:34 | 20:34 | 21:04 | 21:34 | 21:34 | 22:04 | 22:34 | 22:34 | 23:04 | 23:34 | 23:34 |
| Combustion RR Gate 10 (Adj) | 05:59 | 06:19 | 06:39 | 07:14 | 06:59 | 07:36 | 07:58 | 08:20 | 08:39 | · | · | 08:48 | 08:58 | 09:08 | 09:18 | 09:30 | 09:13 | 09:42 | 09:54 | 10:06 | 09:43 | 10:13 | 10:18 | 10:30 | 10:42 | 10:43 | 10:54 | 11:06 | 11:18 | 11:13 | 11:30 | 11:42 | 11:43 | 11:54 | 12:06 | 12:13 | 12:18 | 12:30 | 12:42 | 12:43 | 12:54 | 13:06 | 13:13 | 13:18 | 13:30 | 13:42 | 13:43 | 13:54 | 14:06 | 14:21 | 14:13 | 14:34 | 14:46 | 14:43 | 14:59 | 15:11 | 15:23 | 15:13 | · | 15:30 | 15:36 | 15:46 | 15:43 | 15:59 | 16:11 | 15:25 | 16:22 | 16:13 | 16:30 | 16:42 | 16:43 | 16:54 | 17:06 | 17:18 | 17:13 | · | 17:41 | 17:43 | · | 18:06 | · | · | 18:39 | 18:40 | · | · | 19:10 | 19:40 | 19:40 | 20:10 | 20:40 | 20:40 | 21:10 | 21:40 | 21:40 | 22:10 | 22:40 | 22:40 | · | · | · |
| Ivy Square (opp) | 06:13 | 06:33 | 06:53 | 07:28 | 07:13 | 07:53 | 08:14 | 08:36 | 08:55 | · | · | 09:02 | 09:12 | 09:22 | 09:32 | 09:44 | 09:23 | 09:56 | 10:08 | 10:20 | 09:53 | 10:23 | 10:32 | 10:44 | 10:56 | 10:53 | 11:08 | 11:20 | 11:32 | 11:23 | 11:44 | 11:56 | 11:53 | 12:08 | 12:20 | 12:23 | 12:32 | 12:44 | 12:56 | 12:53 | 13:08 | 13:20 | 13:23 | 13:32 | 13:44 | 13:56 | 13:53 | 14:08 | 14:20 | 14:38 | 14:23 | 14:51 | 15:03 | 14:53 | 15:17 | 15:28 | 15:40 | 15:23 | · | 15:47 | 15:53 | 16:06 | 15:53 | 16:19 | 16:31 | 15:42 | 16:40 | 16:23 | 16:48 | 16:58 | 16:53 | 17:10 | 17:20 | 17:32 | 17:23 | · | 17:55 | 17:53 | · | 18:20 | · | · | 18:53 | 18:49 | · | · | 19:19 | 19:49 | 19:49 | 20:19 | 20:49 | 20:49 | 21:19 | 21:49 | 21:49 | 22:19 | 22:49 | 22:49 | · | · | · |
| Bus Station (Bay 19) | 06:22 | 06:42 | 07:02 | 06:28 | 07:22 | 06:48 | 07:08 | 07:28 | 07:42 | · | · | 07:55 | 08:08 | 08:20 | 08:32 | 08:44 | 09:33 | 08:56 | 09:08 | 09:20 | 10:03 | 09:32 | 09:32 | 09:44 | 09:56 | 10:02 | 10:08 | 10:20 | 10:32 | 10:32 | 10:44 | 10:56 | 11:02 | 11:08 | 11:20 | 11:32 | 11:32 | 11:44 | 11:56 | 12:02 | 12:08 | 12:20 | 12:32 | 12:32 | 12:44 | 12:56 | 13:02 | 13:08 | 13:20 | 13:32 | 13:32 | 13:44 | 13:56 | 14:02 | 14:08 | 14:20 | 14:32 | 14:32 | 14:32 | 14:36 | 14:42 | 14:51 | 15:02 | 15:03 | 15:15 | 15:54 | 15:27 | 15:32 | 15:39 | 15:51 | 16:02 | 16:03 | 16:15 | 16:27 | 16:32 | 16:39 | 16:51 | 17:02 | 17:03 | 17:18 | 17:32 | 17:33 | 17:52 | 18:02 | 18:12 | 18:32 | 18:32 | 19:02 | 19:02 | 19:32 | 20:02 | 20:02 | 20:32 | 21:02 | 21:02 | 21:32 | 22:02 | 22:02 | 22:32 | 23:02 | 23:02 |
Route map
All stops on route 38
38 towards Bus Station
- Bus Station (Bay 19) Derby
- London Road (Stop A4) Derby
- Osmaston Road (Stop A6) Derby
- Melbourne Street (Opp) Derby
- Morleston Street (Opp) Rose Hill
- Crown Derby (Opp) Rose Hill
- Ivy Square (adj) Rose Hill
- Douglas Street (SW-bound) Rose Hill
- Malcolm Street (Adj) Rose Hill
- Cambridge Street (opp) Rose Hill
- Vulcan (Adj) Normanton
- St Thomas Road (S-bound) Normanton
- Randolph Road (Opp) Pear Tree
- Newdigate Street (Opp) Pear Tree
- Kitchener Avenue (Opp) Pear Tree
- Combustion (Opp) Sinfin
- Thackeray Street (Adj) Sinfin
- Wordsworth Avenue (Opp) Sinfin
- Kingsley Street (Adj) Sinfin
- Lynwood Road (Adj) Sinfin
- Montrose Close (Adj) Sinfin
- Grampian Infants School (Opp) Sinfin
- Dunoon Close (Adj) Sinfin
- Dunoon Close (Opp) Sinfin
- Harrier Way (Adj) Sinfin
- Kirkland Way (opp) Stenson Fields
- Pilgrims Way (adj) Stenson Fields
- Wragley Way (E-bound) Stenson Fields
- Beaufort Road (Adj) Stenson Fields
- Arleston Lane (opp) Stenson Fields
- Ettrick Drive (Adj) Sinfin
- Lomond Avenue (Opp) Sinfin
- Osprey Close (Adj) Sinfin
- Falcon Way (Adj) Sinfin
- Community School (opp) Sinfin
- District Centre (Adj) Sinfin
- Grampian Infants School (Adj) Sinfin
- Ballater Close (adj) Sinfin
- Montrose Close (Opp) Sinfin
- Lynwood Road (Opp) Sinfin
- Kingsley Street (Opp) Sinfin
- Combustion RR Gate 10 (Adj) Sinfin
- Kitchener Avenue (Adj) Pear Tree
- Balaclava Road (N-bound) Pear Tree
- Balfour Road (opp) Pear Tree
- Randolph Road (Adj) Pear Tree
- St Thomas Road (E-bound) Normanton
- Vulcan (Opp) Normanton
- Malcolm Street (Opp) Rose Hill
- Ivy Square (opp) Rose Hill
- Crown Derby (Adj) Rose Hill
- Morleston Street (Adj) Rose Hill
- Melbourne Street (Adj) Derby
- Intu Centre (Stop A3) Derby
- Bus Station (Bay 19) Derby
Service history & registered changes
- 🆕 Registered effective 11 Apr 2026 Operating between Derby Bus Station and Sinfin Asda given service number 38 effective from 11 April 2026. To amend Route.
- 🆕 Registered effective 5 Oct 2025 Operating between St Helens and Rainford given service number 38 / 38A / 37 effective from 05 October 2025. To amend Route.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 38 bus?
The first 38 departure on weekdays leaves at 05:40 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 38 bus?
The last 38 on weekdays leaves its first stop at 23:02. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 38 bus cost?
The 38 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Arriva Derby day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 38 bus?
The 38 is operated by Arriva Derby.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.