360 Huddersfield Town Centre ↔ Huddersfield BusStn
Operated by Team Pennine. First bus 06:50, last bus 19:15. 35 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Huddersfield Bus Station (stand Y) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:45 | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huddersfield Bus Station (stand X) | · | 07:20 | 08:05 | 08:15 | 08:35 | · | 09:05 | 09:35 | 09:55 | 10:05 | 10:35 | 10:55 | 11:05 | 11:35 | 11:55 | 12:05 | 12:35 | 12:55 | 13:05 | 13:35 | 13:55 | 14:05 | 14:35 | 14:35 | 14:55 | 15:05 | 15:45 | 15:55 | 16:15 | 16:45 | 16:55 | 17:15 | · | 18:30 | 19:15 |
| All Saints High School (Stand D) | · | · | · | 08:35 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Fartown Green Road | 06:50 | 07:30 | 08:18 | · | 08:46 | 08:47 | 09:16 | 09:46 | 10:05 | 10:16 | 10:46 | 11:05 | 11:16 | 11:46 | 12:05 | 12:16 | 12:46 | 13:05 | 13:16 | 13:46 | 14:05 | 14:18 | 14:47 | 14:48 | 15:05 | 15:18 | 15:58 | 16:05 | 16:28 | 16:58 | 17:05 | 17:28 | 17:56 | 18:41 | 19:26 |
| Woodhouse Avenue (at) | 06:51 | 07:32 | 08:20 | · | 08:48 | 08:48 | 09:18 | 09:48 | 10:07 | 10:18 | 10:48 | 11:07 | 11:18 | 11:48 | 12:07 | 12:18 | 12:48 | 13:07 | 13:18 | 13:48 | 14:07 | 14:20 | 14:49 | 14:50 | 15:07 | 15:20 | 16:00 | 16:07 | 16:30 | 17:00 | 17:07 | 17:30 | 17:58 | 18:43 | 19:28 |
| New House Road | 06:55 | 07:37 | 08:26 | · | 08:52 | 08:52 | 09:22 | 09:52 | 10:11 | 10:22 | 10:52 | 11:11 | 11:22 | 11:52 | 12:11 | 12:22 | 12:52 | 13:11 | 13:22 | 13:52 | 14:11 | 14:24 | 14:53 | 14:54 | 15:11 | 15:24 | 16:04 | 16:11 | 16:34 | 17:04 | 17:11 | 17:34 | 18:02 | 18:47 | 19:32 |
| Norman Park (at) | 07:01 | 07:45 | 08:35 | · | 08:59 | 08:59 | 09:29 | 09:59 | 10:17 | 10:29 | 10:59 | 11:17 | 11:29 | 11:59 | 12:17 | 12:29 | 12:59 | 13:17 | 13:29 | 13:59 | 14:17 | 14:31 | · | 15:01 | 15:17 | 15:31 | 16:11 | 16:17 | 16:41 | 17:11 | 17:17 | 17:41 | 18:09 | 18:53 | 19:38 |
| Huddersfield Bus Station (stand J) | 07:12 | 07:58 | 08:48 | · | 09:12 | 09:12 | 09:40 | 10:10 | 10:28 | 10:40 | 11:10 | 11:28 | 11:40 | 12:10 | 12:28 | 12:40 | 13:10 | 13:28 | 13:40 | 14:10 | 14:28 | 14:43 | · | 15:13 | 15:28 | 15:43 | 16:23 | 16:28 | 16:53 | 17:23 | 17:28 | 17:53 | 18:20 | 19:04 | 19:49 |
Route map
All stops on route 360
360 towards Huddersfield BusStn
- Huddersfield Bus Station (stand Y) Huddersfield Town Centre
- Huddersfield Bus Station (stand X) Huddersfield Town Centre
- St. George's Square (stop S3) Huddersfield Town Centre
- Clare Hill (at) Huddersfield Town Centre
- St John's Crescent (at) Birkby
- Osborne Road Birkby
- Blacker Road Birkby
- Norman Road (opp) Birkby
- Newland Avenue Birkby
- Norman Park (at) Birkby
- Fartown Pavillion (at) Birkby
- Wasps Nest Road Fartown
- Fartown Bar (adj) Fartown
- Ripon Avenue Fartown
- Ashbrow Road Sheepridge
- Netheroyd Hill Road (adj) Sheepridge
- Huddersfield ASDA Sheepridge
- Long Hill Road (opp) Bradley Bar
- Bradley Bar Bradley Bar
- Bradley Road Bradford Rd (after) Bradley Bar
- All Saints High School (Stand D) Bradley Bar
- Fartown Green Road Fartown
- Pollard Street (at) Fartown
- Woodhouse Avenue (at) Fartown
- Chestnut Centre (opp) Sheepridge
- Woodhouse Hill Sheepridge
- Brackenhall Road Brackenhall
- Wiggan Lane Brackenhall
- New House Road Brackenhall
- Bradley Boulevard (on) Brackenhall
- Sheepridge Grove Sheepridge
- Ashbrow School (opp) Sheepridge
- Central Avenue (at) Sheepridge
- Ashbrow Road (at) Sheepridge
- Ripon Avenue Fartown
- Skipton Avenue Fartown
- Wasp Nest Road Fartown
- Fartown Pavillion (opp) Birkby
- Norman Road (at) Birkby
- Norman Park (at) Birkby
- Newland Avenue (opp) Birkby
- Blacker Road (at) Birkby
- Osborne Road Birkby
- St John's Crescent Birkby
- Clare Hill Huddersfield Town Centre
- John William Street (stop J5) Huddersfield Town Centre
- John William Street (stop J3) Huddersfield Town Centre
- Westgate (stop W2) Huddersfield Town Centre
- Huddersfield Bus Station (stand J) Huddersfield Town Centre
Service history & registered changes
- 🆕 Registered effective 7 Apr 2026 Operating between Huddersfield Bus Station, Upperhead Row, Huddersfield and Bradley Boulevard given service number 360 effective from 07 April 2026. To amend Route.
- 🆕 Registered effective 22 Feb 2026 Operating between Huddersfield Bus Station, Upperhead Row, Huddersfield and Bradley Boulevard given service number 360 effective from 22 February 2026. To amend Route, Stopping Places and Timetable.
- 🆕 Registered effective 22 Dec 2025 Operating between Huddersfield Royal Infirmary and Bradley Boulevard given service number 360 effective from 22 December 2025. To amend Route, Stopping Places and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 360 bus?
The first 360 departure on weekdays leaves at 06:50 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 360 bus?
The last 360 on weekdays leaves its first stop at 19:15. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 360 bus cost?
The 360 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Team Pennine day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 360 bus?
The 360 is operated by Team Pennine.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.