36 Ripon Bus Station ↔ Leeds Bus Station
Operated by The Harrogate Bus Company. First bus 05:05, last bus 23:45. 206 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Starbeck Crossing (SW-bound) | 05:05 | 05:30 | 05:43 | 06:03 | 06:18 | · | 06:33 | 06:40 | 06:50 | 06:57 | · | 07:05 | 07:15 | 07:27 | 07:27 | · | · | 07:51 | · | · | · | 08:25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand 1 | · | · | · | · | · | 06:30 | · | · | · | · | 07:05 | · | · | · | · | 07:28 | 07:30 | · | 07:53 | 08:15 | 08:23 | · | · | 08:55 | · | 09:15 | · | 09:25 | · | · | · | 09:55 | · | 10:15 | · | 10:25 | · | · | · | 10:55 | · | 11:15 | · | 11:25 | · | · | 11:45 | · | 11:55 | · | 12:15 | · | 12:25 | · | 12:45 | · | 12:55 | · | 13:15 | · | 13:25 | · | 13:45 | · | 13:55 | · | 14:15 | · | 14:25 | · | 14:45 | · | 15:00 | 15:15 | · | 15:30 | · | 15:45 | 16:00 | · | 16:15 | 16:30 | · | 16:45 | 16:55 | · | 17:25 | 17:35 | 18:00 | 18:30 | 18:35 | 19:00 | 19:40 | 19:40 | 20:40 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 | 23:45 | 23:45 |
| Lead Lane (S-bound) | · | · | · | · | · | 06:35 | · | · | · | · | 07:11 | · | · | · | · | 07:34 | 07:35 | · | 07:59 | 08:20 | 08:29 | · | · | 09:01 | · | 09:20 | · | 09:31 | · | · | · | 10:01 | · | 10:20 | · | 10:31 | · | · | · | 11:01 | · | 11:20 | · | 11:31 | · | · | 11:50 | · | 12:01 | · | 12:20 | · | 12:31 | · | 12:50 | · | 13:01 | · | 13:20 | · | 13:31 | · | 13:50 | · | 14:01 | · | 14:20 | · | 14:31 | · | 14:50 | · | 15:06 | 15:20 | · | 15:36 | · | 15:50 | 16:06 | · | 16:20 | 16:36 | · | 16:50 | 17:01 | · | 17:31 | 17:39 | 18:04 | 18:34 | 18:39 | 19:04 | 19:44 | 19:44 | 20:44 | 20:49 | 21:49 | 21:49 | 22:49 | 22:49 | 23:49 | 23:49 |
| Cross (E-bound) | · | · | · | · | · | 06:49 | · | · | · | · | 07:26 | · | · | · | · | 07:50 | 07:48 | · | 08:15 | 08:34 | 08:44 | · | · | 09:16 | · | 09:34 | · | 09:46 | · | · | · | 10:16 | · | 10:34 | · | 10:46 | · | · | · | 11:16 | · | 11:34 | · | 11:46 | · | · | 12:04 | · | 12:16 | · | 12:34 | · | 12:46 | · | 13:04 | · | 13:16 | · | 13:34 | · | 13:46 | · | 14:04 | · | 14:16 | · | 14:34 | · | 14:46 | · | 15:04 | · | 15:21 | 15:34 | · | 15:51 | · | 16:04 | 16:21 | · | 16:34 | 16:51 | · | 17:04 | 17:16 | · | 17:46 | 17:53 | 18:18 | 18:48 | 18:53 | 19:18 | 19:58 | 19:58 | 20:57 | 21:02 | 22:02 | 22:02 | 23:02 | 23:02 | 00:02 | 00:02 |
| Addison Villas (SE-bound) | · | · | · | · | · | 06:54 | · | · | · | · | 07:31 | · | · | · | · | 07:56 | 07:51 | · | 08:21 | 08:37 | 08:50 | · | · | 09:20 | · | 09:37 | · | 09:50 | · | · | · | 10:20 | · | 10:37 | · | 10:50 | · | · | · | 11:20 | · | 11:37 | · | 11:50 | · | · | 12:07 | · | 12:20 | · | 12:37 | · | 12:50 | · | 13:07 | · | 13:20 | · | 13:37 | · | 13:50 | · | 14:07 | · | 14:20 | · | 14:37 | · | 14:50 | · | 15:07 | · | 15:26 | 15:37 | · | 15:56 | · | 16:07 | 16:26 | · | 16:37 | 16:56 | · | 17:07 | 17:20 | · | 17:50 | 17:57 | 18:22 | 18:52 | 18:57 | 19:22 | 20:02 | 20:02 | 21:00 | 21:05 | 22:05 | 22:05 | 23:05 | 23:05 | 00:05 | 00:05 |
| Hgte Bus Stn Stand 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23:19 | 23:19 | 00:19 | 00:19 |
| Broughton Way (adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23:26 | 23:26 | 00:26 | 00:26 |
| Hgte Bus Stn Stand 6 | 05:15 | 05:40 | 05:55 | 06:15 | 06:30 | 07:15 | 06:45 | 06:55 | 07:05 | 07:10 | 07:56 | 07:22 | 07:32 | 07:44 | 07:40 | 08:20 | 08:10 | 08:08 | 08:47 | 09:00 | 09:10 | 08:40 | 08:35 | 09:40 | 09:00 | 10:00 | 09:20 | 10:10 | 09:30 | 09:30 | 09:50 | 10:40 | 10:00 | 11:00 | 10:20 | 11:10 | 10:30 | 10:30 | 10:50 | 11:40 | 11:00 | 12:00 | 11:20 | 12:10 | 11:30 | 11:30 | 12:30 | 11:50 | 12:40 | 12:00 | 13:00 | 12:20 | 13:10 | 12:30 | 13:30 | 12:50 | 13:40 | 13:00 | 14:00 | 13:20 | 14:10 | 13:30 | 14:30 | 13:50 | 14:44 | 14:00 | 15:00 | 14:20 | 15:08 | 14:32 | 15:30 | 14:56 | 15:50 | 16:00 | 15:20 | 16:20 | 15:35 | 16:30 | 16:50 | 16:05 | 17:00 | 17:20 | 16:35 | 17:30 | 17:45 | 17:05 | 18:10 | 18:15 | 18:40 | 19:10 | 19:15 | 19:40 | 20:20 | 20:20 | 21:20 | 21:20 | 22:20 | 22:20 | · | · | · | · |
| Oatlands Corner (S-bound) | 05:20 | 05:45 | 06:00 | 06:21 | 06:36 | 07:22 | 06:50 | 07:01 | 07:12 | 07:16 | 08:04 | 07:30 | 07:40 | 07:52 | 07:46 | 08:28 | 08:16 | 08:16 | 08:55 | 09:08 | 09:18 | 08:46 | 08:43 | 09:48 | 09:08 | 10:08 | 09:28 | 10:18 | 09:38 | 09:38 | 09:58 | 10:48 | 10:08 | 11:08 | 10:28 | 11:18 | 10:38 | 10:38 | 10:58 | 11:48 | 11:08 | 12:08 | 11:28 | 12:18 | 11:38 | 11:38 | 12:38 | 11:58 | 12:48 | 12:08 | 13:08 | 12:28 | 13:18 | 12:38 | 13:38 | 12:58 | 13:48 | 13:08 | 14:08 | 13:28 | 14:18 | 13:38 | 14:38 | 13:58 | 14:52 | 14:08 | 15:08 | 14:28 | 15:18 | 14:40 | 15:38 | 15:06 | 16:01 | 16:08 | 15:30 | 16:31 | 15:45 | 16:38 | 17:01 | 16:16 | 17:08 | 17:29 | 16:46 | 17:38 | 17:54 | 17:14 | 18:18 | 18:22 | 18:47 | 19:17 | 19:22 | 19:47 | 20:26 | 20:26 | 21:26 | 21:26 | 22:26 | 22:26 | · | · | · | · |
| Harewood Arms (S bound) | 05:31 | 05:56 | 06:12 | 06:34 | 06:49 | 07:39 | 07:04 | 07:15 | 07:28 | 07:28 | 08:21 | 07:47 | 07:57 | 08:09 | 07:58 | 08:43 | 08:28 | 08:33 | 09:09 | 09:21 | 09:31 | 08:58 | 08:58 | 10:01 | 09:21 | 10:21 | 09:41 | 10:31 | 09:51 | 09:51 | 10:11 | 11:01 | 10:21 | 11:21 | 10:41 | 11:31 | 10:51 | 10:51 | 11:11 | 12:01 | 11:21 | 12:21 | 11:41 | 12:31 | 11:51 | 11:51 | 12:51 | 12:11 | 13:01 | 12:21 | 13:21 | 12:41 | 13:31 | 12:51 | 13:51 | 13:11 | 14:01 | 13:21 | 14:21 | 13:41 | 14:32 | 13:51 | 14:51 | 14:11 | 15:07 | 14:22 | 15:21 | 14:42 | 15:34 | 14:55 | 15:51 | 15:22 | 16:19 | 16:21 | 15:46 | 16:49 | 16:01 | 16:51 | 17:19 | 16:34 | 17:21 | 17:47 | 17:04 | 17:51 | 18:09 | 17:32 | 18:31 | 18:35 | 19:00 | 19:30 | 19:35 | 20:00 | 20:38 | 20:38 | 21:38 | 21:38 | 22:38 | 22:38 | · | · | · | · |
| Moortown Corner B (before) | 05:41 | 06:06 | 06:23 | 06:45 | 07:00 | 07:55 | 07:16 | 07:28 | 07:42 | 07:40 | 08:40 | 08:04 | 08:16 | 08:28 | 08:10 | 09:01 | 08:40 | 08:51 | 09:23 | 09:35 | 09:45 | 09:10 | 09:13 | 10:15 | 09:35 | 10:35 | 09:55 | 10:45 | 10:05 | 10:05 | 10:25 | 11:15 | 10:35 | 11:35 | 10:55 | 11:45 | 11:05 | 11:05 | 11:25 | 12:15 | 11:35 | 12:35 | 11:55 | 12:45 | 12:05 | 12:05 | 13:05 | 12:25 | 13:15 | 12:35 | 13:35 | 12:55 | 13:45 | 13:05 | 14:05 | 13:25 | 14:15 | 13:35 | 14:35 | 13:55 | 14:46 | 14:05 | 15:05 | 14:25 | 15:22 | 14:36 | 15:35 | 14:56 | 15:49 | 15:10 | 16:05 | 15:37 | 16:34 | 16:35 | 16:01 | 17:04 | 16:16 | 17:05 | 17:34 | 16:49 | 17:35 | 18:01 | 17:19 | 18:05 | 18:23 | 17:47 | 18:45 | 18:48 | 19:13 | 19:43 | 19:48 | 20:13 | 20:49 | 20:49 | 21:49 | 21:49 | 22:49 | 22:49 | · | · | · | · |
| Chapel Allerton Hospital (at) | 05:47 | 06:12 | 06:30 | 06:52 | 07:07 | 08:05 | 07:24 | 07:37 | 07:52 | 07:46 | 08:50 | 08:14 | 08:26 | 08:38 | 08:16 | 09:11 | 08:46 | 09:01 | 09:31 | 09:42 | 09:52 | 09:16 | 09:21 | 10:22 | 09:42 | 10:42 | 10:02 | 10:52 | 10:12 | 10:12 | 10:32 | 11:22 | 10:42 | 11:42 | 11:02 | 11:52 | 11:12 | 11:12 | 11:32 | 12:22 | 11:42 | 12:42 | 12:02 | 12:52 | 12:12 | 12:12 | 13:12 | 12:32 | 13:22 | 12:42 | 13:42 | 13:02 | 13:52 | 13:12 | 14:12 | 13:32 | 14:22 | 13:42 | 14:42 | 14:02 | 14:54 | 14:12 | 15:12 | 14:32 | 15:31 | 14:44 | 15:42 | 15:04 | 15:58 | 15:19 | 16:12 | 15:46 | 16:43 | 16:42 | 16:10 | 17:13 | 16:25 | 17:12 | 17:43 | 16:58 | 17:42 | 18:09 | 17:28 | 18:12 | 18:30 | 17:55 | 18:52 | 18:55 | 19:20 | 19:50 | 19:55 | 20:20 | 20:55 | 20:55 | 21:55 | 21:55 | 22:55 | 22:55 | · | · | · | · |
| Leeds Bus Station Entrance | 05:57 | 06:22 | 06:42 | 07:04 | 07:19 | 08:20 | 07:37 | 07:52 | 08:07 | 07:58 | 09:06 | 08:30 | 08:42 | 08:54 | 08:28 | 09:27 | 08:58 | 09:17 | 09:47 | 09:57 | 10:07 | 09:28 | 09:37 | 10:37 | 09:57 | 10:57 | 10:17 | 11:07 | 10:27 | 10:27 | 10:47 | 11:37 | 10:57 | 11:57 | 11:17 | 12:07 | 11:27 | 11:27 | 11:47 | 12:37 | 11:57 | 12:57 | 12:17 | 13:07 | 12:27 | 12:27 | 13:27 | 12:47 | 13:37 | 12:57 | 13:57 | 13:17 | 14:07 | 13:27 | 14:27 | 13:47 | 14:37 | 13:57 | 14:57 | 14:17 | 15:10 | 14:27 | 15:27 | 14:47 | 15:47 | 15:00 | 15:57 | 15:20 | 16:14 | 15:35 | 16:27 | 16:02 | 16:59 | 16:57 | 16:26 | 17:29 | 16:41 | 17:27 | 17:59 | 17:14 | 17:57 | 18:24 | 17:44 | 18:27 | 18:45 | 18:11 | 19:07 | 19:08 | 19:33 | 20:03 | 20:08 | 20:33 | 21:08 | 21:08 | 22:08 | 22:08 | 23:08 | 23:08 | · | · | · | · |
Route map
All stops on route 36
36 towards Leeds Bus Station
- Starbeck Crossing (SW-bound) Starbeck
- Stonefall Ave (SW-bound) Wedderburn
- Health Centre (E-bound) Wedderburn
- Rydal Road (opp) Wedderburn
- Leyland Rd (W-bound) Wedderburn
- Granby Corner (W-bound) Wedderburn
- Christ Church (SW-bound) Harrogate
- North Park Rd (N-bound) Harrogate
- The Odeon (E-bound) Harrogate
- Asda (W-bound) Harrogate
- Bus Station Stand 1 Ripon
- Borrage Bridge (SW-bound) Ripon
- South Lodge (S-bound) Ripon
- Lead Lane (S-bound) Ripon
- Moorside Avenue (opp) Ripon
- Wheatsheaf Close (adj) Littlethorpe
- Quarry Moor Park (SW-bound) Littlethorpe
- Hollin Lodge (S-bound) Markenfield Hall
- Hollin Hall (adj) Markenfield Hall
- Bishop Monkton Crossroads (S-bound) Wormald Green
- Station Lane (adj) Wormald Green
- Old Station (opp) Wormald Green
- Red Lion (S-bound) South Stainley
- Cayton Hall (S-bound) South Stainley
- Stainley Lodge (adj) South Stainley
- Green Lane (adj) South Stainley
- Nidd Lane End (SW-bound) Ripley
- Cross (E-bound) Ripley
- Ripley Roundabout (SE-bound) Ripley
- Nidd Bridge (S-bound) Ripley
- Daleside Nursery (S-bound) Killinghall
- Otley Road (opp) Killinghall
- Addison Villas (SE-bound) Killinghall
- Warren Lodge (SE-bound) Knox
- Redfearn's Garage (SE-bound) New Park
- West Street (adj) New Park
- Hydro (S-bound) New Park
- Oakdale Avenue (opp) New Park
- Cairn Hotel (S-bound) West Park
- Royal Hall (SE-bound) West Park
- Cheltenham Crescent (E-bound) West Park
- Hgte Bus Stn Stand 10 Harrogate
- The Odeon (NE-bound) Harrogate
- North Park Rd (E-bound) Harrogate
- Christ Church (NE-bound) Harrogate
- Granby Corner (E-bound) Wedderburn
- Leyland Rd (E-bound) Wedderburn
- Rydal Road (adj) Wedderburn
- Swarcliffe Rd (E-bound) Wedderburn
- Stonefall Ave (NE-bound) Wedderburn
- Broughton Way (adj) Starbeck
- Hgte Bus Stn Stand 6 Harrogate
- Library Gardens (S-bound) Harrogate
- Prince of Wales (S-bound) Harrogate
- Tewit Well Ave (SE-bound) Oatlands
- St Mark's Church (SE-bound) Oatlands
- Carlton Road (opp) Oatlands
- Oatlands Corner (S-bound) Oatlands
- Firs Avenue (S-bound) Fulwith
- Fulwith Mill Lane (S-bound) Fulwith
- Crimple Garden Centre (adj) Spacey Houses
- The Garage (SW-bound) Spacey Houses
- Walton Head Lane (adj) Spacey Houses
- Dunkeswick Lane (opp) Kirkby Overblow
- Swindon Lane (SE-bound) Weeton
- Weeton Lane (opp) North Rigton
- Harewood Bridge (S-bound) Weeton
- Harewood Bar Harewood
- Harewood Arms (S bound) Harewood
- Wike Lane Wike
- Wikefield Farm (opp) Wike
- Eccup Reservoir (at) Alwoodley Gates
- Wigton Lane (adj) Alwoodley Gates
- Sandhill Mount (at) Moortown
- Sandmoor Drive (opp) Moortown
- Primley Park Avenue (after) Moortown
- St Johns Church Moortown
- Scott Hall Rd Rdbt Moortown
- Moortown Corner B (before) Moortown
- Nunroyd Avenue Moortown
- Moortown Corner D Moortown
- Kingsway Court Moortown
- Gledhow Valley Road Chapel Allerton
- Valley Gardens (at) Chapel Allerton
- Wood Lane Chapel Allerton
- Stainbeck Lane Chapel Allerton
- Montreal Parade Chapel Allerton
- Potternewton Lane Chapel Allerton
- Chapel Allerton Hospital (at) Chapeltown
- Sikh Temple (at) Chapeltown
- Reginald Centre Chapeltown
- NSCD (at) Chapeltown
- Cowper Street Chapeltown
- Mandela Centre (opp) Chapeltown
- Sheepscar Junction Sheepscar
- Benson Street Sheepscar
- Lovell Park (at) Mabgate
- Victoria O Leeds City Centre
- Leeds Bus Station Entrance Leeds City Centre
36 towards Ripon Bus Station
- Starbeck Crossing (SW-bound) Starbeck
- Stonefall Ave (SW-bound) Wedderburn
- Health Centre (E-bound) Wedderburn
- Rydal Road (opp) Wedderburn
- Leyland Rd (W-bound) Wedderburn
- Granby Corner (W-bound) Wedderburn
- Christ Church (SW-bound) Harrogate
- North Park Rd (N-bound) Harrogate
- The Odeon (E-bound) Harrogate
- Leeds City Bus Station (stand 23) Leeds City Centre
- Victoria K (N bound) Leeds City Centre
- Lovell Park Mabgate
- Sheepscar Junction Sheepscar
- Mandela Centre Chapeltown
- NSCD Chapeltown
- Cowper Street (opp) Chapeltown
- Reginald Centre (at) Chapeltown
- Newton Parade Chapeltown
- Sikh Temple (opp) Chapeltown
- Chapel Allerton Hospital (at) Chapeltown
- Potternewton Lane (adj) Chapel Allerton
- Chapel Allerton Sch Chapel Allerton
- Regent Street Chapel Allerton
- Stainbeck Lane (at) Chapel Allerton
- Wood Lane (at) Chapel Allerton
- Valley Gardens Chapel Allerton
- King Lane Chapel Allerton
- Kingsway Court Moortown
- Nunroyd Avenue Moortown
- Moortown Corner A (after) Moortown
- Scott Hall Rd Rdbt Moortown
- St Johns Church Moortown
- Primley Park Avenue (opp) Moortown
- Sandmoor Drive (at) Moortown
- Sandhill Mount (opp) Moortown
- Wigton Lane Alwoodley Gates
- Eccup Reservoir (opp) Alwoodley Gates
- Wike Lane Wike
- Wikefield Farm (adj) Wike
- Harewood Arms Harewood
- Harewood Bridge (N-bound) Weeton
- Harewood Bar (N bound) Harewood
- Weeton Lane (NW-bound) Weeton
- Swindon Lane (opp) Weeton
- Dunkeswick Lane (adj) Kirkby Overblow
- Walton Head Lane (NW-bound) Spacey Houses
- The Garage (NE-bound) Spacey Houses
- Crimple Garden Centre (opp) Spacey Houses
- Fulwith Mill Lane (N-bound) Fulwith
- Firs Avenue (adj) Fulwith
- Oatlands Corner (NW-bound) Oatlands
- Carlton Road (adj) Oatlands
- St Mark's Church (NW-bound) Oatlands
- Tewit Well Ave (NW-bound) Oatlands
- Prince of Wales Rdbt (N-bound) West Park
- West Park Church (adj) Harrogate
- Asda (W-bound) Harrogate
- Hgte Bus Stn Stand 10 Harrogate
- The Odeon (NE-bound) Harrogate
- North Park Rd (E-bound) Harrogate
- Christ Church (NE-bound) Harrogate
- Granby Corner (E-bound) Wedderburn
- Leyland Rd (E-bound) Wedderburn
- Rydal Road (adj) Wedderburn
- Swarcliffe Rd (E-bound) Wedderburn
- Stonefall Ave (NE-bound) Wedderburn
- Broughton Way (adj) Starbeck
- Bus Stn Stand 4 Harrogate
- Victoria Avenue (W-bound) Harrogate
- War Memorial (NE-bound) West Park
- Royal Hall (NE-bound) West Park
- Cairn Hotel (N-bound) West Park
- Oakdale Avenue (adj) New Park
- Hydro (N-bound) New Park
- West Street (opp) New Park
- Redfearn's Garage (NW-bound) New Park
- Grainbeck Lane (adj) Knox
- Warren Lodge (NW-bound) Knox
- Addison Villas (NW-bound) Killinghall
- Otley Road (adj) Killinghall
- Daleside Nursery (N-bound) Killinghall
- Nidd Bridge (N-bound) Ripley
- Ripley Roundabout (NW-bound) Ripley
- Cross (NE-bound) Ripley
- Nidd Lane End (E-bound) Ripley
- Green Lane (opp) South Stainley
- Cayton Hall (NW-bound) South Stainley
- Stainley Lodge (NE-bound) South Stainley
- Red Lion (N-bound) South Stainley
- Old Station (N-bound) Wormald Green
- Station Lane (opp) Wormald Green
- Bishop Monkton Crossroads (N-bound) Wormald Green
- Hood Hole (N-bound) Markenfield Hall
- Hollin Hall (adj) Markenfield Hall
- Quarry Moor Park (NE-bound) Littlethorpe
- Wheatsheaf Close (opp) Littlethorpe
- Moorside Avenue (adj) Ripon
- Lead Lane (N-bound) Ripon
- South Lodge (N-bound) Ripon
- Borrage Bridge (NE-bound) Ripon
- Bus Station Stand 1 Ripon
Service history & registered changes
- 🆕 Registered effective 19 Jul 2026 Operating between Leeds City Bus Station and Ripon Bus Station given service number 36 effective from 19 July 2026. To amend Timetable.
- 🆕 Registered effective 31 Aug 2025 Operating between Leeds City Bus Station and Ripon Bus Station given service number 36 effective from 31 August 2025. To amend Route and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 36 bus?
The first 36 departure on weekdays leaves at 05:05 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 36 bus?
The last 36 on weekdays leaves its first stop at 23:45. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 36 bus cost?
The 36 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. The Harrogate Bus Company day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 36 bus?
The 36 is operated by The Harrogate Bus Company.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.