36 City, Victoria Ctr ↔ Chilwell
Operated by Nottingham City Transport. First bus 04:47, last bus 00:00. 232 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Victoria Centre (Stop J4) | 05:07 | 05:32 | 06:02 | 06:30 | 06:32 | 06:47 | 07:00 | 07:10 | 07:20 | 07:30 | 07:31 | 07:43 | 07:55 | 08:00 | 08:19 | 08:30 | 08:43 | 08:55 | 09:07 | 09:19 | 09:30 | 09:31 | 09:43 | 09:50 | 09:55 | 10:07 | 10:10 | 10:19 | 10:30 | 10:31 | 10:43 | 10:50 | 10:55 | 11:07 | 11:10 | 11:19 | 11:30 | 11:31 | 11:43 | 11:50 | 11:55 | 12:07 | 12:10 | 12:19 | 12:30 | 12:31 | 12:43 | 12:50 | 12:55 | 13:07 | 13:10 | 13:19 | 13:30 | 13:31 | 13:43 | 13:50 | 13:55 | 14:07 | 14:10 | 14:19 | 14:30 | 14:31 | 14:43 | 14:50 | 14:55 | 15:07 | 15:10 | 15:19 | 15:30 | 15:31 | 15:41 | 15:50 | 15:52 | 16:02 | 16:10 | 16:14 | 16:26 | 16:30 | 16:38 | 16:50 | 16:50 | 17:02 | 17:10 | 17:14 | 17:26 | 17:38 | 17:40 | 17:50 | 18:02 | 18:10 | 18:14 | 18:30 | 18:40 | 18:50 | 19:10 | 19:10 | 19:30 | 19:40 | 19:50 | 20:10 | 20:10 | 20:40 | 20:40 | 21:10 | 21:10 | 21:40 | 21:40 | 22:10 | 22:10 | 22:40 | 22:40 | 23:00 | 23:10 | 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Row A4 (Stop A4) | 05:10 | 05:35 | 06:05 | 06:33 | 06:35 | 06:51 | 07:04 | 07:15 | 07:25 | 07:33 | 07:36 | 07:48 | 08:00 | 08:03 | 08:24 | 08:33 | 08:48 | 08:59 | 09:12 | 09:24 | 09:35 | 09:36 | 09:48 | 09:55 | 10:00 | 10:12 | 10:15 | 10:24 | 10:35 | 10:36 | 10:48 | 10:55 | 11:00 | 11:12 | 11:15 | 11:24 | 11:35 | 11:36 | 11:48 | 11:55 | 12:00 | 12:12 | 12:15 | 12:24 | 12:35 | 12:36 | 12:48 | 12:55 | 13:00 | 13:12 | 13:15 | 13:24 | 13:35 | 13:36 | 13:48 | 13:55 | 14:00 | 14:12 | 14:15 | 14:24 | 14:35 | 14:36 | 14:48 | 14:55 | 15:00 | 15:12 | 15:15 | 15:24 | 15:35 | 15:36 | 15:46 | 15:55 | 15:57 | 16:07 | 16:15 | 16:19 | 16:31 | 16:35 | 16:43 | 16:55 | 16:55 | 17:07 | 17:15 | 17:19 | 17:31 | 17:43 | 17:45 | 17:55 | 18:07 | 18:15 | 18:19 | 18:35 | 18:45 | 18:55 | 19:15 | 19:15 | 19:35 | 19:45 | 19:55 | 20:15 | 20:15 | 20:45 | 20:45 | 21:15 | 21:15 | 21:45 | 21:45 | 22:15 | 22:15 | 22:45 | 22:45 | 23:05 | 23:15 | 00:05 |
| Canning Circus (Stop CC04) | 05:12 | 05:37 | 06:07 | 06:35 | 06:37 | 06:53 | 07:06 | 07:18 | 07:28 | 07:35 | 07:39 | 07:51 | 08:03 | 08:05 | 08:27 | 08:35 | 08:51 | 09:01 | 09:15 | 09:27 | 09:37 | 09:39 | 09:51 | 09:57 | 10:03 | 10:15 | 10:17 | 10:27 | 10:37 | 10:39 | 10:51 | 10:57 | 11:03 | 11:15 | 11:17 | 11:27 | 11:37 | 11:39 | 11:51 | 11:57 | 12:03 | 12:15 | 12:17 | 12:27 | 12:37 | 12:39 | 12:51 | 12:57 | 13:03 | 13:15 | 13:17 | 13:27 | 13:37 | 13:39 | 13:51 | 13:57 | 14:03 | 14:15 | 14:17 | 14:27 | 14:37 | 14:39 | 14:51 | 14:57 | 15:03 | 15:15 | 15:17 | 15:27 | 15:37 | 15:39 | 15:49 | 15:57 | 16:00 | 16:10 | 16:17 | 16:22 | 16:34 | 16:37 | 16:46 | 16:58 | 16:57 | 17:10 | 17:17 | 17:22 | 17:34 | 17:46 | 17:47 | 17:58 | 18:10 | 18:17 | 18:22 | 18:37 | 18:47 | 18:57 | 19:17 | 19:17 | 19:37 | 19:47 | 19:57 | 20:17 | 20:17 | 20:47 | 20:47 | 21:17 | 21:17 | 21:47 | 21:47 | 22:17 | 22:17 | 22:47 | 22:47 | 23:07 | 23:17 | 00:07 |
| QMC Main Entrance (Stop QM04) | 05:18 | 05:43 | 06:13 | 06:41 | 06:43 | 06:59 | 07:12 | 07:25 | 07:35 | 07:41 | 07:46 | 07:58 | 08:10 | 08:11 | 08:34 | 08:41 | 08:58 | 09:07 | 09:22 | 09:34 | 09:43 | 09:46 | 09:58 | 10:03 | 10:10 | 10:22 | 10:23 | 10:34 | 10:43 | 10:46 | 10:58 | 11:03 | 11:10 | 11:22 | 11:23 | 11:34 | 11:43 | 11:46 | 11:58 | 12:03 | 12:10 | 12:22 | 12:23 | 12:34 | 12:43 | 12:46 | 12:58 | 13:03 | 13:10 | 13:22 | 13:23 | 13:34 | 13:43 | 13:46 | 13:58 | 14:03 | 14:10 | 14:22 | 14:23 | 14:34 | 14:43 | 14:46 | 14:58 | 15:03 | 15:10 | 15:22 | 15:23 | 15:34 | 15:43 | 15:46 | 15:56 | 16:03 | 16:07 | 16:17 | 16:23 | 16:29 | 16:41 | 16:43 | 16:53 | 17:05 | 17:03 | 17:17 | 17:23 | 17:29 | 17:41 | 17:53 | 17:53 | 18:05 | 18:17 | 18:23 | 18:29 | 18:43 | 18:53 | 19:03 | 19:23 | 19:23 | 19:43 | 19:53 | 20:03 | 20:23 | 20:23 | 20:53 | 20:53 | 21:23 | 21:23 | 21:53 | 21:53 | 22:23 | 22:23 | 22:53 | 22:53 | 23:13 | 23:23 | 00:13 |
| Hathern Green (Stop UN21) | 05:23 | 05:48 | 06:18 | 06:46 | 06:48 | 07:05 | 07:18 | 07:31 | 07:41 | 07:46 | 07:52 | 08:04 | 08:16 | 08:16 | 08:40 | 08:46 | 09:04 | 09:12 | 09:28 | 09:40 | 09:49 | 09:52 | 10:04 | 10:09 | 10:16 | 10:28 | 10:29 | 10:40 | 10:49 | 10:52 | 11:04 | 11:09 | 11:16 | 11:28 | 11:29 | 11:40 | 11:49 | 11:52 | 12:04 | 12:09 | 12:16 | 12:28 | 12:29 | 12:40 | 12:49 | 12:52 | 13:04 | 13:09 | 13:16 | 13:28 | 13:29 | 13:40 | 13:49 | 13:52 | 14:04 | 14:09 | 14:16 | 14:28 | 14:29 | 14:40 | 14:49 | 14:52 | 15:04 | 15:09 | 15:16 | 15:28 | 15:29 | 15:40 | 15:49 | 15:52 | 16:04 | 16:09 | 16:15 | 16:26 | 16:29 | 16:38 | 16:50 | 16:49 | 17:02 | 17:14 | 17:09 | 17:26 | 17:29 | 17:38 | 17:50 | 18:02 | 17:59 | 18:13 | 18:23 | 18:29 | 18:35 | 18:49 | 18:59 | 19:09 | 19:29 | 19:29 | 19:49 | 19:59 | 20:09 | 20:29 | 20:29 | 20:59 | 20:59 | 21:29 | 21:29 | 21:59 | 21:59 | 22:29 | 22:29 | 22:59 | 22:59 | 23:18 | 23:29 | 00:18 |
| Beeston Bus & Tram Interchange (Bay 1) | 05:33 | 05:58 | 06:28 | 06:51 | 06:58 | 07:13 | 07:26 | 07:38 | 07:48 | 07:51 | 07:59 | 08:11 | 08:24 | 08:21 | 08:48 | 08:51 | 09:12 | 09:17 | 09:36 | 09:48 | 09:56 | 10:00 | 10:12 | 10:16 | 10:24 | 10:36 | 10:36 | 10:48 | 10:56 | 11:00 | 11:12 | 11:16 | 11:24 | 11:36 | 11:36 | 11:48 | 11:56 | 12:00 | 12:12 | 12:16 | 12:24 | 12:36 | 12:36 | 12:48 | 12:56 | 13:00 | 13:12 | 13:16 | 13:24 | 13:36 | 13:36 | 13:48 | 13:56 | 14:00 | 14:12 | 14:16 | 14:24 | 14:36 | 14:36 | 14:48 | 14:56 | 15:00 | 15:12 | 15:16 | 15:24 | 15:36 | 15:36 | 15:48 | 15:56 | 16:00 | 16:12 | 16:16 | 16:24 | 16:35 | 16:36 | 16:47 | 16:59 | 16:56 | 17:11 | 17:23 | 17:16 | 17:35 | 17:36 | 17:47 | 17:59 | 18:11 | 18:06 | 18:21 | 18:31 | 18:36 | 18:43 | 18:59 | 19:06 | 19:19 | 19:39 | 19:36 | 19:59 | 20:06 | 20:19 | 20:36 | 20:36 | 21:06 | 21:06 | 21:36 | 21:36 | 22:06 | 22:06 | 22:36 | 22:36 | 23:06 | 23:06 | 23:24 | 23:36 | 00:24 |
| Bridge Avenue (adj) | 05:36 | 06:01 | 06:31 | 06:54 | 07:01 | 07:16 | 07:29 | 07:41 | 07:51 | 07:54 | 08:02 | 08:14 | 08:27 | 08:24 | 08:51 | 08:54 | 09:15 | 09:20 | 09:39 | 09:51 | 09:59 | 10:03 | 10:15 | 10:19 | 10:27 | 10:39 | 10:39 | 10:51 | 10:59 | 11:03 | 11:15 | 11:19 | 11:27 | 11:39 | 11:39 | 11:51 | 11:59 | 12:03 | 12:15 | 12:19 | 12:27 | 12:39 | 12:39 | 12:51 | 12:59 | 13:03 | 13:15 | 13:19 | 13:27 | 13:39 | 13:39 | 13:51 | 13:59 | 14:03 | 14:15 | 14:19 | 14:27 | 14:39 | 14:39 | 14:51 | 14:59 | 15:03 | 15:15 | 15:19 | 15:27 | 15:39 | 15:39 | 15:51 | 15:59 | 16:03 | 16:15 | 16:19 | 16:27 | 16:38 | 16:39 | 16:50 | 17:02 | 16:59 | 17:14 | 17:26 | 17:19 | 17:38 | 17:39 | 17:50 | 18:02 | 18:14 | 18:09 | 18:24 | 18:34 | 18:39 | 18:46 | 19:02 | 19:09 | 19:22 | 19:42 | 19:39 | 20:02 | 20:09 | 20:22 | 20:39 | 20:39 | 21:09 | 21:09 | 21:39 | 21:39 | 22:09 | 22:09 | 22:39 | 22:39 | 23:09 | 23:09 | 23:27 | 23:39 | 00:27 |
| Blandford Road (adj) | 05:40 | 06:05 | 06:35 | 06:58 | 07:05 | 07:20 | 07:33 | 07:45 | 07:55 | 07:58 | 08:07 | 08:20 | 08:33 | 08:28 | 08:57 | 08:58 | 09:21 | 09:24 | 09:45 | 09:57 | 10:03 | 10:09 | 10:21 | 10:23 | 10:33 | 10:45 | 10:43 | 10:57 | 11:03 | 11:09 | 11:21 | 11:23 | 11:33 | 11:45 | 11:43 | 11:57 | 12:03 | 12:09 | 12:21 | 12:23 | 12:33 | 12:45 | 12:43 | 12:57 | 13:03 | 13:09 | 13:21 | 13:23 | 13:33 | 13:45 | 13:43 | 13:57 | 14:03 | 14:09 | 14:21 | 14:23 | 14:33 | 14:45 | 14:43 | 14:57 | 15:03 | 15:09 | 15:21 | 15:23 | 15:33 | 15:45 | 15:43 | 15:57 | 16:03 | 16:09 | 16:21 | 16:23 | 16:33 | 16:45 | 16:43 | 16:57 | 17:09 | 17:03 | 17:21 | 17:33 | 17:23 | 17:45 | 17:43 | 17:57 | 18:09 | 18:21 | 18:13 | 18:30 | 18:40 | 18:43 | 18:52 | 19:06 | 19:13 | 19:26 | 19:46 | 19:43 | 20:06 | 20:13 | 20:26 | 20:43 | 20:43 | 21:13 | 21:13 | 21:43 | 21:43 | 22:13 | 22:13 | 22:43 | 22:43 | 23:13 | 23:13 | 23:31 | 23:43 | 00:31 |
| School Lane (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:30 | · | · | · | 18:17 | · | · | 18:37 | · | · | 18:59 | · | · | · | · | · | · | · | 20:33 | · | · | · | · | · | · | · | · | · | · | · | 23:20 | 23:37 | 23:50 | 00:37 |
Route map
All stops on route 36
36 towards Chilwell
- Victoria Centre (Stop J4) Nottingham
- Elite (Stop E2) Nottingham
- Angel Row A4 (Stop A4) Nottingham
- Cathedral (Stop Y4) Nottingham
- Canning Circus (Stop CC04) Canning Circus
- Seely Road (Stop LE07) Lenton
- Harrington Drive (Stop LE08) Lenton
- Savoy Cinema (Stop LE09) Lenton
- Lenton Boulevard (Stop LE10) Lenton
- Faraday Road (Stop LE11) Lenton
- Hillside (Stop LE12) Lenton
- QMC Main Entrance (Stop QM04) Queens Medical Centre
- North Entrance (Stop UN15) Nottingham University Main Campus
- Lenton Hall (Stop UN16) Nottingham University Main Campus
- Wollaton Park Gates (Stop UN17) Nottingham University Main Campus
- Charles Avenue (Stop UN18) Lenton Abbey
- Audley Drive (Stop UN19) Lenton Abbey
- Winster Close (Stop UN20) Lenton Abbey
- Hathern Green (Stop UN21) Lenton Abbey
- Manton Crescent (Stop UN22) Nottingham University Main Campus
- West Gate (Stop UN23) Nottingham University Main Campus
- Humber Road (SE-bound) Beeston
- Salthouse Lane (opp) Beeston
- Resource Centre (o/s) Beeston
- Jessamine Court (o/s) Beeston
- Beeston Bus & Tram Interchange (Bay 1) Beeston
- Collin Street (opp) Chilwell
- Wilmot Lane (opp) Chilwell
- Bridge Avenue (adj) Chilwell
- Cator Lane (o/s 1) Chilwell
- Greenwood Court (opp) Chilwell
- Cator Lane Top (adj) Chilwell
- Mottram Road (opp) Chilwell
- Norman Close (adj) Chilwell
- Blandford Road (adj) Chilwell
- Wentworth Road (opp) Chilwell
- Great Hoggett Drive (opp) Chilwell
- Oak Acres (opp) Chilwell
- Valley Road (adj) Chilwell
- Eskdale Drive (adj) Chilwell
- Caldbeck Court (adj) Chilwell
- Kirkbride Court (adj) Chilwell
- Burton Drive (opp) Chilwell
- School Lane (opp) Chilwell
36 towards City, Victoria Ctr
- Blandford Road (adj) Chilwell
- Wentworth Road (opp) Chilwell
- Oak Acres (opp) Chilwell
- Great Hoggett Drive (opp) Chilwell
- Valley Road (adj) Chilwell
- Eskdale Drive (adj) Chilwell
- Caldbeck Court (adj) Chilwell
- Kirkbride Court (adj) Chilwell
- Burton Drive (opp) Chilwell
- School Lane (opp) Chilwell
- Hallams Lane (opp) Chilwell
- Sandby Court (adj) Chilwell
- Hall Drive (opp) Chilwell
- Mottram Road (adj) Chilwell
- Bramcote Avenue (opp) Chilwell
- Cator Lane Top (SE-bound) Chilwell
- Greenwood Court (o/s) Chilwell
- Cator Lane (adj) Chilwell
- Bridge Avenue (opp) Chilwell
- Ellis Grove (opp) Chilwell
- City Road (adj) Beeston
- Beeston Bus & Tram Interchange (Bay 4) Beeston
- Humber Road (adj) Beeston
- Marlborough Road (adj) Beeston
- Salthouse Lane (adj) Beeston
- West Gate (Stop UN24) Nottingham University Main Campus
- Manton Crescent (Stop UN25) Nottingham University Main Campus
- Hathern Green (Stop UN26) Lenton Abbey
- Audley Drive (Stop UN27) Lenton Abbey
- Charles Avenue (Stop UN11) Lenton Abbey
- Wollaton Park Gates (Stop UN12) Nottingham University Main Campus
- Lenton Hall (Stop UN13) Nottingham University Main Campus
- UoN North Entrance (Stop UN14) Nottingham University Main Campus
- Hillside (Stop LE01) Lenton
- QMC Main Entrance (Stop QM02) Queens Medical Centre
- QMC (Stop QM03) Queens Medical Centre
- Triumph Road (Stop LE02) Lenton
- Faraday Road (Stop LE03) Lenton
- Savoy Cinema (Stop LE04) Lenton
- Harrington Drive (Stop LE05) Lenton
- Seely Road (Stop LE06) Lenton
- Canning Circus (Stop CC05) Canning Circus
- Talbot Street (Stop Y6) Nottingham
- Clarendon Street (Stop Y9) Nottingham
- NTU City Campus (Stop G2) Nottingham
- Victoria Centre (Stop J4) Nottingham
- Elite (Stop E2) Nottingham
- Angel Row A4 (Stop A4) Nottingham
Service history & registered changes
- 🆕 Registered effective 26 Jul 2026 Operating between Truro and St Keverne given service number 36 / 36A effective from 26 July 2026. To amend Timetable.
- 🆕 Registered effective 21 Jun 2026 Operating between Nottingham Victoria Centre and Chilwell, Blendford Road given service number 36 / 36U / 36B effective from 21 June 2026. To amend Timetable.
- 🆕 Registered effective 23 Feb 2026 Operating between Truro and St Keverne given service number 36 / 36A effective from 23 February 2026. To amend Stopping Places and Timetable.
- 🆕 Registered effective 15 Feb 2026 Operating between Truro and St Keverne given service number 36 / 36A effective from 15 February 2026. To amend Route and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 36 bus?
The first 36 departure on weekdays leaves at 04:47 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 36 bus?
The last 36 on weekdays leaves its first stop at 00:00. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 36 bus cost?
The 36 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Nottingham City Transport day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 36 bus?
The 36 is operated by Nottingham City Transport.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.