353 Ramsden to Forestdale via Orpington, Crofton
Operated by Metrobus. First bus 05:25, last bus 00:05. 106 journeys on weekdays. Fares: £1.75 flat — more.
Wanted a different 353? 4 other bus routes are numbered 353 elsewhere in the UK — see every 353 bus timetable by area.
| Stop | 05:30 | 05:57 | 06:18 | 06:34 | 06:50 | 07:06 | 07:22 | 07:41 | 08:03 | 08:24 | 08:44 | 09:04 | 09:24 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:44 | 14:00 | 14:20 | 14:36 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:57 | 20:22 | 20:47 | 21:12 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramsden Estate / Rye Crescent (Stop N) | 05:30 | 05:57 | 06:18 | 06:34 | 06:50 | 07:06 | 07:22 | 07:41 | 08:03 | 08:24 | 08:44 | 09:04 | 09:24 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:44 | 14:00 | 14:20 | 14:36 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:57 | 20:22 | 20:47 | 21:12 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| High Street / Carlton Parade (Stop P) | 05:36 | 06:03 | 06:26 | 06:42 | 06:58 | 07:14 | 07:30 | 07:49 | 08:11 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:51 | 14:07 | 14:27 | 14:43 | 15:02 | 15:21 | 15:41 | 16:00 | 16:20 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:18 | 19:38 | 20:03 | 20:28 | 20:52 | 21:17 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
| High Street /Orpington War Memorial (Stop S) | 05:39 | 06:06 | 06:29 | 06:46 | 07:02 | 07:18 | 07:34 | 07:53 | 08:15 | 08:36 | 08:56 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:56 | 14:12 | 14:32 | 14:48 | 15:07 | 15:26 | 15:46 | 16:05 | 16:25 | 16:44 | 17:04 | 17:24 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:22 | 19:42 | 20:06 | 20:31 | 20:55 | 21:20 | 21:47 | 22:17 | 22:47 | 23:16 | 23:46 |
| Orpington Station (Stop A) | 05:42 | 06:09 | 06:32 | 06:50 | 07:07 | 07:24 | 07:42 | 08:01 | 08:22 | 08:43 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:01 | 14:17 | 14:37 | 14:54 | 15:13 | 15:33 | 15:53 | 16:12 | 16:32 | 16:51 | 17:11 | 17:31 | 17:50 | 18:09 | 18:29 | 18:49 | 19:09 | 19:27 | 19:47 | 20:10 | 20:34 | 20:58 | 21:23 | 21:50 | 22:20 | 22:49 | 23:18 | 23:48 |
| Locksbottom / St Michael's Church (Stop HK) | 05:46 | 06:14 | 06:38 | 06:56 | 07:14 | 07:32 | 07:51 | 08:10 | 08:30 | 08:50 | 09:09 | 09:29 | 09:49 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:08 | 14:24 | 14:44 | 15:01 | 15:21 | 15:41 | 16:01 | 16:20 | 16:40 | 16:59 | 17:19 | 17:39 | 17:58 | 18:17 | 18:36 | 18:56 | 19:16 | 19:34 | 19:53 | 20:16 | 20:39 | 21:03 | 21:28 | 21:55 | 22:25 | 22:54 | 23:23 | 23:53 |
| Croydon Road / The Keston Mark (Stop KT) | 05:48 | 06:16 | 06:41 | 06:59 | 07:18 | 07:38 | 07:58 | 08:18 | 08:36 | 08:55 | 09:13 | 09:32 | 09:52 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:11 | 14:27 | 14:47 | 15:05 | 15:25 | 15:45 | 16:05 | 16:24 | 16:44 | 17:03 | 17:23 | 17:42 | 18:01 | 18:20 | 18:39 | 18:59 | 19:19 | 19:37 | 19:56 | 20:18 | 20:41 | 21:05 | 21:30 | 21:57 | 22:27 | 22:56 | 23:25 | 23:55 |
| Hayes (Kent) (Stop B) | 05:53 | 06:22 | 06:49 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:45 | 09:03 | 09:21 | 09:40 | 10:00 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:18 | 14:35 | 14:55 | 15:15 | 15:35 | 15:54 | 16:14 | 16:33 | 16:52 | 17:11 | 17:31 | 17:50 | 18:09 | 18:28 | 18:47 | 19:06 | 19:26 | 19:44 | 20:02 | 20:24 | 20:47 | 21:10 | 21:35 | 22:02 | 22:32 | 23:01 | 23:30 | 00:00 |
| Addington Road / Glebe Way (Stop L) | 05:55 | 06:24 | 06:52 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:48 | 09:06 | 09:24 | 09:43 | 10:03 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:21 | 14:38 | 14:58 | 15:19 | 15:39 | 15:58 | 16:18 | 16:37 | 16:56 | 17:15 | 17:35 | 17:54 | 18:13 | 18:31 | 18:50 | 19:09 | 19:29 | 19:47 | 20:05 | 20:27 | 20:50 | 21:12 | 21:37 | 22:04 | 22:34 | 23:03 | 23:32 | 00:02 |
| Addington Village Interchange (Stop C) | 06:01 | 06:31 | 07:01 | 07:22 | 07:44 | 08:03 | 08:21 | 08:39 | 08:57 | 09:14 | 09:32 | 09:51 | 10:11 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:29 | 14:47 | 15:07 | 15:29 | 15:50 | 16:09 | 16:29 | 16:49 | 17:08 | 17:27 | 17:47 | 18:06 | 18:25 | 18:42 | 18:59 | 19:18 | 19:37 | 19:55 | 20:13 | 20:35 | 20:57 | 21:19 | 21:44 | 22:11 | 22:40 | 23:09 | 23:38 | 00:03 |
| Gravel Hill (CR2) (Stop G) | 06:03 | 06:33 | 07:03 | 07:24 | 07:46 | 08:05 | 08:23 | 08:41 | 08:59 | 09:16 | 09:34 | 09:53 | 10:13 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:31 | 14:49 | 15:09 | 15:31 | 15:52 | 16:11 | 16:31 | 16:51 | 17:10 | 17:29 | 17:49 | 18:08 | 18:27 | 18:44 | 19:01 | 19:20 | 19:39 | 19:57 | 20:15 | 20:37 | 20:59 | 21:21 | 21:46 | 22:13 | 22:42 | 23:11 | 23:40 | 00:05 |
| Markfield (southbound) | 06:06 | 06:36 | 07:06 | 07:27 | 07:49 | 08:08 | 08:26 | 08:44 | 09:02 | 09:19 | 09:37 | 09:56 | 10:16 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:53 | 15:13 | 15:36 | 15:57 | 16:15 | 16:35 | 16:55 | 17:14 | 17:33 | 17:53 | 18:12 | 18:31 | 18:48 | 19:05 | 19:24 | 19:43 | 20:01 | 20:18 | 20:40 | 21:02 | 21:23 | 21:48 | 22:15 | 22:44 | 23:13 | 23:42 | 00:07 |
Each column is one journey, headed by the time it sets off. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Metrobus before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, 28 December, 29 December, 30 December, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 353
353 towards Forestdale
All 42 stops
- Ramsden Estate / Rye Crescent (Stop N) Ramsden
- Eldred Drive (Stop M) Ramsden
- Quilter Road (Stop L) Ramsden
- Ramsden Road / Tintagel Road (Stop R) Ramsden
- Dyke Drive (Stop S) Ramsden
- Ramsden Road / Court Road (Stop T) Ramsden
- Court Road / Green Lane (Stop C) Derry Downs
- High Street / Carlton Parade (Stop P) Derry Downs
- High Street / Church Hill (Stop W) Orpington
- Walnuts Centre (Stop U) Orpington
- High Street /Orpington War Memorial (Stop S) Orpington
- Tubbenden Lane (Stop J) Orpington
- Orpington Station (Stop A) Orpington
- Pound Court Drive (Stop CA) Crofton
- Crofton Road / Crofton Lane (Stop CB) Crofton
- Oakwood Road / St. Pauls Church (Stop CC) Crofton
- Glyndebourne Park (Stop CD) Crofton
- Crofton Road /Starts Hill Road (Stop HL) Locksbottom
- Locksbottom / St Michael's Church (Stop HK) Locksbottom
- Keston Park Close (Stop KS) Locksbottom
- Croydon Road / The Keston Mark (Stop KT) Keston Mark
- Al-Emaan Centre / Keston Mosque (Stop KU) Keston Mark
- Baston Road (Stop KV) Keston
- Baston Road / Croydon Road (Stop KM) Keston
- Five Elms Road (Stop S) Hayes
- Baston School (Stop T) Hayes
- Hayes Street (Stop U) Hayes
- Hayes Library (Stop W) Hayes
- Hayes / Station Approach (Stop A) Hayes
- Hayes (Kent) (Stop B) Hayes
- Holland Way (westbound) Coney Hall
- Tiepigs Lane (Stop K) Coney Hall
- Addington Road / Glebe Way (Stop L) Coney Hall
- Layhams Road (Stop M) Coney Hall
- Addington Road / Pumping Station (westbound) West Wickham
- Addington Village Interchange (Stop C) Addington
- Gravel Hill (CR2) (Stop G) Forestdale
- Yew Tree Way (Stop K) Forestdale
- The Green Forestdale (Stop L) Forestdale
- Courtwood Primary School (southbound) Forestdale
- Bears Wood (southbound) Forestdale
- Markfield (southbound) Forestdale
353 towards Ramsden
All 44 stops
- Selsdon Wood Nature Reserve (southbound) Forestdale
- Markfield (northbound) Forestdale
- Bears Wood (northbound) Forestdale
- Court Wood Lane / Bardolph Ave (Stop U) Forestdale
- The Green Forestdale (Stop S) Forestdale
- Yew Tree Way (Stop T) Forestdale
- Gravel Hill (CR2) (Stop B) Forestdale
- Addington Village Interchange (Stop B) Addington
- Addington Road / Pumping Station (eastbound) West Wickham
- Layhams Road (Stop B) Coney Hall
- Addington Road / Glebe Way (Stop C) Coney Hall
- Tiepigs Lane (Stop D) Coney Hall
- Holland Way (Stop H) Coney Hall
- Hayes (Kent) (Stop C) Hayes
- Hayes / Station Approach (Stop D) Hayes
- Hayes Library (Stop J) Hayes
- Hayes Street (Stop P) Hayes
- Baston School (Stop Q) Hayes
- Five Elms Road (Stop R) Hayes
- Baston Road / Croydon Road (Stop KA) Keston
- Baston Road (Stop KN) Keston
- Al-Emaan Centre / Keston Mosque (Stop KP) Keston Mark
- Croydon Road / The Keston Mark (Stop KQ) Keston Mark
- Keston Park Close (Stop KR) Locksbottom
- Locksbottom / Farnborough Cmn (Stop HH) Locksbottom
- Locksbottom / St Michael's Church (Stop HJ) Locksbottom
- Crofton Road /Starts Hill Road (Stop HN) Locksbottom
- Glyndebourne Park (Stop CM) Crofton
- Oakwood Road / St. Pauls Church (Stop CN) Crofton
- Crofton Road / Crofton Lane (Stop CP) Crofton
- Pound Court Drive (Stop CR) Crofton
- Orpington Station (Stop B) Orpington
- Tubbenden Lane (Stop H) Orpington
- High Street /Orpington War Memorial (Stop R) Orpington
- Walnuts Centre (Stop T) Orpington
- High Street / Broomhill Road (Stop V) Orpington
- Goodmead Road (Stop D) Broom Hill
- Carlton Parade (Stop L) Derry Downs
- Court Road / Green Lane (Stop B) Derry Downs
- Ramsden Road / Kynaston Road (Stop A) Ramsden
- Dyke Drive (Stop B) Ramsden
- Ramsden Road (Stop C) Ramsden
- Brow Crescent (Stop D) Ramsden
- Ramsden Estate / Rye Crescent (Stop N) Ramsden
How busy is route 353?
1.28m passenger journeys were recorded on route 353 in 2024/25 across 606,167 kilometres operated. That is down from a peak of 1.50m in 2017/18.
Millions of passenger journeys per financial year, from Transport for London's published bus statistics. A passenger journey is one boarding of one bus — someone commuting five days a week makes ten of them, so this is not a count of people. Years marked 53w ran 53 weeks rather than 52, so they sit about 2% high against their neighbours. TfL changed how boardings were estimated in 2017 and restated 2016/17 on the new basis; the chart uses the restated figure, so years before 2016/17 are not exactly comparable with those after. Route-level totals do not sum to TfL's network figures, which carry separate adjustments. Powered by TfL Open Data. Compare every London route →
Towns & areas on this route
Frequently asked questions
What time is the first 353 bus?
The first 353 departure on weekdays leaves at 05:25 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 353 bus?
The last 353 on weekdays leaves its first stop at 00:05. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 353 bus cost?
London buses use TfL's flat fare: £1.75 per journey with contactless or Oyster, and the Hopper fare gives you unlimited bus and tram changes within one hour. Daily and weekly caps limit what you can spend. Cash is not accepted.
Who runs the 353 bus?
The 353 is operated by Metrobus.
Timetable data from Metrobus via the DfT Bus Open Data Service (London feed). Route names, stop sequences and map geometry come from TfL Open Data. Check before you travel — services can change at short notice.