33 Abingdon Town Centre, High Street ↔ Henley-on-Thames, Rail Station
Operated by Thames Travel. First bus 05:25, last bus 22:45. 73 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| High Street (Stop A7) | 06:12 | 06:53 | · | 08:10 | 08:28 | 09:21 | 09:21 | 10:21 | 10:21 | 11:21 | 11:21 | 12:21 | 12:21 | 13:21 | 13:21 | 14:21 | 14:21 | 15:21 | 15:23 | 16:21 | 16:28 | 17:21 | 17:48 | 18:21 | 18:43 | 19:21 | 19:43 | 20:43 | 21:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratton Way (Stop A1) | 06:26 | 06:57 | · | 08:20 | 08:32 | 09:24 | 09:24 | 10:24 | 10:24 | 11:24 | 11:24 | 12:24 | 12:24 | 13:24 | 13:24 | 14:24 | 14:24 | 15:24 | 15:33 | 16:24 | 16:37 | 17:24 | 17:59 | 18:24 | 18:50 | 19:24 | 19:50 | 20:54 | 21:45 |
| The George PH (SW-bound) | 06:36 | 07:09 | · | 08:33 | 08:42 | 09:34 | 09:36 | 10:36 | 10:34 | 11:36 | 11:34 | 12:36 | 12:34 | 13:36 | 13:34 | 14:34 | 14:34 | 15:34 | 15:44 | 16:34 | 16:49 | 17:35 | 18:10 | 18:34 | 19:00 | 19:33 | 19:59 | 21:03 | 21:54 |
| Milton Park West (E-bound) | 06:45 | 07:21 | · | 08:45 | 08:51 | 09:45 | 09:47 | 10:47 | 10:45 | 11:47 | 11:45 | 12:47 | 12:45 | 13:47 | 13:45 | 14:45 | 14:45 | 15:45 | 15:55 | 16:45 | 17:01 | 17:45 | 18:20 | 18:43 | 19:10 | 19:42 | 20:08 | 21:11 | 22:02 |
| Parkway Station (Stop R3) | 06:55 | 07:33 | 08:01 | 08:59 | 09:01 | 09:57 | 10:00 | 11:00 | 10:57 | 12:00 | 11:57 | 13:00 | 12:57 | 14:00 | 13:57 | 14:57 | 14:57 | 15:57 | 16:11 | 16:57 | 17:17 | 17:57 | 18:33 | 18:56 | 19:23 | 19:54 | 20:20 | 21:21 | 22:13 |
| Orchard Centre (S-bound) | 06:58 | 07:38 | 08:04 | 09:03 | 09:04 | 10:01 | 10:04 | 11:04 | 11:01 | 12:04 | 12:01 | 13:04 | 13:01 | 14:04 | 14:01 | 15:01 | 15:01 | 16:01 | 16:15 | 17:01 | 17:22 | 18:01 | 18:37 | 18:59 | 19:26 | 19:57 | 20:23 | 21:24 | 22:16 |
| Greenmere (opp) | 07:07 | 07:48 | 08:13 | 09:13 | 09:13 | 10:11 | 10:14 | 11:14 | 11:11 | 12:14 | 12:11 | 13:14 | 13:11 | 14:14 | 14:11 | 15:11 | 15:11 | 16:11 | 16:25 | 17:11 | 17:34 | 18:11 | 18:47 | 19:08 | 19:36 | 20:06 | 20:32 | 21:32 | 22:24 |
| Highcroft (adj 37) | · | · | 08:17 | · | 09:17 | 10:15 | · | · | 11:15 | · | 12:15 | · | 13:15 | · | 14:15 | · | 15:15 | 16:15 | · | 17:15 | · | 18:15 | 18:51 | 19:12 | · | 20:10 | · | · | · |
| Fir Tree Avenue (opp) | 07:11 | 07:55 | 08:20 | 09:20 | 09:20 | 10:18 | 10:19 | 11:19 | 11:18 | 12:19 | 12:18 | 13:19 | 13:18 | 14:19 | 14:18 | 15:16 | 15:18 | 16:18 | 16:32 | 17:18 | 17:39 | 18:17 | 18:55 | 19:15 | 19:41 | 20:13 | 20:36 | 21:36 | 22:28 |
| Market Place (Stop A) | 07:18 | 08:03 | 08:27 | 09:29 | 09:27 | 10:27 | 10:28 | 11:28 | 11:27 | 12:28 | 12:27 | 13:28 | 13:27 | 14:28 | 14:27 | 15:30 | 15:27 | 16:27 | 16:41 | 17:27 | 17:48 | 18:24 | 19:02 | 19:19 | 19:46 | 20:17 | 20:42 | 21:39 | 22:31 |
| Church (adj) | 07:22 | 08:07 | 08:31 | 09:33 | 09:31 | 10:31 | 10:32 | 11:32 | 11:31 | 12:32 | 12:31 | 13:32 | 13:31 | 14:32 | 14:31 | 15:34 | 15:31 | 16:31 | 16:45 | 17:31 | 17:52 | 18:28 | 19:06 | · | · | · | · | · | · |
| High Street (E-bound) | 07:28 | 08:14 | · | 09:39 | · | · | 10:38 | 11:38 | · | 12:38 | · | 13:38 | · | 14:38 | · | 15:40 | · | · | 16:52 | · | 17:59 | · | 19:12 | · | · | · | · | · | · |
| Main Gate (Main Entrance) | 07:34 | 08:21 | · | 09:45 | · | · | 10:44 | 11:44 | · | 12:44 | · | 13:44 | · | 14:44 | · | 15:46 | · | · | 16:58 | · | 18:05 | · | 19:18 | · | · | · | · | · | · |
| The Green (adj) | 07:47 | 08:34 | 08:43 | 10:00 | 09:43 | 10:43 | 11:00 | 12:00 | 11:43 | 13:00 | 12:43 | 14:00 | 13:43 | 15:00 | 14:43 | 16:01 | 15:43 | 16:43 | 17:13 | 17:43 | 18:20 | 18:39 | 19:33 | · | · | · | · | · | · |
| Hart Street (Stop A) | 07:58 | 08:55 | 08:53 | 10:14 | 09:53 | 10:53 | 11:14 | 12:14 | 11:53 | 13:14 | 12:53 | 14:14 | 13:53 | 15:14 | 14:53 | 16:20 | 15:53 | 16:53 | 17:30 | 17:53 | 18:40 | 18:49 | 19:45 | · | · | · | · | · | · |
| Rail Station (nr) | 08:00 | 08:59 | · | 10:16 | · | · | 11:16 | 12:16 | · | 13:16 | · | 14:16 | · | 15:16 | · | 16:22 | · | · | 17:32 | · | 18:42 | · | 19:47 | · | · | · | · | · | · |
Route map
All stops on route 33
33 towards Henley-on-Thames, Rail Station
- High Street (Stop A7) Abingdon Town Centre
- Stratton Way (Stop A1) Abingdon Town Centre
- Bridge Street (Stop A8) Abingdon Town Centre
- The Green (opp) Culham
- The Glebe (adj) Culham
- Appleford Road (W-bound) Sutton Courtenay
- The George PH (SW-bound) Sutton Courtenay
- Triangle (S-bound) Sutton Courtenay
- The Plough (o/s) Sutton Courtenay
- High Street Garage (opp) Sutton Courtenay
- Katchside (o/s) Sutton Courtenay
- Bradstocks Way (adj) Sutton Courtenay
- Heather Road (adj) Milton
- The Plum Pudding PH (opp) Milton
- Milton Park West (E-bound) Milton Park
- Signal Yard (opp) Milton Park
- Milton Park Central (E-bound) Milton Park
- Olympic Avenue (adj) Milton Park
- Milton Park East (E-bound) Milton Park
- Foxhall Manor Park (opp) Didcot
- Lyndene Road (opp) Didcot
- Station Road (E-bound) Didcot
- Parkway Station (Stop R3) Didcot
- Sainsburys (Stop S3) Didcot
- Orchard Centre (S-bound) Didcot
- Aldi (E-bound) Didcot
- Tesco (opp) Didcot
- Church Lane (opp) Brightwell cum Sotwell
- Bell Lane (opp) Brightwell cum Sotwell
- Greenmere (opp) Brightwell cum Sotwell
- Slade End (opp) Brightwell cum Sotwell
- Highcroft (adj 37) Wallingford
- Queens Avenue (opp) Wallingford
- Wantage Road (o/s 102) Wallingford
- Sinodun Road (adj) Wallingford
- Fir Tree Avenue (opp) Wallingford
- Charter Way (opp) Wallingford
- St Johns Road (o/s) Wallingford
- Market Place (Stop A) Wallingford
- Church (adj) Crowmarsh Gifford
- Home Farm (opp) Crowmarsh Gifford
- Meadow Lane (opp) Crowmarsh Gifford
- Crowmarsh Roundabout E (SE-bound) Crowmarsh Gifford
- Icknield Way (E-bound) Oakley Wood
- The Cherries (o/s) Oakley Wood
- Church Road (NE-bound) Benson
- High Street (E-bound) Benson
- Blacklands Road (adj) Benson
- The Cedars (adj) Benson
- Green Lane Cottages (opp) Ewelme
- Cottesmore Lane (adj) Benson
- Main Gate (Main Entrance) RAF Benson
- Beggarsbush Hill (SE-bound) Benson
- Mays Farm Cottages (o/s) Oakley Wood
- Nuffield Place (adj) Nuffield
- Hayden Lane (opp) Port Hill
- The Green (adj) Nettlebed
- Bix Turn (adj) Bix
- The Smith Centre (opp) Lower Assendon
- Northfield End (SE-bound) Henley-on-Thames
- Bowling Court (opp) Henley-on-Thames
- Bell Street North (S-bound) Henley-on-Thames
- Hart Street (Stop A) Henley-on-Thames
- Rail Station (nr) Henley-on-Thames
33 towards Abingdon Town Centre, High Street
- Rail Station (nr) Henley-on-Thames
- Christ Church (adj) Henley-on-Thames
- Bell Street (Stop D) Henley-on-Thames
- Hart Street (Stop A) Henley-on-Thames
- Bell Street North (N-bound) Henley-on-Thames
- Northfield End (NW-bound) Henley-on-Thames
- Bowling Court (adj) Henley-on-Thames
- The Smith Centre (o/s) Lower Assendon
- Bix Turn (opp) Bix
- The Green (opp) Nettlebed
- Hayden Lane (adj) Port Hill
- Nuffield Place (opp) Nuffield
- Mays Farm Cottages (opp) Oakley Wood
- The Cherries (opp) Oakley Wood
- Icknield Way (W-bound) Oakley Wood
- Crowmarsh Roundabout E (NW-bound) Crowmarsh Gifford
- Beggarsbush Hill (NW-bound) Benson
- Main Gate (Main Entrance) RAF Benson
- Green Lane Cottages (adj) Ewelme
- Cottesmore Lane (opp) Benson
- The Cedars (opp) Benson
- Blacklands Road (opp) Benson
- High Street (W-bound) Benson
- Church Road (SW-bound) Benson
- Benson Lane (opp) Preston Crowmarsh
- Meadow Lane (adj) Crowmarsh Gifford
- Home Farm (adj) Crowmarsh Gifford
- Church (opp) Crowmarsh Gifford
- Market Place (Stop C) Wallingford
- Charter Way (adj) Wallingford
- Fir Tree Avenue (adj) Wallingford
- Sinodun Road (opp) Wallingford
- Queens Avenue (adj) Wallingford
- Wantage Road (o/s 113) Wallingford
- Highcroft (adj 37) Wallingford
- Slade End (adj) Brightwell cum Sotwell
- Bell Lane (adj) Brightwell cum Sotwell
- Greenmere (adj) Brightwell cum Sotwell
- Church Lane (adj) Brightwell cum Sotwell
- Tesco (adj) Didcot
- Aldi (W-bound) Didcot
- Orchard Centre (N-bound) Didcot
- Parkway Station (Stop R1) Didcot
- Station Road (W-bound) Didcot
- Foxhall Manor Park (o/s) Didcot
- Lyndene Road (adj) Didcot
- Olympic Avenue (opp) Milton Park
- Milton Park East (W-bound) Milton Park
- Milton Park Central (W-bound) Milton Park
- Signal Yard (adj) Milton Park
- Backhill Tunnel (W-bound) Milton Park
- Milton Park West (W-bound) Milton Park
- The Plum Pudding PH (adj) Milton
- Heather Road (opp) Milton
- Bradstocks Way (opp) Sutton Courtenay
- High Street Garage (o/s) Sutton Courtenay
- Katchside (opp) Sutton Courtenay
- The Plough (opp) Sutton Courtenay
- Triangle (N-bound) Sutton Courtenay
- The George PH (NE-bound) Sutton Courtenay
- Appleford Road (E-bound) Sutton Courtenay
- The Glebe (opp) Culham
- The Green (o/s) Culham
- High Street (Stop A7) Abingdon Town Centre
Service history & registered changes
- ✏️ Changed effective 20 Sept 2026 Abingdon, High Street → Station road, Henley-on-Thames
- 🆕 Registered effective 4 Jan 2026 Operating between Abingdon, High Street and Station road, Henley-on-Thames given service number 33 / 33A effective from 04 January 2026. To amend Route, Stopping Places and Timetable.
- ❌ Withdrawn effective 4 Jan 2026 Operating between HART STREET,HENLEY-ON-THAMES and STATION ROAD,LOWER SHIPLAKE given service number 33 / 33A effective from 04 January 2026.
- 🆕 Registered effective 31 Aug 2025 Operating between Abingdon, High Street and Henley-on-Thames, Hart Street given service number 33 / 33A effective from 31 August 2025. To amend Route, Stopping Places and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 33 bus?
The first 33 departure on weekdays leaves at 05:25 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 33 bus?
The last 33 on weekdays leaves its first stop at 22:45. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 33 bus cost?
The 33 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Thames Travel day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 33 bus?
The 33 is operated by Thames Travel.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.