323 Sandeman Gardens ↔ Harwood Hill
Operated by Arriva Herts and Essex. First bus 06:26, last bus 18:26. 71 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Sandeman Gardens (opp) | · | 06:41 | · | 07:13 | 07:42 | · | 08:16 | 08:46 | 09:07 | 09:16 | 09:46 | 10:16 | 10:17 | 10:46 | 11:16 | 11:27 | 11:46 | 12:16 | 12:37 | 12:46 | 13:16 | 13:46 | 13:47 | 14:16 | 14:46 | 14:57 | 15:16 | 15:46 | 16:03 | 16:21 | 16:51 | 17:03 | 17:21 | 17:56 | 18:03 | 18:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobham Road (nr) | · | 06:43 | · | 07:15 | 07:44 | · | 08:18 | 08:48 | 09:09 | 09:18 | 09:48 | 10:18 | 10:19 | 10:48 | 11:18 | 11:29 | 11:48 | 12:18 | 12:39 | 12:48 | 13:18 | 13:48 | 13:49 | 14:18 | 14:48 | 14:59 | 15:18 | 15:48 | 16:05 | 16:23 | 16:53 | 17:05 | 17:23 | 17:58 | 18:05 | 18:28 |
| Marsh Lane (E-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:34 |
| Gilpin Mews (nr) | · | 06:49 | · | 07:21 | 07:50 | · | 08:24 | 08:54 | 09:15 | 09:24 | 09:54 | 10:24 | 10:25 | 10:54 | 11:24 | 11:35 | 11:54 | 12:24 | 12:45 | 12:54 | 13:24 | 13:54 | 13:55 | 14:24 | 14:54 | 15:05 | 15:25 | 15:55 | 16:11 | 16:30 | 17:00 | 17:11 | 17:31 | 18:04 | 18:11 | · |
| Hertford Regional College (Stop A) | 06:26 | 06:50 | · | 07:22 | 07:51 | 08:14 | 08:25 | 08:55 | 09:16 | 09:25 | 09:55 | 10:25 | 10:26 | 10:55 | 11:25 | 11:36 | 11:55 | 12:25 | 12:46 | 12:55 | 13:25 | 13:55 | 13:56 | 14:25 | 14:55 | 15:06 | 15:27 | 15:57 | 16:12 | 16:32 | 17:02 | 17:12 | 17:32 | 18:05 | 18:12 | · |
| Divot Place (adj) | · | · | · | · | · | 08:20 | · | · | 09:23 | · | · | · | 10:33 | · | · | 11:43 | · | · | 12:53 | · | · | · | 14:03 | · | · | 15:13 | · | · | 16:17 | · | · | 17:17 | · | · | 18:17 | · |
| Bus Station (Stop 5) | 06:38 | 07:03 | · | 07:37 | 08:06 | 08:26 | 08:40 | 09:10 | 09:29 | 09:40 | 10:10 | 10:40 | 10:39 | 11:10 | 11:40 | 11:49 | 12:10 | 12:40 | 12:59 | 13:10 | 13:40 | 14:10 | 14:09 | 14:40 | 15:10 | 15:19 | 15:45 | 16:15 | 16:23 | 16:50 | 17:20 | 17:23 | 17:50 | 18:20 | 18:23 | · |
| Hertford North Railway Station (Stop B) | 06:43 | 07:10 | · | 07:44 | 08:14 | 08:31 | 08:47 | 09:17 | 09:34 | 09:47 | 10:17 | 10:47 | 10:44 | 11:17 | 11:47 | 11:54 | 12:17 | 12:47 | 13:04 | 13:17 | 13:47 | 14:17 | 14:14 | 14:47 | 15:17 | 15:24 | 15:52 | 16:22 | 16:28 | 16:57 | 17:27 | 17:28 | 17:57 | 18:26 | 18:28 | · |
| Terminus (o/s) | 06:48 | 07:16 | · | 07:51 | 08:21 | 08:35 | 08:53 | 09:23 | 09:39 | 09:53 | 10:23 | 10:53 | 10:49 | 11:23 | 11:53 | 11:59 | 12:23 | 12:53 | 13:09 | 13:23 | 13:53 | 14:23 | 14:19 | 14:53 | 15:23 | 15:29 | 15:58 | 16:28 | 16:32 | 17:03 | 17:33 | 17:32 | 18:03 | 18:31 | 18:32 | · |
| Taplow Avenue (nr) | 06:51 | 07:20 | · | 07:55 | 08:25 | · | 08:56 | 09:26 | · | 09:56 | 10:26 | 10:56 | · | 11:26 | 11:56 | · | 12:26 | 12:56 | · | 13:26 | 13:56 | 14:26 | · | 14:56 | 15:26 | · | 16:01 | 16:31 | · | 17:06 | 17:36 | · | · | · | · | · |
| Great Ganett Terminus (NE-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Little Gannett (opp) | 06:59 | 07:28 | · | 08:03 | 08:33 | · | 09:04 | 09:34 | · | 10:04 | 10:34 | 11:04 | · | 11:34 | 12:04 | · | 12:34 | 13:04 | · | 13:34 | 14:04 | 14:34 | · | 15:04 | 15:34 | · | 16:09 | 16:39 | · | 17:14 | 17:44 | · | · | · | · | · |
| New QEII Hospital (Stop A) | 07:05 | 07:34 | · | 08:09 | 08:39 | · | 09:10 | 09:40 | · | 10:10 | 10:40 | 11:10 | · | 11:40 | 12:10 | · | 12:40 | 13:10 | · | 13:40 | 14:10 | 14:40 | · | 15:10 | 15:40 | · | 16:15 | 16:45 | · | 17:20 | 17:50 | · | · | · | · | · |
| Chequersfield (W-bound) | 07:09 | 07:38 | · | 08:13 | 08:43 | · | 09:14 | 09:44 | · | 10:14 | 10:44 | 11:14 | · | 11:44 | 12:14 | · | 12:44 | 13:14 | · | 13:44 | 14:14 | 14:44 | · | 15:14 | 15:44 | · | 16:19 | 16:49 | · | 17:24 | 17:54 | · | · | · | · | · |
| Bus Station (Stop A) | 07:20 | 07:50 | 06:50 | 08:25 | 08:55 | · | 09:25 | 09:55 | · | 10:25 | 10:55 | 11:25 | · | 11:55 | 12:25 | · | 12:55 | 13:25 | · | 13:55 | 14:25 | 14:55 | · | 15:25 | 15:55 | · | 16:30 | 17:00 | · | 17:35 | 18:05 | · | · | · | · | · |
| Harwood Hill (nr) | 07:23 | 07:53 | 06:53 | 08:28 | 08:58 | · | 09:28 | 09:58 | · | 10:28 | 10:58 | 11:28 | · | 11:58 | 12:28 | · | 12:58 | 13:28 | · | 13:58 | 14:28 | 14:58 | · | 15:28 | 15:58 | · | 16:33 | 17:03 | · | 17:38 | 18:08 | · | · | · | · | · |
Route map
All stops on route 323
323 towards Harwood Hill
- Sandeman Gardens (opp) Ware
- Fanhams Road (E-bound) Ware
- Cobham Road (nr) Ware
- Winton Road (adj) Ware
- Musley Lane (adj) Ware
- The Angel PH (o/s) Ware
- Bowling Road (opp) Ware
- Marsh Lane (E-bound) Ware
- Gilpin Mews (nr) Ware
- Hertford Regional College (Stop A) Ware
- Pumping Station (opp) Chadwell
- Springs (opp) Chadwell
- Viaduct (SW-bound) Chadwell
- King's Road (adj) Hertford
- Hamels Drive (nr) Pinehurst
- Foxholes Avenue (opp) Hertford
- Divot Place (adj) Pinehurst
- Martins Drive (nr) Pinehurst
- Badgers Close (nr) Pinehurst
- Jasmine Drive (adj) Pinehurst
- Roebuck Close (adj) Pinehurst
- Foxholes Avenue (nr) Hertford
- Fairfax Road (opp) Hertford
- Raynham Street (opp) Hertford
- Caxton Hill (nr) Hertford
- Tesco (opp) Hertford
- Bus Station (Stop 5) Hertford
- Theatre (adj) Hertford
- St Andrew's Church (o/s) Hertford
- County Hospital (o/s) Hertford
- Hertford North Railway Station (Stop B) Hertford
- Fordwich Rise (nr) Hertford
- Shops (opp) Sele Farm
- Thieves Lane (opp) Sele Farm
- Longwood Road (opp) Sele Farm
- Terminus (o/s) Sele Farm
- Taplow Avenue (nr) Hertford
- Ladywood Road (adj) Hertford
- Thistle Grove (nr) Welwyn Garden City
- Great Ganett Terminus (NE-bound) Welwyn Garden City
- Little Gannett (opp) Welwyn Garden City
- Howlands (W-bound) Welwyn Garden City
- Beehive Green (opp) Welwyn Garden City
- Thumbswood (nr) Welwyn Garden City
- New QEII Hospital (Stop A) Welwyn Garden City
- Ryelands (opp) Welwyn Garden City
- Hollybush Lane (opp) Welwyn Garden City
- Boundary Lane (adj) Welwyn Garden City
- Chequersfield (W-bound) Welwyn Garden City
- Burrowfield (adj) Welwyn Garden City
- Penn Way (nr) Welwyn Garden City
- Hyde Way (opp) Welwyn Garden City
- Broadwater Road (nr) Welwyn Garden City
- Bus Station (Stop A) Welwyn Garden City
- Campus West (nr) Welwyn Garden City
- Pentley Park (adj) Welwyn Garden City
- Harwood Hill (nr) Welwyn Garden City
323 towards Sandeman Gardens
- Ware Railway Station (Stop F) Ware
- Harwood Hill (nr) Welwyn Garden City
- Lodgefield (nr) Welwyn Garden City
- Kestrel Way (opp) Welwyn Garden City
- Blythway (nr) Haldens
- Shops (opp) Haldens
- Flexley Wood (nr) Haldens
- Lumbards (nr) Haldens
- Robin Mead (adj) Haldens
- Sloansway (nr) Haldens
- Shops (o/s) Haldens
- Blythway (opp) Haldens
- Nursery Hill (nr) Haldens
- Digswell Road (SW-bound) Digswell Park
- Knightsfield (adj) Digswell Park
- Pentley Park (opp) Welwyn Garden City
- Campus East (nr) Welwyn Garden City
- Bus Station (Stop E) Welwyn Garden City
- Waitrose (Stop H) Welwyn Garden City
- Broadwater Road (opp) Welwyn Garden City
- Hyde Way (nr) Welwyn Garden City
- Penn Way (opp) Welwyn Garden City
- Broadwater Crescent (opp) Welwyn Garden City
- Burrowfield (opp) Welwyn Garden City
- Chequersfield (W-bound) Welwyn Garden City
- Boundary Lane (opp) Welwyn Garden City
- Hollybush Lane (adj) Welwyn Garden City
- Ryelands (nr) Welwyn Garden City
- New QEII Hospital (Stop B) Welwyn Garden City
- Beehive Green (nr) Welwyn Garden City
- Thumbswood (opp) Welwyn Garden City
- Howlands (E-bound) Welwyn Garden City
- Little Gannett (adj) Welwyn Garden City
- Great Ganett Terminus (NE-bound) Welwyn Garden City
- Terminus (o/s) Sele Farm
- Longwood Road (nr) Sele Farm
- Thieves Lane (adj) Sele Farm
- Shops (adj) Sele Farm
- Golden Griffin PH (nr) Hertford
- Fordwich Rise (opp) Hertford
- Hertford North Railway Station (Stop A) Hertford
- County Hospital (opp) Hertford
- St Andrew's Church (opp) Hertford
- Theatre (opp) Hertford
- Bus Station (Stop 1) Hertford
- Tesco (Stop 12) Hertford
- Raynham Street (adj) Hertford
- Fairfax Road (nr) Hertford
- Foxholes Avenue (opp) Hertford
- Hamels Drive (nr) Pinehurst
- Divot Place (adj) Pinehurst
- Martins Drive (nr) Pinehurst
- Badgers Close (nr) Pinehurst
- Jasmine Drive (adj) Pinehurst
- Roebuck Close (adj) Pinehurst
- Foxholes Avenue (nr) Hertford
- King's Road (opp) Hertford
- Viaduct (NE-bound) Chadwell
- Springs (nr) Chadwell
- Pumping Station (adj) Chadwell
- Hertford Regional College (Stop D) Ware
- The Bell PH (nr) Ware
- King Edward's Road (opp) Ware
- Sandeman Gardens (opp) Ware
Towns & areas on this route
Frequently asked questions
What time is the first 323 bus?
The first 323 departure on weekdays leaves at 06:26 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 323 bus?
The last 323 on weekdays leaves its first stop at 18:26. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 323 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva Herts and Essex day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 323 bus?
The 323 is operated by Arriva Herts and Essex.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.