302 Riverside ↔ Bus Station
Operated by Arriva Herts and Essex. First bus 05:25, last bus 23:14. 123 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Hemel Hempstead Railway Station (Stop A) | · | 05:25 | 05:50 | · | · | 06:11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside (Stop 26) | 05:25 | 05:30 | 05:55 | 05:50 | 06:11 | 06:16 | 06:46 | 07:09 | 07:16 | 07:43 | 07:51 | · | 08:29 | 08:59 | · | 09:30 | 10:00 | · | 10:30 | 11:00 | · | 11:30 | 12:00 | · | 12:30 | 13:00 | · | 13:30 | 14:00 | · | 14:30 | 15:00 | 15:28 | · | 16:02 | · | 16:35 | 16:35 | 17:22 | 17:22 | · | 18:07 | 18:07 | 18:39 | · | 19:13 | 19:50 | · | · | · | · | · | · |
| Marlowes (Stop E) | 05:31 | 05:36 | 06:01 | 05:56 | 06:17 | 06:22 | 06:52 | 07:15 | 07:22 | 07:49 | 07:57 | 08:28 | 08:35 | 09:05 | 09:28 | 09:36 | 10:06 | 10:28 | 10:36 | 11:06 | 11:28 | 11:36 | 12:06 | 12:28 | 12:36 | 13:06 | 13:28 | 13:36 | 14:06 | 14:28 | 14:36 | 15:06 | 15:34 | 15:28 | 16:09 | 16:28 | 16:41 | 16:41 | 17:28 | 17:28 | 17:38 | 18:13 | 18:13 | 18:49 | 18:50 | 19:18 | 19:56 | 19:59 | 21:04 | 21:04 | 22:09 | 22:09 | 23:14 |
| Great Road (nr) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 16:51 | 16:51 | 17:38 | 17:38 | · | 18:20 | 18:20 | 18:55 | · | · | · | · | · | · | · | · | · |
| Wood Lane End South (S-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 16:57 | 16:57 | 17:44 | 17:44 | · | 18:24 | 18:24 | 18:59 | · | · | · | · | · | · | · | · | · |
| The Queen's Square (nr) | 05:37 | 05:42 | 06:07 | 06:02 | 06:24 | 06:29 | 07:00 | 07:23 | 07:30 | 07:57 | 08:05 | 08:35 | 08:43 | 09:13 | 09:35 | 09:43 | 10:13 | 10:35 | 10:43 | 11:13 | 11:35 | 11:43 | 12:13 | 12:35 | 12:43 | 13:13 | 13:35 | 13:43 | 14:13 | 14:35 | 14:44 | 15:14 | 15:42 | 15:35 | 16:17 | 16:35 | · | · | · | · | 17:44 | · | · | · | 18:56 | 19:24 | 20:02 | 20:05 | 21:08 | 21:08 | 22:13 | 22:13 | 23:18 |
| The Leather Bottle PH (nr) | 05:43 | 05:48 | 06:13 | 06:08 | 06:32 | 06:37 | 07:09 | 07:34 | 07:40 | 08:07 | 08:15 | 08:42 | 08:50 | 09:20 | 09:42 | 09:50 | 10:20 | 10:42 | 10:50 | 11:20 | 11:42 | 11:50 | 12:20 | 12:42 | 12:50 | 13:20 | 13:42 | 13:50 | 14:20 | 14:42 | 14:51 | 15:20 | 15:48 | 15:42 | 16:23 | 16:42 | 17:02 | 17:02 | 17:52 | 17:52 | 17:51 | 18:30 | 18:30 | 19:03 | 19:02 | 19:30 | 20:07 | 20:10 | 21:13 | 21:13 | 22:18 | 22:18 | 23:23 |
| Hospital (Stop A) | 05:52 | 05:57 | 06:22 | 06:17 | 06:41 | 06:46 | 07:19 | 07:49 | 07:50 | 08:27 | 08:27 | 08:53 | 09:02 | 09:31 | 09:53 | 10:01 | 10:31 | 10:53 | 11:01 | 11:31 | 11:53 | 12:01 | 12:31 | 12:53 | 13:01 | 13:31 | 13:53 | 14:01 | 14:31 | 14:53 | 15:02 | 15:31 | 15:59 | 15:53 | 16:34 | 16:53 | 17:13 | 17:13 | 18:03 | 18:03 | 18:00 | 18:41 | 18:41 | 19:13 | 19:11 | 19:39 | 20:16 | 20:19 | 21:22 | 21:22 | 22:27 | 22:27 | 23:32 |
| St Peter's Street (Stop 1) | 05:59 | 06:04 | 06:34 | 06:29 | 06:50 | 06:55 | 07:30 | 08:00 | 08:00 | 08:37 | 08:37 | 09:01 | 09:10 | 09:40 | 10:01 | 10:10 | 10:40 | 11:01 | 11:10 | 11:40 | 12:01 | 12:10 | 12:40 | 13:01 | 13:10 | 13:40 | 14:01 | 14:10 | 14:40 | 15:01 | 15:12 | 15:40 | 16:09 | 16:01 | 16:44 | 17:01 | 17:22 | 17:22 | 18:15 | 18:15 | 18:05 | 18:50 | 18:50 | 19:20 | 19:16 | 19:45 | 20:21 | 20:24 | 21:27 | 21:27 | 22:32 | 22:32 | 23:37 |
| St Albans City Railway Station (Stop A) | 06:03 | 06:08 | 06:38 | 06:33 | 06:55 | 07:00 | 07:35 | 08:07 | 08:07 | 08:44 | 08:44 | 09:09 | 09:18 | 09:48 | 10:09 | 10:18 | 10:48 | 11:09 | 11:18 | 11:48 | 12:09 | 12:18 | 12:48 | 13:09 | 13:18 | 13:48 | 14:09 | 14:18 | 14:48 | 15:09 | 15:20 | 15:50 | 16:18 | 16:09 | 16:53 | 17:09 | 17:32 | 17:32 | 18:25 | 18:25 | 18:10 | 18:59 | 18:59 | 19:28 | 19:21 | 19:50 | 20:25 | 20:29 | 21:31 | 21:31 | 22:36 | 22:36 | 23:41 |
| Colney Heath Lane (opp) | 06:12 | 06:17 | 06:47 | 06:42 | 07:05 | 07:10 | 07:46 | 08:19 | 08:19 | 08:56 | 08:56 | 09:19 | 09:28 | 09:58 | 10:19 | 10:28 | 10:58 | 11:19 | 11:28 | 11:58 | 12:19 | 12:28 | 12:58 | 13:19 | 13:28 | 13:58 | 14:19 | 14:28 | 15:00 | 15:19 | 15:39 | 16:05 | 16:31 | 16:19 | 17:06 | 17:19 | 17:43 | 17:43 | 18:35 | 18:35 | · | 19:09 | 19:09 | 19:37 | · | · | · | · | · | · | · | · | · |
| Town Centre (Stop V) | 06:22 | 06:27 | 06:57 | 06:52 | 07:17 | 07:22 | 08:00 | 08:35 | 08:35 | 09:11 | 09:11 | 09:33 | 09:42 | 10:12 | 10:33 | 10:42 | 11:12 | 11:33 | 11:42 | 12:12 | 12:33 | 12:42 | 13:12 | 13:33 | 13:42 | 14:12 | 14:33 | 14:42 | 15:16 | 15:33 | 15:55 | 16:21 | 16:47 | 16:33 | 17:22 | 17:33 | 17:59 | 17:59 | 18:48 | 18:48 | · | 19:21 | 19:21 | 19:48 | · | · | · | · | · | · | · | · | · |
| Hatfield Railway Station (Stop 5) | 06:25 | 06:30 | 07:00 | 06:55 | 07:21 | 07:26 | 08:05 | 08:39 | 08:39 | 09:15 | 09:15 | 09:37 | 09:46 | 10:16 | 10:37 | 10:46 | 11:16 | 11:37 | 11:46 | 12:16 | 12:37 | 12:46 | 13:16 | 13:37 | 13:46 | 14:16 | 14:37 | 14:46 | 15:20 | 15:37 | 15:58 | 16:26 | 16:52 | 16:37 | 17:27 | 17:37 | 18:04 | 18:04 | 18:52 | 18:52 | · | 19:25 | 19:25 | · | · | · | · | · | · | · | · | · | · |
| Hopfields PH (nr) | 06:29 | 06:34 | 07:04 | 06:59 | 07:26 | 07:31 | 08:10 | 08:44 | 08:44 | 09:20 | 09:20 | 09:43 | 09:52 | 10:22 | 10:43 | 10:52 | 11:22 | 11:43 | 11:52 | 12:22 | 12:43 | 12:52 | 13:22 | 13:43 | 13:52 | 14:22 | 14:43 | 14:52 | 15:26 | 15:43 | 16:04 | 16:31 | 16:57 | 16:43 | 17:32 | 17:43 | 18:09 | 18:09 | 18:57 | 18:57 | · | 19:30 | 19:30 | · | · | · | · | · | · | · | · | · | · |
| Tesco (o/s) | 06:32 | 06:37 | 07:07 | 07:02 | 07:30 | 07:35 | 08:15 | 08:49 | 08:49 | 09:23 | 09:23 | 09:46 | 09:55 | 10:25 | 10:46 | 10:55 | 11:25 | 11:46 | 11:55 | 12:25 | 12:46 | 12:55 | 13:25 | 13:46 | 13:55 | 14:25 | 14:46 | 14:55 | 15:29 | 15:46 | 16:08 | 16:35 | 17:01 | 16:46 | 17:36 | 17:46 | 18:13 | 18:13 | 19:00 | 19:00 | · | 19:33 | 19:33 | · | · | · | · | · | · | · | · | · | · |
| Stacklands (opp) | 06:37 | 06:42 | 07:12 | 07:07 | 07:35 | 07:40 | 08:21 | 08:55 | 08:55 | 09:28 | 09:28 | · | 10:00 | 10:30 | · | 11:00 | 11:30 | · | 12:00 | 12:30 | · | 13:00 | 13:30 | · | 14:00 | 14:30 | · | 15:00 | 15:34 | · | 16:13 | 16:40 | 17:06 | · | 17:41 | · | 18:18 | 18:18 | 19:05 | 19:05 | · | 19:38 | 19:38 | · | · | · | · | · | · | · | · | · | · |
| Bus Station (Stop E) | 06:45 | 06:50 | 07:20 | 07:15 | 07:44 | 07:49 | 08:29 | 09:06 | 09:06 | 09:36 | 09:36 | · | 10:08 | 10:38 | · | 11:08 | 11:38 | · | 12:08 | 12:38 | · | 13:08 | 13:38 | · | 14:08 | 14:38 | · | 15:08 | 15:42 | · | 16:21 | 16:49 | 17:15 | · | 17:50 | · | 18:26 | 18:26 | 19:13 | 19:13 | · | 19:46 | 19:46 | · | · | · | · | · | · | · | · | · | · |
Route map
All stops on route 302
302 towards Bus Station
- Hemel Hempstead Railway Station (Stop A) Boxmoor
- Hemel Hempstead Railway Station (Stop F) Boxmoor
- Roughdown Road (opp) Boxmoor
- St John's Church (adj) Boxmoor
- Riverside (Stop 26) Hemel Hempstead
- Waterhouse Street (Stop 18) Hemel Hempstead
- Marlowes (Stop E) Hemel Hempstead
- The Forum (Stop F) Hemel Hempstead
- Mayflower Avenue (opp) Hemel Hempstead
- Broadfield Road (opp) Adeyfield
- Great Road (nr) Adeyfield
- High Street Green (E-bound) Adeyfield
- Briery Way (nr) Adeyfield
- Wood Lane End South (S-bound) Maylands Business Park
- Gateway Hotel (opp) Maylands Business Park
- The Queen's Square (nr) Adeyfield
- School (o/s) Adeyfield
- Vauxhall Rd (adj) Adeyfield
- Longlands (adj) Adeyfield
- Leverstock Green Road (E-bound) Adeyfield
- Green Dell Way (opp) Leverstock Green
- The Leather Bottle PH (nr) Leverstock Green
- Pancake Lane (adj) Leverstock Green
- Greenacres (nr) Leverstock Green
- Blackwater Lane (opp) Pimlico
- Corner Farm (nr) Pimlico
- Beechtree Cottages (opp) Pimlico
- Beechtree Lane (adj) Pimlico
- Bedmond Lane (opp) St Albans
- King Harry Lane (NE-bound) St Albans
- Verulam Temple St Michaels Village
- St Michael's Street (opp) St Michaels Village
- Downedge (opp) St Albans
- Links View (opp) St Albans
- Batchwood Drive (SE-bound) St Albans
- Hospital (Stop A) St Albans
- Goldsmith Way (opp) St Albans
- Catherine Street (SE-bound) St Albans
- St Peter's Street (Stop 1) St Albans
- Police Station (nr) St Albans
- Lattimore Road (opp) St Albans
- St Albans City Railway Station (Stop A) St Albans
- The Crown PH (opp) St Albans
- Cemetery (opp) Fleetville
- Harlesden Road (nr) Fleetville
- Morrisons (opp) Fleetville
- Ashley Road (opp) Fleetville
- Oakwood Drive (nr) Fleetville
- Wynches Farm Drive (nr) Oaklands
- Colney Heath Lane (opp) Oaklands
- Ryecroft Court (opp) Oaklands
- Acrewood Way (opp) Oaklands
- Three Horseshoes PH (opp) Smallford
- Great Nast Hyde (opp) Ellenbrook
- Ellenbrook Lane (Stop T) Ellenbrook
- The Comet Hotel (Stop J) Hatfield
- The Galleria (Stop C) Hatfield
- Meadow Dell (nr) Hatfield
- St Albans Road West (nr) Hatfield
- Hatfield ASDA (o/s) Hatfield
- Town Centre (Stop V) Hatfield
- Memorial Hall (opp) Hatfield
- St Etheldreda's Drive (opp) Hatfield
- Old Rectory Drive (opp) Hatfield
- Hatfield Railway Station (Stop 5) Hatfield
- Cecil Crescent (opp) Hatfield
- Clarke's Road (nr) Birchwood
- Hopfields PH (nr) Birchwood
- Hillfield (opp) Birchwood
- Mount Pleasant Lane (opp) Birchwood
- Tesco (o/s) Birchwood
- Lakes (opp) Stanborough
- Park (NE-bound) Stanborough
- Police Headquarters (opp) Stanborough
- Stanborough Green (opp) Stanborough
- Stacklands (opp) Stanborough
- Newfields (nr) Stanborough
- Marsden Road (opp) Welwyn Garden City
- Barn Close (opp) Welwyn Garden City
- Farm Close (opp) Welwyn Garden City
- Russellcroft Road (N-bound) Welwyn Garden City
- Sainsbury's (adj) Welwyn Garden City
- Bus Station (Stop E) Welwyn Garden City
302 towards Riverside
- Tesco (o/s) Birchwood
- Bus Station (Stop E) Welwyn Garden City
- John Lewis (Stop J) Welwyn Garden City
- Russellcroft Road (W-bound) Welwyn Garden City
- Church Road (nr) Welwyn Garden City
- Farm Close (nr) Welwyn Garden City
- Barn Close (nr) Welwyn Garden City
- Marsden Road (nr) Welwyn Garden City
- Newfields (opp) Stanborough
- Stacklands (nr) Stanborough
- Stanborough Green (nr) Stanborough
- Park (SW-bound) Stanborough
- Lakes (nr) Stanborough
- Tesco (opp) Birchwood
- Mount Pleasant Lane (nr) Birchwood
- Hillfield (nr) Birchwood
- Hopfields PH (opp) Birchwood
- Clarke's Road (opp) Birchwood
- Cecil Crescent (nr) Hatfield
- Hatfield Railway Station (Stop 1) Hatfield
- St Etheldreda's Drive (nr) Hatfield
- Memorial Hall (nr) Hatfield
- Town Centre (Stop U) Hatfield
- St Albans Road West (opp) Hatfield
- Meadow Dell (opp) Hatfield
- The Galleria (Stop A) Hatfield
- The Comet Hotel (Stop H) Hatfield
- Ellenbrook Lane (Stop S) Ellenbrook
- Great Nast Hyde (nr) Ellenbrook
- Smallford Roundabout (W-bound) Smallford
- Lyon Way (adj) Oaklands
- Acrewood Way (nr) Oaklands
- Ryecroft Court (o/s) Oaklands
- Colney Heath Lane (nr) Oaklands
- Wynches Farm Drive (opp) Oaklands
- Oakwood Drive (opp) Fleetville
- Ashley Road (nr) Fleetville
- Morrisons (adj) Fleetville
- Harlesden Road (opp) Fleetville
- Cemetery (adj) Fleetville
- Granville Road (adj) St Albans
- St Albans City Railway Station (Stop D) St Albans
- Iceland (o/s) St Albans
- Lattimore Road (nr) St Albans
- Police Station (opp) St Albans
- St Peter's Street (Stop 12) St Albans
- Catherine Street (NW-bound) St Albans
- Goldsmith Way (adj) St Albans
- Hospital (Stop B) St Albans
- Batchwood Drive (NW-bound) St Albans
- Links View (adj) St Albans
- Downedge (adj) St Albans
- Verulam Temple (opp) St Michaels Village
- St Michael's Street (nr) St Michaels Village
- King Harry Lane (SW-bound) St Albans
- Bedmond Lane (nr) St Albans
- Beechtree Lane (opp) Pimlico
- Beechtree Cottages (adj) Pimlico
- Corner Farm (opp) Pimlico
- Blackwater Lane (nr) Pimlico
- Greenacres (opp) Leverstock Green
- Pancake Lane (opp) Leverstock Green
- The Leather Bottle PH (opp) Leverstock Green
- Green Dell Way (nr) Leverstock Green
- Leverstock Green Road (W-bound) Adeyfield
- Vauxhall Rd (opp) Adeyfield
- School (opp) Adeyfield
- Gateway Hotel (nr) Maylands Business Park
- Wood Lane End South (N-bound) Maylands Business Park
- Briery Way (opp) Adeyfield
- High Street Green (W-bound) Adeyfield
- Great Road (opp) Adeyfield
- Broadfield Road (nr) Adeyfield
- Mayflower Avenue (adj) Hemel Hempstead
- Fernville Lane (adj) Hemel Hempstead
- Combe Street (Stop G) Hemel Hempstead
- Marlowes (Stop J) Hemel Hempstead
- Waterhouse Street (Stop 19) Hemel Hempstead
- Riverside (Stop 24) Hemel Hempstead
Towns & areas on this route
Frequently asked questions
What time is the first 302 bus?
The first 302 departure on weekdays leaves at 05:25 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 302 bus?
The last 302 on weekdays leaves its first stop at 23:14. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 302 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva Herts and Essex day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 302 bus?
The 302 is operated by Arriva Herts and Essex.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.