30 Thornhill Ehen Road ↔ Workington Bus StnE
Operated by Stagecoach Cumbria and Lancashire. First bus 04:53, last bus 00:25. 181 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Ehen Road (at) | · | 05:11 | · | · | 06:02 | · | 06:55 | · | · | 07:25 | · | 07:55 | · | · | 08:25 | · | 08:40 | 08:55 | · | · | 09:25 | · | 09:40 | 09:55 | · | · | 10:25 | · | 10:40 | 10:55 | · | · | 11:25 | · | 11:40 | 11:55 | · | · | 12:25 | · | 12:40 | 12:55 | · | · | 13:25 | · | 13:40 | 13:55 | · | · | 14:26 | 14:40 | · | 14:56 | · | · | 15:30 | 15:40 | · | 16:00 | · | · | 16:30 | 16:40 | · | 17:05 | · | · | 17:40 | 17:40 | · | · | 18:15 | · | 18:40 | 18:47 | · | 19:16 | · | 19:45 | · | 20:45 | · | 21:45 | · | 22:45 | 23:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Lakes Academy (near) | · | 05:17 | · | · | 06:08 | · | 07:01 | · | · | 07:31 | · | 08:01 | · | · | 08:31 | · | 08:46 | 09:01 | · | · | 09:31 | · | 09:46 | 10:01 | · | · | 10:31 | · | 10:46 | 11:01 | · | · | 11:31 | · | 11:46 | 12:01 | · | · | 12:31 | · | 12:46 | 13:01 | · | · | 13:31 | · | 13:46 | 14:01 | · | · | 14:33 | 14:46 | · | 15:03 | · | · | 15:37 | 15:46 | · | 16:07 | · | · | 16:37 | 16:46 | · | 17:12 | · | · | 17:47 | 17:46 | · | · | 18:22 | · | 18:46 | 18:53 | · | 19:22 | · | 19:51 | · | 20:51 | · | 21:51 | · | 22:51 | 23:57 |
| West Cumberland Hospital (opp) | · | 05:29 | · | · | 06:20 | · | 07:13 | · | · | 07:43 | · | 08:13 | · | · | 08:43 | · | 08:58 | 09:13 | · | · | 09:43 | · | 09:58 | 10:13 | · | · | 10:43 | · | 10:58 | 11:13 | · | · | 11:43 | · | 11:58 | 12:13 | · | · | 12:43 | · | 12:58 | 13:13 | · | · | 13:43 | · | 13:58 | 14:13 | · | · | 14:47 | 14:58 | · | 15:17 | · | · | 15:51 | 15:58 | · | 16:21 | · | · | 16:51 | 16:58 | · | 17:26 | · | · | 18:01 | 17:58 | · | · | 18:36 | · | 18:58 | 19:05 | · | 19:34 | · | 20:03 | · | 21:03 | · | 22:03 | · | 23:03 | 00:09 |
| The Square (at) | · | 05:34 | · | · | 06:25 | · | 07:18 | · | · | 07:48 | · | 08:18 | · | · | 08:48 | · | 09:03 | 09:18 | · | · | 09:48 | · | 10:03 | 10:18 | · | · | 10:48 | · | 11:03 | 11:18 | · | · | 11:48 | · | 12:03 | 12:18 | · | · | 12:48 | · | 13:03 | 13:18 | · | · | 13:48 | · | 14:03 | 14:18 | · | · | 14:52 | 15:03 | · | 15:22 | · | · | 15:56 | 16:03 | · | 16:26 | · | · | 16:56 | 17:03 | · | 17:31 | · | · | 18:06 | 18:03 | · | · | 18:41 | · | 19:03 | 19:10 | · | 19:39 | · | 20:08 | · | 21:08 | · | 22:08 | · | 23:08 | 00:14 |
| Harras Villas (at) | · | · | · | 05:39 | · | 06:31 | · | 07:07 | · | · | 07:37 | · | 08:07 | · | · | 08:37 | · | · | 09:07 | 09:10 | · | 09:37 | · | · | 10:07 | 10:10 | · | 10:37 | · | · | 11:07 | 11:10 | · | 11:37 | · | · | 12:07 | 12:10 | · | 12:37 | · | · | 13:07 | 13:10 | · | 13:37 | · | · | 14:08 | 14:10 | · | · | 14:43 | · | 15:10 | 15:18 | · | · | 15:48 | · | 16:10 | 16:18 | · | · | 16:48 | · | 17:10 | 17:22 | · | · | 17:58 | 18:10 | · | 18:28 | · | · | 18:58 | · | 19:28 | · | 20:13 | · | 21:13 | · | 22:08 | · | · |
| Square (at) | · | · | · | 05:51 | · | 06:43 | · | 07:19 | · | · | 07:49 | · | 08:19 | · | · | 08:49 | · | · | 09:19 | 09:22 | · | 09:49 | · | · | 10:19 | 10:22 | · | 10:49 | · | · | 11:19 | 11:22 | · | 11:49 | · | · | 12:19 | 12:22 | · | 12:49 | · | · | 13:19 | 13:22 | · | 13:49 | · | · | 14:20 | 14:22 | · | · | 14:55 | · | 15:22 | 15:30 | · | · | 16:00 | · | 16:22 | 16:30 | · | · | 17:00 | · | 17:22 | 17:34 | · | · | 18:10 | 18:22 | · | 18:40 | · | · | 19:10 | · | 19:40 | · | 20:25 | · | 21:25 | · | 22:20 | · | · |
| Red Lonning (by) | · | · | · | 06:00 | · | 06:52 | · | 07:28 | · | · | 07:58 | · | 08:28 | · | · | 08:58 | · | · | 09:28 | 09:31 | · | 09:58 | · | · | 10:28 | 10:31 | · | 10:58 | · | · | 11:28 | 11:31 | · | 11:58 | · | · | 12:28 | 12:31 | · | 12:58 | · | · | 13:28 | 13:31 | · | 13:58 | · | · | 14:29 | 14:31 | · | · | 15:04 | · | 15:31 | 15:39 | · | · | 16:09 | · | 16:31 | 16:39 | · | · | 17:09 | · | 17:31 | 17:43 | · | · | 18:19 | 18:31 | · | 18:49 | · | · | 19:19 | · | 19:49 | · | 20:34 | · | 21:34 | · | 22:29 | · | · |
| Wittington Cat (Stand C) | 04:53 | 05:43 | 05:21 | 06:13 | 06:34 | 07:05 | 07:28 | 07:43 | 07:15 | 07:58 | 08:13 | 08:28 | 08:43 | 08:15 | 08:58 | 09:13 | 09:15 | 09:28 | 09:43 | 09:45 | 09:58 | 10:13 | 10:15 | 10:28 | 10:43 | 10:45 | 10:58 | 11:13 | 11:15 | 11:28 | 11:43 | 11:45 | 11:58 | 12:13 | 12:15 | 12:28 | 12:43 | 12:45 | 12:58 | 13:13 | 13:15 | 13:28 | 13:43 | 13:45 | 13:58 | 14:15 | 14:15 | 14:31 | 14:46 | 14:45 | 15:06 | 15:15 | 15:21 | 15:36 | 15:45 | 15:56 | 16:11 | 16:15 | 16:27 | 16:42 | 16:45 | 16:57 | 17:11 | 17:15 | 17:26 | 17:41 | 17:45 | 17:56 | 18:17 | 18:15 | 18:32 | 18:45 | 18:51 | 19:02 | 19:15 | 19:19 | 19:32 | 19:48 | 20:00 | 20:17 | 20:45 | 21:17 | 21:45 | 22:17 | 22:42 | 23:17 | 00:22 |
| Brookfield (opp) | 05:06 | 05:56 | 05:34 | 06:26 | 06:47 | 07:18 | 07:41 | 07:56 | 07:28 | 08:11 | 08:26 | 08:41 | 08:56 | 08:28 | 09:11 | 09:26 | 09:28 | 09:41 | 09:56 | 09:58 | 10:11 | 10:26 | 10:28 | 10:41 | 10:56 | 10:58 | 11:11 | 11:26 | 11:28 | 11:41 | 11:56 | 11:58 | 12:11 | 12:26 | 12:28 | 12:41 | 12:56 | 12:58 | 13:11 | 13:26 | 13:28 | 13:41 | 13:56 | 13:58 | 14:11 | 14:28 | 14:28 | 14:44 | 14:59 | 14:58 | 15:19 | 15:28 | 15:34 | 15:49 | 15:58 | 16:09 | 16:24 | 16:28 | 16:40 | 16:55 | 16:58 | 17:10 | 17:24 | 17:28 | 17:39 | 17:54 | 17:58 | 18:09 | 18:30 | 18:28 | 18:45 | 18:58 | 19:04 | 19:15 | 19:28 | 19:32 | 19:45 | 20:01 | · | 20:30 | · | 21:30 | · | 22:30 | 22:55 | 23:30 | 00:35 |
| Lakes College (at) | · | · | · | · | · | 07:22 | 07:45 | 08:00 | · | 08:15 | 08:30 | 08:45 | 09:00 | · | 09:15 | 09:30 | · | 09:45 | 10:00 | · | 10:15 | 10:30 | · | 10:45 | 11:00 | · | 11:15 | 11:30 | · | 11:45 | 12:00 | · | 12:15 | 12:30 | · | 12:45 | 13:00 | · | 13:15 | 13:30 | · | 13:45 | 14:00 | · | 14:15 | 14:32 | · | 14:48 | 15:03 | · | 15:23 | · | 15:38 | 15:53 | · | 16:13 | 16:28 | · | 16:44 | 16:59 | · | 17:14 | 17:28 | · | 17:43 | 17:58 | · | 18:13 | 18:34 | · | · | · | 19:08 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Beckstone Bridge (near) | 05:13 | 06:03 | 05:41 | 06:33 | 06:54 | 07:27 | 07:50 | 08:05 | 07:35 | 08:20 | 08:35 | 08:50 | 09:05 | 08:35 | 09:20 | 09:35 | 09:35 | 09:50 | 10:05 | 10:05 | 10:20 | 10:35 | 10:35 | 10:50 | 11:05 | 11:05 | 11:20 | 11:35 | 11:35 | 11:50 | 12:05 | 12:05 | 12:20 | 12:35 | 12:35 | 12:50 | 13:05 | 13:05 | 13:20 | 13:35 | 13:35 | 13:50 | 14:05 | 14:05 | 14:20 | 14:37 | 14:35 | 14:53 | 15:09 | 15:05 | 15:29 | 15:35 | 15:44 | 15:59 | 16:05 | 16:19 | 16:34 | 16:35 | 16:50 | 17:05 | 17:05 | 17:20 | 17:34 | 17:35 | 17:48 | 18:03 | · | 18:18 | 18:39 | 18:35 | · | · | 19:13 | · | · | 19:39 | · | 20:08 | · | 20:37 | · | 21:37 | · | 22:37 | · | 23:37 | · |
| Bus Station (W) (Stand E) | 05:24 | 06:14 | 05:52 | 06:44 | 07:06 | 07:39 | 08:02 | 08:21 | 07:46 | 08:32 | 08:51 | 09:02 | 09:21 | 08:46 | 09:32 | 09:51 | 09:46 | 10:02 | 10:21 | 10:21 | 10:32 | 10:51 | 10:46 | 11:02 | 11:21 | 11:21 | 11:32 | 11:51 | 11:46 | 12:02 | 12:21 | 12:21 | 12:32 | 12:51 | 12:46 | 13:02 | 13:21 | 13:21 | 13:32 | 13:51 | 13:46 | 14:02 | 14:21 | 14:21 | 14:32 | 14:57 | 14:46 | 15:07 | 15:33 | 15:21 | 15:43 | 15:46 | 16:08 | 16:13 | 16:21 | 16:43 | 16:48 | 16:46 | 17:14 | 17:19 | 17:21 | 17:44 | 17:48 | 17:51 | 18:05 | 18:15 | · | 18:30 | 18:53 | 18:46 | · | · | 19:26 | · | · | 19:50 | · | 20:19 | · | 20:48 | · | 21:48 | · | 22:51 | · | 23:51 | · |
| Wedgewood St (by) | · | · | · | · | · | · | · | 08:27 | · | · | 08:57 | · | 09:27 | · | · | 09:57 | · | · | 10:27 | 10:27 | · | 10:57 | · | · | 11:27 | 11:27 | · | 11:57 | · | · | 12:27 | 12:27 | · | 12:57 | · | · | 13:27 | 13:27 | · | 13:57 | · | · | 14:27 | 14:27 | · | 15:03 | · | · | 15:39 | 15:27 | · | · | 16:14 | · | 16:27 | 16:49 | · | · | 17:20 | · | 17:27 | 17:50 | · | 17:57 | 18:11 | · | · | · | 18:59 | · | · | · | 19:32 | · | · | · | · | · | · | · | · | · | · | 22:56 | · | 23:56 | · |
| New Bridge Street (near) | · | · | · | · | · | · | · | 08:39 | · | · | 09:09 | · | 09:39 | · | · | 10:09 | · | · | 10:39 | 10:39 | · | 11:09 | · | · | 11:39 | 11:39 | · | 12:09 | · | · | 12:39 | 12:39 | · | 13:09 | · | · | 13:39 | 13:39 | · | 14:09 | · | · | 14:39 | 14:39 | · | 15:15 | · | · | 15:51 | 15:39 | · | · | 16:26 | · | 16:39 | 17:01 | · | · | 17:32 | · | 17:39 | 18:02 | · | 18:09 | 18:23 | · | · | · | 19:10 | · | · | · | 19:43 | · | · | · | · | · | · | · | · | · | · | 23:07 | · | 00:07 | · |
Route map
All stops on route 30
30 towards Workington Bus StnE
- Ehen Road (at) Thornhill
- Bypass (at) Thornhill
- St Thomas Cross Roundabout (near) Egremont
- Bridge End (near) Egremont
- Market Place (at) Egremont
- West Lakes Academy (near) Egremont
- Petrol Station (near) Egremont
- Springfield Villa (near) Bigrigg
- Park House Service Station (near) Bigrigg
- Scalegill Hall (opp) Bigrigg
- Sunnymede (near) West Lakes
- Science Park (opp) West Lakes
- Briarwood (near) Harras Moor
- West Cumberland Hospital (opp) South Hensingham
- Sneckyeat Court Hensingham
- Lincoln Road (at) Hensingham
- Lincoln Road (opp) Hensingham
- The Square (at) Hensingham
- Lowther Arms (by) Hensingham
- Harras Villas (at) Frizington
- Yeathouse Road (o/s) Frizington
- Library (near) Frizington
- Kangol Factory (at) Frizington
- Mowbray Farm Road end (at) Frizington
- Park Street (near) Frizington
- Parkside Inn (opp) Wath Brow
- Wath Brow Corner Wath Brow
- Orchard House (o/s) Cleator Moor
- Square (at) Cleator Moor
- Coop (opp) Cleator Moor
- Bowthorn Road (opp) Bowthorn
- Whinney Hill (at) Bowthorn
- The Keekle Inn (at) Keekle
- The Haven (opp) Hensingham
- Walkmill Court (at) Hensingham
- Red Lonning (by) Hensingham
- Carlton Drive (at) Hensingham
- Springfield Avenue (near) Hensingham
- Standings Rise (opp) Hensingham
- Headlands Drive (near) Hensingham
- Springfield Avenue (adj) Harras Moor
- Garlieston Court (adj) Corkickle
- Morrisons (o/s) Whitehaven
- Wittington Cat (Stand C) Whitehaven
- Opera Bingo (opp) Whitehaven
- Pelican Garage (near) Whitehaven
- Briscoe Bank (opp) Parton Brow
- Moresby Park (opp) Parton Brow
- Low Moresby turn (at) Howgate
- The Howgate (opp) Howgate
- Barngill (o/s) Distington
- Barngill House (at) Distington
- The Castle (opp) Distington
- Hinnings Road (at) Distington
- The Queens Head (near) Distington
- Brookfield (opp) Distington
- Tollbar Cottages (opp) Distington
- Lakes College (at) Lillyhall South
- Lowca turn (at) High Harrington
- Kiln Green Avenue (at) High Harrington
- The Galloping Horse (opp) High Harrington
- The Brewery House (at) High Harrington
- Beckstone Bridge (near) Harrington
- Mountain View (at) Moss Bay
- Lions Club House (opp) Moss Bay
- Salterbeck Cemetery (o/s) Moss Bay
- Salterbeck Terrace (o/s) Moss Bay
- fields (o/s) Moss Bay
- Premier Shop (near) Moss Bay
- Moorbanks Road (opp) Moss Bay
- Territorial Army Centre (at) Workington
- Victoria Road (near) Workington
- Evangelical Church (o/s) Workington
- Washington Street (o/s) Workington
- Bus Station (W) (Stand E) Workington
- Park Lane (at) Workington
- Rail Station Workington
- Tesco (o/s) Workington
- Holy Trinity Church (near) Workington
- Dunmail Park (at) Siddick
- Wedgewood St (by) Siddick
- Iggesund (near) Siddick
- Thomas Armstrong factory (opp) Flimby
- Leeches Terrace (o/s) Flimby
- West Lane (opp) Flimby
- Rail Station (opp) Flimby
- School (opp) Flimby
- The Fothergills (near) Flimby
- Risehow (near) Risehow
- Cumbrian Seafoods (opp) Solway Estate
- Grasslot (at) Maryport
- New Bridge Street (near) Ewanrigg
30 towards Thornhill Ehen Road
- New Bridge Street (near) Ewanrigg
- Cottage Hospital (o/s) Maryport
- The Arches (at) Ewanrigg
- Ennerdale Road (at) Ewanrigg
- Festival Crescent (opp) Ewanrigg
- The Swan Inn (near) Ellenborough
- Ashby Street (at) Ellenborough
- Bounty Inn (at) Netherton
- Lawson Street (near) Maryport
- Trinity Baptist church (o/s) Maryport
- Cumbrian Seafoods (o/s) Solway Estate
- Grasslot (near) Maryport
- Risehow (opp) Risehow
- School (o/s) Flimby
- The Fothergills (opp) Flimby
- ARLFC (at) Flimby
- Rail Station (near) Flimby
- Leeches Terrace (opp) Flimby
- Thomas Armstrong factory (near) Flimby
- Iggesund (at) Siddick
- Wedgewood St (opp) Siddick
- Dunmail Park (o/s) Siddick
- Primary School (near) Workington
- Tesco (opp) Workington
- The Viaduct Hotel (opp) Workington
- Gordon Street (near) Workington
- Bus Station (W) (Stand D) Workington
- Washington Hotel (near) Workington
- St Joseph's School (o/s) Workington
- Vulcan's Lane (at) Workington
- Caledonian Road Interflora Shop (near) Workington
- Territorial Army Centre (opp) Workington
- Cain Street (adj) Moss Bay
- Casson Road (at) Moss Bay
- Northcote Street (o/s) Moss Bay
- Asda (near) Moss Bay
- Wether Riggs Rd (o/s) Moss Bay
- Salterbeck Cemetery (opp) Moss Bay
- Salterbeck Drive (o/s) Moss Bay
- Jackson Road (near) Moss Bay
- Church (at) Harrington
- The Hollings (opp) High Harrington
- Northfield Avenue (near) High Harrington
- Crooklands (at) High Harrington
- Ambulance Station (opp) Distington
- Tollbar Houses (near) Distington
- Braemar (near) Distington
- Prospect Gates (opp) Distington
- Chapel Street (near) Distington
- The Castle (near) Distington
- Barngill House (near) Distington
- Barngill Service Station (opp) Distington
- Low Moresby turn (near) Howgate
- Causeway House (o/s) Howgate
- Moresby Park (near) Parton Brow
- Briscoe Bank (near) Parton Brow
- Pelican Garage (at) Whitehaven
- Bank Road (opp) Whitehaven
- Tangier Street (o/s) Whitehaven
- Duke Street (Stand B) Whitehaven
- Morrisons (opp) Whitehaven
- Garlieston Court (opp) Corkickle
- Hensingham Road (by) Hensingham
- The Square (by) Hensingham
- Lincoln Road (o/s) Hensingham
- Lincoln Road (at) Hensingham
- Cambridge Road (opp) Hensingham
- West Cumberland Hospital (at) South Hensingham
- Egremont Road roundabout (opp) Harras Moor
- Rutland Avenue (at) Harras Moor
- Science Park (at) West Lakes
- Holehouse (near) West Lakes
- road end (at) Bigrigg
- Centre (at) Bigrigg
- The Old Captains House (o/s) Bigrigg
- Petrol Station (opp) Egremont
- Police Station Egremont
- Blue Bell Hotel (o/s) Egremont
- Bridge End (o/s) Egremont
- St Thomas Cross roundabout (at) Egremont
- Ehen Road (at) Thornhill
- Tower Hill (opp) Harras Moor
- Johnson House (o/s) Hensingham
- Jericho Road (opp) Hensingham
- Highfields (near) Hensingham
- Carlton Drive (near) Hensingham
- Red Lonning (near) Hensingham
- The Gables (opp) Hensingham
- Walkmill Court (opp) Hensingham
- Keekle Terrace (at) Keekle
- Whinney Hill (opp) Bowthorn
- The Crown (near) Bowthorn
- Coop (at) Cleator Moor
- The Square High Street (at) Cleator Moor
- Robert Owen Avenue (o/s) Cleator Moor
- Wath Brow Corner (near) Wath Brow
- Park Street (opp) Frizington
- Freemasons Hall (o/s) Frizington
- Chemist (o/s) Frizington
- Yeathouse Road (opp) Frizington
- Harras Villas (at) Frizington
- Library (o/s) Frizington
Service history & registered changes
- 🆕 Registered effective 23 Mar 2026 Operating between Thornhill/Frizington and Maryport given service number 30 effective from 23 March 2026. To amend Timetable.
- 🆕 Registered effective 18 Sept 2025 Operating between Thornhill/Frizington and Maryport given service number 30 effective from 18 September 2025. To amend Route.
- 🆕 Registered effective 1 Sept 2025 Operating between Thornhill/Frizington and Maryport given service number 30 effective from 01 September 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 30 bus?
The first 30 departure on weekdays leaves at 04:53 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 30 bus?
The last 30 on weekdays leaves its first stop at 00:25. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 30 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Stagecoach Cumbria and Lancashire day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 30 bus?
The 30 is operated by Stagecoach Cumbria and Lancashire.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.