30 Haywards Heath ↔ Ridgeway
Operated by Compass Travel. First bus 06:22, last bus 17:36. 29 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Ridgeway (on) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princess Royal Hospital (o/s) | 06:27 | 06:27 | · | · | · | · | · | · | 08:10 | · | 09:08 | 09:08 | 10:08 | 10:08 | 11:08 | 11:08 | 12:08 | 12:08 | 13:08 | 13:08 | 14:08 | 14:08 | 15:07 | 15:50 | · | 16:41 | 16:41 | 17:41 | 17:41 |
| Colwell Gardens (opp) | · | · | · | · | · | · | · | · | 08:12 | · | 09:10 | 09:10 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 13:10 | 14:10 | 14:10 | · | 15:52 | · | 16:43 | 16:43 | 17:43 | 17:43 |
| Pinewood Way (adj) | · | · | · | · | · | · | · | · | 08:14 | · | 09:12 | 09:12 | 10:12 | 10:12 | 11:12 | 11:12 | 12:12 | 12:12 | 13:12 | 13:12 | 14:12 | 14:12 | · | 15:54 | · | 16:45 | 16:45 | 17:45 | 17:45 |
| Edward Road (just before) | · | · | · | · | · | · | · | · | 08:16 | · | 09:14 | 09:14 | 10:14 | 10:14 | 11:14 | 11:14 | 12:14 | 12:14 | 13:14 | 13:14 | 14:14 | 14:14 | · | 15:56 | · | 16:47 | 16:47 | 17:47 | 17:47 |
| South Road (NW-bound) | 06:29 | 06:29 | · | · | · | · | · | · | 08:19 | · | 09:17 | 09:17 | 10:17 | 10:17 | 11:17 | 11:17 | 12:17 | 12:17 | 13:17 | 13:17 | 14:17 | 14:17 | 15:10 | 15:59 | · | 16:50 | 16:50 | 17:50 | 17:50 |
| Perrymount Road (N-bound) | 06:33 | 06:33 | · | · | · | · | · | · | 08:23 | · | 09:21 | 09:21 | 10:21 | 10:21 | 11:21 | 11:21 | 12:21 | 12:21 | 13:21 | 13:21 | 14:21 | 14:21 | 15:14 | 16:03 | · | 16:54 | 16:54 | 17:54 | 17:54 |
| High Street (N-bound) | 06:39 | 06:39 | 06:55 | 06:55 | 07:10 | 07:10 | 07:25 | 07:25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sainsbury's (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pickers Green (opp) | · | · | · | · | · | · | · | · | 08:29 | 08:29 | 09:27 | 09:27 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 13:27 | 14:27 | 14:27 | 15:20 | · | · | 17:00 | 17:00 | 18:00 | 18:00 |
| High Street (S-bound) | · | · | · | · | · | · | · | · | 08:32 | 08:32 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:23 | · | · | 17:03 | 17:03 | 18:03 | 18:03 |
| Backwoods Lane (SW-bound) | · | · | · | · | · | · | · | · | · | · | 09:33 | 09:33 | 10:33 | 10:33 | 11:33 | 11:33 | 12:33 | 12:33 | 13:33 | 13:33 | 14:33 | 14:33 | · | · | · | · | · | · | · |
| Railway Station (o/s) | 06:46 | 06:46 | 07:01 | 07:01 | 07:16 | 07:16 | 07:31 | 07:31 | 08:36 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sainsbury's (o/s) | 06:47 | 06:47 | 06:50 | 06:50 | 07:05 | 07:05 | 07:20 | 07:20 | 08:25 | 08:25 | 09:23 | 09:23 | 10:23 | 10:23 | 11:23 | 11:23 | 12:23 | 12:23 | 13:23 | 13:23 | 14:23 | 14:23 | 15:16 | 16:05 | 16:10 | 16:56 | 16:56 | 17:56 | 17:56 |
| Perrymount Road (S-bound) | · | · | · | · | · | · | · | · | 08:39 | 08:37 | 09:39 | 09:39 | 10:39 | 10:39 | 11:39 | 11:39 | 12:39 | 12:39 | 13:39 | 13:39 | 14:39 | 14:39 | 15:30 | · | 16:12 | 17:10 | 17:10 | · | · |
| South Road (SE-bound) | · | · | · | · | · | · | · | · | 08:43 | 08:42 | 09:43 | 09:43 | 10:43 | 10:43 | 11:43 | 11:43 | 12:43 | 12:43 | 13:43 | 13:43 | 14:43 | 14:43 | 15:34 | · | 16:16 | 17:14 | 17:14 | · | · |
| Edward Road (after) | · | · | · | · | · | · | · | · | 08:46 | · | 09:46 | 09:46 | 10:46 | 10:46 | 11:46 | 11:46 | 12:46 | 12:46 | 13:46 | 13:46 | 14:46 | 14:46 | · | · | 16:19 | 17:17 | 17:17 | · | · |
| Burchetts Close (opp) | · | · | · | · | · | · | · | · | 08:48 | · | 09:48 | 09:48 | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 13:48 | 13:48 | 14:48 | 14:48 | · | · | 16:21 | 17:19 | 17:19 | · | · |
| Colwell Gardens (adj) | · | · | · | · | · | · | · | · | 08:50 | · | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:50 | 14:50 | · | · | 16:23 | 17:21 | 17:21 | · | · |
| Princess Royal Hospital (opp) | · | · | · | · | · | · | · | · | 08:52 | 08:45 | 09:52 | 09:52 | 10:52 | 10:52 | 11:52 | 11:52 | 12:52 | 12:52 | 13:52 | 13:52 | 14:52 | 14:52 | 15:37 | · | 16:25 | 17:23 | 17:23 | · | · |
| Ridgeway (on) | 06:22 | 06:22 | · | · | · | · | · | · | 08:05 | · | 09:03 | 09:03 | 10:03 | 10:03 | 11:03 | 11:03 | 12:03 | 12:03 | 13:03 | 13:03 | 14:03 | 14:03 | 15:02 | 15:45 | 16:30 | 16:36 | 16:36 | 17:36 | 17:36 |
Route map
All stops on route 30
30 towards Ridgeway
- Ridgeway (on) Haywards Heath
- Ash Way (W-bound) Haywards Heath
- Princess Royal Hospital (o/s) Haywards Heath
- Dellney Avenue (opp) Haywards Heath
- The Priory (opp) Haywards Heath
- Colwell Gardens (opp) Haywards Heath
- Rocky Lane (opp) Haywards Heath
- Burchetts Close (adj) Haywards Heath
- Pinewood Way (adj) Haywards Heath
- Southdown Close (adj) Haywards Heath
- Edward Road (just before) Haywards Heath
- Shorts Close (opp) Haywards Heath
- Victoria Recreation Ground (adj) Haywards Heath
- South Road (NW-bound) Haywards Heath
- Jireh Court (opp) Haywards Heath
- The Broadway (N-bound) Haywards Heath
- Perrymount Road (N-bound) Haywards Heath
- Sydney Road (E-bound) Haywards Heath
- Summerhill Lane (adj) Haywards Heath
- Hickman's Lane (adj) Haywards Heath
- West Common Drive (opp) Haywards Heath
- Lindfield Common (SE-bound) Lindfield
- High Street (N-bound) Lindfield
- Playing Field (adj) Lindfield
- The Witch (adj) Lindfield
- Pickers Green (adj) Lindfield
- Sunte Avenue (opp 8) Haywards Heath
- Summerhill Close (adj) Haywards Heath
- College Road (o/s 24) Haywards Heath
- Market Square (opp) Haywards Heath
- Sainsbury's (o/s) Haywards Heath
- Mill Green Road (N-bound) Haywards Heath
- Summerhill Close (opp) Haywards Heath
- College Road (opp 24) Haywards Heath
- Sunte Avenue (o/s 8) Haywards Heath
- Pickers Green (opp) Lindfield
- Playing Field (opp) Lindfield
- High Street (S-bound) Lindfield
- Backwoods Lane (SW-bound) Haywards Heath
- Lindfield Common (NW-bound) Lindfield
- West Common Drive (adj) Haywards Heath
- Hickman's Lane (opp) Haywards Heath
- Summerhill Lane (opp) Haywards Heath
- Appledore Gardens (N-bound) Haywards Heath
- Sydney Road (W-bound) Haywards Heath
- Market Square (opp) Haywards Heath
- Railway Station (o/s) Haywards Heath
- Sainsbury's (o/s) Haywards Heath
- Perrymount Road (S-bound) Haywards Heath
- Jireh Court (o/s) Haywards Heath
- The Broadway (S-bound) Haywards Heath
- South Road (SE-bound) Haywards Heath
- The Priory (adj) Haywards Heath
- Dellney Avenue (adj) Haywards Heath
- Shorts Close (adj) Haywards Heath
- Southdown Close (opp) Haywards Heath
- Edward Road (after) Haywards Heath
- Vale Road (adj) Haywards Heath
- Rocky Lane (adj) Haywards Heath
- Burchetts Close (opp) Haywards Heath
- Colwell Gardens (adj) Haywards Heath
- Princess Royal Hospital (opp) Haywards Heath
- Ridgeway (on) Haywards Heath
Service history & registered changes
- 🆕 Registered effective 26 Jul 2026 Operating between Plumbley/Harthill and Sheffield/Harthill given service number 30 / 30A / X30 effective from 26 July 2026. To amend Timetable.
- 🆕 Registered effective 7 Dec 2025 Operating between Plumbley/Harthill and Sheffield/Harthill given service number 30 / 30A / X30 effective from 07 December 2025. To amend Route and Timetable.
- 🆕 Registered effective 2 Nov 2025 Operating between South Shields Interchange and Boldon given service number 30 effective from 02 November 2025. To amend Timetable.
- 🆕 Registered effective 31 Aug 2025 Operating between Plumbley/Harthill and Sheffield/Harthill given service number 30 / 30A / X30 effective from 31 August 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 30 bus?
The first 30 departure on weekdays leaves at 06:22 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 30 bus?
The last 30 on weekdays leaves its first stop at 17:36. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 30 bus cost?
GOV.UK lists this route as not included in the £3 national fare cap, so Compass Travel sets its own single fares — check their website for prices. Local discounted fares may still apply.
Who runs the 30 bus?
The 30 is operated by Compass Travel.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.