3 Thorpe Way 1St Stop ↔ Fulbourn Superstore
Operated by Stagecoach East. First bus 05:50, last bus 23:35. 303 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Berghott Close (near) | 05:50 | 05:50 | 06:10 | 06:10 | 06:25 | 06:25 | 06:40 | 06:40 | 06:55 | 06:55 | 07:10 | 07:10 | 07:25 | 07:25 | 07:40 | 07:40 | 07:55 | 07:55 | 08:10 | 08:10 | 08:25 | 08:25 | 08:40 | 08:40 | 08:55 | 08:55 | 09:00 | 09:10 | 09:10 | 09:25 | 09:25 | 09:30 | 09:40 | 09:40 | 09:55 | 09:55 | 10:00 | 10:10 | 10:10 | 10:25 | 10:25 | 10:30 | 10:40 | 10:40 | 10:55 | 10:55 | 11:00 | 11:10 | 11:10 | 11:25 | 11:25 | 11:30 | 11:40 | 11:40 | 11:55 | 11:55 | 12:00 | 12:10 | 12:10 | 12:25 | 12:25 | 12:30 | 12:40 | 12:40 | 12:55 | 12:55 | 13:00 | 13:10 | 13:10 | 13:25 | 13:25 | 13:30 | 13:40 | 13:40 | 13:55 | 13:55 | 14:00 | 14:10 | 14:10 | 14:25 | 14:25 | 14:30 | 14:40 | 14:40 | 14:55 | 14:55 | 15:00 | 15:10 | 15:10 | 15:25 | 15:25 | 15:30 | 15:40 | 15:40 | 15:55 | 15:55 | 16:00 | 16:10 | 16:10 | 16:25 | 16:25 | 16:30 | 16:40 | 16:40 | 16:55 | 16:55 | 17:00 | 17:10 | 17:10 | 17:25 | 17:25 | 17:30 | 17:40 | 17:40 | 17:55 | 17:55 | 18:00 | 18:10 | 18:10 | 18:25 | 18:25 | 18:30 | 18:41 | 18:41 | 18:50 | 19:02 | 19:02 | 19:20 | 19:25 | 19:25 | 19:50 | 19:55 | 19:55 | 20:20 | 20:25 | 20:25 | 20:50 | 20:55 | 20:55 | 21:20 | 21:25 | 21:25 | 21:50 | 21:55 | 21:55 | 22:20 | 22:35 | 22:35 | 22:50 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fison Road (o/s 8) | 05:54 | 05:54 | 06:14 | 06:14 | 06:29 | 06:29 | 06:44 | 06:44 | 07:00 | 07:00 | 07:15 | 07:15 | 07:30 | 07:30 | 07:45 | 07:45 | 08:00 | 08:00 | 08:15 | 08:15 | 08:30 | 08:30 | 08:45 | 08:45 | 09:00 | 09:00 | 09:03 | 09:15 | 09:15 | 09:30 | 09:30 | 09:33 | 09:45 | 09:45 | 10:00 | 10:00 | 10:03 | 10:15 | 10:15 | 10:30 | 10:30 | 10:33 | 10:45 | 10:45 | 11:00 | 11:00 | 11:03 | 11:15 | 11:15 | 11:30 | 11:30 | 11:34 | 11:45 | 11:45 | 12:00 | 12:00 | 12:04 | 12:15 | 12:15 | 12:30 | 12:30 | 12:34 | 12:45 | 12:45 | 13:00 | 13:00 | 13:04 | 13:15 | 13:15 | 13:30 | 13:30 | 13:34 | 13:45 | 13:45 | 14:00 | 14:00 | 14:04 | 14:15 | 14:15 | 14:30 | 14:30 | 14:34 | 14:45 | 14:45 | 15:00 | 15:00 | 15:04 | 15:15 | 15:15 | 15:30 | 15:30 | 15:34 | 15:45 | 15:45 | 16:00 | 16:00 | 16:04 | 16:15 | 16:15 | 16:30 | 16:30 | 16:34 | 16:45 | 16:45 | 17:00 | 17:00 | 17:04 | 17:15 | 17:15 | 17:30 | 17:30 | 17:34 | 17:45 | 17:45 | 18:00 | 18:00 | 18:04 | 18:15 | 18:15 | 18:30 | 18:30 | 18:33 | 18:46 | 18:46 | 18:53 | 19:08 | 19:08 | 19:23 | 19:29 | 19:29 | 19:53 | 19:59 | 19:59 | 20:23 | 20:29 | 20:29 | 20:53 | 20:59 | 20:59 | 21:23 | 21:28 | 21:28 | 21:53 | 21:58 | 21:58 | 22:23 | 22:38 | 22:38 | 22:53 | 23:08 |
| Rawlyn Road (near) | 06:00 | 06:00 | 06:20 | 06:20 | 06:35 | 06:35 | 06:52 | 06:52 | 07:08 | 07:08 | 07:23 | 07:23 | 07:38 | 07:38 | 07:53 | 07:53 | 08:08 | 08:08 | 08:23 | 08:23 | 08:38 | 08:38 | 08:53 | 08:53 | 09:08 | 09:08 | 09:08 | 09:23 | 09:23 | 09:38 | 09:38 | 09:38 | 09:53 | 09:53 | 10:08 | 10:08 | 10:08 | 10:23 | 10:23 | 10:38 | 10:38 | 10:38 | 10:53 | 10:53 | 11:08 | 11:08 | 11:08 | 11:23 | 11:23 | 11:38 | 11:38 | 11:39 | 11:53 | 11:53 | 12:08 | 12:08 | 12:09 | 12:23 | 12:23 | 12:38 | 12:38 | 12:39 | 12:53 | 12:53 | 13:08 | 13:08 | 13:09 | 13:23 | 13:23 | 13:38 | 13:38 | 13:39 | 13:53 | 13:53 | 14:08 | 14:08 | 14:09 | 14:23 | 14:23 | 14:38 | 14:38 | 14:39 | 14:53 | 14:53 | 15:08 | 15:08 | 15:09 | 15:23 | 15:23 | 15:38 | 15:38 | 15:39 | 15:53 | 15:53 | 16:08 | 16:08 | 16:09 | 16:23 | 16:23 | 16:38 | 16:38 | 16:39 | 16:53 | 16:53 | 17:08 | 17:08 | 17:09 | 17:23 | 17:23 | 17:38 | 17:38 | 17:39 | 17:53 | 17:53 | 18:08 | 18:08 | 18:09 | 18:23 | 18:23 | 18:38 | 18:38 | 18:38 | 18:52 | 18:52 | 18:58 | 19:13 | 19:13 | 19:28 | 19:34 | 19:34 | 19:58 | 20:04 | 20:04 | 20:28 | 20:34 | 20:34 | 20:58 | 21:04 | 21:04 | 21:28 | 21:32 | 21:32 | 21:58 | 22:02 | 22:02 | 22:28 | 22:42 | 22:42 | 22:58 | 23:12 |
| Ditton Walk (opp) | 06:05 | 06:05 | 06:25 | 06:25 | 06:40 | 06:40 | 06:57 | 06:57 | 07:13 | 07:13 | 07:28 | 07:28 | 07:43 | 07:43 | 07:58 | 07:58 | 08:13 | 08:13 | 08:28 | 08:28 | 08:43 | 08:43 | 08:58 | 08:58 | 09:13 | 09:13 | 09:12 | 09:28 | 09:28 | 09:43 | 09:43 | 09:42 | 09:58 | 09:58 | 10:13 | 10:13 | 10:12 | 10:28 | 10:28 | 10:43 | 10:43 | 10:42 | 10:58 | 10:58 | 11:13 | 11:13 | 11:12 | 11:28 | 11:28 | 11:43 | 11:43 | 11:43 | 11:58 | 11:58 | 12:13 | 12:13 | 12:13 | 12:28 | 12:28 | 12:43 | 12:43 | 12:43 | 12:58 | 12:58 | 13:13 | 13:13 | 13:13 | 13:28 | 13:28 | 13:43 | 13:43 | 13:43 | 13:58 | 13:58 | 14:13 | 14:13 | 14:13 | 14:28 | 14:28 | 14:43 | 14:43 | 14:43 | 14:58 | 14:58 | 15:13 | 15:13 | 15:13 | 15:28 | 15:28 | 15:43 | 15:43 | 15:43 | 15:58 | 15:58 | 16:13 | 16:13 | 16:13 | 16:28 | 16:28 | 16:43 | 16:43 | 16:43 | 16:58 | 16:58 | 17:12 | 17:12 | 17:13 | 17:27 | 17:27 | 17:42 | 17:42 | 17:43 | 17:57 | 17:57 | 18:12 | 18:12 | 18:13 | 18:27 | 18:27 | 18:42 | 18:42 | 18:41 | 18:57 | 18:57 | 19:01 | 19:18 | 19:18 | 19:31 | 19:39 | 19:39 | 20:01 | 20:09 | 20:09 | 20:31 | 20:39 | 20:39 | 21:01 | 21:09 | 21:09 | 21:31 | 21:36 | 21:36 | 22:01 | 22:06 | 22:06 | 22:31 | 22:46 | 22:46 | 23:01 | 23:16 |
| Emmanuel Street (Stop E2) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Emmanuel Street (Stop E2) | 06:17 | 06:17 | 06:37 | 06:37 | 06:52 | 06:52 | 07:09 | 07:09 | 07:25 | 07:25 | 07:40 | 07:40 | 07:55 | 07:55 | 08:10 | 08:10 | 08:25 | 08:25 | 08:40 | 08:40 | 08:55 | 08:55 | 09:10 | 09:10 | 09:25 | 09:25 | 09:27 | 09:40 | 09:40 | 09:55 | 09:55 | 09:57 | 10:10 | 10:10 | 10:25 | 10:25 | 10:27 | 10:40 | 10:40 | 10:55 | 10:55 | 10:57 | 11:10 | 11:10 | 11:25 | 11:25 | 11:27 | 11:40 | 11:40 | 11:55 | 11:55 | 11:58 | 12:10 | 12:10 | 12:25 | 12:25 | 12:28 | 12:40 | 12:40 | 12:55 | 12:55 | 12:58 | 13:10 | 13:10 | 13:25 | 13:25 | 13:28 | 13:40 | 13:40 | 13:55 | 13:55 | 13:58 | 14:10 | 14:10 | 14:25 | 14:25 | 14:28 | 14:40 | 14:40 | 14:55 | 14:55 | 14:58 | 15:10 | 15:10 | 15:25 | 15:25 | 15:28 | 15:40 | 15:40 | 15:55 | 15:55 | 15:58 | 16:10 | 16:10 | 16:25 | 16:25 | 16:28 | 16:40 | 16:40 | 16:55 | 16:55 | 16:58 | 17:10 | 17:10 | 17:24 | 17:24 | 17:28 | 17:39 | 17:39 | 17:54 | 17:54 | 17:58 | 18:09 | 18:09 | 18:24 | 18:24 | 18:28 | 18:39 | 18:39 | 18:54 | 18:54 | 18:56 | 19:09 | 19:09 | 19:11 | 19:30 | 19:30 | 19:41 | 19:51 | 19:51 | 20:11 | 20:21 | 20:21 | 20:41 | 20:51 | 20:51 | 21:11 | 21:21 | 21:21 | 21:41 | 21:48 | 21:48 | 22:11 | 22:18 | 22:18 | 22:41 | 22:58 | 22:58 | 23:11 | 23:28 |
| Railway Station (Stop 2) | 06:32 | 06:32 | 06:52 | 06:52 | 07:07 | 07:07 | 07:24 | 07:24 | 07:40 | 07:40 | 07:55 | 07:55 | 08:10 | 08:10 | 08:25 | 08:25 | 08:40 | 08:40 | 08:55 | 08:55 | 09:10 | 09:10 | 09:25 | 09:25 | 09:40 | 09:40 | 09:38 | 09:55 | 09:55 | 10:10 | 10:10 | 10:08 | 10:25 | 10:25 | 10:40 | 10:40 | 10:38 | 10:55 | 10:55 | 11:10 | 11:10 | 11:08 | 11:25 | 11:25 | 11:40 | 11:40 | 11:38 | 11:55 | 11:55 | 12:10 | 12:10 | 12:09 | 12:25 | 12:25 | 12:40 | 12:40 | 12:39 | 12:55 | 12:55 | 13:10 | 13:10 | 13:09 | 13:25 | 13:25 | 13:40 | 13:40 | 13:39 | 13:55 | 13:55 | 14:10 | 14:10 | 14:09 | 14:25 | 14:25 | 14:40 | 14:40 | 14:39 | 14:55 | 14:55 | 15:10 | 15:10 | 15:09 | 15:25 | 15:25 | 15:40 | 15:40 | 15:39 | 15:55 | 15:55 | 16:10 | 16:10 | 16:09 | 16:25 | 16:25 | 16:40 | 16:40 | 16:39 | 16:55 | 16:55 | 17:10 | 17:10 | 17:09 | 17:25 | 17:25 | 17:39 | 17:39 | 17:39 | 17:54 | 17:54 | 18:09 | 18:09 | 18:09 | 18:24 | 18:24 | 18:39 | 18:39 | 18:39 | 18:54 | 18:54 | 19:05 | 19:05 | 19:05 | 19:24 | 19:24 | 19:20 | 19:45 | 19:45 | 19:50 | 20:06 | 20:06 | 20:20 | 20:36 | 20:36 | 20:50 | 21:06 | 21:06 | 21:20 | 21:36 | 21:36 | 21:50 | 21:59 | 21:59 | 22:20 | 22:29 | 22:29 | 22:50 | 23:09 | 23:09 | 23:20 | 23:39 |
| Coleridge Road (near) | 06:36 | 06:36 | 06:56 | 06:56 | 07:11 | 07:11 | 07:28 | 07:28 | 07:44 | 07:44 | 08:01 | 08:01 | 08:16 | 08:16 | 08:31 | 08:31 | 08:46 | 08:46 | 09:01 | 09:01 | 09:16 | 09:16 | 09:31 | 09:31 | 09:46 | 09:46 | 09:43 | 10:01 | 10:01 | 10:16 | 10:16 | 10:13 | 10:31 | 10:31 | 10:46 | 10:46 | 10:43 | 11:01 | 11:01 | 11:16 | 11:16 | 11:13 | 11:31 | 11:31 | 11:46 | 11:46 | 11:43 | 12:01 | 12:01 | 12:16 | 12:16 | 12:14 | 12:31 | 12:31 | 12:46 | 12:46 | 12:44 | 13:01 | 13:01 | 13:16 | 13:16 | 13:14 | 13:31 | 13:31 | 13:46 | 13:46 | 13:44 | 14:01 | 14:01 | 14:16 | 14:16 | 14:14 | 14:31 | 14:31 | 14:46 | 14:46 | 14:44 | 15:01 | 15:01 | 15:17 | 15:17 | 15:14 | 15:32 | 15:32 | 15:47 | 15:47 | 15:44 | 16:02 | 16:02 | 16:17 | 16:17 | 16:14 | 16:32 | 16:32 | 16:47 | 16:47 | 16:44 | 17:02 | 17:02 | 17:17 | 17:17 | 17:14 | 17:32 | 17:32 | 17:46 | 17:46 | 17:44 | 18:01 | 18:01 | 18:16 | 18:16 | 18:14 | 18:31 | 18:31 | 18:46 | 18:46 | 18:44 | 19:00 | 19:00 | 19:11 | 19:11 | 19:09 | 19:29 | 19:29 | 19:24 | 19:50 | 19:50 | 19:54 | 20:11 | 20:11 | 20:24 | 20:41 | 20:41 | 20:54 | 21:11 | 21:11 | 21:24 | 21:41 | 21:41 | 21:54 | 22:04 | 22:04 | 22:24 | 22:34 | 22:34 | 22:54 | 23:14 | 23:14 | 23:24 | 23:44 |
| Queen Edith's Way (opp) | 06:40 | 06:40 | 07:00 | 07:00 | 07:15 | 07:15 | 07:32 | 07:32 | 07:48 | 07:48 | 08:06 | 08:06 | 08:21 | 08:21 | 08:36 | 08:36 | 08:51 | 08:51 | 09:06 | 09:06 | 09:21 | 09:21 | 09:36 | 09:36 | 09:51 | 09:51 | 09:47 | 10:06 | 10:06 | 10:20 | 10:20 | 10:17 | 10:35 | 10:35 | 10:50 | 10:50 | 10:47 | 11:05 | 11:05 | 11:20 | 11:20 | 11:17 | 11:35 | 11:35 | 11:50 | 11:50 | 11:47 | 12:05 | 12:05 | 12:20 | 12:20 | 12:18 | 12:35 | 12:35 | 12:50 | 12:50 | 12:48 | 13:05 | 13:05 | 13:20 | 13:20 | 13:18 | 13:35 | 13:35 | 13:50 | 13:50 | 13:48 | 14:05 | 14:05 | 14:20 | 14:20 | 14:18 | 14:35 | 14:35 | 14:50 | 14:50 | 14:48 | 15:05 | 15:05 | 15:21 | 15:21 | 15:18 | 15:36 | 15:36 | 15:51 | 15:51 | 15:48 | 16:06 | 16:06 | 16:22 | 16:22 | 16:18 | 16:37 | 16:37 | 16:52 | 16:52 | 16:48 | 17:07 | 17:07 | 17:22 | 17:22 | 17:18 | 17:37 | 17:37 | 17:51 | 17:51 | 17:48 | 18:06 | 18:06 | 18:21 | 18:21 | 18:18 | 18:36 | 18:36 | 18:51 | 18:51 | 18:48 | 19:04 | 19:04 | 19:15 | 19:15 | 19:12 | 19:34 | 19:34 | 19:27 | 19:55 | 19:55 | 19:57 | 20:16 | 20:16 | 20:27 | 20:46 | 20:46 | 20:57 | 21:16 | 21:16 | 21:27 | 21:46 | 21:46 | 21:57 | 22:08 | 22:08 | 22:27 | 22:38 | 22:38 | 22:57 | 23:18 | 23:18 | 23:27 | 23:48 |
| Superstore (adj) | 06:46 | 06:46 | 07:06 | 07:06 | 07:21 | 07:21 | 07:38 | 07:38 | 07:52 | 07:52 | 08:13 | 08:13 | 08:28 | 08:28 | 08:43 | 08:43 | 08:58 | 08:58 | 09:13 | 09:13 | 09:28 | 09:28 | 09:43 | 09:43 | 09:58 | 09:58 | 09:50 | 10:13 | 10:13 | 10:27 | 10:27 | 10:20 | 10:42 | 10:42 | 10:57 | 10:57 | 10:50 | 11:12 | 11:12 | 11:27 | 11:27 | 11:20 | 11:42 | 11:42 | 11:57 | 11:57 | 11:50 | 12:12 | 12:12 | 12:27 | 12:27 | 12:21 | 12:42 | 12:42 | 12:57 | 12:57 | 12:51 | 13:12 | 13:12 | 13:27 | 13:27 | 13:21 | 13:42 | 13:42 | 13:57 | 13:57 | 13:51 | 14:12 | 14:12 | 14:27 | 14:27 | 14:21 | 14:42 | 14:42 | 14:57 | 14:57 | 14:51 | 15:12 | 15:12 | 15:28 | 15:28 | 15:21 | 15:43 | 15:43 | 15:58 | 15:58 | 15:51 | 16:13 | 16:13 | 16:29 | 16:29 | 16:21 | 16:45 | 16:45 | 17:00 | 17:00 | 16:51 | 17:15 | 17:15 | 17:28 | 17:28 | 17:21 | 17:43 | 17:43 | 17:57 | 17:57 | 17:51 | 18:12 | 18:12 | 18:27 | 18:27 | 18:21 | 18:42 | 18:42 | 18:56 | 18:56 | 18:51 | 19:09 | 19:09 | 19:20 | 19:20 | 19:16 | 19:37 | 19:37 | 19:31 | 19:58 | 19:58 | 20:01 | 20:19 | 20:19 | 20:31 | 20:49 | 20:49 | 21:01 | 21:19 | 21:19 | 21:31 | 21:49 | 21:49 | 22:01 | 22:11 | 22:11 | 22:31 | 22:41 | 22:41 | 23:01 | 23:21 | 23:21 | 23:31 | 23:51 |
Route map
All stops on route 3
3 towards Fulbourn Superstore
- Berghott Close (near) Cambridge
- The Rodings (near) Cambridge
- Playground (near) Cambridge
- Thorpe Way (o/s 84) Cambridge
- Dennis Road (near) Cambridge
- Fison Road (o/s 8) Cambridge
- Howard Road (opp) Cambridge
- Dudley Road (near) Cambridge
- Ekin Road (near) Cambridge
- Rawlyn Road (near) Cambridge
- Thorleye Road (opp) Cambridge
- Pool Way (near) Cambridge
- Stanesfield Road (opp) Cambridge
- Ditton Walk (opp) Cambridge
- Stanley Road (opp) Cambridge
- Retail Park (o/s) Cambridge
- River Lane (opp) Cambridge
- Elizabeth Way (opp) Cambridge
- Napier Street (near) Cambridge
- Fair Street (near) Cambridge
- Emmanuel Street (Stop E2) Cambridge
- Emmanuel Street (Stop E2) Cambridge
- Downing College (opp) Cambridge
- St Paul's Road (adj) Cambridge
- Hills Road (near) Cambridge
- Scotland Farm (opp) Hardwick
- Railway Station (Stop 2) Cambridge
- Clifton Road (near) Cambridge
- Rock Road (opp) Cambridge
- Coleridge Road (near) Cambridge
- Mowbray Road (opp) Cambridge
- Hinton Avenue (opp) Cambridge
- Derwent Close (near) Cambridge
- Glenmere Close (opp) Cambridge
- Greystoke Road (opp) Cambridge
- Queen Edith's Way (opp) Cherry Hinton
- Limedale Close (opp) Cherry Hinton
- Yarrow Road (near) Cherry Hinton
- Teasel Way (near) Fulbourn
- Superstore (adj) Fulbourn
3 towards Thorpe Way 1St Stop
- Superstore (adj) Fulbourn
- Yarrow Road (opp) Cherry Hinton
- Limedale Close (near) Cherry Hinton
- Queen Edith's Way (near) Cherry Hinton
- Greystoke Road (near) Cambridge
- Glenmere Close (near) Cambridge
- Derwent Close (opp) Cambridge
- Mowbray Road (near) Cambridge
- Hinton Avenue (near) Cambridge
- Coniston Road (opp) Cambridge
- Coleridge Road (opp) Cambridge
- Rock Road (near) Cambridge
- Clifton Road (opp) Cambridge
- Millers Way (opp) Hardwick
- Railway Station (Stop 7) Cambridge
- Hills Road (NW-bound) Cambridge
- St Paul's Road (opp) Cambridge
- Downing College (o/s) Cambridge
- St Andrew's Street (Stop 4) Cambridge
- St Andrew's Street (Stop S3) Cambridge
- Christ's College (opp) Cambridge
- Fair Street (opp) Cambridge
- Napier Street (opp) Cambridge
- Elizabeth Way (near) Cambridge
- River Lane (near) Cambridge
- Stanley Road (near) Cambridge
- Ditton Walk (near) Cambridge
- Stanesfield Road (near) Cambridge
- Rawlyn Road (o/s 22) Cambridge
- Gerard Road (opp) Cambridge
- Newmarket Road (near) Cambridge
- Ekin Road (opp) Cambridge
- Keynes Road (opp) Cambridge
- Howard Road (near) Cambridge
- Berghott Close (near) Cambridge
- Thorpe Way (o/s 84) Cambridge
- The Rodings (near) Cambridge
- Playground (near) Cambridge
- Fison Road (o/s 8) Cambridge
- Dennis Road (near) Cambridge
Service history & registered changes
- ✏️ Changed effective 30 Aug 2026 Market Gates, Temple Road, Great Yarmouth, Norfolk → Mill Road, Burgh Castle (svc3), Bracon Road, Belton (svc3B), Norfolk
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 3 bus?
The first 3 departure on weekdays leaves at 05:50 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 3 bus?
The last 3 on weekdays leaves its first stop at 23:35. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 3 bus cost?
The 3 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach East day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 3 bus?
The 3 is operated by Stagecoach East.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.