3 Kings Lynn circular via South Wootton, Queen Elizabeth Hospital
Operated by Go to Town. Registered as running via Langley Road, North Wootton Green, Fenland Road, Railway Stn. First bus 06:25, last bus 19:20. 34 journeys on weekdays. Fares: singles usually capped at £3 — more.
Wanted a different 3? 114 other bus routes are numbered 3 elsewhere in the UK — see every 3 bus timetable by area.
| Stop | 06:25 to Queen Elizabeth Hospital, Travel Hub | 07:00 | 07:30 | 07:50 | 08:55 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 to Lavender Road | 14:50 | 15:10 | 15:30 | 15:50 | 16:18 | 16:48 | 17:18 | 18:15 to Queen Elizabeth Hospital | 18:18 | 19:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Interchange (Stand C) | · | · | · | 07:50 | · | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:18 | 16:48 | 17:18 | · | 18:18 | 19:18 |
| Tesco (adj) | · | · | · | 07:55 | · | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:58 | 15:18 | 15:38 | 15:58 | 16:26 | 16:56 | 17:23 | · | 18:23 | 19:23 |
| Lilac Wood (opp) | · | · | · | 08:00 | · | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:03 | 15:23 | 15:43 | 16:03 | 16:31 | 17:01 | 17:28 | · | 18:28 | 19:28 |
| Stody Drive (opp) | · | · | · | 08:05 | · | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:08 | 15:28 | 15:48 | 16:08 | 16:36 | 17:06 | 17:33 | · | 18:33 | 19:33 |
| Swan (adj) | 06:25 | 07:00 | 07:30 | 08:08 | 08:55 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:11 | 15:31 | 15:51 | 16:11 | 16:39 | 17:09 | 17:36 | 18:15 | 18:36 | 19:36 |
| Alban Road (opp) | 06:29 | 07:04 | 07:34 | 08:10 | 08:57 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:13 | 15:33 | 15:53 | 16:13 | 16:41 | 17:11 | 17:38 | 18:17 | 18:38 | 19:38 |
| Village Hall (adj) | 06:30 | 07:05 | 07:36 | 08:12 | 08:59 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:14 | 15:34 | 15:54 | 16:14 | 16:42 | 17:12 | 17:38 | 18:17 | 18:38 | 19:38 |
| Oak Avenue (adj) | 06:33 | 07:08 | 07:42 | 08:18 | 09:05 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:19 | 15:39 | 15:59 | 16:19 | 16:48 | 17:18 | 17:43 | 18:22 | 18:43 | 19:43 |
| Stody Drive (adj) | 06:36 | 07:11 | 07:45 | 08:22 | 09:09 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:24 | 15:44 | 16:04 | 16:24 | 16:52 | 17:22 | 17:47 | 18:26 | 18:47 | 19:47 |
| Lilac Wood (adj) | 06:41 | 07:16 | 07:51 | 08:28 | 09:15 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:29 | 15:49 | 16:09 | 16:29 | 16:57 | 17:27 | 17:52 | 18:31 | 18:52 | 19:52 |
| Lavender Road (adj) | 06:44 | 07:19 | 07:55 | 08:32 | 09:19 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:33 | 15:53 | 16:13 | 16:33 | 17:01 | 17:31 | 17:56 | 18:35 | 18:56 | 19:56 |
| Travel Hub (adj) | 06:50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:42 | · | · |
| Tesco (opp) | · | 07:20 | 07:57 | 08:34 | 09:21 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | · | 15:34 | 15:54 | 16:14 | 16:34 | 17:02 | 17:32 | 17:57 | · | 18:57 | 19:57 |
| Transport Interchange (Drop-off Bay) | · | 07:27 | 08:04 | 08:40 | 09:27 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | · | 15:40 | 16:00 | 16:20 | 16:40 | 17:08 | 17:38 | 18:03 | · | 19:03 | 20:03 |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Tickets on the 3
Go to Town publishes singles on this route for adults and young people.
Ticket types come from Go to Town's own fares data on the Bus Open Data Service, last updated 25 September 2026. That dataset lists what's sold, not what it costs, so check prices with Go to Town.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Go to Town before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
- Boxing Day — Saturday, 26 December 2026 towards Transport Interchange: 10 journeys, first 09:08
- Monday, 28 December 2026 towards Transport Interchange: 10 journeys, first 09:08
- Tuesday, 29 December 2026 towards Transport Interchange: 32 journeys, first 06:25 towards North Wootton: 2 journeys, first 07:40
- Wednesday, 30 December 2026 towards Transport Interchange: 32 journeys, first 06:25 towards North Wootton: 2 journeys, first 07:40
Route map
All stops on route 3
3 towards Transport Interchange
All 67 stops
- Transport Interchange (Stand C) Kings Lynn
- Austin Fields (opp) Kings Lynn
- Retail Park (opp) Kings Lynn
- Bergen Way (opp) Kings Lynn
- Hamburg Way (opp) Kings Lynn
- Nursery Lane (adj) South Wootton
- Kettlewell Lane (adj) Kings Lynn
- Highgate School (adj) Kings Lynn
- King Edward VII School (opp) Kings Lynn
- Tesco (adj) Gaywood
- Lavender Road (opp) Kings Lynn
- Rosebery Avenue (opp) Kings Lynn
- Beulah Street (adj) Kings Lynn
- Marsh Lane (adj) Kings Lynn
- Lilac Wood (opp) Kings Lynn
- Grafton Road (opp) Kings Lynn
- Gresham Close (opp) South Wootton
- Temple Road (adj) South Wootton
- Blackford Road (adj) South Wootton
- Hemington Close (opp) South Wootton
- Lexham Road (adj) South Wootton
- Euston Way (adj) South Wootton
- Stody Drive (opp) South Wootton
- Langley Road (adj) South Wootton
- Deas Road (opp) South Wootton
- Swan (adj) South Wootton
- Meadow Road (adj) South Wootton
- Spinney Close (adj) South Wootton
- Keble Close (adj) North Wootton
- Alban Road (opp) North Wootton
- The Green (adj) North Wootton
- Village Hall (adj) North Wootton
- Fountaine Grove (adj) South Wootton
- Castleacre Close (opp) South Wootton
- Bacton Close (opp) South Wootton
- Oak Avenue (adj) South Wootton
- Nursery Lane (opp) South Wootton
- Hamburg Way (adj) Kings Lynn
- Bergen Way (adj) Kings Lynn
- Retail Park (adj) Kings Lynn
- Austin Fields (adj) Kings Lynn
- Castle Rising Road (adj) South Wootton
- Deas Road (adj) South Wootton
- Langley Road (opp) South Wootton
- Stody Drive (adj) South Wootton
- Euston Way (opp) South Wootton
- Lexham Road (opp) South Wootton
- Hemington Close (adj) South Wootton
- Blackford Road (opp) South Wootton
- Temple Road (opp) South Wootton
- Gresham Close (adj) South Wootton
- Grafton Road (adj) South Wootton
- Lilac Wood (adj) Kings Lynn
- Marsh Lane (opp) Kings Lynn
- Beulah Street (opp) Kings Lynn
- Rosebery Avenue (adj) Kings Lynn
- Lavender Road (adj) Kings Lynn
- Health Centre (adj) Kings Lynn
- Kent Road (adj) Kings Lynn
- Queensway (adj) Kings Lynn
- Elvington Road (adj) Kings Lynn
- Travel Hub (adj) Queen Elizabeth Hospital
- Tesco (opp) Gaywood
- The Woolpack (adj) Kings Lynn
- St Katherines Court (adj) Kings Lynn
- Railway Station (adj) Kings Lynn
- Transport Interchange (Drop-off Bay) Kings Lynn
3 towards North Wootton
All 30 stops
- Travel Hub (adj) Queen Elizabeth Hospital
- Elvington Road (opp) Kings Lynn
- Queensway (opp) Kings Lynn
- Health Centre (opp) Kings Lynn
- Lavender Road (opp) Kings Lynn
- Rosebery Avenue (opp) Kings Lynn
- Beulah Street (adj) Kings Lynn
- Marsh Lane (adj) Kings Lynn
- Lilac Wood (opp) Kings Lynn
- Grafton Road (opp) Kings Lynn
- Gresham Close (opp) South Wootton
- Temple Road (adj) South Wootton
- Blackford Road (adj) South Wootton
- Hemington Close (opp) South Wootton
- Lexham Road (adj) South Wootton
- Euston Way (adj) South Wootton
- Stody Drive (opp) South Wootton
- Langley Road (adj) South Wootton
- Deas Road (opp) South Wootton
- Swan (adj) South Wootton
- Meadow Road (adj) South Wootton
- Spinney Close (adj) South Wootton
- Keble Close (adj) North Wootton
- Alban Road (opp) North Wootton
- The Green (adj) North Wootton
- Village Hall (adj) North Wootton
- Fountaine Grove (adj) South Wootton
- Castleacre Close (opp) South Wootton
- Bacton Close (opp) South Wootton
- Oak Avenue (adj) South Wootton
Service registration & registered changes
- Service change effective 30 August 2026 To amend Route, Stopping Places and Timetable.
- Service change effective 1 September 2025 To amend Route and Timetable.
- Service change effective 21 July 2025 To amend Route, Stopping Places and Timetable.
- Service change effective 4 November 2024 To amend Timetable.
- Service change effective 13 November 2023 To amend Timetable.
Registered as partly financially supported by a local authority (Norfolk County Council).
From official Traffic Commissioner registrations. Registration PF2013353/5 · Changes in Norfolk County Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 3 bus?
The first 3 departure on weekdays leaves at 06:25 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 3 bus?
The last 3 on weekdays leaves its first stop at 19:20. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 3 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Go to Town day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 3 bus?
The 3 is operated by Go to Town.
Timetable data from Go to Town via the DfT Bus Open Data Service (East of England feed). Go to Town last updated their Bus Open Data publications on 21 September 2026. Registered with the Traffic Commissioner as PF2013353/5. Check before you travel — services can change at short notice.