29 Imperial Arcade C7 ↔ Monson Road (stop L)
Operated by Brighton & Hove Bus and Coach Company. First bus 05:30, last bus 22:52. 85 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Churchill Square (Stop C2) | 05:30 | · | 05:55 | 06:17 | 06:50 | · | 07:13 | 07:44 | 08:00 | 08:17 | 08:50 | 08:56 | 09:22 | 09:48 | 09:52 | 10:22 | 10:45 | 10:51 | 11:21 | 11:44 | 11:51 | 12:21 | 12:49 | 12:51 | 13:21 | 13:51 | 13:52 | 14:54 | 15:10 | 15:33 | 15:59 | 16:04 | 16:35 | 17:05 | 17:05 | 17:35 | 18:10 | 18:46 | 19:45 | 20:45 | 21:45 | 22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Pavilion (Stop R1) | 05:34 | · | 05:59 | 06:21 | 06:54 | · | 07:18 | 07:49 | 08:04 | 08:22 | 08:55 | 09:00 | 09:27 | 09:52 | 09:57 | 10:27 | 10:50 | 10:56 | 11:26 | 11:49 | 11:56 | 12:26 | 12:54 | 12:56 | 13:26 | 13:56 | 13:57 | 14:59 | 15:15 | 15:39 | 16:04 | 16:10 | 16:41 | 17:11 | 17:10 | 17:41 | 18:15 | 18:51 | 19:50 | 20:50 | 21:50 | 22:50 |
| Lewes Road Bus Garage (opp) | 05:40 | · | 06:05 | 06:29 | 07:04 | 07:11 | 07:29 | 08:00 | 08:12 | 08:35 | 09:07 | 09:08 | 09:38 | 10:02 | 10:08 | 10:38 | 11:01 | 11:08 | 11:38 | 12:01 | 12:08 | 12:38 | 13:06 | 13:08 | 13:38 | 14:09 | 14:09 | 15:11 | 15:29 | 15:54 | 16:16 | 16:25 | 16:56 | 17:26 | 17:21 | 17:55 | 18:25 | 19:03 | 20:02 | 21:00 | 21:59 | 22:59 |
| Brighton University (adj) | 05:42 | · | 06:07 | 06:31 | 07:06 | 07:13 | 07:32 | 08:03 | 08:14 | 08:38 | 09:10 | 09:10 | 09:41 | 10:04 | 10:11 | 10:41 | 11:04 | 11:11 | 11:41 | 12:04 | 12:11 | 12:41 | 13:09 | 13:11 | 13:41 | 14:12 | 14:12 | 15:14 | 15:32 | 15:57 | 16:19 | 16:28 | 16:59 | 17:29 | 17:24 | 17:58 | 18:28 | 19:05 | 20:04 | 21:02 | 22:01 | 23:01 |
| Coldean Lane (adj) | 05:45 | · | 06:10 | 06:34 | 07:09 | 07:16 | 07:35 | 08:07 | 08:17 | 08:41 | 09:13 | 09:13 | 09:44 | 10:07 | 10:14 | 10:44 | 11:07 | 11:14 | 11:44 | 12:07 | 12:14 | 12:44 | 13:12 | 13:14 | 13:44 | 14:15 | 14:15 | 15:17 | 15:36 | 16:01 | 16:22 | 16:32 | 17:03 | 17:33 | 17:27 | 18:01 | 18:31 | 19:08 | 20:07 | 21:05 | 22:04 | 23:04 |
| Railway Station (opp) | 05:48 | · | 06:13 | 06:37 | 07:12 | 07:18 | 07:39 | 08:11 | 08:19 | 08:45 | 09:17 | 09:16 | 09:47 | 10:10 | 10:17 | 10:47 | 11:11 | 11:17 | 11:47 | 12:11 | 12:17 | 12:47 | 13:16 | 13:17 | 13:47 | 14:18 | 14:19 | 15:21 | 15:40 | 16:05 | 16:26 | 16:37 | 17:08 | 17:38 | 17:31 | 18:05 | 18:34 | 19:12 | 20:10 | 21:08 | 22:07 | 23:07 |
| Kingston Ridge (opp) | 05:52 | · | 06:17 | 06:41 | 07:16 | 07:22 | 07:43 | 08:15 | 08:23 | 08:49 | 09:21 | 09:20 | 09:51 | 10:15 | 10:21 | 10:51 | 11:16 | 11:21 | 11:51 | 12:17 | 12:21 | 12:51 | 13:22 | 13:21 | 13:51 | 14:22 | 14:25 | 15:26 | 15:45 | 16:13 | 16:31 | 16:45 | 17:16 | 17:45 | 17:35 | 18:11 | 18:38 | 19:16 | 20:14 | 21:12 | 22:11 | 23:11 |
| HM Prison (o/s) | 05:54 | · | 06:19 | 06:45 | 07:21 | 07:24 | 07:49 | 08:21 | 08:26 | 08:54 | 09:25 | 09:24 | 09:55 | 10:20 | 10:25 | 10:55 | 11:21 | 11:25 | 11:55 | 12:22 | 12:25 | 12:55 | 13:27 | 13:25 | 13:55 | 14:26 | 14:29 | 15:30 | 15:51 | 16:20 | 16:35 | 16:52 | 17:23 | 17:50 | 17:39 | 18:16 | 18:42 | 19:20 | 20:17 | 21:15 | 22:14 | 23:14 |
| Waitrose (Stand A) | 06:01 | · | 06:26 | 06:52 | 07:29 | 07:31 | 07:58 | 08:30 | 08:33 | 09:02 | 09:33 | 09:31 | 10:03 | 10:28 | 10:33 | 11:03 | 11:30 | 11:33 | 12:03 | 12:31 | 12:33 | 13:03 | 13:36 | 13:33 | 14:03 | 14:35 | 14:37 | 15:38 | 16:01 | 16:30 | 16:43 | 17:02 | 17:32 | 17:59 | 17:47 | 18:25 | 18:49 | 19:28 | 20:24 | 21:22 | 22:20 | 23:20 |
| Church Lane (adj) | 06:04 | · | 06:30 | 06:56 | 07:34 | 07:35 | 08:03 | 08:35 | 08:37 | 09:07 | 09:38 | 09:35 | 10:08 | 10:32 | 10:38 | 11:08 | 11:35 | 11:38 | 12:08 | 12:36 | 12:38 | 13:08 | 13:41 | 13:38 | 14:08 | 14:40 | 14:42 | 15:43 | 16:07 | 16:36 | 16:48 | 17:08 | 17:38 | 18:05 | 17:51 | 18:31 | 18:53 | 19:32 | 20:28 | 21:26 | 22:24 | 23:24 |
| Halfway House (o/s) | 06:10 | · | 06:36 | 07:03 | 07:42 | 07:41 | 08:11 | 08:43 | 08:43 | 09:15 | 09:45 | 09:41 | 10:15 | 10:38 | 10:45 | 11:15 | 11:41 | 11:45 | 12:15 | 12:42 | 12:45 | 13:15 | 13:47 | 13:45 | 14:15 | 14:47 | 14:48 | 15:49 | 16:14 | 16:43 | 16:54 | 17:15 | 17:45 | 18:12 | 17:57 | 18:38 | 18:59 | 19:38 | 20:34 | 21:32 | 22:30 | 23:30 |
| Bus Station (Stand B) | 06:24 | 05:40 | 06:50 | 07:19 | 07:58 | 07:55 | 08:28 | 09:00 | 08:57 | 09:30 | 10:00 | 09:56 | 10:30 | 10:53 | 11:00 | 11:30 | 11:56 | 12:00 | 12:30 | 12:57 | 13:00 | 13:30 | 14:02 | 14:00 | 14:30 | 15:03 | 15:03 | 16:04 | 16:30 | 17:00 | 17:09 | 17:31 | 18:01 | 18:27 | 18:12 | 18:53 | 19:14 | 19:53 | 20:49 | 21:50 | 22:39 | 23:39 |
| The Pig and Butcher (opp) | 06:30 | 05:46 | 06:57 | 07:26 | 08:06 | 08:02 | 08:36 | 09:08 | 09:04 | 09:38 | 10:08 | 10:03 | 10:38 | 11:00 | 11:08 | 11:38 | 12:03 | 12:08 | 12:38 | 13:04 | 13:08 | 13:38 | 14:09 | 14:08 | 14:38 | 15:12 | 15:11 | 16:12 | 16:39 | 17:09 | 17:17 | 17:40 | 18:10 | 18:34 | 18:19 | 19:00 | 19:20 | 20:00 | 20:56 | 21:57 | · | · |
| Rose Court (adj) | 06:40 | 05:56 | 07:08 | 07:38 | 08:18 | 08:14 | 08:48 | 09:20 | 09:16 | 09:49 | 10:19 | 10:15 | 10:49 | 11:12 | 11:19 | 11:49 | 12:15 | 12:19 | 12:49 | 13:16 | 13:19 | 13:49 | 14:21 | 14:19 | 14:49 | 15:24 | 15:22 | 16:23 | 16:51 | 17:21 | 17:28 | 17:51 | 18:21 | 18:44 | 18:30 | 19:10 | 19:31 | 20:10 | 21:06 | 22:07 | · | · |
| Broadway (Stop A) | 06:46 | 06:00 | 07:15 | 07:45 | 08:25 | 08:19 | 08:55 | 09:26 | 09:21 | 09:55 | 10:25 | 10:21 | 10:55 | 11:18 | 11:25 | 11:55 | 12:21 | 12:25 | 12:55 | 13:22 | 13:25 | 13:55 | 14:26 | 14:25 | 14:56 | 15:32 | 15:27 | 16:28 | 16:57 | 17:27 | 17:33 | 17:57 | 18:27 | 18:50 | 18:35 | 19:15 | 19:36 | 20:15 | 21:10 | 22:11 | · | · |
| Church (o/s) | 06:55 | 06:08 | 07:25 | 07:55 | 08:34 | 08:27 | 09:04 | 09:34 | 09:29 | 10:03 | 10:33 | 10:30 | 11:03 | 11:27 | 11:33 | 12:03 | 12:30 | 12:33 | 13:03 | 13:31 | 13:33 | 14:03 | 14:35 | 14:33 | 15:06 | 15:42 | 15:35 | 16:36 | 17:06 | 17:36 | 17:41 | 18:06 | 18:35 | 18:58 | 18:43 | 19:23 | 19:44 | 20:23 | 21:18 | 22:19 | · | · |
| Old West Station Sainsbury's (Stop A) | 07:02 | 06:14 | 07:34 | 08:04 | 08:43 | 08:33 | 09:12 | 09:42 | 09:35 | 10:11 | 10:41 | 10:37 | 11:11 | 11:35 | 11:41 | 12:11 | 12:37 | 12:41 | 13:11 | 13:38 | 13:41 | 14:11 | 14:42 | 14:41 | 15:14 | 15:50 | 15:42 | 16:42 | 17:14 | 17:44 | 17:47 | 18:14 | 18:42 | 19:05 | 18:49 | 19:30 | 19:50 | 20:31 | 21:24 | 22:25 | · | · |
| Railway Station (Stop B) | 07:06 | 06:17 | 07:38 | 08:08 | 08:47 | 08:37 | 09:16 | 09:46 | 09:39 | 10:15 | 10:45 | 10:41 | 11:15 | 11:40 | 11:45 | 12:15 | 12:42 | 12:45 | 13:15 | 13:42 | 13:45 | 14:15 | 14:46 | 14:45 | 15:19 | 15:55 | 15:46 | 16:46 | 17:18 | 17:48 | 17:51 | 18:18 | 18:46 | 19:09 | 18:53 | 19:34 | 19:53 | 20:35 | 21:27 | 22:28 | · | · |
| Monson Road (Stop L) | 07:08 | 06:18 | 07:40 | 08:10 | 08:49 | 08:38 | 09:18 | 09:48 | 09:40 | 10:17 | 10:47 | 10:42 | 11:17 | 11:42 | 11:47 | 12:17 | 12:44 | 12:47 | 13:17 | 13:44 | 13:47 | 14:17 | 14:48 | 14:47 | 15:21 | 15:57 | 15:48 | 16:48 | 17:20 | 17:50 | 17:53 | 18:20 | 18:48 | 19:11 | 18:55 | 19:36 | 19:55 | 20:36 | 21:28 | 22:29 | · | · |
Route map
All stops on route 29
29 towards Monson Road (stop L)
- Churchill Square (Stop C2) Brighton
- Royal Pavilion (Stop R1) Brighton
- St Peter's Church (Stop L1) Brighton
- Elm Grove (opp) Brighton
- Lewes Road Bus Garage (opp) Brighton
- Brighton University (adj) Moulsecoomb
- Moulsecoomb Way (opp) Moulsecoomb
- Coldean Lane (adj) Moulsecoomb
- Railway Station (opp) Falmer
- Village (E-bound) Falmer
- Housedean Farm (o/s) Falmer
- Newmarket (opp) Falmer
- Kingston Ridge (opp) Lewes
- Hope-in-the-Valley (opp) Lewes
- Houndean Rise (adj) Lewes
- Southdown Avenue (adj) Lewes
- HM Prison (o/s) Lewes
- The Black Horse (adj) Lewes
- The Pelham Arms (o/s) Lewes
- High Street (NE-bound) Lewes
- Waitrose (Stand A) Lewes
- Phoenix Causeway (E-bound) Lewes
- The Spinneys (adj) South Malling
- Church Lane (adj) South Malling
- Malling Down (NE-bound) South Malling
- Upper Stoneham (opp) South Malling
- Wellingham Lane (adj) Upper Wellingham
- Ham Lane (opp) Upper Wellingham
- The Cock (adj) Upper Wellingham
- Barcombe Mills Road (adj) Upper Wellingham
- Top of Clay Hill (adj) Upper Wellingham
- Old Ship (adj) Rose Hill
- Halfway House (o/s) Isfield
- Horsted Lane (adj) Isfield
- Wicklands (opp) Little Horsted
- Church (opp) Little Horsted
- Hereford Way (adj) Ridgewood
- Post Office (opp) Ridgewood
- Highview Lane (opp) Ridgewood
- The Highlands (N-bound) New Town
- New Place (opp) New Town
- Catholic Church (adj) New Town
- Railway Station (opp) Uckfield
- Bus Station (Stand B) Uckfield
- High Street (N-bound) Uckfield
- Hooke Hall (opp) Uckfield
- Uckfield Garage (adj) Uckfield
- The Cedars (opp) Uckfield
- Browns Lane (opp) Uckfield
- Snatt's Road (adj) Ringles Cross
- The Mount (NE-bound) Ringles Cross
- Cooper's Green (N-bound) Coopers Green
- The Pig and Butcher (opp) Five Ash Down
- Cobdown Lane (adj) Five Ash Down
- Hendall Manor Farm (adj) Five Ash Down
- Perrymans Lane (opp) Herons Ghyll
- Church (opp) Herons Ghyll
- Barnsgate Manor (adj) Herons Ghyll
- The Crow and Gate (adj) Poundgate
- Warren Camp (adj) Crowborough Common
- Windlesham Manor (adj) Crowborough
- Rose Court (adj) Whitehill
- Bricklayers Arms (adj) Blackness
- United Church (opp) Blackness
- Church Road (N-bound) Crowborough
- Broadway (Stop A) Crowborough
- The Cross (adj) Crowborough
- Goldsmiths Leisure Centre (adj) Crowborough
- Oakhurst Drive (opp) Steel Cross
- Eridge Road (E-bound) Steel Cross
- Green Lane North (NE-bound) Steel Cross
- The Boars Head Inn (opp) Boarshead
- Sandhill Lane (opp) Eridge
- Railway Station (adj) Eridge
- The Forstal (adj) Eridge Green
- Sham Farm Road (opp) Eridge Green
- Church (o/s) Eridge Green
- Bunny Lane (opp) Eridge Green
- Broadwater Down West (opp) Tunbridge Wells
- Summervale Road (adj) Ramslye
- Broadwater Lane (opp) Showfields
- Old West Station Sainsbury's (Stop A) Showfields
- The Pantiles (opp) Tunbridge Wells
- Chapel Place (opp) Tunbridge Wells
- Railway Station (Stop B) Tunbridge Wells
- War Memorial (Stop F) Tunbridge Wells
- Monson Road (Stop L) Tunbridge Wells
29 towards Imperial Arcade C7
- Royal Victoria Place (Stop K2) Tunbridge Wells
- War Memorial (Stop Q) Tunbridge Wells
- Railway Station (Stop T) Tunbridge Wells
- Chapel Place (adj) Tunbridge Wells
- The Pantiles (adj) Tunbridge Wells
- Old West Station Sainsbury's (Stop A) Showfields
- Broadwater Lane (adj) Showfields
- Summervale Road (opp) Ramslye
- Broadwater Down West (adj) Tunbridge Wells
- Bunny Lane (adj) Eridge Green
- Church (opp) Eridge Green
- Sham Farm Road (adj) Eridge Green
- The Forstal (opp) Eridge Green
- Railway Station (opp) Eridge
- Sandhill Lane (adj) Eridge
- The Boars Head Inn (adj) Boarshead
- Green Lane North (adj) Steel Cross
- Eridge Road (W-bound) Steel Cross
- Oakhurst Drive (adj) Steel Cross
- Goldsmiths Leisure Centre (opp) Crowborough
- The Cross (opp) Crowborough
- Broadway (Stop B) Crowborough
- Chapel Green (adj) Crowborough
- Church Road (S-bound) Crowborough
- United Church (adj) Blackness
- Bricklayers Arms (opp) Blackness
- Rose Court (opp) Whitehill
- Windlesham Manor (opp) Crowborough
- Warren Camp (opp) Crowborough Common
- The Crow and Gate (opp) Poundgate
- Barnsgate Manor (opp) Herons Ghyll
- Church (adj) Herons Ghyll
- Perrymans Lane (adj) Herons Ghyll
- Hendall Manor Farm (opp) Five Ash Down
- Cobdown Lane (opp) Five Ash Down
- The Pig and Butcher (adj) Five Ash Down
- Cooper's Green (S-bound) Coopers Green
- The Mount (SW-bound) Ringles Cross
- Snatt's Road (opp) Ringles Cross
- Browns Lane (adj) Uckfield
- Uckfield Garage (opp) Uckfield
- Hooke Hall (adj) Uckfield
- High Street (S-bound) Uckfield
- Bus Station (Stand B) Uckfield
- Railway Station (adj) Uckfield
- Framfield Road (adj) Uckfield
- New Place (adj) New Town
- The Highlands (S-bound) New Town
- Highview Lane (adj) Ridgewood
- Post Office (adj) Ridgewood
- Hereford Way (opp) Ridgewood
- Church (adj) Little Horsted
- Wicklands (adj) Little Horsted
- Horsted Lane (opp) Isfield
- Halfway House (opp) Isfield
- Old Ship (opp) Rose Hill
- Top of Clay Hill (opp) Upper Wellingham
- Barcombe Mills Road (opp) Upper Wellingham
- The Cock (opp) Upper Wellingham
- Ham Lane (adj) Upper Wellingham
- Wellingham Lane (opp) Upper Wellingham
- Upper Stoneham (adj) South Malling
- Malling Down (SW-bound) South Malling
- Church Lane (opp) South Malling
- The Spinneys (opp) South Malling
- Phoenix Causeway (W-bound) Lewes
- School Hill Bottom (Stand C) Lewes
- School Hill Top (W-bound) Lewes
- High Street (SW-bound) Lewes
- The Pelham Arms (opp) Lewes
- The Black Horse (opp) Lewes
- HM Prison (opp) Lewes
- Southdown Avenue (opp) Lewes
- Houndean Rise (opp) Lewes
- Hope-in-the-Valley (adj) Lewes
- Kingston Ridge (adj) Lewes
- Newmarket (adj) Falmer
- Housedean Farm (opp) Falmer
- Village (W-bound) Falmer
- Railway Station (adj) Falmer
- Coldean Lane (opp) Moulsecoomb
- Moulsecoomb Way (adj) Moulsecoomb
- Brighton University (opp) Moulsecoomb
- Lewes Road Bus Garage (adj) Brighton
- Elm Grove (adj) Brighton
- St Peter's Church (Stop L9) Brighton
- Valley Gardens (adj) Brighton
- Old Steine (Stop S2) Brighton
- North Street (Stop N7) Brighton
- Imperial Arcade (Stop C7) Brighton
Service history & registered changes
- 🆕 Registered effective 1 Sept 2026 Operating between Peters Village, Co-op and Maidstone given service number 29 / 529 effective from 01 September 2026. To amend Route and Timetable.
- 🆕 Registered effective 22 Jul 2026 Operating between Peters Village, Co-op and Maidstone given service number 29 / 529 effective from 22 July 2026. To amend Route and Timetable.
- 🆕 Registered effective 13 Apr 2026 Operating between Churchill Square, Brighton and Uckfield/Hailsham given service number 29 / 28 / 29X / 29B / N29 effective from 13 April 2026. To amend Route and Timetable.
- Expired effective 5 Nov 2025 Operating between Churchill Square, Brighton and Uckfield/Hailsham given service number 29 / 28 / 29X / 29B effective from 05 November 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 29 bus?
The first 29 departure on weekdays leaves at 05:30 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 29 bus?
The last 29 on weekdays leaves its first stop at 22:52. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 29 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Brighton & Hove Bus and Coach Company day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 29 bus?
The 29 is operated by Brighton & Hove Bus and Coach Company.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.