27 Whitethorn Drive to Coombe Vale
Runs in Brighton. Operated by Brighton & Hove Bus and Coach Company. First bus 05:43, last bus 00:05. 124 journeys on weekdays. Fares: adult single £1.80 to £3.00 — more.
Wanted a different 27? 50 other bus routes are numbered 27 elsewhere in the UK — see every 27 bus timetable by area.
| Stop | 00:05 to Whitethorn Drive | 07:24 | 07:40 | 08:00 | 08:15 | 08:30 | 08:47 | 09:03 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:56 | 15:16 | 15:36 | 15:55 | 16:13 | 16:29 | 16:44 | 16:58 | 17:12 | 17:26 | 17:41 | 17:54 | 18:07 | 18:20 | 18:34 to Whitethorn Drive | 18:47 | 19:02 | 19:16 | 19:30 | 19:44 | 19:58 | 20:17 | 20:35 | 20:54 | 21:13 | 21:40 | 22:08 | 22:36 | 23:05 | 23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitethorn Drive (adj) | 00:05 | 07:24 | 07:40 | 08:00 | 08:15 | 08:30 | 08:47 | 09:03 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:56 | 15:16 | 15:36 | 15:55 | 16:13 | 16:29 | 16:44 | 16:58 | 17:12 | 17:26 | 17:41 | 17:54 | 18:07 | 18:20 | 18:34 | 18:47 | 19:02 | 19:16 | 19:30 | 19:44 | 19:58 | 20:17 | 20:35 | 20:54 | 21:13 | 21:40 | 22:08 | 22:36 | 23:05 | 23:35 |
| Withdean Sports Complex (o/s) | 00:11 | 07:42 | 07:58 | 08:14 | 08:30 | 08:47 | 09:04 | 09:20 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:24 | 14:40 | 14:57 | 15:13 | 15:33 | 15:53 | 16:11 | 16:29 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 18:41 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:16 | 20:32 | 20:50 | 21:08 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Whitethorn Drive (opp) | 00:14 | 07:46 | 08:02 | 08:18 | 08:34 | 08:51 | 09:08 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:28 | 14:44 | 15:01 | 15:17 | 15:37 | 15:57 | 16:15 | 16:32 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 18:44 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:19 | 20:35 | 20:53 | 21:11 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
| Top of Woodruff Avenue (opp) | · | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:32 | 14:48 | 15:05 | 15:21 | 15:41 | 16:01 | 16:20 | 16:37 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | · | 19:08 | 19:22 | 19:37 | 19:52 | 20:07 | 20:23 | 20:38 | 20:56 | 21:14 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
| Seven Dials (SE-bound) | · | 08:11 | 08:27 | 08:43 | 08:58 | 09:12 | 09:25 | 09:39 | 09:54 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:24 | 14:42 | 14:58 | 15:15 | 15:34 | 15:54 | 16:14 | 16:32 | 16:48 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:18 | 18:33 | 18:47 | 19:01 | · | 19:16 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 21:01 | 21:19 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
| Brighton Station (Stop B5) | · | 08:15 | 08:31 | 08:47 | 09:02 | 09:16 | 09:29 | 09:43 | 09:58 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:28 | 14:46 | 15:02 | 15:20 | 15:39 | 15:59 | 16:19 | 16:37 | 16:53 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:23 | 18:38 | 18:52 | 19:06 | · | 19:21 | 19:34 | 19:49 | 20:03 | 20:18 | 20:33 | 20:48 | 21:05 | 21:23 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
| Sea Life Centre (Stop P1) | · | 08:23 | 08:39 | 08:55 | 09:10 | 09:24 | 09:37 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:38 | 14:56 | 15:12 | 15:30 | 15:49 | 16:09 | 16:29 | 16:47 | 17:03 | 17:19 | 17:34 | 17:49 | 18:04 | 18:18 | 18:33 | 18:47 | 19:01 | 19:14 | · | 19:29 | 19:42 | 19:57 | 20:11 | 20:26 | 20:41 | 20:56 | 21:13 | 21:31 | 21:51 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
| Paston Place (adj) | · | 08:27 | 08:43 | 08:59 | 09:14 | 09:28 | 09:41 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:41 | 15:00 | 15:16 | 15:34 | 15:53 | 16:13 | 16:33 | 16:51 | 17:07 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:37 | 18:51 | 19:05 | 19:18 | · | 19:33 | 19:46 | 20:01 | 20:15 | 20:29 | 20:44 | 20:59 | 21:16 | 21:34 | 21:54 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 |
| Marine Gate (adj) | · | 08:30 | 08:46 | 09:02 | 09:17 | 09:31 | 09:44 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:28 | 14:45 | 15:04 | 15:20 | 15:38 | 15:57 | 16:17 | 16:37 | 16:55 | 17:11 | 17:27 | 17:42 | 17:57 | 18:12 | 18:26 | 18:40 | 18:54 | 19:08 | 19:21 | · | 19:36 | 19:49 | 20:04 | 20:18 | 20:32 | 20:47 | 21:02 | 21:19 | 21:37 | 21:57 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
| White Horses (opp) | · | 08:36 | 08:52 | 09:08 | 09:23 | 09:37 | 09:50 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:34 | 14:51 | 15:10 | 15:27 | 15:46 | 16:05 | 16:25 | 16:45 | 17:03 | 17:19 | 17:35 | 17:50 | 18:05 | 18:20 | 18:33 | 18:47 | 19:01 | 19:15 | 19:28 | · | 19:43 | 19:56 | 20:10 | 20:24 | 20:38 | 20:53 | 21:08 | 21:25 | 21:43 | 22:03 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 |
| Saltdean Lido (adj) | · | 08:39 | 08:55 | 09:11 | 09:26 | 09:40 | 09:53 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:38 | 14:55 | 15:14 | 15:31 | 15:50 | 16:09 | 16:29 | 16:49 | 17:07 | 17:23 | 17:39 | 17:54 | 18:09 | 18:24 | 18:37 | 18:51 | 19:05 | 19:19 | 19:32 | · | 19:47 | 20:00 | 20:14 | 20:28 | 20:42 | 20:56 | 21:11 | 21:28 | 21:46 | 22:06 | 22:34 | 23:04 | 23:34 | 00:04 | 00:34 |
| Lustrells Vale Shops (NW-bound) | · | 08:43 | 08:59 | 09:15 | 09:30 | 09:44 | 09:57 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:43 | 15:00 | 15:19 | 15:37 | 15:56 | 16:15 | 16:35 | 16:55 | 17:13 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:42 | 18:56 | 19:09 | 19:23 | 19:36 | · | 19:51 | 20:04 | 20:18 | 20:32 | 20:46 | 21:00 | 21:15 | 21:32 | 21:50 | 22:10 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 |
| Coombe Vale Top (W-bound) | · | 08:48 | 09:04 | 09:20 | 09:35 | 09:49 | 10:02 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:48 | 15:05 | 15:24 | 15:42 | 16:01 | 16:20 | 16:40 | 17:00 | 17:18 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:47 | 19:01 | 19:14 | 19:28 | 19:41 | · | 19:56 | 20:09 | 20:23 | 20:37 | 20:51 | 21:05 | 21:20 | 21:37 | 21:55 | 22:15 | 22:43 | 23:13 | 23:43 | 00:13 | 00:43 |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Fares on the 27
Adult single £1.80 to £3.00 · Child single £0.90 to £1.65
Adult single fare table, stage to stage
| £1.80 | Dyke Rd/Woodruff Ave | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| £3.00 | £1.80 | Seven Dials/BHASVIC | |||||||||
| £3.00 | £2.90 | £1.80 | Brighton Station | ||||||||
| £3.00 | £3.00 | £2.90 | £1.80 | Clock Tower | |||||||
| £3.00 | £3.00 | £3.00 | £1.80 | £1.80 | North St/Sealife Centre | ||||||
| £3.00 | £3.00 | £3.00 | £2.90 | £2.90 | £1.80 | Bedford Street | |||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | Paston Place | ||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | Arundel Terrace | |||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | Marine Gate/Marina | ||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | Rottingdean | |
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | Coombe Vale |
Read along the row of the stage you travel to, to the column below the stage you board at; the first stage is Westdene Loop.
Go-Ahead's published fares on the Bus Open Data Service, in force from 2 October 2026. A fare stage is a group of neighbouring stops that are priced the same. Fares change — check with Brighton & Hove Bus and Coach Company before you travel.
Tickets on the 27
Brighton & Hove Bus and Coach Company publishes singles on this route for adults and children.
Adult Single · Child Single
Ticket types come from Brighton & Hove Bus and Coach Company's own fares data on the Bus Open Data Service, last updated 3 October 2026. Prices for singles and returns are under Fares above; for the others, check with Brighton & Hove Bus and Coach Company.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Brighton & Hove Bus and Coach Company before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 27 December, 28 December, 29 December, 30 December, New Year's Eve, New Year's Day and 2 January. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 27
27 towards Coombe Vale
All 63 stops
- Whitethorn Drive (adj) Westdene
- Glen Rise (NE-bound) Westdene
- Green Ridge (adj) Westdene
- Mill Rise (adj) Westdene
- Bramble Rise (E-bound) Westdene
- Top of Copse Hill (SE-bound) Westdene
- Copse Hill (opp) Westdene
- The Deneway West (adj) Westdene
- Withdean Sports Complex (o/s) Westdene
- Bottom of Valley Drive (N-bound) Westdene
- Valley Close (adj) Westdene
- Hillside Way (adj) Westdene
- Redhill Drive (opp) Westdene
- Whitethorn Drive (opp) Westdene
- Tongdean Lane West (adj) Westdene
- Hill Brow South (opp) Brighton
- Tongdean Road (opp) Brighton
- Hazeldene Meads (adj) Brighton
- Top of Woodruff Avenue (opp) Brighton
- Onslow Road (opp) Brighton
- Church of the Good Shepherd (adj) Brighton
- Dyke Tavern (adj) Brighton
- Booth Museum (adj) Hove
- Port Hall Road (adj) Hove
- BHASVIC (SE-bound) Hove
- Seven Dials (SE-bound) Hove
- Seven Dials (E-bound) Brighton
- Compton Avenue (opp) Brighton
- Brighton Station (Stop B5) Brighton
- North Road (S-bound) Brighton
- Clock Tower (Stop T2) Brighton
- North Street (Stop N2) Brighton
- Sea Life Centre (Stop P1) Brighton
- New Steine (adj) Brighton
- Bedford Street South (adj) Kemp Town
- Burlington Street (adj) Kemp Town
- Paston Place (adj) Kemp Town
- Eaton Place (adj) Kemp Town
- Duke's Mound (opp) Kemp Town
- Arundel Terrace (adj) Kemp Town
- Marine Gate (adj) Brighton
- Marine Gate Flats (adj) Brighton
- Roedean Cafe (adj) Brighton
- Roedean School (adj) Brighton
- Greenways (adj) Ovingdean
- The Windmill (adj) Rottingdean
- White Horses (opp) Rottingdean
- Newlands Road (adj) Rottingdean
- Chailey Avenue (adj) Rottingdean
- Cranleigh Avenue (adj) Saltdean
- Chichester Drive West (adj) Saltdean
- Saltdean Lido (adj) Saltdean
- Longridge Avenue Post Office (opp) Saltdean
- Grand Ocean (adj) Saltdean
- Linchmere Avenue (after) Saltdean
- St Nicholas's Church (opp) Saltdean
- Lustrells Vale Shops (NW-bound) Saltdean
- Falmer Avenue South (NE-bound) Saltdean
- Saxon Close (adj) Saltdean
- Arlington Gardens (opp) Saltdean
- Saltdean Vale Shops (opp) Saltdean
- Westfield Avenue North (E-bound) Saltdean
- Coombe Vale Top (W-bound) Saltdean
27 towards Whitethorn Drive
All 49 stops
- Coombe Vale Top (W-bound) Saltdean
- Coombe Vale Middle (W-bound) Saltdean
- Saltdean Vale Shops (adj) Saltdean
- Arlington Gardens (adj) Saltdean
- Saxon Close (opp) Saltdean
- Lustrells Vale Shops (SE-bound) Saltdean
- St Nicholas's Church (adj) Saltdean
- Linchmere Avenue (before) Saltdean
- Grand Ocean (opp) Saltdean
- Longridge Avenue Post Office (adj) Saltdean
- Saltdean Lido (opp) Saltdean
- Chichester Drive West (opp) Saltdean
- Cranleigh Avenue (opp) Saltdean
- Chailey Avenue (opp) Rottingdean
- Newlands Road (opp) Rottingdean
- White Horses (o/s) Rottingdean
- The Windmill (opp) Rottingdean
- Greenways (opp) Ovingdean
- Roedean School (opp) Brighton
- Roedean Cafe (opp) Brighton
- Marine Gate (opp) Brighton
- Arundel Terrace (opp) Kemp Town
- Duke's Mound (adj) Kemp Town
- Eaton Place (opp) Kemp Town
- Paston Place (opp) Kemp Town
- Burlington Street (opp) Kemp Town
- Bedford Street South (opp) Kemp Town
- New Steine (opp) Brighton
- Sea Life Centre (Stop P2) Brighton
- Old Steine (Stop S1) Brighton
- North Street (Stop N6) Brighton
- Clock Tower (Stop T1) Brighton
- North Road (opp) Brighton
- Brighton Station (Stop B6) Brighton
- Compton Avenue (adj) Brighton
- Seven Dials (NW-bound) Hove
- BHASVIC (NW-bound) Hove
- Port Hall Road (opp) Hove
- Booth Museum (opp) Hove
- Dyke Tavern (opp) Brighton
- Church of the Good Shepherd (opp) Brighton
- The Droveway (adj) Brighton
- Onslow Road (adj) Brighton
- Top of Woodruff Avenue (adj) Brighton
- Hazeldene Meads (opp) Brighton
- Tongdean Road (adj) Brighton
- Hill Brow South (adj) Brighton
- Tongdean Lane West (opp) Westdene
- Whitethorn Drive (adj) Westdene
Service registration & registered changes
- Service change effective 19 July 2026 To amend Timetable.
- Service change effective 23 July 2025 To amend Timetable.
- Service change effective 8 June 2025 To amend Timetable.
- Service change effective 2 January 2024 To amend Route, Stopping Places and Timetable.
- Service change effective 24 September 2023 To amend Timetable.
From official Traffic Commissioner registrations. Registration PK0001213/23 · Changes in Brighton & Hove City Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 27 bus?
The first 27 departure on weekdays leaves at 05:43 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 27 bus?
The last 27 on weekdays leaves its first stop at 00:05. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 27 bus cost?
Brighton & Hove Bus and Coach Company's published fares on the 27: adult single £1.80 to £3.00, child single £0.90 to £1.65. Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Brighton & Hove Bus and Coach Company day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 27 bus?
The 27 is operated by Brighton & Hove Bus and Coach Company.
Timetable data from Brighton & Hove Bus and Coach Company via the DfT Bus Open Data Service (South East England feed). Registered with the Traffic Commissioner as PK0001213/23. Check before you travel — services can change at short notice.