26 St Austell Station ↔ Bodmin Parkway Stn
Operated by Go Cornwall Bus. First bus 05:30, last bus 23:25. 57 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Bus Station (Stand D) | 05:30 | 07:20 | 07:20 | 08:30 | · | · | 09:25 | 09:30 | 10:25 | · | 11:25 | 11:30 | 12:25 | · | 13:25 | 13:30 | 14:25 | 15:05 | · | 15:25 | 15:30 | 16:25 | 17:25 | 17:30 | 18:25 | 19:25 | 19:30 | 21:25 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poltair School (N-bound) | 05:32 | 07:24 | 07:24 | 08:34 | · | · | 09:29 | · | 10:29 | · | 11:29 | · | 12:29 | · | 13:29 | · | 14:29 | · | · | 15:29 | · | 16:29 | 17:29 | · | 18:27 | · | · | · | · |
| Penrice School (W-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:15 | · | · | · | · | · | · | · | · | · | · | · |
| Spar Shop (N-bound) | · | · | · | · | · | · | · | 09:35 | · | · | · | 11:35 | · | · | · | 13:35 | · | 15:22 | · | · | 15:35 | · | · | 17:35 | · | 19:31 | 19:35 | 21:31 | 23:31 |
| Carrickowel Crescent (NW-bound) | · | · | · | · | · | · | · | 09:38 | · | · | · | 11:38 | · | · | · | 13:38 | · | · | · | · | 15:38 | · | · | 17:38 | · | · | 19:38 | · | · |
| Phernyssick Road (NW-bound) | · | · | · | · | · | · | · | 09:39 | · | · | · | 11:39 | · | · | · | 13:39 | · | 15:24 | · | · | 15:39 | · | · | 17:39 | · | 19:33 | 19:39 | 21:33 | 23:33 |
| Landrew Road (NW-bound) | · | · | · | · | · | · | · | 09:40 | · | · | · | 11:40 | · | · | · | 13:40 | · | 15:24 | · | · | 15:40 | · | · | 17:40 | · | 19:33 | 19:40 | 21:33 | 23:33 |
| School (SW-bound) | · | · | · | · | · | · | · | 09:43 | · | · | · | 11:43 | · | · | · | 13:43 | · | 15:28 | · | · | 15:43 | · | · | 17:43 | · | 19:36 | 19:43 | 21:36 | 23:36 |
| St Austell Enterprise Park (N-bound) | 05:38 | 07:30 | 07:30 | 08:40 | · | · | 09:34 | 09:46 | 10:34 | · | 11:34 | 11:46 | 12:34 | · | 13:34 | 13:46 | 14:34 | 15:34 | · | 15:34 | 15:46 | 16:34 | 17:34 | 17:46 | 18:33 | 19:40 | 19:46 | 21:40 | 23:40 |
| Penwithick Road (N-bound) | 05:41 | 07:34 | 07:34 | 08:44 | · | · | 09:38 | 09:50 | 10:38 | · | 11:38 | 11:50 | 12:38 | · | 13:38 | 13:50 | 14:38 | 15:38 | · | 15:38 | 15:50 | 16:38 | 17:38 | 17:50 | 18:36 | 19:44 | 19:49 | 21:44 | 23:44 |
| The Square (S-bound) | 05:47 | 07:40 | 07:40 | 08:50 | · | · | 09:44 | 09:55 | 10:44 | · | 11:44 | 11:55 | 12:44 | · | 13:44 | 13:55 | 14:44 | 15:44 | · | 15:44 | 15:55 | 16:44 | 17:44 | 17:55 | 18:42 | 19:50 | 19:54 | 21:50 | 23:50 |
| Stores (opp) | 05:50 | 07:43 | 07:43 | 08:53 | · | · | 09:47 | 09:58 | 10:47 | · | 11:47 | 11:58 | 12:47 | · | 13:47 | 13:58 | 14:47 | 15:47 | · | 15:47 | 15:58 | 16:47 | 17:47 | 17:58 | 18:45 | 19:53 | 19:57 | 21:53 | 23:53 |
| Fore Street (N-bound) | 05:58 | 07:53 | 07:53 | 09:01 | · | · | 09:55 | 10:06 | 10:55 | · | 11:55 | 12:06 | 12:55 | · | 13:55 | 14:06 | 14:55 | 15:55 | · | 15:55 | 16:06 | 16:55 | 17:55 | 18:06 | 18:53 | 19:57 | 20:04 | 21:57 | 23:57 |
| Cornwall Services (N-bound) | 06:05 | 08:01 | 08:01 | 09:08 | · | · | 10:02 | 10:13 | · | · | 12:02 | 12:13 | · | · | 14:02 | 14:13 | · | 16:03 | · | 16:02 | 16:13 | · | 18:02 | 18:13 | 19:00 | 20:03 | 20:11 | 22:03 | 00:03 |
| Car Park (opp) | 06:12 | 08:08 | 08:08 | 09:15 | · | · | 10:09 | 10:19 | · | · | 12:09 | 12:19 | · | · | 14:09 | 14:19 | · | 16:10 | · | 16:09 | 16:19 | · | 18:09 | 18:19 | 19:07 | 20:09 | 20:17 | 22:09 | 00:09 |
| Community Hospital (SE-bound) | 06:19 | 08:16 | 08:16 | 09:21 | · | 09:15 | 10:15 | · | · | 11:15 | 12:15 | · | · | 13:15 | 14:15 | · | · | 16:16 | 15:15 | 16:15 | · | · | 18:15 | · | 19:14 | · | · | · | · |
| Beech Drive (NE-bound) | 06:21 | 08:18 | 08:18 | 09:23 | · | 09:17 | 10:17 | 10:24 | · | 11:17 | 12:17 | 12:24 | · | 13:17 | 14:17 | 14:24 | · | 16:18 | 15:17 | 16:17 | 16:24 | · | 18:17 | 18:24 | 19:16 | 20:17 | 20:22 | 22:17 | 00:17 |
| Community College (S-bound) | · | · | 08:31 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Bodmin General Station (NW-bound) | 06:28 | 08:26 | 08:36 | 09:30 | · | 09:24 | 10:24 | 10:33 | · | 11:24 | 12:24 | 12:33 | · | 13:24 | 14:24 | 14:33 | · | 16:26 | 15:24 | 16:24 | 16:33 | · | 18:24 | 18:33 | 19:23 | 20:27 | 20:30 | 22:27 | 00:27 |
| Mount Folly (NE-bound) | 06:30 | 08:27 | 08:55 | 09:32 | 08:35 | 09:26 | 10:26 | 10:35 | · | 11:26 | 12:26 | 12:35 | · | 13:26 | 14:26 | 14:35 | · | 16:27 | 15:26 | 16:26 | 16:35 | · | 18:26 | 18:35 | 19:25 | 20:29 | 20:35 | 22:29 | 00:29 |
| Priory Road (SE-bound) | 06:32 | 08:29 | 08:57 | · | · | 09:28 | 10:28 | · | · | 11:28 | 12:28 | · | · | 13:28 | 14:28 | · | · | · | 15:28 | 16:28 | · | · | 18:28 | · | · | · | · | · | · |
| Asda (NE-bound) | · | · | · | 09:35 | 08:36 | · | · | 10:36 | · | · | · | 12:36 | · | · | · | 14:36 | · | 16:31 | · | · | 16:36 | · | · | 18:36 | 19:29 | 20:33 | 20:36 | 22:33 | 00:33 |
| Bodmin Business Park (opp) | · | · | · | · | 08:38 | · | · | 10:38 | · | · | · | 12:38 | · | · | · | 14:38 | · | · | · | · | 16:38 | · | · | 18:38 | 19:30 | 20:34 | 20:38 | 22:34 | 00:34 |
| Bodmin Parkway Station (E-bound) | 06:42 | 08:39 | 09:07 | · | 08:46 | 09:36 | 10:36 | 10:46 | · | 11:36 | 12:36 | 12:46 | · | 13:36 | 14:36 | 14:46 | · | · | 15:36 | 16:36 | 16:46 | · | 18:38 | 18:46 | · | · | 20:45 | · | · |
Route map
All stops on route 26
26 towards Bodmin Parkway Stn
- Library (opp) St Austell
- Bus Station (Stand D) St Austell
- Poltair Road (N-bound) St Austell
- Cornwall Coll Tregonissey Rd (o/s) St Austell
- Poltair School (N-bound) St Austell
- Tesco Extra (NE-bound) St Austell
- Alexandra Road (E-bound) St Austell
- Alexandra Rd jctn Trevithick Rd (opp) Mount Charles
- Victoria Road (E-bound) Mount Charles
- Penrice School (W-bound) St Austell
- Car Wash (E-bound) Mount Charles
- Holmbush Road (E-bound) Holmbush
- Lidl (N-bound) Holmbush
- Daniel Close (N-bound) Bethel
- Polkyth Leisure Centre (opp) St Austell
- Carlyon Road (E-bound) St Austell
- Carlyon Arms (opp) Bethel
- Sandy Hill School (E-bound) Mount Charles
- Bethel Road (E-bound) Bethel
- Spar Shop (N-bound) Bethel
- Boscoppa Road (E-bound) Boscoppa
- Killyvarder Way (NW-bound) Bethel
- Menear Road (W-bound) Boscoppa
- Carrickowel Crescent (NW-bound) Bethel
- Phernyssick Road (NW-bound) Boscoppa
- Symons Close (SW-bound) Boscoppa
- Roslyn Close (NW-bound) Boscoppa
- Landrew Road (NW-bound) Boscoppa
- Claybourne Close (W-bound) Carclaze
- Emlyn Fields (NW-bound) Boscoppa
- School (SW-bound) Carclaze
- Treverbyn Road (N-bound) Carclaze
- Tregonissey Lane End (NE-bound) Carclaze
- Carwollen Road (N-bound) Carclaze
- Industrial Estate (opp) Carclaze
- St Austell Enterprise Park (N-bound) Carluddon
- Roundabout (E-bound) Carluddon
- Pengrowyn (opp) Penwithick
- Bodmin Blocks (opp) Resugga Green
- Penwithick Road (N-bound) Penwithick
- Rescorla Turn (opp) Resugga Green
- Kerrow Moor Farm (N-bound) Bugle
- Bowling Green Turn (opp) Rosevean
- Rosevear Road (NW-bound) Bugle
- Carnsmerry (opp) Bugle
- The Square (S-bound) Bugle
- Silverton Parc (S-bound) Bugle
- Caundledown Lane (opp) Stenalees
- Singlerose Road (SW-bound) Stenalees
- Stores (opp) Stenalees
- Roche Road (N-bound) Stenalees
- Stoney Cottage (N-bound) Stenalees
- Trendale Industrial Park (opp) Trezaise
- Recreation Ground (opp) Roche
- Trezaise Avenue (NW-bound) Trezaise
- Fore Street (N-bound) Roche
- Surgery (N-bound) Roche
- Pentre Clsoe (N-bound) Roche
- Travelodge (N-bound) Victoria
- Vospers (opp) Victoria
- Cornwall Services (N-bound) Victoria
- Mount Pleasant (NE-bound) Victoria
- Roundabout (NE-bound) Innis Downs
- Beam Villas (E-bound) Innis Downs
- Car Park (opp) Lanivet
- The Old Workshop (NE-bound) Lamorick
- Tollgate House (NE-bound) Treningle
- Boundary Road (NW-bound) Bodmin
- Community Hospital (SE-bound) Bodmin
- Laveddon Way (opp) Westheath
- Beech Drive (NE-bound) Bodmin
- St Lawrence's Church (NE-bound) Berryfields
- St Marys Catholic Primary (E-bound) Berryfields
- Barn Lane Flamank Park (E-bound) Bodmin
- Robartes Road (E-bound) Bodmin
- Crinnicks Hill (SE-bound) Bodmin
- Bosvenna View (SE-bound) Bodmin
- Harleigh Terrace (E-bound) Bodmin
- Community College (S-bound) Bodmin
- Bodmin General Station (NW-bound) Bodmin
- Mount Folly (NE-bound) Bodmin
- Lidl (SE-bound) Bodmin
- Priory Road (SE-bound) Bodmin
- Aldi (nr) Bodmin
- Homebase (NE-bound) Bodmin
- Magistrates' Court (opp) Bodmin
- Love Lane (NE-bound) Bodmin
- Asda (NE-bound) Bodmin
- Bodmin Business Park (o/s) Bodmin
- Bodmin Business Park (opp) Bodmin
- Newtons Maragte (o/s) Cooksland
- Cooksland Industrial Estate (opp) Bodmin
- Roundabout (opp) Turfdown
- Bodmin Parkway Station (E-bound) Bodmin
26 towards St Austell Station
- Bodmin Parkway Station (E-bound) Bodmin
- Roundabout (NW-bound) Turfdown
- Aldi (opp) Bodmin
- Priory Road (NW-bound) Bodmin
- Newtons Margate (opp) Cooksland
- Cooksland Industrial Estate (N-bound) Bodmin
- Bodmin Business Park (opp) Bodmin
- Bodmin Business Park (o/s) Bodmin
- Asda (SW-bound) Bodmin
- Homebase (SW-bound) Bodmin
- Magistrates' Court (o/s) Bodmin
- Lidl (NW-bound) Bodmin
- The Shire House Mount Folly (SW-bound) Bodmin
- Bodmin General Station (SE-bound) Bodmin
- Plas Newydd Avenue (SE-bound) Bodmin
- Bosvenna View (NW-bound) Bodmin
- Community College (S-bound) Bodmin
- Crinnicks Hill (NW-bound) Bodmin
- Robartes Road (W-bound) Bodmin
- Barn Lane Flamank Park (W-bound) Bodmin
- St Lawrence's Church (SW-bound) Berryfields
- Beech Drive (opp) Bodmin
- Boundary Road (NW-bound) Bodmin
- Community Hospital (SE-bound) Bodmin
- Laveddon Way (SW-bound) Westheath
- Tollgate House (opp) Treningle
- The Old Workshop (SW-bound) Lamorick
- Car Park (S-bound) Lanivet
- Roundabout (SW-bound) Innis Downs
- Beam Villas (W-bound) Innis Downs
- Mount Pleasant (SW-bound) Victoria
- Cornwall Services (N-bound) Victoria
- Vospers (SW-bound) Victoria
- Travelodge (opp) Victoria
- Finsbury Rise (opp) Roche
- Victory Hall (opp) Roche
- Recreation Ground (S-bound) Roche
- Fore Street (S-bound) Roche
- Trezaise Avenue (SE-bound) Trezaise
- Singlerose Road (opp) Stenalees
- Roche Road (S-bound) Stenalees
- Stoney Cottage (S-bound) Stenalees
- Stores (N-bound) Stenalees
- Caudledown Lane (N-bound) Stenalees
- Silverton Parc (N-bound) Bugle
- Carnsmerry (N-bound) Bugle
- Rosevear Road (SE-bound) Bugle
- The Square (N-bound) Bugle
- Bowling Green Turn (S-bound) Rosevean
- Kerrow Moor Farm (S-bound) Bugle
- Rescorla Turn (SE-bound) Resugga Green
- Bodmin Blocks (S-bound) Resugga Green
- Penwithick Road (S-bound) Penwithick
- Pengrowyn (S-bound) Penwithick
- Roundabout (W-bound) Carluddon
- St Austell Enterprise Park (S-bound) Carluddon
- Carwollen Road (S-bound) Carclaze
- Industrial Estate (S-bound) Carclaze
- Tregonissey Lane End (SW-bound) Carclaze
- Treverbyn Road (S-bound) Carclaze
- Tesco Extra (opp) St Austell
- Cornwall College Tregonissey Rd (SW-bound) St Austell
- Poltair School (opp) St Austell
- Poltair School Site (NE-bound) St Austell
- Poltair Road (opp) St Austell
- School (NE-bound) Carclaze
- Claybourne Close (opp) Carclaze
- Emlyn Fields (SE-bound) Boscoppa
- Roslyn Close (opp) Boscoppa
- Landrew Road (opp) Boscoppa
- Phernyssick Road (SE-bound) Boscoppa
- Brockstone Road (SE-bound) Boscoppa
- Symons Close (opp) Boscoppa
- Junction with Menear Road (E-bound) Boscoppa
- Carrickowel Crescent (SE-bound) Bethel
- Killyvarder Way (SE-bound) Bethel
- Boscoppa Road (W-bound) Boscoppa
- Spar Shop (opp) Bethel
- Daniel Close (S-bound) Bethel
- Lidl (S-bound) Holmbush
- Holmbush Road (W-bound) Holmbush
- Car Wash (opp) Mount Charles
- Penrice School (W-bound) St Austell
- Air Ambulance Trust (N-bound) Mount Charles
- Bethel Road (W-bound) Bethel
- Sandy Hill School (opp) Mount Charles
- Carlyon Arms (SW-bound) Bethel
- Carlyon Road (W-bound) St Austell
- Polkyth Leisure Centre (o/s) St Austell
- Library (SW-bound) St Austell
- Bus Station (Stand C) St Austell
Towns & areas on this route
Frequently asked questions
What time is the first 26 bus?
The first 26 departure on weekdays leaves at 05:30 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 26 bus?
The last 26 on weekdays leaves its first stop at 23:25. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 26 bus cost?
The 26 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Go Cornwall Bus day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 26 bus?
The 26 is operated by Go Cornwall Bus.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.