256 Manchester to Flixton via Hulme, Stretford
Operated by Bee Network. First bus 04:40, last bus 00:30. 102 journeys on weekdays. Fares: singles usually capped at £3 — more.
Night bus — overnight departures 22:00–01:13. Saturday nights only. Nights are the night you set out on, so a 01:30 bus on Saturday morning counts as Friday. All night buses.
Wanted a different 256? 7 other bus routes are numbered 256 elsewhere in the UK — see every 256 bus timetable by area.
| Stop | 05:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:50 | 00:30 to Stretford via Hulme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piccadilly Gardens (Stop L) | 05:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:50 | 00:30 |
| Royce Road (nr) | 05:19 | 06:34 | 06:49 | 07:04 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:42 | 15:02 | 15:22 | 15:42 | 16:00 | 16:20 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:50 | 19:18 | 19:48 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:57 | 00:37 |
| Trafford Bar (at) | 05:26 | 06:43 | 06:58 | 07:13 | 07:29 | 07:50 | 08:10 | 08:30 | 08:50 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:09 | 14:29 | 14:51 | 15:11 | 15:31 | 15:51 | 16:10 | 16:30 | 16:52 | 17:12 | 17:32 | 17:52 | 18:11 | 18:31 | 18:59 | 19:26 | 19:56 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 00:04 | 00:44 |
| Stretford Mall (Stop D) | 05:37 | 06:54 | 07:09 | 07:24 | 07:40 | 08:04 | 08:24 | 08:44 | 09:04 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:23 | 14:43 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:08 | 17:28 | 17:48 | 18:08 | 18:25 | 18:45 | 19:13 | 19:38 | 20:08 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:15 | 00:54 |
| Lostock Circle (adj) | 05:43 | 07:00 | 07:16 | 07:31 | 07:48 | 08:12 | 08:32 | 08:52 | 09:11 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:08 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:32 | 14:52 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:17 | 17:37 | 17:55 | 18:15 | 18:32 | 18:52 | 19:19 | 19:44 | 20:14 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:21 | · |
| Hayeswater Road (Stop A) | 05:46 | 07:04 | 07:20 | 07:36 | 07:53 | 08:17 | 08:37 | 08:57 | 09:16 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:13 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:37 | 14:57 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:22 | 17:42 | 18:00 | 18:20 | 18:36 | 18:56 | 19:23 | 19:48 | 20:17 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:24 | · |
| Towns Gate (nr) | 05:55 | 07:15 | 07:31 | 07:48 | 08:05 | 08:29 | 08:49 | 09:09 | 09:27 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:24 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:49 | 15:09 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:34 | 17:54 | 18:10 | 18:30 | 18:46 | 19:06 | 19:33 | 19:58 | 20:26 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:33 | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Bee Network before you travel. Everything above is an ordinary week.
Not published yet: Christmas Day, Boxing Day and 28 December. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
- New Year's Day — Friday, 1 January 2027 towards Flixton: 29 journeys, first 06:57 towards Manchester: 29 journeys, first 06:55
Route map
All stops on route 256
256 towards Flixton
All 44 stops
- Piccadilly Gardens (Stop L) Piccadilly Gardens
- Oxford Street (Stop SV) Manchester City Centre
- Bridgewater Hall (Stop SU) Manchester City Centre
- City Road East (opp) Manchester City Centre
- Royce Road (nr) Hulme
- Hulme Park (opp) Hulme
- Mallow Street (opp) Hulme
- Ribston Street (opp) St Georges
- Shawgreen Close (nr) St Georges
- Malvern Street (cnr) St Georges
- Nuttall Street (nr) Old Trafford
- Trafford Bar (at) Trafford Bar
- White City (o/s) Old Trafford
- Warwick Road (Stop D) Old Trafford
- Tesco (o/s) Old Trafford
- Greatstone Road (nr) Old Trafford
- Cavendish Road (opp) Gorse Hill
- Taylors Road (opp) Gorse Hill
- Davyhulme Road East (opp) Gorse Hill
- Stretford Mall (Stop D) Stretford
- Stothard Road (nr) Stretford
- Moss Park Road (nr) Stretford
- Sevenways (adj) Stretford
- The Melville (opp) Stretford
- Chatsworth Road (nr) Humphrey Park
- Lostock Clinic (o/s) Humphrey Park
- Old Hall Road (opp) Humphrey Park
- Lostock Circle (adj) Lostock
- Moss Vale Hotel (o/s) Lostock
- Hartford Road (nr) Lostock
- Exeter Road (nr) Davyhulme
- Hayeswater Road (Stop A) Davyhulme
- Cornhill Road (nr) Davyhulme
- Canterbury Road (adj) Davyhulme
- Hall Farm Avenue (opp) Trafford General Hospital
- Trafford General Hospital (Stop B) Trafford General Hospital
- Brook Road (nr) Calder Bank
- Mardale Avenue (nr) Calder Bank
- Lawrence Road (nr) Calder Bank
- Woodsend Circle (adj) Woodsend Circle
- Irlam Road (adj) Flixton
- St John's (o/s) Flixton
- Woodsend Crescent Road (opp) Flixton
- Towns Gate (nr) Flixton
256 towards Manchester
All 45 stops
- Towns Gate (nr) Flixton
- Woodsend Crescent Road (nr) Flixton
- Irlam Road (nr) Flixton
- Woodbridge Road (nr) Woodsend Circle
- Lawrence Road (opp) Calder Bank
- Mardale Avenue (opp) Calder Bank
- Brook Road (opp) Calder Bank
- Trafford General Hospital (Stop A) Trafford General Hospital
- Hall Farm Avenue (nr) Trafford General Hospital
- Balmain Road (nr) Davyhulme
- Cornhill Road (opp) Davyhulme
- Davyhulme Circle (Stop B) Davyhulme
- Exeter Road (opp) Davyhulme
- Hartford Road (opp) Lostock
- Moss Vale Hotel (opp) Lostock
- Lostock Circle (nr) Lostock
- Old Hall Road (nr) Humphrey Park
- Baslow Road (opp) Humphrey Park
- Chatsworth Road (opp) Humphrey Park
- The Melville (o/s) Stretford
- Sevenways (nr) Stretford
- Moss Park Road (adj) Stretford
- Stothard Road (opp) Stretford
- Stretford Mall (Stop A) Stretford
- Stretford Public Hall (Stop E) Stretford
- Sydney Street (nr) Gorse Hill
- Davyhulme Road East (nr) Gorse Hill
- Thomas Street (nr) Gorse Hill
- Taylors Road (nr) Gorse Hill
- Greatstone Road (opp) Old Trafford
- Warwick Road (Stop E) Old Trafford
- Trafford Bar (opp) Trafford Bar
- Nuttall Street (opp) Old Trafford
- Malvern Street (opp) St Georges
- Shawgreen Close (opp) St Georges
- Ribston Street (adj) St Georges
- Mallow Street (nr) Hulme
- Hulme Park (o/s) Hulme
- Royce Road (adj) Hulme
- Home (opp) Manchester City Centre
- Bridgewater Hall (Stop ST) Manchester City Centre
- Dickinson Street (Stop SO) Manchester City Centre
- Dickinson Street (nr) Manchester City Centre
- Charlotte Street (Stop CK) Manchester City Centre
- Piccadilly Gardens (Arrivals) Piccadilly Gardens
Towns & areas on this route
Frequently asked questions
What time is the first 256 bus?
The first 256 departure on weekdays leaves at 04:40 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 256 bus?
The last 256 on weekdays leaves its first stop at 00:30. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 256 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Bee Network day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 256 bus?
The 256 is operated by Bee Network.
Timetable data from Bee Network via the DfT Bus Open Data Service (North West England feed). Bee Network last updated their Bus Open Data publications on 3 October 2026. Check before you travel — services can change at short notice.