25 Wolverhampton Bus Station ↔ Whitburn Close
Operated by Chaserider. First bus 05:41, last bus 18:15. 111 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Wolverhampton Bus Station (Stand A) | · | 06:44 | 06:44 | · | 07:01 | 07:01 | 07:39 | 07:39 | 08:09 | 08:09 | 08:49 | 08:49 | 09:19 | 09:19 | 09:49 | 09:49 | · | 10:19 | 10:19 | 10:49 | 10:49 | · | 11:19 | 11:19 | 11:49 | 11:49 | · | 12:19 | 12:19 | 12:49 | 12:49 | · | 13:19 | 13:19 | 13:49 | 13:49 | · | 14:19 | 14:19 | 14:49 | · | 15:24 | 16:04 | 16:04 | · | 16:39 | 16:39 | 17:09 | · | 17:39 | 17:39 | 18:09 | 18:09 | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Himley Crescent (opp) | · | 06:56 | 06:56 | · | 07:14 | 07:14 | 07:55 | 07:55 | 08:25 | 08:25 | 09:04 | 09:04 | 09:34 | 09:34 | 10:04 | 10:04 | · | 10:34 | 10:34 | 11:04 | 11:04 | · | 11:34 | 11:34 | 12:04 | 12:04 | · | 12:34 | 12:34 | 13:04 | 13:04 | · | 13:34 | 13:34 | 14:04 | 14:04 | · | 14:34 | 14:34 | 15:06 | · | 15:41 | 16:22 | 16:22 | · | 16:57 | 16:57 | 17:26 | · | 17:54 | 17:54 | 18:24 | 18:24 | · |
| Bilston Bus Station (Stand D) | 06:17 | 07:11 | 07:11 | 06:51 | 07:34 | 07:34 | 08:17 | 08:17 | 08:52 | 08:52 | 09:20 | 09:20 | 09:50 | 09:50 | 10:20 | 10:20 | 10:15 | 10:50 | 10:50 | 11:20 | 11:20 | 11:15 | 11:50 | 11:50 | 12:20 | 12:20 | 12:15 | 12:50 | 12:50 | 13:20 | 13:20 | 13:15 | 13:50 | 13:50 | 14:20 | 14:20 | 14:15 | 14:50 | 14:50 | 15:25 | 15:15 | 16:00 | 16:40 | 16:40 | 16:15 | 17:17 | 17:17 | 17:42 | 17:15 | 18:07 | 18:07 | 18:37 | 18:37 | 18:15 |
| Market Place (opposite) | 06:24 | 07:20 | 07:20 | 06:59 | 07:44 | 07:44 | 08:27 | 08:27 | 09:01 | 09:01 | 09:29 | 09:29 | 09:59 | 09:59 | 10:29 | 10:29 | 10:25 | 10:59 | 10:59 | 11:29 | 11:29 | 11:25 | 11:59 | 11:59 | 12:29 | 12:29 | 12:25 | 12:59 | 12:59 | 13:29 | 13:29 | 13:25 | 13:59 | 13:59 | 14:29 | 14:29 | 14:25 | 15:00 | 15:00 | 15:35 | 15:25 | 16:10 | 16:50 | 16:50 | 16:25 | 17:26 | 17:26 | 17:51 | 17:25 | 18:15 | 18:15 | 18:45 | 18:45 | 18:25 |
| Tithe Road (adj) | 06:36 | 07:36 | 07:36 | 07:13 | 08:00 | 08:00 | 08:42 | 08:42 | 09:16 | 09:16 | 09:44 | 09:44 | 10:14 | 10:14 | 10:44 | 10:44 | 10:38 | 11:14 | 11:14 | 11:44 | 11:44 | 11:38 | 12:14 | 12:14 | 12:44 | 12:44 | 12:38 | 13:14 | 13:14 | 13:44 | 13:44 | 13:38 | 14:14 | 14:14 | 14:44 | 14:44 | 14:38 | 15:16 | 15:16 | 15:52 | 15:38 | 16:27 | 17:06 | 17:06 | 16:38 | 17:42 | 17:42 | 18:05 | 17:38 | 18:28 | 18:28 | 18:58 | 18:58 | 18:38 |
| The Scotlands (opposite) | 06:43 | 07:44 | 07:44 | 07:20 | 08:08 | 08:08 | 08:50 | 08:50 | 09:23 | 09:23 | 09:51 | 09:51 | 10:21 | 10:21 | 10:51 | 10:51 | 10:47 | 11:21 | 11:21 | 11:51 | 11:51 | 11:47 | 12:21 | 12:21 | 12:51 | 12:51 | 12:47 | 13:21 | 13:21 | 13:51 | 13:51 | 13:47 | 14:21 | 14:21 | 14:51 | 14:51 | 14:47 | 15:24 | 15:24 | 16:00 | 15:47 | 16:35 | 17:13 | 17:13 | 16:47 | 17:49 | 17:49 | 18:12 | 17:47 | 18:35 | 18:35 | 19:05 | 19:05 | 18:47 |
| Low Hill Crescent (adjacent) | 06:49 | 07:51 | 07:51 | 07:26 | 08:17 | 08:17 | 08:58 | 08:58 | 09:30 | 09:30 | 09:58 | 09:58 | 10:28 | 10:28 | 10:58 | 10:58 | 10:53 | 11:28 | 11:28 | 11:58 | 11:58 | 11:53 | 12:28 | 12:28 | 12:58 | 12:58 | 12:53 | 13:28 | 13:28 | 13:58 | 13:58 | 13:53 | 14:28 | 14:28 | 14:58 | 14:58 | 14:53 | 15:34 | 15:34 | 16:07 | 15:53 | 16:42 | 17:20 | 17:20 | 16:53 | 17:55 | 17:55 | 18:18 | 17:53 | 18:41 | 18:41 | 19:11 | 19:11 | 18:53 |
| Moog (adj) | 06:59 | 08:03 | 08:03 | 07:36 | 08:29 | 08:29 | 09:09 | 09:09 | 09:40 | 09:40 | 10:08 | 10:08 | 10:38 | 10:38 | 11:08 | 11:08 | 11:03 | 11:38 | 11:38 | 12:08 | 12:08 | 12:03 | 12:38 | 12:38 | 13:08 | 13:08 | 13:03 | 13:38 | 13:38 | 14:08 | 14:08 | 14:03 | 14:38 | 14:38 | 15:08 | 15:08 | 15:03 | 15:51 | 15:51 | 16:21 | 16:03 | 16:56 | 17:31 | 17:31 | 17:03 | 18:05 | 18:05 | 18:28 | 18:03 | 18:50 | 18:50 | 19:20 | 19:20 | 19:03 |
| Pendeford Trading Estate (adj) | 07:01 | 08:05 | 08:05 | 07:38 | 08:31 | 08:31 | 09:11 | 09:11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:10 | 15:10 | · | 15:53 | 15:53 | 16:23 | · | 16:58 | 17:33 | 17:33 | · | · | · | · | · | · | · | · | · | · |
| Whitburn Close (adjacent) | · | · | · | · | · | · | · | · | 09:43 | 09:43 | 10:11 | 10:11 | 10:41 | 10:41 | 11:11 | 11:11 | 11:05 | 11:41 | 11:41 | 12:11 | 12:11 | 12:05 | 12:41 | 12:41 | 13:11 | 13:11 | 13:05 | 13:41 | 13:41 | 14:11 | 14:11 | 14:05 | 14:41 | 14:41 | · | · | 15:05 | · | · | · | 16:05 | · | · | · | 17:05 | 18:08 | 18:08 | 18:31 | 18:05 | 18:52 | 18:52 | 19:22 | 19:22 | 19:05 |
Route map
All stops on route 25
25 towards Whitburn Close
- Wolverhampton Bus Station (Stand A) Wolverhampton
- Old Hall Street (Stop AM) Wolverhampton
- Church Street (Stop CJ) Wolverhampton
- Lea Road (adj) Blakenhall
- Marston Road (after) Blakenhall
- Goldthorn Road (adj) Blakenhall
- Stubbs Road (opp) Blakenhall
- Goldthorn Hill (after) Goldthorn Park
- Himley Crescent (opp) Goldthorn Park
- Ednam Road (after) Goldthorn Park
- Dudding Road (after) Goldthorn Park
- Wolverhampton Road (after) Parkfield
- Thompson Avenue (adj) Parkfield
- Craven Street (adj) Rough Hills
- Martin Street (opp) Rough Hills
- Ettingshall Road (adj) Ettingshall
- Tarmac Road (opposite) Priestfield
- Rockwell Thompson Works (opp) Priestfield
- Chem Road (adj) Bilston
- Hickman Road (adj) Bilston
- Bilston Bus Station (Stand D) Bilston
- Mountford Lane (adj) Bilston
- Ashley Street (opp) St Chads
- Poplar Road (adj) St Chads
- Bunkers Hill Lane (adj) St Chads
- St Chads Road (opposite) St Chads
- The Keyway (before) Willenhall
- Moseley Road (adj) The Lunt
- Tyler Road (opp) Willenhall
- Market Place (opposite) Willenhall
- Newlands Close (adjacent) Willenhall
- Harper Street (before) Little London
- St Stephens Avenue (opp) Little London
- Bull Ring (after) Little London
- Park Road (adjacent) Little London
- Thorne Road (before) Little London
- Fibbersley Bridge (before) Ashmore Lake
- Ellards Drive (opp) March End
- Broad Lane (opp) Ashmore Lake
- Yale Drive (before) March End
- Merrill's Hall Lane (adj) March End
- Tyres and Exhaust Centre (adj) March End
- Wednesfield Police Station (adjacent) Wednesfield
- Church Street (adjacent) Wednesfield
- Chadsway School (opp) Wednesfield
- Tithe Road (adj) Wednesfield
- Wootton Avenue (before) Wood End
- Wood End Road (after) Wood End
- Bellamy Lane (adj) Wood End
- Wood End Road (after) Wood End
- Prestwood Avenue (adj) Wood End
- Amos Lane (after) Wood End
- Poplar Avenue (adj) Long Knowle
- Long Knowle Lane (adj) Long Knowle
- The Scotlands (opposite) The Scotlands
- Mill Lane (adj) The Scotlands
- Leason Lane (opp) The Scotlands
- The Scotlands (after) New Cross
- Park Lane (adj) Low Hill
- Sowell Circus (before) Low Hill
- Thorn Avenue (adj) Low Hill
- Whitgreave Avenue (before) Low Hill
- Low Hill Crescent (adjacent) Low Hill
- Bushbury Lane (before) Bushbury
- Short Road (before) Bushbury
- Fordhouse Road (before) Bushbury
- Shelley Road (opp) Oxley
- Stafford Road (before) Oxley
- St Annes Road (adj) Oxley
- Pendeford High School (adj) Wobaston
- Harrowby Road (opp) Wobaston
- Upton Green (opposite) Wobaston
- Redhurst Drive (adj) Wobaston
- Patshull Avenue (adjacent) Wobaston
- Fordhouses Cricket and Social Club (adj) Wobaston
- Moog (adj) i54
- Pendeford Trading Estate (adj) Pendeford
- Clewley Drive (adj) Pendeford
- Penshaw Close (adj) Pendeford
- Whitburn Close (adjacent) Pendeford
25 towards Wolverhampton Bus Station
- Pendeford Trading Estate (adj) Pendeford
- Penshaw Close (opposite) Pendeford
- Whitburn Close (adjacent) Pendeford
- Clewley Drive (opposite) Pendeford
- Moog (adj) i54
- Fordhouses Cricket and Social Club (opposite) Wobaston
- Patshull Avenue (opposite) Wobaston
- Redhurst Drive (opp) Wobaston
- Upton Green (adjacent) Wobaston
- Sandon Road (adj) Wobaston
- St Annes Road (opp) Oxley
- Shelley Road (adj) Oxley
- Stafford Road (after) Oxley
- Fordhouse Road (after) Bushbury
- Short Road (after) Bushbury
- Bushbury Lane (after) Bushbury
- Whitgreave Avenue (after) Low Hill
- Low Hill Crescent (opposite) Low Hill
- Third Avenue (adj) Low Hill
- Sowell Circus (after) Low Hill
- Park Lane (opp) Low Hill
- The Scotlands (before) New Cross
- Leason Lane (adj) The Scotlands
- Mill Lane (opp) The Scotlands
- The Scotlands (adjacent) The Scotlands
- Blackhalve Lane (opp) Long Knowle
- Poplar Avenue (opp) Long Knowle
- Long Knowle Lane (adj) Wood End
- Wood End Road (before) Wood End
- Prestwood Avenue (opp) Wood End
- Wootton Avenue (after) Wood End
- Wood End Road (before) Wood End
- Bellamy Lane (opp) Wood End
- Mattox Road (adj) Wednesfield
- Tithe Road (opp) Wednesfield
- Wednesfield Police Station (opposite) Wednesfield
- Church Street (before) Wednesfield
- Tyres and Exhaust Centre (opp) March End
- Merrill's Hall Lane (opp) March End
- Yale Drive (adj) March End
- Ellards Drive (adj) March End
- Broad Lane (adj) Ashmore Lake
- Thorne Road (after) Little London
- Fibbersley Bridge (after) Ashmore Lake
- Park Road (opposite) Little London
- Harper Street (opp) Little London
- Central School (adj) Little London
- St Stephens Avenue (adj) Little London
- Newlands Close (opp) Willenhall
- Wilkes Street (adj) Willenhall
- The Dale (adjacent) Willenhall
- Market Place (adjacent) Willenhall
- Tyler Road (adj) Willenhall
- The Keyway (after) Willenhall
- St Chads Road (adjacent) St Chads
- Moseley Road (opposite) The Lunt
- Poplar Road (opp) St Chads
- Beckett Street (after) St Chads
- Ashley Street (adj) St Chads
- Mountford Lane (opp) Bilston
- Bilston Bus Station (Stand E) Bilston
- Hickman Road (opp) Bilston
- Chem Road (opp) Bilston
- Tarmac Road (adj) Priestfield
- Rockwell Thompson Works (adj) Priestfield
- Craven Street (opp) Rough Hills
- Windsor Nursery School (adj) Rough Hills
- Martin Street (adj) Rough Hills
- Thompson Avenue (opp) Parkfield
- Parkfield Road (adj) Goldthorn Park
- Dudding Road (opp) Parkfield
- Dudding Road (before) Goldthorn Park
- Ednam Road (before) Goldthorn Park
- Goldthorn Hill (before) Goldthorn Park
- Himley Crescent (adj) Goldthorn Park
- Goldthorn Hill (before) Penn Fields
- Stubbs Road (adj) Blakenhall
- Goldthorn Road (opp) Blakenhall
- Marston Road (near) Blakenhall
- Lea Road (opp) Blakenhall
- London Place (Stop CK) Wolverhampton
- Wulfrun Centre (Stop CV) Wolverhampton
- Police Station (Stop AJ1) Wolverhampton
- Wolverhampton Bus Station (Stand A) Wolverhampton
Service history & registered changes
- 🆕 Registered effective 1 Sept 2026 Operating between WOLVERHAMPTON BUS STATION, PIPERS ROW, WOLVERHAMPTON and WHITBURN CLOSE, PENDEFORD, WOLVERHAMPTON given service number 25 effective from 01 September 2026. To amend Route and Timetable.
- 🆕 Registered effective 31 May 2026 Operating between WOLVERHAMPTON BUS STATION, PIPERS ROW, WOLVERHAMPTON and WHITBURN CLOSE, PENDEFORD, WOLVERHAMPTON given service number 25 effective from 31 May 2026. To amend Route and Timetable.
- 🆕 Registered effective 4 Jan 2026 From: WOLVERHAMPTON BUS STATION, PIPERS ROW, WOLVERHAMPTON To: WHITBURN CLOSE, PENDEFORD, WOLVERHAMPTON Via: GOLDTHORN PARK, BILSTON, WILLENHALL, WEDNESFIELD Name or No.: 25 Service type: Normal Stopping Effective date: 04 January 2026 Othe
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 25 bus?
The first 25 departure on weekdays leaves at 05:41 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 25 bus?
The last 25 on weekdays leaves its first stop at 18:15. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 25 bus cost?
The 25 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Chaserider day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 25 bus?
The 25 is operated by Chaserider.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.