25 Southend, Travel Ce ↔ Basildon, Bus Stati
Operated by First Essex. First bus 05:05, last bus 21:00. 182 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Travel Centre (Stop D) | · | 05:35 | · | 05:55 | 06:15 | 06:32 | 06:42 | 06:55 | 07:05 | 07:05 | 07:17 | 07:32 | 07:35 | 07:50 | 08:05 | 08:05 | 08:20 | 08:35 | 08:40 | 09:00 | 09:05 | 09:15 | 09:30 | 09:30 | 09:45 | 09:50 | 09:55 | 10:05 | 10:10 | 10:20 | 10:30 | 10:35 | 10:50 | 10:50 | 11:05 | 11:10 | 11:20 | 11:30 | 11:35 | 11:50 | 11:50 | 12:05 | 12:10 | 12:17 | 12:30 | 12:32 | 12:47 | 12:50 | 13:02 | 13:10 | 13:17 | 13:28 | 13:30 | 13:40 | 13:50 | 13:55 | 14:05 | 14:10 | 14:20 | 14:30 | 14:35 | 14:50 | 14:50 | 15:05 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:52 | 16:55 | 17:05 | 17:15 | 17:20 | 17:35 | 17:35 | 17:50 | 17:55 | 18:10 | 18:20 | 18:30 | 18:45 | 18:50 | 19:10 | 19:20 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Station Interchange (Stop VH) | · | 05:39 | · | 05:59 | 06:19 | 06:37 | 06:47 | 07:00 | 07:10 | 07:09 | 07:22 | 07:38 | 07:39 | 07:57 | 08:11 | 08:09 | 08:25 | 08:39 | 08:45 | 09:05 | 09:09 | 09:20 | 09:34 | 09:35 | 09:50 | 09:54 | 10:00 | 10:10 | 10:14 | 10:25 | 10:35 | 10:40 | 10:55 | 10:55 | 11:10 | 11:15 | 11:25 | 11:35 | 11:40 | 11:55 | 11:55 | 12:10 | 12:15 | 12:22 | 12:35 | 12:37 | 12:52 | 12:55 | 13:07 | 13:15 | 13:22 | 13:33 | 13:35 | 13:45 | 13:55 | 14:00 | 14:10 | 14:15 | 14:25 | 14:35 | 14:40 | 14:55 | 14:55 | 15:10 | 15:15 | 15:24 | 15:35 | 15:46 | 15:55 | 16:05 | 16:15 | 16:26 | 16:35 | 16:45 | 16:57 | 17:00 | 17:11 | 17:20 | 17:26 | 17:40 | 17:39 | 17:56 | 17:59 | 18:15 | 18:25 | 18:35 | 18:50 | 18:55 | 19:15 | 19:25 | 20:04 |
| Southend Hospital South (Stop B) | · | 05:45 | · | 06:05 | 06:26 | 06:45 | 06:55 | 07:08 | 07:20 | 07:16 | 07:32 | 07:50 | 07:46 | 08:10 | 08:24 | 08:16 | 08:37 | 08:46 | 08:55 | 09:14 | 09:17 | 09:28 | 09:42 | 09:44 | 09:59 | 10:02 | 10:09 | 10:18 | 10:22 | 10:33 | 10:43 | 10:49 | 11:03 | 11:04 | 11:18 | 11:23 | 11:34 | 11:43 | 11:49 | 12:04 | 12:03 | 12:19 | 12:23 | 12:31 | 12:43 | 12:46 | 13:02 | 13:04 | 13:17 | 13:24 | 13:31 | 13:42 | 13:44 | 13:55 | 14:04 | 14:09 | 14:20 | 14:24 | 14:35 | 14:43 | 14:51 | 15:06 | 15:03 | 15:21 | 15:23 | 15:34 | 15:43 | 15:59 | 16:03 | 16:16 | 16:23 | 16:36 | 16:43 | 16:56 | 17:07 | 17:08 | 17:21 | 17:28 | 17:37 | 17:51 | 17:47 | 18:05 | 18:07 | 18:24 | 18:33 | 18:44 | 18:58 | 19:03 | 19:23 | 19:33 | 20:12 |
| Kent Elms Corner North (N-bound) | 05:33 | 05:53 | · | 06:13 | 06:34 | 06:53 | 07:03 | 07:17 | 07:29 | 07:23 | 07:42 | 08:02 | 07:53 | 08:24 | 08:37 | 08:23 | 08:47 | 08:53 | 09:04 | 09:22 | 09:25 | 09:36 | 09:49 | 09:52 | 10:07 | 10:09 | 10:17 | 10:25 | 10:30 | 10:41 | 10:51 | 10:57 | 11:11 | 11:11 | 11:27 | 11:31 | 11:42 | 11:51 | 11:58 | 12:12 | 12:11 | 12:27 | 12:31 | 12:39 | 12:51 | 12:55 | 13:10 | 13:12 | 13:25 | 13:32 | 13:40 | 13:51 | 13:52 | 14:03 | 14:12 | 14:18 | 14:29 | 14:31 | 14:45 | 14:51 | 15:00 | 15:17 | 15:11 | 15:31 | 15:31 | 15:46 | 15:51 | 16:11 | 16:11 | 16:29 | 16:31 | 16:47 | 16:51 | 17:06 | 17:17 | 17:16 | 17:31 | 17:36 | 17:47 | 18:00 | 17:55 | 18:15 | 18:15 | 18:32 | 18:40 | 18:52 | 19:06 | 19:12 | 19:31 | 19:41 | 20:20 |
| Eastwood Rise (opp) | 05:38 | 05:58 | · | 06:18 | 06:40 | 06:59 | 07:09 | 07:23 | 07:39 | 07:28 | 07:52 | 08:10 | 07:58 | 08:33 | 08:46 | 08:29 | 08:56 | 08:59 | 09:12 | 09:29 | 09:31 | 09:43 | 09:55 | 09:59 | 10:14 | 10:15 | 10:24 | 10:32 | 10:36 | 10:48 | 10:57 | 11:04 | 11:17 | 11:18 | 11:34 | 11:37 | 11:49 | 11:57 | 12:05 | 12:19 | 12:17 | 12:34 | 12:37 | 12:46 | 12:57 | 13:02 | 13:17 | 13:18 | 13:32 | 13:39 | 13:47 | 13:58 | 13:58 | 14:10 | 14:18 | 14:25 | 14:36 | 14:38 | 14:52 | 14:57 | 15:08 | 15:27 | 15:17 | 15:41 | 15:37 | 15:55 | 15:57 | 16:20 | 16:17 | 16:39 | 16:37 | 16:57 | 16:57 | 17:15 | 17:26 | 17:22 | 17:39 | 17:41 | 17:55 | 18:08 | 18:00 | 18:21 | 18:20 | 18:39 | 18:45 | 18:58 | 19:11 | 19:18 | 19:37 | 19:46 | 20:26 |
| Eastwood Road (NW-bound) | 05:47 | 06:07 | · | 06:27 | 06:50 | 07:09 | 07:19 | 07:35 | 07:52 | 07:37 | 08:05 | 08:23 | 08:07 | 08:45 | 08:57 | 08:38 | 09:07 | 09:08 | 09:23 | 09:40 | 09:40 | 09:54 | 10:06 | 10:10 | 10:25 | 10:26 | 10:35 | 10:43 | 10:46 | 10:59 | 11:07 | 11:15 | 11:27 | 11:29 | 11:45 | 11:47 | 12:01 | 12:07 | 12:17 | 12:31 | 12:27 | 12:46 | 12:47 | 12:58 | 13:07 | 13:14 | 13:29 | 13:29 | 13:44 | 13:49 | 13:59 | 14:10 | 14:08 | 14:22 | 14:28 | 14:37 | 14:48 | 14:48 | 15:04 | 15:07 | 15:20 | 15:40 | 15:27 | 15:53 | 15:47 | 16:02 | 16:07 | 16:31 | 16:27 | 16:50 | 16:47 | 17:08 | 17:07 | 17:26 | 17:37 | 17:32 | 17:50 | 17:51 | 18:06 | 18:19 | 18:10 | 18:32 | 18:30 | 18:48 | 18:55 | 19:07 | 19:20 | 19:27 | 19:46 | 19:55 | 20:34 |
| Railway Station (adj) | 05:50 | 06:10 | · | 06:30 | 06:53 | 07:12 | 07:22 | 07:38 | 07:55 | 07:39 | 08:08 | 08:26 | 08:09 | 08:48 | 09:00 | 08:40 | 09:10 | 09:10 | 09:26 | 09:43 | 09:42 | 09:57 | 10:08 | 10:13 | 10:28 | 10:28 | 10:38 | 10:46 | 10:48 | 11:02 | 11:09 | 11:18 | 11:29 | 11:32 | 11:48 | 11:49 | 12:04 | 12:09 | 12:20 | 12:34 | 12:29 | 12:49 | 12:49 | 13:01 | 13:09 | 13:17 | 13:32 | 13:31 | 13:47 | 13:51 | 14:02 | 14:13 | 14:10 | 14:25 | 14:30 | 14:40 | 14:51 | 14:50 | 15:07 | 15:09 | 15:23 | 15:43 | 15:29 | 15:56 | 15:49 | 16:04 | 16:09 | 16:34 | 16:29 | 16:54 | 16:49 | 17:11 | 17:09 | 17:29 | 17:40 | 17:34 | 17:53 | 17:53 | 18:09 | 18:22 | 18:12 | 18:34 | 18:32 | 18:50 | 18:57 | 19:09 | 19:22 | 19:29 | 19:48 | 19:57 | 20:36 |
| Little Wheatley Chase (N-bound) | 05:56 | 06:16 | · | 06:36 | 06:59 | 07:19 | 07:29 | 07:45 | 08:04 | 07:44 | 08:17 | 08:35 | 08:13 | 08:55 | 09:06 | 08:45 | 09:16 | 09:16 | 09:32 | 09:49 | 09:48 | 10:03 | 10:14 | 10:19 | 10:35 | 10:34 | 10:45 | 10:53 | 10:54 | 11:09 | 11:15 | 11:25 | 11:35 | 11:39 | 11:56 | 11:55 | 12:12 | 12:15 | 12:27 | 12:41 | 12:35 | 12:56 | 12:55 | 13:08 | 13:15 | 13:24 | 13:39 | 13:36 | 13:54 | 13:56 | 14:09 | 14:20 | 14:16 | 14:33 | 14:36 | 14:48 | 14:59 | 14:56 | 15:17 | 15:15 | 15:33 | 15:53 | 15:35 | 16:05 | 15:55 | 16:10 | 16:15 | 16:42 | 16:35 | 17:01 | 16:55 | 17:18 | 17:15 | 17:37 | 17:47 | 17:40 | 18:00 | 17:59 | 18:17 | 18:29 | 18:17 | 18:41 | 18:37 | 18:56 | 19:02 | 19:15 | 19:28 | 19:35 | 19:54 | 20:03 | 20:41 |
| Carpenters Arms Rdbt (W-bound) | 05:58 | 06:18 | · | 06:38 | 07:01 | 07:21 | 07:31 | 07:47 | 08:06 | 07:46 | 08:19 | 08:37 | 08:15 | 08:57 | 09:08 | 08:47 | 09:18 | 09:17 | 09:33 | 09:50 | 09:49 | 10:04 | 10:16 | 10:20 | 10:36 | 10:36 | 10:46 | 10:54 | 10:56 | 11:10 | 11:17 | 11:26 | 11:37 | 11:40 | 11:57 | 11:57 | 12:13 | 12:17 | 12:28 | 12:42 | 12:37 | 12:57 | 12:57 | 13:09 | 13:17 | 13:25 | 13:40 | 13:38 | 13:55 | 13:58 | 14:10 | 14:21 | 14:18 | 14:34 | 14:38 | 14:49 | 15:00 | 14:58 | 15:19 | 15:17 | 15:35 | 15:54 | 15:37 | 16:06 | 15:57 | 16:13 | 16:16 | 16:43 | 16:36 | 17:02 | 16:56 | 17:19 | 17:16 | 17:38 | 17:48 | 17:41 | 18:01 | 18:00 | 18:18 | 18:30 | 18:18 | 18:42 | 18:38 | 18:57 | 19:03 | 19:16 | 19:29 | 19:36 | 19:55 | 20:04 | 20:42 |
| Post Office (o/s) | 06:02 | 06:22 | 05:47 | 06:42 | 07:05 | 07:26 | 07:36 | 07:52 | 08:11 | 07:49 | 08:24 | 08:42 | 08:19 | 09:02 | 09:13 | 08:51 | 09:23 | 09:21 | 09:38 | 09:55 | 09:53 | 10:09 | 10:20 | 10:25 | 10:41 | 10:40 | 10:51 | 10:59 | 11:00 | 11:15 | 11:21 | 11:31 | 11:41 | 11:45 | 12:02 | 12:01 | 12:18 | 12:21 | 12:33 | 12:47 | 12:41 | 13:02 | 13:01 | 13:14 | 13:21 | 13:30 | 13:45 | 13:42 | 14:00 | 14:02 | 14:15 | 14:26 | 14:22 | 14:39 | 14:41 | 14:54 | 15:05 | 15:01 | 15:24 | 15:21 | 15:40 | 15:59 | 15:40 | 16:11 | 16:00 | 16:18 | 16:20 | 16:48 | 16:39 | 17:07 | 17:00 | 17:24 | 17:20 | 17:43 | 17:53 | 17:44 | 18:06 | 18:03 | 18:23 | 18:34 | 18:21 | 18:46 | 18:42 | 19:01 | 19:06 | 19:20 | 19:33 | 19:40 | 19:59 | 20:08 | 20:46 |
| The Swans (opp) | 06:10 | 06:30 | 05:55 | 06:50 | 07:14 | 07:34 | 07:44 | 08:01 | 08:22 | 07:55 | 08:34 | 08:52 | 08:25 | 09:10 | 09:20 | 08:58 | 09:30 | 09:28 | 09:45 | 10:03 | 10:00 | 10:16 | 10:27 | 10:32 | 10:48 | 10:47 | 10:58 | 11:07 | 11:07 | 11:23 | 11:28 | 11:39 | 11:48 | 11:52 | 12:09 | 12:08 | 12:26 | 12:28 | 12:41 | 12:54 | 12:48 | 13:10 | 13:08 | 13:21 | 13:28 | 13:38 | 13:53 | 13:49 | 14:08 | 14:08 | 14:23 | 14:34 | 14:28 | 14:47 | 14:48 | 15:01 | 15:19 | 15:08 | 15:36 | 15:27 | 15:51 | 16:08 | 15:47 | 16:20 | 16:07 | 16:26 | 16:26 | 16:56 | 16:45 | 17:17 | 17:06 | 17:33 | 17:26 | 17:51 | 18:00 | 17:50 | 18:14 | 18:10 | 18:30 | 18:41 | 18:28 | 18:53 | 18:48 | 19:07 | 19:13 | 19:27 | 19:39 | 19:47 | 20:06 | 20:14 | 20:52 |
| Sainsbury Store (o/s) | 06:22 | 06:42 | 06:07 | 07:02 | 07:27 | 07:48 | 07:58 | 08:16 | 08:37 | 08:06 | 08:50 | 09:08 | 08:36 | 09:25 | 09:34 | 09:09 | 09:44 | 09:40 | 09:59 | 10:17 | 10:13 | 10:30 | 10:41 | 10:46 | 11:02 | 11:02 | 11:12 | 11:21 | 11:22 | 11:37 | 11:43 | 11:53 | 12:03 | 12:06 | 12:23 | 12:23 | 12:40 | 12:43 | 12:55 | 13:08 | 13:03 | 13:24 | 13:23 | 13:35 | 13:43 | 13:51 | 14:06 | 14:02 | 14:21 | 14:21 | 14:36 | 14:47 | 14:40 | 15:00 | 15:00 | 15:15 | 15:37 | 15:20 | 15:54 | 15:39 | 16:07 | 16:24 | 15:58 | 16:35 | 16:18 | 16:39 | 16:37 | 17:11 | 16:57 | 17:31 | 17:17 | 17:47 | 17:37 | 18:05 | 18:14 | 18:01 | 18:27 | 18:20 | 18:43 | 18:54 | 18:38 | 19:05 | 18:59 | 19:18 | 19:23 | 19:37 | 19:49 | 19:57 | 20:16 | 20:24 | 21:02 |
| Grimston Road (opp) | 06:26 | 06:46 | 06:11 | 07:06 | 07:31 | 07:52 | 08:02 | 08:20 | 08:41 | 08:09 | 08:54 | 09:12 | 08:40 | 09:29 | 09:38 | 09:13 | 09:48 | 09:44 | 10:03 | 10:21 | 10:17 | 10:34 | 10:45 | 10:50 | 11:06 | 11:05 | 11:16 | 11:25 | 11:26 | 11:41 | 11:47 | 11:57 | 12:07 | 12:10 | 12:27 | 12:27 | 12:44 | 12:47 | 12:59 | 13:12 | 13:07 | 13:28 | 13:27 | 13:39 | 13:47 | 13:55 | 14:10 | 14:05 | 14:25 | 14:25 | 14:40 | 14:51 | 14:44 | 15:04 | 15:04 | 15:19 | 15:42 | 15:24 | 15:59 | 15:42 | 16:13 | 16:29 | 16:02 | 16:40 | 16:22 | 16:44 | 16:41 | 17:15 | 17:00 | 17:35 | 17:21 | 17:51 | 17:40 | 18:09 | 18:18 | 18:05 | 18:31 | 18:24 | 18:47 | 18:58 | 18:42 | 19:09 | 19:02 | 19:22 | 19:26 | 19:41 | 19:52 | 20:01 | 20:20 | 20:27 | 21:06 |
| Bus Station (Stand Q) | 06:37 | 06:57 | 06:22 | 07:17 | 07:44 | 08:06 | 08:16 | 08:34 | 08:55 | 08:19 | 09:08 | 09:26 | 08:50 | 09:43 | 09:52 | 09:24 | 10:01 | 09:56 | 10:16 | 10:34 | 10:30 | 10:47 | 10:58 | 11:03 | 11:19 | 11:18 | 11:29 | 11:38 | 11:40 | 11:54 | 12:01 | 12:10 | 12:21 | 12:23 | 12:40 | 12:41 | 12:57 | 13:01 | 13:12 | 13:25 | 13:21 | 13:41 | 13:41 | 13:52 | 14:01 | 14:08 | 14:23 | 14:19 | 14:38 | 14:39 | 14:53 | 15:04 | 14:57 | 15:18 | 15:17 | 15:33 | 15:56 | 15:37 | 16:13 | 15:55 | 16:27 | 16:43 | 16:15 | 16:54 | 16:35 | 16:54 | 16:53 | 17:28 | 17:12 | 17:48 | 17:33 | 18:04 | 17:52 | 18:22 | 18:31 | 18:16 | 18:44 | 18:35 | 19:00 | 19:11 | 18:53 | 19:22 | 19:13 | 19:34 | 19:37 | 19:51 | 20:03 | 20:12 | 20:31 | 20:37 | 21:17 |
Route map
All stops on route 25
25 towards Basildon, Bus Stati
- Travel Centre (Stop D) Southend-on-Sea
- Whitegate Road (Stop VS) Southend-on-Sea
- Chichester Road (Stop VP) Southend-on-Sea
- Victoria Station Interchange (Stop VH) Southend-on-Sea
- Civic Centre (opp) Southend-on-Sea
- Blue Boar (o/s) Prittlewell
- Priory Park (SW-bound) Prittlewell
- Gainsborough Drive (adj) Prittlewell
- Highfield Gardens (Stop L) Prittlewell
- Southend Hospital South (Stop B) Prittlewell
- Prittlewell School (o/s) Prittlewell
- Southbourne Grove (N-bound) Prittlewell
- Bridgwater Drive (adj) Prittlewell
- Mannering Gardens North (adj) Leigh-on-Sea
- Dulverton Avenue (opp) Leigh-on-Sea
- Kent Elms Corner South (N-bound) Leigh-on-Sea
- Hurst Way (adj) Leigh-on-Sea
- Kent Elms Corner North (N-bound) Leigh-on-Sea
- Brooklands Avenue (adj) Eastwood
- Rochford Corner (W-bound) Eastwood
- Nobles Green Road (opp) Eastwood
- Jones Corner (W-bound) Eastwood
- Progress Road (adj) Eastwood
- Eastwood Rise (opp) Eastwood
- Glenwood Avenue (adj) Eastwood
- Clarence Road South (opp) Rayleigh
- Lancaster Road (opp) Rayleigh
- The Chase (opp) Rayleigh
- Trinity Road (opp) Rayleigh
- Queens Road (opp) Rayleigh
- Warwick Road (adj) Rayleigh
- Clarence Road (adj) Rayleigh
- Grove Road Shops (opp) Rayleigh
- Avondale Road (opp) Rayleigh
- Jubilee Road (adj) Rayleigh
- Parklands Avenue (adj) Rayleigh
- Bull Lane (NW-bound) Rayleigh
- Websters Way (SW-bound) Rayleigh
- Eastwood Road (NW-bound) Rayleigh
- Railway Station (adj) Rayleigh
- The Travellers Joy (opp) Rayleigh
- Sir Walter Raleigh Drive (opp) Rayleigh
- Victoria Avenue (opp) Rayleigh
- Purleigh Road (adj) Rayleigh
- Falcon Close (adj) Rayleigh
- Hatfield Road (opp) Rayleigh
- Tendring Avenue (opp) Rayleigh
- Langham Drive (adj) Rayleigh
- Little Wheatley Chase (N-bound) Rayleigh
- Lower Barn Farm (opp) Rawreth
- Carpenters Arms Rdbt (W-bound) Rawreth
- The Carpenters Arms (o/s) Rawreth
- Old London Road (opp) Rawreth
- Southend Road Rdbt (W-bound) Shotgate
- Post Office (o/s) Shotgate
- Alicia Avenue (opp) Shotgate
- Highcliffe Road (opp) Wickford
- Wick Lane (adj) Wickford
- South Beech Avenue (adj) Wickford
- The Swans (opp) Wickford
- Halls Corner (S-bound) Wickford
- Park Drive (adj) Wickford
- Laburnum Avenue (opp) Wickford
- Bromfords Drive (opp) Wickford
- Tye Corner (SW-bound) Wickford
- Bromfords Farm (opp) Wickford
- Sainsbury Store (o/s) Basildon
- Paycocke Road (opp) Basildon
- Cranes Farm Road (opp) Basildon
- Grimston Road (opp) Basildon
- Barrington Gardens (adj) Basildon
- The Jolly Friar (opp) Basildon
- Matching Green (opp) Basildon
- Maplestead (adj) Basildon
- Quilters Straight (adj) Basildon
- The Hatherley (adj) Basildon
- The Upway (opp) Basildon
- Methersgate (adj) Basildon
- Honeypot Lane (W-bound) Basildon
- Audley Way (opp) Basildon
- Long Riding (adj) Basildon
- Asda Eastgate (opp) Basildon Town Centre
- Bus Station (Stand Q) Basildon Town Centre
25 towards Southend, Travel Ce
- Hospital (Northbound) (Stand A) Basildon
- The Knares (adj) Basildon
- Ashdon Way (E-bound) Basildon
- Bus Station (Stand Q) Basildon Town Centre
- Asda Eastgate (o/s) Basildon Town Centre
- Audley Way (adj) Basildon
- Honeypot Lane (E-bound) Basildon
- Methersgate (opp) Basildon
- The Upway (adj) Basildon
- The Hatherley (opp) Basildon
- Maplestead (opp) Basildon
- Matching Green (adj) Basildon
- The Jolly Friar (o/s) Basildon
- Barrington Gardens (opp) Basildon
- Grimston Road (adj) Basildon
- The Watermill (opp) Basildon
- Cranes Farm Road (adj) Basildon
- Sainsbury Store (opp) Basildon
- Bromfords Farm (adj) Wickford
- Tye Corner (NE-bound) Wickford
- Bromfords Drive (adj) Wickford
- Park Drive (opp) Wickford
- Laburnum Avenue (adj) Wickford
- Halls Corner (N-bound) Wickford
- The Swans (o/s) Wickford
- Wick Lane (opp) Wickford
- South Beech Avenue (opp) Wickford
- Highcliffe Road (adj) Wickford
- Alicia Avenue (adj) Shotgate
- Post Office (opp) Shotgate
- Southend Road Rdbt (E-bound) Shotgate
- Old London Road (adj) Rawreth
- The Carpenters Arms (opp) Rawreth
- Carpenters Arms Rdbt (E-bound) Rawreth
- Lower Barn Farm (o/s) Rawreth
- Little Wheatley Chase (S-bound) Rayleigh
- Langham Drive (opp) Rayleigh
- Tendring Avenue (adj) Rayleigh
- Hatfield Road (adj) Rayleigh
- Purleigh Road (opp) Rayleigh
- Falcon Close (opp) Rayleigh
- Sir Walter Raleigh Drive (adj) Rayleigh
- Victoria Avenue (adj) Rayleigh
- The Travellers Joy (o/s) Rayleigh
- Railway Station (opp) Rayleigh
- High Street (NE-bound) Rayleigh
- Bull Lane (adj) Rayleigh
- Parklands Avenue (opp) Rayleigh
- Jubilee Road (SE-bound) Rayleigh
- Avondale Road (adj) Rayleigh
- Grove Road Shops (o/s) Rayleigh
- Clarence Road (SW-bound) Rayleigh
- Warwick Road (opp) Rayleigh
- Clarence Road South (adj) Rayleigh
- Lancaster Road (adj) Rayleigh
- Rayleigh Avenue (adj) Eastwood
- Eastwood Rise (adj) Eastwood
- Progress Road (opp) Eastwood
- Jones Corner (E-bound) Eastwood
- Nobles Green Road (adj) Eastwood
- Rochford Corner (E-bound) Eastwood
- Brooklands Avenue (opp) Eastwood
- Kent Elms Corner North (S-bound) Leigh-on-Sea
- Kent Elms Corner South (S-bound) Leigh-on-Sea
- Hurst Way (opp) Leigh-on-Sea
- Dulverton Avenue (adj) Leigh-on-Sea
- Mannering Gardens North (opp) Leigh-on-Sea
- Bridgwater Drive (opp) Prittlewell
- Southbourne Grove (E-bound) Prittlewell
- Prittlewell School (opp) Prittlewell
- Southend Hospital South (Stop C) Prittlewell
- Highfield Gardens (Stop J) Prittlewell
- Gainsborough Drive (opp) Prittlewell
- Priory Park (NE-bound) Prittlewell
- Blue Boar (opp) Prittlewell
- Civic Centre (o/s) Southend-on-Sea
- Victoria Station Interchange (Stop VL) Southend-on-Sea
- Whitegate Road (Stop VR) Southend-on-Sea
- Travel Centre (arrivals) Southend-on-Sea
Service history & registered changes
- 🆕 Registered effective 31 May 2026 Operating between Southend Travel Centre and Basildon Hospital given service number 25 / 825 effective from 31 May 2026. To amend Route, Stopping Places and Timetable.
- 🆕 Registered effective 3 May 2026 Operating between Woodhouse and Lowedges given service number 25 / 24 effective from 03 May 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 25 bus?
The first 25 departure on weekdays leaves at 05:05 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 25 bus?
The last 25 on weekdays leaves its first stop at 21:00. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 25 bus cost?
The 25 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. First Essex day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 25 bus?
The 25 is operated by First Essex.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.