25 Hove to University of Sussex via Brighton, Moulsecoomb
Operated by Brighton & Hove Bus and Coach Company. First bus 04:36, last bus 00:02. 252 journeys on weekdays. Fares: adult single £1.80 to £3.00 — more.
Wanted a different 25? 61 other bus routes are numbered 25 elsewhere in the UK — see every 25 bus timetable by area.
| Stop | 00:02 to Sussex House | 04:36 | 05:08 | 05:10 | 05:58 | 05:43 | 06:17 | 06:12 | 06:25 | 06:37 | 06:49 | 07:01 | 07:33 | 07:16 | 07:50 | 07:28 | 08:01 | 07:38 | 08:11 | 07:48 | 08:21 | 08:27 | 08:33 | 08:41 | 08:49 | 08:57 | 09:05 | 09:13 | 09:21 | 09:29 | 09:37 | 09:45 | 09:53 | 10:01 | 10:09 | 10:17 | 10:25 | 10:33 | 10:41 | 10:49 | 10:57 | 11:05 | 11:13 | 11:21 | 11:29 | 11:37 | 11:45 | 11:53 | 12:01 | 12:09 | 12:17 | 12:25 | 12:33 | 12:41 | 12:49 | 12:57 | 13:05 | 13:13 | 13:21 | 13:29 | 13:37 | 13:45 | 13:53 | 14:01 | 14:09 | 14:17 | 14:25 | 14:33 | 14:41 | 14:49 | 14:57 | 15:05 | 15:13 | 15:21 | 15:29 | 15:37 | 15:45 | 15:54 | 16:03 | 16:12 | 16:20 | 16:28 | 16:37 | 16:45 | 16:53 | 17:01 | 17:10 | 17:19 | 17:27 | 17:36 | 17:44 | 17:52 | 18:01 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:09 | 19:19 | 19:29 | 19:39 | 19:49 | 19:59 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:01 | 21:11 | 21:21 | 21:31 | 21:41 | 21:51 | 22:02 | 22:12 | 22:22 | 22:32 | 22:42 | 22:52 | 23:02 | 23:12 | 23:22 | 23:32 to Sussex House | 23:42 to Sussex House | 23:52 to Sussex House |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portslade Railway Station (Stop G) | · | · | · | 05:10 | · | 05:43 | · | 06:12 | 06:25 | 06:37 | 06:49 | 07:01 | · | 07:16 | · | 07:28 | · | 07:38 | · | 07:48 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| George Street (Stop K) | · | · | · | 05:17 | · | 05:50 | · | 06:19 | 06:32 | 06:45 | 06:57 | 07:09 | · | 07:26 | · | 07:38 | · | 07:49 | · | 07:59 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Palmeira Square (nr) | · | · | · | 05:21 | · | 05:54 | · | 06:23 | 06:36 | 06:49 | 07:01 | 07:13 | · | 07:31 | · | 07:43 | · | 07:54 | · | 08:04 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Churchill Square (Stop C2) | · | · | · | 05:26 | · | 05:59 | · | 06:28 | 06:41 | 06:55 | 07:07 | 07:19 | · | 07:38 | · | 07:50 | · | 08:01 | · | 08:11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Royal Pavilion (Stop R1) | 00:02 | · | · | 05:29 | · | 06:02 | 06:17 | 06:32 | 06:45 | 06:59 | 07:11 | 07:23 | 07:33 | 07:43 | 07:50 | 07:55 | 08:01 | 08:06 | 08:11 | 08:16 | 08:21 | 08:27 | 08:33 | 08:41 | 08:49 | 08:57 | 09:05 | 09:13 | 09:21 | 09:29 | 09:37 | 09:45 | 09:53 | 10:01 | 10:09 | 10:17 | 10:25 | 10:33 | 10:41 | 10:49 | 10:57 | 11:05 | 11:13 | 11:21 | 11:29 | 11:37 | 11:45 | 11:53 | 12:01 | 12:09 | 12:17 | 12:25 | 12:33 | 12:41 | 12:49 | 12:57 | 13:05 | 13:13 | 13:21 | 13:29 | 13:37 | 13:45 | 13:53 | 14:01 | 14:09 | 14:17 | 14:25 | 14:33 | 14:41 | 14:49 | 14:57 | 15:05 | 15:13 | 15:21 | 15:29 | 15:37 | 15:45 | 15:54 | 16:03 | 16:12 | 16:20 | 16:28 | 16:37 | 16:45 | 16:53 | 17:01 | 17:10 | 17:19 | 17:27 | 17:36 | 17:44 | 17:52 | 18:01 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:09 | 19:19 | 19:29 | 19:39 | 19:49 | 19:59 | 20:10 | 20:20 | 20:30 | 20:40 | 20:50 | 21:01 | 21:11 | 21:21 | 21:31 | 21:41 | 21:51 | 22:02 | 22:12 | 22:22 | 22:32 | 22:42 | 22:52 | 23:02 | 23:12 | 23:22 | 23:32 | 23:42 | 23:52 |
| St Peter's Church (Stop L1) | 00:05 | · | · | 05:32 | · | 06:05 | 06:20 | 06:35 | 06:48 | 07:02 | 07:14 | 07:26 | 07:36 | 07:46 | 07:53 | 07:58 | 08:04 | 08:09 | 08:14 | 08:19 | 08:24 | 08:30 | 08:36 | 08:44 | 08:52 | 09:00 | 09:08 | 09:16 | 09:24 | 09:32 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:52 | 11:00 | 11:08 | 11:16 | 11:24 | 11:32 | 11:40 | 11:48 | 11:56 | 12:04 | 12:12 | 12:20 | 12:28 | 12:36 | 12:44 | 12:52 | 13:00 | 13:08 | 13:16 | 13:24 | 13:32 | 13:40 | 13:48 | 13:56 | 14:04 | 14:12 | 14:20 | 14:28 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:24 | 15:32 | 15:40 | 15:48 | 15:57 | 16:06 | 16:15 | 16:23 | 16:31 | 16:40 | 16:48 | 16:56 | 17:04 | 17:13 | 17:22 | 17:30 | 17:39 | 17:47 | 17:55 | 18:04 | 18:13 | 18:23 | 18:33 | 18:43 | 18:53 | 19:03 | 19:12 | 19:22 | 19:32 | 19:42 | 19:52 | 20:02 | 20:13 | 20:23 | 20:33 | 20:43 | 20:53 | 21:04 | 21:14 | 21:24 | 21:34 | 21:44 | 21:54 | 22:05 | 22:15 | 22:25 | 22:35 | 22:45 | 22:55 | 23:05 | 23:15 | 23:25 | 23:35 | 23:45 | 23:55 |
| Lewes Road Bus Garage (opp) | 00:11 | 04:36 | 05:08 | 05:38 | 05:58 | 06:11 | 06:26 | 06:41 | 06:55 | 07:09 | 07:21 | 07:34 | 07:45 | 07:55 | 08:02 | 08:08 | 08:14 | 08:19 | 08:24 | 08:29 | 08:34 | 08:40 | 08:46 | 08:54 | 09:01 | 09:09 | 09:17 | 09:25 | 09:33 | 09:41 | 09:49 | 09:57 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:45 | 10:53 | 11:01 | 11:09 | 11:17 | 11:25 | 11:33 | 11:41 | 11:49 | 11:57 | 12:05 | 12:13 | 12:21 | 12:29 | 12:37 | 12:45 | 12:53 | 13:01 | 13:09 | 13:17 | 13:25 | 13:33 | 13:41 | 13:49 | 13:57 | 14:05 | 14:13 | 14:21 | 14:29 | 14:37 | 14:46 | 14:54 | 15:02 | 15:10 | 15:18 | 15:27 | 15:35 | 15:43 | 15:51 | 15:59 | 16:08 | 16:17 | 16:26 | 16:34 | 16:42 | 16:51 | 16:59 | 17:07 | 17:15 | 17:24 | 17:33 | 17:41 | 17:50 | 17:58 | 18:06 | 18:14 | 18:22 | 18:32 | 18:42 | 18:52 | 19:02 | 19:11 | 19:20 | 19:30 | 19:40 | 19:49 | 19:59 | 20:09 | 20:20 | 20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | 22:11 | 22:21 | 22:31 | 22:41 | 22:51 | 23:01 | 23:11 | 23:21 | 23:31 | 23:41 | 23:51 | 00:01 |
| Brighton University (adj) | 00:14 | 04:38 | 05:10 | 05:41 | 06:01 | 06:14 | 06:29 | 06:44 | 06:58 | 07:12 | 07:25 | 07:38 | 07:49 | 07:59 | 08:06 | 08:12 | 08:18 | 08:23 | 08:28 | 08:33 | 08:38 | 08:44 | 08:50 | 08:58 | 09:05 | 09:13 | 09:21 | 09:29 | 09:37 | 09:45 | 09:53 | 10:01 | 10:09 | 10:17 | 10:25 | 10:33 | 10:41 | 10:49 | 10:57 | 11:05 | 11:13 | 11:21 | 11:29 | 11:37 | 11:45 | 11:53 | 12:01 | 12:09 | 12:17 | 12:25 | 12:33 | 12:41 | 12:49 | 12:57 | 13:05 | 13:13 | 13:21 | 13:29 | 13:37 | 13:45 | 13:53 | 14:01 | 14:09 | 14:17 | 14:25 | 14:33 | 14:41 | 14:50 | 14:58 | 15:06 | 15:14 | 15:22 | 15:31 | 15:39 | 15:47 | 15:55 | 16:03 | 16:12 | 16:21 | 16:30 | 16:38 | 16:46 | 16:55 | 17:03 | 17:11 | 17:19 | 17:28 | 17:37 | 17:45 | 17:54 | 18:02 | 18:10 | 18:18 | 18:26 | 18:36 | 18:46 | 18:56 | 19:06 | 19:14 | 19:23 | 19:33 | 19:43 | 19:52 | 20:02 | 20:12 | 20:23 | 20:33 | 20:43 | 20:53 | 21:03 | 21:13 | 21:23 | 21:33 | 21:43 | 21:53 | 22:03 | 22:14 | 22:24 | 22:34 | 22:44 | 22:54 | 23:04 | 23:14 | 23:24 | 23:34 | 23:44 | 23:54 | 00:04 |
| Coldean Lane (adj) | 00:18 | 04:41 | 05:13 | 05:44 | 06:04 | 06:17 | 06:32 | 06:47 | 07:02 | 07:16 | 07:29 | 07:42 | 07:53 | 08:03 | 08:10 | 08:16 | 08:22 | 08:27 | 08:32 | 08:37 | 08:42 | 08:48 | 08:54 | 09:02 | 09:09 | 09:17 | 09:25 | 09:33 | 09:41 | 09:49 | 09:57 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:45 | 10:53 | 11:01 | 11:09 | 11:17 | 11:25 | 11:33 | 11:41 | 11:49 | 11:57 | 12:05 | 12:13 | 12:21 | 12:29 | 12:37 | 12:45 | 12:53 | 13:01 | 13:09 | 13:17 | 13:25 | 13:33 | 13:41 | 13:49 | 13:57 | 14:05 | 14:13 | 14:21 | 14:29 | 14:37 | 14:45 | 14:54 | 15:02 | 15:10 | 15:18 | 15:26 | 15:35 | 15:43 | 15:51 | 15:59 | 16:07 | 16:16 | 16:25 | 16:34 | 16:42 | 16:50 | 16:59 | 17:07 | 17:15 | 17:23 | 17:32 | 17:41 | 17:49 | 17:58 | 18:06 | 18:14 | 18:22 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:18 | 19:27 | 19:37 | 19:47 | 19:56 | 20:06 | 20:16 | 20:27 | 20:37 | 20:47 | 20:57 | 21:07 | 21:17 | 21:27 | 21:37 | 21:47 | 21:57 | 22:07 | 22:18 | 22:28 | 22:38 | 22:48 | 22:58 | 23:08 | 23:18 | 23:28 | 23:38 | 23:48 | 23:58 | 00:08 |
| Sussex House (o/s) | 00:22 | 04:45 | 05:17 | 05:48 | 06:08 | 06:21 | 06:36 | 06:51 | 07:06 | 07:20 | 07:34 | 07:47 | 07:58 | 08:08 | 08:15 | 08:21 | 08:27 | 08:32 | 08:37 | 08:42 | 08:47 | 08:53 | 08:59 | 09:07 | 09:14 | 09:22 | 09:30 | 09:38 | 09:46 | 09:54 | 10:02 | 10:10 | 10:18 | 10:26 | 10:34 | 10:42 | 10:50 | 10:58 | 11:06 | 11:14 | 11:22 | 11:30 | 11:38 | 11:46 | 11:54 | 12:02 | 12:10 | 12:18 | 12:26 | 12:34 | 12:42 | 12:50 | 12:58 | 13:06 | 13:14 | 13:22 | 13:30 | 13:38 | 13:46 | 13:54 | 14:02 | 14:10 | 14:18 | 14:26 | 14:34 | 14:42 | 14:50 | 14:59 | 15:07 | 15:15 | 15:23 | 15:31 | 15:40 | 15:48 | 15:56 | 16:04 | 16:12 | 16:21 | 16:30 | 16:39 | 16:47 | 16:55 | 17:04 | 17:12 | 17:20 | 17:28 | 17:37 | 17:46 | 17:54 | 18:03 | 18:11 | 18:19 | 18:27 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:23 | 19:32 | 19:42 | 19:52 | 20:01 | 20:11 | 20:21 | 20:31 | 20:41 | 20:51 | 21:01 | 21:11 | 21:21 | 21:31 | 21:41 | 21:51 | 22:01 | 22:11 | 22:22 | 22:32 | 22:42 | 22:52 | 23:02 | 23:12 | 23:22 | 23:32 | 23:42 | 23:52 | 00:02 | 00:12 |
| North-South Road (N-bound) | · | 04:46 | 05:18 | 05:49 | 06:09 | 06:22 | 06:37 | 06:52 | 07:07 | 07:21 | 07:35 | 07:48 | 07:59 | 08:09 | 08:16 | 08:22 | 08:28 | 08:33 | 08:38 | 08:43 | 08:48 | 08:54 | 09:00 | 09:08 | 09:15 | 09:23 | 09:31 | 09:39 | 09:47 | 09:55 | 10:03 | 10:11 | 10:19 | 10:27 | 10:35 | 10:43 | 10:51 | 10:59 | 11:07 | 11:15 | 11:23 | 11:31 | 11:39 | 11:47 | 11:55 | 12:03 | 12:11 | 12:19 | 12:27 | 12:35 | 12:43 | 12:51 | 12:59 | 13:07 | 13:15 | 13:23 | 13:31 | 13:39 | 13:47 | 13:55 | 14:03 | 14:11 | 14:19 | 14:27 | 14:35 | 14:43 | 14:51 | 15:00 | 15:08 | 15:16 | 15:24 | 15:32 | 15:41 | 15:49 | 15:57 | 16:05 | 16:13 | 16:22 | 16:31 | 16:40 | 16:48 | 16:56 | 17:05 | 17:13 | 17:21 | 17:29 | 17:38 | 17:47 | 17:55 | 18:04 | 18:12 | 18:20 | 18:28 | 18:36 | 18:46 | 18:56 | 19:06 | 19:16 | 19:24 | 19:33 | 19:43 | 19:53 | 20:02 | 20:12 | 20:22 | 20:32 | 20:42 | 20:52 | 21:02 | 21:12 | 21:22 | 21:32 | 21:42 | 21:52 | 22:02 | 22:12 | 22:23 | 22:33 | 22:43 | 22:53 | 23:03 | 23:13 | 23:23 | 23:33 | 23:43 | · | · | · |
| Northfield Crescent (opp) | · | 04:50 | 05:22 | 05:53 | 06:13 | 06:26 | 06:41 | 06:56 | 07:11 | 07:25 | 07:39 | 07:52 | 08:03 | 08:13 | 08:21 | 08:27 | 08:33 | 08:38 | 08:43 | 08:48 | 08:53 | 08:59 | 09:04 | 09:12 | 09:19 | 09:27 | 09:35 | 09:43 | 09:51 | 09:59 | 10:07 | 10:15 | 10:23 | 10:31 | 10:39 | 10:47 | 10:55 | 11:03 | 11:11 | 11:19 | 11:27 | 11:35 | 11:43 | 11:51 | 11:59 | 12:07 | 12:15 | 12:23 | 12:31 | 12:39 | 12:47 | 12:55 | 13:03 | 13:11 | 13:19 | 13:27 | 13:35 | 13:43 | 13:51 | 13:59 | 14:07 | 14:15 | 14:23 | 14:31 | 14:39 | 14:47 | 14:55 | 15:04 | 15:12 | 15:20 | 15:28 | 15:36 | 15:45 | 15:53 | 16:01 | 16:09 | 16:17 | 16:26 | 16:35 | 16:44 | 16:52 | 17:00 | 17:09 | 17:17 | 17:25 | 17:33 | 17:42 | 17:51 | 17:59 | 18:08 | 18:16 | 18:24 | 18:32 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:28 | 19:37 | 19:47 | 19:57 | 20:06 | 20:16 | 20:26 | 20:36 | 20:46 | 20:56 | 21:06 | 21:16 | 21:26 | 21:36 | 21:46 | 21:56 | 22:06 | 22:16 | 22:27 | 22:37 | 22:47 | 22:57 | 23:07 | 23:17 | 23:27 | 23:37 | 23:47 | · | · | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Fares on the 25
Adult single £1.80 to £3.00 · Child single £0.90 to £1.65
Adult single fare table, stage to stage
| £1.80 | Hove Town Hall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £2.90 | £1.80 | Palmeira Square | ||||||||||
| £3.00 | £2.90 | £1.80 | Churchill Square | |||||||||
| £3.00 | £3.00 | £2.90 | £1.80 | Old Steine/North St | ||||||||
| £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | The Level | |||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | Elm Gr/Lewes Rd | ||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | S'burys/Lewes Rd Garage | |||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | The Avenue/Lewes Rd | ||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | Coldean Lane | |||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | Falmer Station | ||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.90 | £1.80 | £1.00 | Universities | |
| £1.80 | £2.90 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | Portslade Station |
Read along the row of the stage you travel to, to the column below the stage you board at; the first stage is Blatchington Rd.
Go-Ahead's published fares on the Bus Open Data Service, in force from 2 October 2026. A fare stage is a group of neighbouring stops that are priced the same. Fares change — check with Brighton & Hove Bus and Coach Company before you travel.
Tickets on the 25
Brighton & Hove Bus and Coach Company publishes singles on this route for adults and children.
Adult Single · Child Single
Ticket types come from Brighton & Hove Bus and Coach Company's own fares data on the Bus Open Data Service, last updated 3 October 2026. Prices for singles and returns are under Fares above; for the others, check with Brighton & Hove Bus and Coach Company.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Brighton & Hove Bus and Coach Company before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 27 December, 28 December, 29 December, 30 December, New Year's Eve, New Year's Day and 2 January. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 25
25 towards University of Sussex
All 42 stops
- Portslade Railway Station (Stop G) Hove
- Glebe Villas (Stop N) Hove
- Olive Road (adj) Hove
- Coleman Avenue (opp) Hove
- School Road (adj) Hove
- Scott Road (adj) Hove
- Westbourne Street (E-bound) Hove
- Sackville Road (Stop G) Hove
- George Street (Stop K) Hove
- Eaton Road (Stop M) Hove
- Town Hall (Stop C) Hove
- Second Avenue (opp) Hove
- Palmeira Square (nr) Hove
- Brunswick Place (E-bound) Hove
- Norfolk Square (opp) Brighton
- Waitrose (adj) Brighton
- Churchill Square (Stop C2) Brighton
- North Street (Stop N1) Brighton
- Royal Pavilion (Stop R1) Brighton
- St Peter's Church (Stop L1) Brighton
- The Level (Stop I) Brighton
- Elm Grove (opp) Brighton
- St Paul's Street (adj) Brighton
- Melbourne Street (opp) Brighton
- Sainsbury's (o/s) Brighton
- Lewes Road Bus Garage (opp) Brighton
- Coombe Road (opp) Brighton
- Mithras House (opp) Moulsecoomb
- Brighton University (adj) Moulsecoomb
- Bates Estate (NE-bound) Moulsecoomb
- Moulsecoomb Way (opp) Moulsecoomb
- Ringmer Road (opp) Moulsecoomb
- Wild Park (adj) Moulsecoomb
- Coldean Lane (adj) Moulsecoomb
- Brighton Academy (opp) Stanmer
- Stanmer Park (adj) Stanmer
- Sport Centre (opp) University of Sussex
- Sussex House (o/s) University of Sussex
- North-South Road (N-bound) University of Sussex
- Bramber House (adj) University of Sussex
- Park Village (adj) University of Sussex
- Northfield Crescent (opp) University of Sussex
25 towards Hove
All 46 stops
- Northfield Crescent (opp) University of Sussex
- East Slope (S-bound) University of Sussex
- Hastings Building (adj) University of Sussex
- North-South Road (S-bound) University of Sussex
- Medical School Research (adj) University of Sussex
- Science Park Road (adj) University of Sussex
- Village (S-bound) Falmer
- Railway Station (adj) Falmer
- Brighton Academy (adj) Stanmer
- Coldean Lane (opp) Moulsecoomb
- Wild Park (opp) Moulsecoomb
- Ringmer Road (adj) Moulsecoomb
- Moulsecoomb Way (adj) Moulsecoomb
- Bates Estate (SW-bound) Moulsecoomb
- Brighton University (opp) Moulsecoomb
- Mithras House (adj) Moulsecoomb
- Coombe Road (adj) Brighton
- Lewes Road Bus Garage (adj) Brighton
- Melbourne Street (adj) Brighton
- St Paul's Street (opp) Brighton
- Elm Grove (adj) Brighton
- The Level (Stop P) Brighton
- St Peter's Church (Stop L9) Brighton
- Valley Gardens (adj) Brighton
- Old Steine (Stop S3) Brighton
- Old Steine (Stop S1) Brighton
- North Street (Stop N5) Brighton
- Churchill Square (Stop C6) Brighton
- Waitrose (opp) Brighton
- Norfolk Square (adj) Brighton
- Brunswick Place (W-bound) Hove
- Palmeira Square (adj) Hove
- Second Avenue (adj) Hove
- Town Hall (Stop B) Hove
- Eaton Road (Stop L) Hove
- George Street (Stop E) Hove
- Sackville Road (Stop U) Hove
- Westbourne Street (W-bound) Hove
- Scott Road (opp) Hove
- School Road (opp) Hove
- Coleman Avenue (adj) Hove
- Olive Road (opp) Hove
- Glebe Villas (Stop P) Hove
- St Keyna Avenue North (adj) Hove
- Boundary Road (Stop B) Hove
- Portslade Railway Station (Stop G) Hove
Service registration & registered changes
- Service change effective 28 September 2026 To amend Timetable.
- Service change effective 19 July 2026 To amend Timetable.
- Service change effective 14 June 2026 To amend Timetable.
- Service change effective 13 April 2026 To amend Timetable.
- Service change effective 29 March 2026 To amend Timetable.
From official Traffic Commissioner registrations. Registration PK0001213/16 · Changes in Brighton & Hove City Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 25 bus?
The first 25 departure on weekdays leaves at 04:36 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 25 bus?
The last 25 on weekdays leaves its first stop at 00:02. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 25 bus cost?
Brighton & Hove Bus and Coach Company's published fares on the 25: adult single £1.80 to £3.00, child single £0.90 to £1.65. Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Brighton & Hove Bus and Coach Company day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 25 bus?
The 25 is operated by Brighton & Hove Bus and Coach Company.
Timetable data from Brighton & Hove Bus and Coach Company via the DfT Bus Open Data Service (South East England feed). Registered with the Traffic Commissioner as PK0001213/16. Check before you travel — services can change at short notice.