248 Huyton ↔ Prescot
Operated by Huyton Travel. First bus 06:10, last bus 23:45. 30 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Huyton Bus Station (Stand 4) | · | · | 06:45 | · | 07:15 | 07:45 | 07:48 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | · | 18:45 | 18:45 | 19:45 | 19:45 | 20:45 | 20:45 | 21:45 | 21:45 | 22:45 | 22:45 | 23:45 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow Drive (adj) | · | · | · | · | · | 07:51 | · | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | · | 18:51 | 18:51 | 19:51 | 19:51 | 20:51 | 20:51 | 21:51 | 21:51 | 22:51 | 22:51 | 23:51 | 23:51 |
| Dryden Grove (adj) | · | · | 06:51 | · | 07:22 | · | 07:55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Poplar Way (adj) | · | · | 06:59 | · | 07:30 | 07:54 | 08:03 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | · | 18:54 | 18:54 | 19:54 | 19:54 | 20:54 | 20:54 | 21:54 | 21:54 | 22:54 | 22:54 | 23:54 | 23:54 |
| Paradise Lane (opp) | · | · | 07:02 | · | 07:33 | 07:56 | 08:06 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | · | 18:56 | 18:56 | 19:56 | 19:56 | 20:56 | 20:56 | 21:56 | 21:56 | 22:56 | 22:56 | 23:56 | 23:56 |
| Cumber Lane (adj) | · | · | 07:04 | · | 07:35 | 07:59 | 08:08 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | · | 18:59 | 18:59 | 19:59 | 19:59 | 20:59 | 20:59 | 21:59 | 21:59 | 22:59 | 22:59 | 23:59 | 23:59 |
| Whiston Hospital (Stop H) | · | · | 07:07 | · | 07:38 | 08:02 | 08:11 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | · | 19:02 | 19:02 | 20:02 | 20:02 | 21:02 | 21:02 | 22:02 | 22:02 | 23:02 | 23:02 | 00:02 | 00:02 |
| Kingsway (adj) | · | · | 07:10 | · | 07:43 | 08:07 | 08:16 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | · | 19:07 | 19:07 | 20:07 | 20:07 | 21:07 | 21:07 | 22:07 | 22:07 | 23:07 | 23:07 | 00:07 | 00:07 |
| Prescot Bus Station (Stand 1) | 06:10 | 06:40 | 07:13 | 07:11 | 07:47 | 08:11 | 08:20 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 18:15 | 19:11 | 19:11 | 20:11 | 20:11 | 21:11 | 21:11 | 22:11 | 22:11 | 23:11 | 23:11 | 00:11 | 00:11 |
| Kingsway (adj) | 06:16 | 06:46 | 07:19 | 07:17 | · | 08:17 | · | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 18:21 | 19:17 | 19:17 | 20:17 | 20:17 | 21:17 | 21:17 | 22:17 | 22:17 | 23:17 | 23:17 | · | · |
| Whiston Hospital (Stop J) | 06:21 | 06:51 | 07:24 | 07:22 | · | 08:22 | · | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 18:26 | 19:22 | 19:22 | 20:22 | 20:22 | 21:22 | 21:22 | 22:22 | 22:22 | 23:22 | 23:22 | · | · |
| Croftwood Grove (opp) | 06:24 | 06:54 | 07:27 | 07:25 | · | 08:25 | · | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 18:29 | 19:25 | 19:25 | 20:25 | 20:25 | 21:25 | 21:25 | 22:25 | 22:25 | 23:25 | 23:25 | · | · |
| Jubilee Drive (adj) | 06:27 | 06:57 | 07:30 | 07:28 | · | 08:28 | · | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 18:32 | 19:28 | 19:28 | 20:28 | 20:28 | 21:28 | 21:28 | 22:28 | 22:28 | 23:28 | 23:28 | · | · |
| Quarry Gardens (adj) | 06:29 | 06:59 | 07:32 | 07:30 | · | 08:30 | · | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 18:34 | 19:30 | 19:30 | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 | 23:30 | 23:30 | · | · |
| Sandiway (opp) | · | · | · | 07:33 | · | 08:33 | · | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 18:37 | 19:33 | 19:33 | 20:33 | 20:33 | 21:33 | 21:33 | 22:33 | 22:33 | 23:33 | 23:33 | · | · |
| Edinburgh Drive (adj) | 06:35 | 07:05 | 07:38 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Huyton Bus Station (Stand 1) | 06:40 | 07:10 | 07:43 | 07:39 | · | 08:39 | · | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 18:43 | 19:39 | 19:39 | 20:39 | 20:39 | 21:39 | 21:39 | 22:39 | 22:39 | 23:39 | 23:39 | · | · |
Route map
All stops on route 248
248 towards Prescot
- Huyton Bus Station (Stand 4) Huyton
- Huyton Interchange (Stop H) Huyton
- Huyton Interchange (Stop N) Knowsley
- Poplar Bank (adj) Knowsley
- Blacklow Brow (nr) Blacklow Brow
- The Rooley (adj) Huyton Park
- The Park (adj) Huyton Park
- Beech Road (adj) Huyton Park
- Holmfield Grove (adj) Huyton
- Oakfield Drive (adj) Huyton
- Meadow Drive (adj) Huyton
- St Annes Road (nr) Huyton Park
- St Agnes Road (adj) Huyton Park
- Dryden Grove (adj) Huyton
- Wilson Road (adj) Huyton Quarry
- Huyton Trade Centre (opp) Huyton Quarry
- Link Road (adj) Huyton Quarry
- Wilson Road (nr) Huyton Quarry
- Link Road (opp) Huyton Quarry
- Huyton Trade Centre (o/s) Huyton Quarry
- St Johns Road (adj) Huyton Quarry
- School Lane (adj) Huyton Quarry
- Poplar Way (adj) Huyton Quarry
- The Crescent (nr) Huyton
- Whiston Lane (nr) Huyton
- Pottery Close (nr) Whiston
- Paradise Lane (opp) Whiston
- Jubilee Drive (opp) Whiston
- Windy Arbor Road (adj) Halsnead Park
- Cumber Lane (adj) Whiston
- Lickers Lane (adj) Whiston
- Haslemere (adj) Whiston
- Milton Avenue (nr) Whiston
- Whiston Hospital (Stop H) Whiston
- Stoney Lane (nr) Whiston
- Oak Road (adj) Whiston
- Cross Lane (adj) Whiston
- Whiston Interchange (Stop B) Prescot
- Old Colliery Road (nr) Prescot
- Saunders Avenue (opp) Prescot
- Shaw Lane (nr) Prescot
- Kingsway (adj) Prescot
- Ash Grove (adj) Prescot
- Prescot Interchange (Stop D) Prescot
- Smith Street (adj) Prescot
- Houghton Street (Stop B) Prescot
- Church Street (adj) Prescot
- Prescot Bus Station (Stand 1) Prescot
- Yates Court (opp) Prescot
- Cables Retail Park (o/s) Prescot
- Prescot Interchange (Stop E) Prescot
- Ash Grove (opp) Prescot
- Warrington Road (adj) Prescot
- Kingsway (adj) Prescot
- Molyneux Drive (nr) Prescot
- Bryer Road (opp) Prescot
- Molyneux Drive (nr) Prescot
- Old Colliery Road (opp) Prescot
- Whiston Interchange (Stop C) Prescot
- Cross Lane (adj) Whiston
- Oak Road (opp) Whiston
- Whiston Hospital (Stop J) Whiston
- Milton Avenue (opp) Whiston
- Haslemere (opp) Blundells Hill
- Driveway (opp) Blundells Hill
- Croftwood Grove (opp) Halsnead Park
- Fisher Avenue (opp) Halsnead Park
- Lickers Lane (opp) Whiston
- Jubilee Drive (adj) Whiston
- Doulton Place (nr) Whiston
- Dales Row (adj) Huyton
- The Crescent (opp) Huyton
- Quarry Gardens (adj) Huyton Quarry
- De Silva Street (adj) Huyton Quarry
- St Agnes Road (opp) Huyton
- Sandiway (opp) Huyton
- Wilson Road (nr) Huyton Quarry
- Link Road (opp) Huyton Quarry
- Huyton Trade Centre (o/s) Huyton Quarry
- Wilson Road (adj) Huyton Quarry
- Edinburgh Drive (adj) Huyton
- Elizabeth Road (adj) Huyton
- Tarbock Road (adj) Huyton
- Wheathill Road (adj) Huyton
- Belfield Crescent (adj) Huyton
- Marina Crescent (nr) Blacklow Brow
- Roby Road (adj) Blacklow Brow
- Derby Road (adj) Knowsley
- Huyton Bus Station (Stand 1) Huyton
Service history & registered changes
- 🆕 Registered effective 26 Oct 2025 Operating between Huyton Bus Station and Huyton Bus Station given service number 248 effective from 26 October 2025. To amend Route.
- 🆕 Registered effective 26 Oct 2025 Operating between Prescot Bus Station and Huyton Bus Station given service number 248 effective from 26 October 2025. To amend Route.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 248 bus?
The first 248 departure on weekdays leaves at 06:10 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 248 bus?
The last 248 on weekdays leaves its first stop at 23:45. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 248 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Huyton Travel day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 248 bus?
The 248 is operated by Huyton Travel.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.