24 Thorpe St.Andrew,Sainsburys ↔ William Frost Way,Sainsburys
Operated by First Norfolk & Suffolk. First bus 05:43, last bus 18:38. 98 journeys on weekdays.
Wanted a different 24? 52 other bus routes are numbered 24 elsewhere in the UK — see every 24 bus by area.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
| Sainsburys (adj) | · | · | 06:55 | 06:55 | 07:35 | 07:35 | 07:50 | 07:50 | 08:35 | 08:35 | 09:03 | 09:03 | 09:43 | 09:43 | 10:03 | 10:03 | 10:43 | 10:43 | 11:03 | 11:03 | 11:43 | 11:43 | 12:03 | 12:03 | 12:43 | 12:43 | 13:03 | 13:03 | 13:43 | 13:43 | 14:03 | 14:03 | 14:43 | 14:43 | 15:03 | 15:03 | 15:43 | 15:43 | 15:59 | 15:59 | 16:37 | 16:37 | 16:57 | 16:57 | 17:44 | 17:44 | 18:38 | 18:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acacia Road (opp) | · | · | 06:59 | 06:59 | 07:39 | 07:39 | 07:54 | 07:54 | 08:39 | 08:39 | 09:07 | 09:07 | 09:47 | 09:47 | 10:07 | 10:07 | 10:47 | 10:47 | 11:07 | 11:07 | 11:47 | 11:47 | 12:07 | 12:07 | 12:47 | 12:47 | 13:07 | 13:07 | 13:47 | 13:47 | 14:07 | 14:07 | 14:47 | 14:47 | 15:07 | 15:07 | 15:47 | 15:47 | 16:03 | 16:03 | 16:41 | 16:41 | 17:01 | 17:01 | 17:48 | 17:48 | 18:42 | 18:42 |
| The Heartsease (adj) | 06:05 | 06:05 | 07:10 | 07:10 | 07:55 | 07:55 | 08:10 | 08:10 | 08:55 | 08:55 | 09:20 | 09:20 | 10:00 | 10:00 | 10:20 | 10:20 | 11:00 | 11:00 | 11:20 | 11:20 | 12:00 | 12:00 | 12:20 | 12:20 | 13:00 | 13:00 | 13:20 | 13:20 | 14:00 | 14:00 | 14:20 | 14:20 | 15:00 | 15:00 | 15:20 | 15:20 | 16:00 | 16:00 | 16:16 | 16:16 | 16:54 | 16:54 | 17:14 | 17:14 | 17:59 | 17:59 | 18:52 | 18:52 |
| Castle Meadow (Stop CT) | 06:17 | 06:17 | 07:25 | 07:25 | 08:15 | 08:15 | 08:35 | 08:35 | 09:15 | 09:15 | 09:35 | 09:35 | 10:15 | 10:15 | 10:35 | 10:35 | 11:15 | 11:15 | 11:35 | 11:35 | 12:15 | 12:15 | 12:35 | 12:35 | 13:15 | 13:15 | 13:35 | 13:35 | 14:15 | 14:15 | 14:35 | 14:35 | 15:15 | 15:15 | 15:40 | 15:40 | 16:20 | 16:20 | 16:36 | 16:36 | 17:15 | 17:15 | 17:35 | 17:35 | 18:15 | 18:15 | 19:10 | 19:10 |
| Rampant Horse Street (Stop BG) | 06:20 | 06:20 | 07:29 | 07:29 | 08:20 | 08:20 | 08:40 | 08:40 | 09:20 | 09:20 | 09:40 | 09:40 | 10:20 | 10:20 | 10:40 | 10:40 | 11:20 | 11:20 | 11:40 | 11:40 | 12:20 | 12:20 | 12:40 | 12:40 | 13:20 | 13:20 | 13:40 | 13:40 | 14:20 | 14:20 | 14:40 | 14:40 | 15:20 | 15:20 | 15:45 | 15:45 | 16:25 | 16:25 | 16:41 | 16:41 | 17:20 | 17:20 | 17:40 | 17:40 | 18:20 | 18:20 | 19:13 | 19:13 |
| Adelaide Street (opp) | 06:25 | 06:25 | 07:35 | 07:35 | 08:27 | 08:27 | 08:47 | 08:47 | 09:27 | 09:27 | 09:47 | 09:47 | 10:27 | 10:27 | 10:47 | 10:47 | 11:27 | 11:27 | 11:47 | 11:47 | 12:27 | 12:27 | 12:47 | 12:47 | 13:27 | 13:27 | 13:47 | 13:47 | 14:27 | 14:27 | 14:47 | 14:47 | 15:27 | 15:27 | 15:55 | 15:55 | 16:35 | 16:35 | 16:51 | 16:51 | 17:30 | 17:30 | 17:49 | 17:49 | 18:29 | 18:29 | 19:19 | 19:19 |
| Aldi (adj) | 06:31 | 06:31 | 07:43 | 07:43 | 08:35 | 08:35 | 08:55 | 08:55 | 09:35 | 09:35 | 09:55 | 09:55 | 10:35 | 10:35 | 10:55 | 10:55 | 11:35 | 11:35 | 11:55 | 11:55 | 12:35 | 12:35 | 12:55 | 12:55 | 13:35 | 13:35 | 13:55 | 13:55 | 14:35 | 14:35 | 14:55 | 14:55 | 15:36 | 15:36 | 16:05 | 16:05 | 16:45 | 16:45 | 17:01 | 17:01 | 17:41 | 17:41 | 17:58 | 17:58 | 18:37 | 18:37 | 19:27 | 19:27 |
| McDonalds (adj) | 06:43 | 06:43 | 07:58 | 07:58 | 08:50 | 08:50 | 09:10 | 09:10 | 09:50 | 09:50 | 10:10 | 10:10 | 10:50 | 10:50 | 11:10 | 11:10 | 11:50 | 11:50 | 12:10 | 12:10 | 12:50 | 12:50 | 13:10 | 13:10 | 13:50 | 13:50 | 14:10 | 14:10 | 14:50 | 14:50 | 15:10 | 15:10 | 15:55 | 15:55 | 16:24 | 16:24 | 17:04 | 17:04 | 17:18 | 17:18 | 17:58 | 17:58 | 18:11 | 18:11 | 18:50 | 18:50 | 19:40 | 19:40 |
| Kestral Avenue (adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:04 | 18:04 | · | · | · | · | 19:46 | 19:46 |
Route map
All stops on route 24
24 towards William Frost Way,Sainsburys
- Sainsburys (adj) Thorpe St Andrew
- Pound Lane Sainsburys (opp) Thorpe St Andrew
- Eastern Road (adj) Thorpe St Andrew
- Davidson Close (opp) Thorpe St Andrew
- Camping Store (adj) Thorpe St Andrew
- Acacia Road (opp) Thorpe St Andrew
- Brenda James Close (opp) Thorpe St Andrew
- Boulderside Close (adj) Thorpe St Andrew
- Thor Road (opp) Thorpe St Andrew
- Weston Wood Road (adj) Thorpe St Andrew
- The Gordon (opp) Thorpe St Andrew
- Pilling Road (opp) Thorpe St Andrew
- Pilling Road (o/s 11) Thorpe St Andrew
- The Heartsease (adj) Norwich
- Hilary Avenue (opp) Norwich
- Vincent Road (opp) Norwich
- Gas Hill (adj) Norwich
- Ferry Road (adj) Norwich
- Prince of Wales Road (Stop DL) Norwich
- Castle Meadow (Stop CT) Norwich City Centre
- Rampant Horse Street (Stop BG) Norwich City Centre
- Charles Square (adj) Norwich
- Adelaide Street (opp) Norwich
- St Philips Road (adj) Norwich
- Bowthorpe Road (adj) Norwich
- Holly Drive (adj) Norwich
- Winchcomb Road (adj) Norwich
- The Gatehouse (opp) Norwich
- Whistlefish Court (adj) Norwich
- Cadge Road (adj) Norwich
- Aldi (adj) Norwich
- Jamieson Place (opp) Norwich
- The Linnets (opp) New Costessey
- Richmond Road (opp) New Costessey
- Longwater Lane (opp) New Costessey
- Lord Nelson Drive (adj) New Costessey
- McDonalds (adj) Longwater Retail Park
- Copper Beach Longwater Retail Park
- Magnolia Way (opp) Queens Hill
- Kestral Avenue (adj) Queens Hill
- Wilderness Road (adj) Queens Hill
24 towards Thorpe St.Andrew,Sainsburys
- McDonalds (adj) Longwater Retail Park
- Copper Beach Longwater Retail Park
- Magnolia Way (opp) Queens Hill
- Wilderness Road (adj) Queens Hill
- Kestral Avenue (adj) Queens Hill
- Magnolia Way (adj) Queens Hill
- Copper Beach (adj) Longwater Retail Park
- Longwater Gravel (adj) Longwater Retail Park
- Lord Nelson Drive (opp) New Costessey
- Roundwell Medical Centre (adj) New Costessey
- Longwater Lane (adj) New Costessey
- Richmond Road (adj) New Costessey
- The Linnets (adj) New Costessey
- Gurney Road (adj) New Costessey
- Norwich Road (adj) New Costessey
- Jamieson Place (adj) Norwich
- Aldi (opp) Norwich
- Cadge Road (opp) Norwich
- The Gatehouse (adj) Norwich
- Whistlefish Court (opp) Norwich
- Winchcomb Road (opp) Norwich
- Holly Drive (opp) Norwich
- Bowthorpe Road (opp) Norwich
- Adelaide Street (adj) Norwich
- Co-op (opp) Norwich
- Rampant Horse Street (Stop BH) Norwich City Centre
- Castle Meadow (Stop CF) Norwich City Centre
- Prince of Wales Road (Stop DA) Norwich
- Prince of Wales Road (Stop DC) Norwich
- Gas Hill (opp) Norwich
- Vincent Road (adj) Norwich
- Hilary Avenue (adj) Norwich
- The Heartsease (opp) Norwich
- Henby Way (opp) Thorpe St Andrew
- Hillcrest Road (adj) Thorpe St Andrew
- Weston Wood Road (opp) Thorpe St Andrew
- Thor Road (adj) Thorpe St Andrew
- Le Thunder Close (adj) Thorpe St Andrew
- Brenda James Close (adj) Thorpe St Andrew
- Acacia Road (adj) Thorpe St Andrew
- Camping Store (opp) Thorpe St Andrew
- Davidson Close (adj) Thorpe St Andrew
- Laundry Lane (opp) Thorpe St Andrew
- Eastern Avenue (opp) Thorpe St Andrew
- Eastern Road (opp) Thorpe St Andrew
- Sainsburys (adj) Thorpe St Andrew
Towns & areas on this route
Frequently asked questions
What time is the first 24 bus?
The first 24 departure on weekdays leaves at 05:43 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 24 bus?
The last 24 on weekdays leaves its first stop at 18:38. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 24 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). First Norfolk & Suffolk day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 24 bus?
The 24 is operated by First Norfolk & Suffolk.
Timetable data from First Norfolk & Suffolk via the DfT Bus Open Data Service (East of England feed). Check before you travel — services can change at short notice.