225 Hither Green to Canada Water via Ladywell, Lewisham
Operated by Stagecoach London. First bus 04:30, last bus 01:10. 125 journeys on weekdays. Today, a Sunday: first 06:25, last 01:10. Fares: £1.75 flat — more.
Night bus — overnight departures 22:00–07:00. Every night. Nights are the night you set out on, so a 01:30 bus on Saturday morning counts as Friday. All night buses.
Wanted a different 225? 6 other bus routes are numbered 225 elsewhere in the UK — see every 225 bus timetable by area.
| Stop | 00:03 | 00:22 | 00:42 | 01:02 | 06:25 | 06:55 | 07:25 | 07:54 | 08:23 | 08:51 | 09:10 | 09:30 | 09:50 | 10:10 | 10:29 | 10:48 | 11:07 | 11:27 | 11:46 | 12:05 | 12:25 | 12:44 | 13:03 | 13:23 | 13:44 | 14:05 | 14:25 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:24 | 20:44 | 21:04 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:04 | 23:23 | 23:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springbank Road / Hither Green (Stop A) | 00:03 | 00:22 | 00:42 | 01:02 | 06:25 | 06:55 | 07:25 | 07:54 | 08:23 | 08:51 | 09:10 | 09:30 | 09:50 | 10:10 | 10:29 | 10:48 | 11:07 | 11:27 | 11:46 | 12:05 | 12:25 | 12:44 | 13:03 | 13:23 | 13:44 | 14:05 | 14:25 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:24 | 20:44 | 21:04 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:04 | 23:23 | 23:43 |
| Lewisham Station (Stop H) | 00:12 | 00:31 | 00:50 | 01:10 | 06:35 | 07:05 | 07:35 | 08:04 | 08:33 | 09:02 | 09:21 | 09:41 | 10:01 | 10:22 | 10:42 | 11:01 | 11:21 | 11:41 | 12:00 | 12:19 | 12:39 | 12:58 | 13:18 | 13:38 | 13:59 | 14:19 | 14:39 | 15:00 | 15:20 | 15:40 | 16:00 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:18 | 18:37 | 18:57 | 19:17 | 19:36 | 19:56 | 20:16 | 20:35 | 20:55 | 21:14 | 21:34 | 21:54 | 22:13 | 22:33 | 22:53 | 23:13 | 23:32 | 23:52 |
| Thurston Road / Jerrard Street (westbound) | 00:15 | 00:34 | 00:53 | 01:13 | 06:38 | 07:08 | 07:38 | 08:07 | 08:36 | 09:05 | 09:24 | 09:44 | 10:04 | 10:26 | 10:46 | 11:05 | 11:25 | 11:45 | 12:04 | 12:23 | 12:43 | 13:02 | 13:22 | 13:42 | 14:03 | 14:23 | 14:43 | 15:04 | 15:24 | 15:44 | 16:04 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:22 | 18:41 | 19:01 | 19:21 | 19:40 | 20:00 | 20:19 | 20:38 | 20:58 | 21:17 | 21:37 | 21:57 | 22:16 | 22:36 | 22:56 | 23:16 | 23:35 | 23:55 |
| New Cross Station (Stop W) | 00:19 | 00:38 | 00:57 | 01:17 | 06:42 | 07:12 | 07:42 | 08:12 | 08:41 | 09:11 | 09:30 | 09:51 | 10:12 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:12 | 16:31 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:29 | 18:48 | 19:08 | 19:28 | 19:47 | 20:06 | 20:25 | 20:44 | 21:03 | 21:22 | 21:42 | 22:02 | 22:21 | 22:41 | 23:01 | 23:20 | 23:39 | 23:59 |
| Marquis Of Granby (Stop S) | 00:21 | 00:40 | 00:59 | 01:19 | 06:44 | 07:14 | 07:44 | 08:14 | 08:43 | 09:13 | 09:33 | 09:54 | 10:15 | 10:37 | 10:57 | 11:17 | 11:37 | 11:58 | 12:18 | 12:37 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:37 | 15:57 | 16:16 | 16:35 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:32 | 18:51 | 19:11 | 19:31 | 19:50 | 20:09 | 20:28 | 20:47 | 21:06 | 21:25 | 21:44 | 22:04 | 22:23 | 22:43 | 23:03 | 23:22 | 23:41 | 00:01 |
| Grinstead Road (Stop D) | 00:25 | 00:44 | 01:03 | 01:23 | 06:48 | 07:18 | 07:48 | 08:19 | 08:48 | 09:18 | 09:38 | 09:59 | 10:21 | 10:43 | 11:03 | 11:23 | 11:43 | 12:04 | 12:24 | 12:43 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:43 | 16:03 | 16:22 | 16:41 | 17:00 | 17:20 | 17:40 | 18:00 | 18:19 | 18:37 | 18:56 | 19:16 | 19:36 | 19:55 | 20:14 | 20:33 | 20:52 | 21:11 | 21:30 | 21:49 | 22:09 | 22:27 | 22:47 | 23:07 | 23:26 | 23:45 | 00:05 |
| Surrey Quays Station (Stop S) | 00:28 | 00:47 | 01:06 | 01:26 | 06:51 | 07:21 | 07:52 | 08:23 | 08:52 | 09:22 | 09:42 | 10:03 | 10:25 | 10:47 | 11:07 | 11:27 | 11:47 | 12:08 | 12:28 | 12:48 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:48 | 16:07 | 16:26 | 16:45 | 17:04 | 17:24 | 17:44 | 18:04 | 18:23 | 18:41 | 19:00 | 19:19 | 19:39 | 19:58 | 20:17 | 20:36 | 20:55 | 21:14 | 21:33 | 21:52 | 22:12 | 22:30 | 22:50 | 23:10 | 23:29 | 23:48 | 00:08 |
| Canada Water Bus Station (Stop D) | 00:30 | 00:49 | 01:08 | 01:28 | 06:53 | 07:23 | 07:54 | 08:25 | 08:55 | 09:25 | 09:45 | 10:06 | 10:28 | 10:50 | 11:11 | 11:31 | 11:51 | 12:12 | 12:32 | 12:52 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:52 | 16:11 | 16:30 | 16:49 | 17:08 | 17:28 | 17:48 | 18:08 | 18:27 | 18:45 | 19:04 | 19:23 | 19:43 | 20:01 | 20:20 | 20:39 | 20:58 | 21:16 | 21:35 | 21:54 | 22:14 | 22:32 | 22:52 | 23:12 | 23:31 | 23:50 | 00:10 |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Stagecoach London before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 27 December, 28 December, 29 December, 30 December, New Year's Eve, New Year's Day and 2 January. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 225
225 towards Canada Water
All 31 stops
- Springbank Road / Hither Green (Stop A) Hither Green
- Wellmeadow Road (Stop AA) Hither Green
- Duncrievie Road (Stop R) Hither Green
- George Lane (Stop S) Hither Green
- Theodore Road (Stop T) Hither Green
- Thornford Road (northbound) Hither Green
- Courthill Road (Stop HT) Ladywell
- Lewisham Centre (Stop U) Lewisham
- Lewisham Clock Tower (Stop R) Lewisham
- Lewisham Station (Stop H) Lewisham
- Lewisham Station / Loampit Vale (Stop F) Lewisham
- Thurston Road / Jerrard Street (westbound) Lewisham
- Elverson Road (Stop EA) Elverson Road
- Cranbrook Road (SE8) (Stop SX) St Johns
- Friendly Street (Stop Q) St Johns
- Florence Road (SE14) (Stop F) New Cross
- New Cross Station (Stop W) New Cross
- Marquis Of Granby (Stop S) New Cross
- Exeter Way (Stop Q) New Cross
- Fordham Park (Stop P) New Cross
- Ludwick Mews (Stop R) New Cross
- Cottesbrook Street (Stop A) New Cross
- Cold Blow Lane (Stop B) New Cross
- Surrey Canal Road (Stop C) New Cross
- Grinstead Road (Stop D) Deptford
- Alloa Road (Stop E) Deptford
- John Silkin Lane (Stop F) Surrey Quays
- Bush Road (SE8) (Stop N) Surrey Quays
- Surrey Quays Station (Stop S) Surrey Quays
- Gomm Road (Stop P) Canada Water
- Canada Water Bus Station (Stop D) Canada Water
225 towards Hither Green
All 28 stops
- Canada Water Bus Station (Stop B2) Canada Water
- Hothfield Place (Stop E) Canada Water
- Surrey Quays Shopping Centre (Stop K) Surrey Quays
- Surrey Quays Station (Stop L) Surrey Quays
- Lower Road / Surrey Quays Stn (Stop M) Surrey Quays
- John Silkin Lane (Stop G) Surrey Quays
- Alloa Road (Stop H) Deptford
- Grinstead Road (Stop J) Deptford
- Cold Blow Lane (Stop K) New Cross
- Sterling Gardens (Stop L) New Cross
- Cottesbrook Street (Stop M) New Cross
- Edward Street (Stop Z) New Cross
- Exeter Way (Stop U) New Cross
- New Cross Station (Stop V) New Cross
- Deptford High St /New Cross Rd (Stop E) New Cross
- Friendly Street (Stop R) St Johns
- Cranbrook Road (SE8) (Stop SV) St Johns
- Elverson Road (Stop EB) Elverson Road
- Jerrard Street (Stop ST) Lewisham
- Loampit Vale (eastbound) Lewisham
- Lewisham Station (Stop C) Lewisham
- Lewisham Centre (Stop X) Lewisham
- Morley Road (Stop Y) Ladywell
- Longbridge Way (Stop HM) Ladywell
- Thornford Road (southbound) Hither Green
- Theodore Road (Stop B) Hither Green
- George Lane (Stop C) Hither Green
- Springbank Road / Hither Green (Stop A) Hither Green
How busy is route 225?
1.09m passenger journeys were recorded on route 225 in 2024/25 across 386,136 kilometres operated. That is down from a peak of 1.86m in 2014/15.
Millions of passenger journeys per financial year, from Transport for London's published bus statistics. A passenger journey is one boarding of one bus — someone commuting five days a week makes ten of them, so this is not a count of people. Years marked 53w ran 53 weeks rather than 52, so they sit about 2% high against their neighbours. TfL changed how boardings were estimated in 2017 and restated 2016/17 on the new basis; the chart uses the restated figure, so years before 2016/17 are not exactly comparable with those after. Route-level totals do not sum to TfL's network figures, which carry separate adjustments. Powered by TfL Open Data. Compare every London route →
Towns & areas on this route
Frequently asked questions
What time is the first 225 bus?
The first 225 departure on weekdays leaves at 04:30 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 225 bus?
The last 225 on weekdays leaves its first stop at 01:10. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 225 bus cost?
London buses use TfL's flat fare: £1.75 per journey with contactless or Oyster, and the Hopper fare gives you unlimited bus and tram changes within one hour. Daily and weekly caps limit what you can spend. Cash is not accepted.
Who runs the 225 bus?
The 225 is operated by Stagecoach London.
Timetable data from Stagecoach London via the DfT Bus Open Data Service (London feed). Route names, stop sequences and map geometry come from TfL Open Data. Check before you travel — services can change at short notice.