20A Royal Parade ↔ Town Hall
Operated by Plymouth Citybus. First bus 06:50, last bus 19:50. 79 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Royal Parade (Stop A9) | · | 07:10 | 07:55 | · | 08:25 | · | 08:50 | 09:25 | · | · | 09:50 | 10:25 | · | 10:50 | · | 11:25 | · | 11:55 | · | 12:25 | · | 13:00 | · | · | 13:25 | · | 14:00 | 14:25 | · | 15:00 | · | · | 15:30 | 16:00 | · | 16:30 | · | 17:00 | · | 17:40 | · | · | 18:40 | · | 19:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade (Stop A16) | 07:10 | · | · | 08:25 | · | 08:50 | · | · | 09:25 | 09:50 | · | · | 10:25 | · | 10:50 | · | 11:25 | · | 11:55 | · | 12:25 | · | 13:00 | 13:25 | · | 14:00 | · | · | 14:25 | · | 15:00 | 15:30 | · | · | 16:00 | · | 16:30 | · | 17:00 | · | 17:40 | 18:40 | · | 19:20 | · |
| Lipson Vale (E-bound) | 07:19 | 07:19 | 08:08 | 08:34 | 08:34 | 08:59 | 08:59 | 09:34 | 09:34 | 09:59 | 09:59 | 10:34 | 10:34 | 10:59 | 10:59 | 11:34 | 11:34 | 12:04 | 12:04 | 12:34 | 12:34 | 13:09 | 13:09 | 13:34 | 13:34 | 14:09 | 14:09 | 14:34 | 14:34 | 15:09 | 15:09 | 15:39 | 15:41 | 16:09 | 16:09 | 16:41 | 16:39 | 17:09 | 17:09 | 17:49 | 17:49 | 18:49 | 18:49 | 19:29 | 19:29 |
| Marsh Mills Crabtree (N-bound) | 07:27 | 07:27 | 08:15 | 08:42 | 08:42 | 09:05 | 09:05 | 09:42 | 09:42 | 10:05 | 10:05 | 10:42 | 10:42 | 11:05 | 11:05 | 11:42 | 11:42 | 12:10 | 12:10 | 12:42 | 12:42 | 13:15 | 13:15 | 13:42 | 13:42 | 14:15 | 14:15 | 14:42 | 14:42 | 15:15 | 15:15 | 15:47 | 15:50 | 16:15 | 16:15 | 16:50 | 16:47 | 17:15 | 17:15 | 17:57 | 17:57 | 18:57 | 18:57 | 19:35 | 19:35 |
| Crossway West (E-bound) | 07:36 | 07:36 | 08:25 | 08:51 | 08:51 | 09:13 | 09:13 | 09:51 | 09:51 | 10:13 | 10:13 | 10:51 | 10:51 | 11:13 | 11:13 | 11:51 | 11:51 | 12:18 | 12:18 | 12:51 | 12:51 | 13:23 | 13:23 | 13:51 | 13:51 | 14:23 | 14:23 | 14:51 | 14:51 | 15:23 | 15:23 | 15:56 | 16:01 | 16:23 | 16:23 | 17:01 | 16:56 | 17:23 | 17:23 | 18:06 | 18:06 | 19:06 | 19:06 | 19:42 | 19:42 |
| Clifton Avenue Bottom (S-bound) | 07:39 | 07:39 | 08:28 | 08:54 | 08:54 | 09:15 | 09:15 | 09:54 | 09:54 | 10:15 | 10:15 | 10:54 | 10:54 | 11:15 | 11:15 | 11:54 | 11:54 | 12:20 | 12:20 | 12:54 | 12:54 | 13:25 | 13:25 | 13:54 | 13:54 | 14:25 | 14:25 | 14:54 | 14:54 | 15:25 | 15:25 | 15:59 | 16:04 | 16:25 | 16:25 | 17:04 | 16:59 | 17:25 | 17:25 | 18:09 | 18:09 | 19:09 | 19:09 | 19:44 | 19:44 |
| Newnham Road (SW-bound) | · | · | · | · | · | 09:16 | 09:16 | · | · | 10:16 | 10:16 | · | · | 11:16 | 11:16 | · | · | 12:21 | 12:21 | · | · | 13:26 | 13:26 | · | · | 14:26 | 14:26 | · | · | 15:26 | 15:26 | · | · | 16:26 | 16:26 | · | · | 17:26 | 17:26 | · | · | · | · | · | · |
| St Mary's Bridge (SE-bound) | 07:42 | 07:42 | · | 08:57 | 08:57 | · | · | 09:57 | 09:57 | · | · | 10:57 | 10:57 | · | · | 11:57 | 11:57 | · | · | 12:57 | 12:57 | · | · | 13:57 | 13:57 | · | · | 14:57 | 14:57 | · | · | 16:02 | 16:07 | · | · | 17:07 | 17:02 | · | · | 18:12 | 18:12 | 19:12 | 19:12 | 19:47 | 19:47 |
| Dark Street Lane (SE-bound) | 07:46 | 07:46 | · | 09:01 | 09:01 | · | · | 10:01 | 10:01 | · | · | 11:01 | 11:01 | · | · | 12:01 | 12:01 | · | · | 13:01 | 13:01 | · | · | 14:01 | 14:01 | · | · | 15:01 | 15:01 | · | · | 16:06 | 16:12 | · | · | 17:12 | 17:06 | · | · | 18:16 | 18:16 | 19:16 | 19:16 | 19:49 | 19:49 |
| St Maurice View (E-bound) | 07:51 | 07:51 | · | 09:06 | 09:06 | · | · | 10:06 | 10:06 | · | · | 11:06 | 11:06 | · | · | 12:06 | 12:06 | · | · | 13:06 | 13:06 | · | · | 14:06 | 14:06 | · | · | 15:06 | 15:06 | · | · | 16:11 | 16:18 | · | · | 17:18 | 17:11 | · | · | 18:21 | 18:21 | 19:21 | 19:21 | 19:54 | 19:54 |
| Tesco Superstore (NE-bound) | 08:01 | 08:01 | · | 09:16 | 09:16 | · | · | 10:16 | 10:16 | · | · | 11:16 | 11:16 | · | · | 12:16 | 12:16 | · | · | 13:16 | 13:16 | · | · | 14:16 | 14:16 | · | · | 15:16 | 15:16 | · | · | 16:21 | 16:31 | · | · | 17:31 | 17:21 | · | · | 18:31 | 18:31 | 19:31 | 19:31 | · | · |
| Langham Levels (E-bound) | 08:07 | 08:07 | · | 09:22 | 09:22 | · | · | 10:22 | 10:22 | · | · | 11:22 | 11:22 | · | · | 12:22 | 12:22 | · | · | 13:22 | 13:22 | · | · | 14:22 | 14:22 | · | · | 15:22 | 15:22 | · | · | 16:27 | 16:36 | · | · | 17:36 | 17:27 | · | · | 18:37 | 18:37 | 19:37 | 19:37 | · | · |
| Priory Close (W-bound) | 08:09 | 08:09 | · | 09:24 | 09:24 | · | · | 10:24 | 10:24 | · | · | 11:24 | 11:24 | · | · | 12:24 | 12:24 | · | · | 13:24 | 13:24 | · | · | 14:24 | 14:24 | · | · | 15:24 | 15:24 | · | · | 16:29 | 16:38 | · | · | 17:38 | 17:29 | · | · | 18:39 | 18:39 | 19:39 | 19:39 | · | · |
| Town Hall (Stop A) | 08:15 | 08:15 | · | 09:30 | 09:30 | · | · | 10:30 | 10:30 | · | · | 11:30 | 11:30 | · | · | 12:30 | 12:30 | · | · | 13:30 | 13:30 | · | · | 14:30 | 14:30 | · | · | 15:30 | 15:30 | · | · | 16:35 | 16:45 | · | · | 17:45 | 17:35 | · | · | 18:45 | 18:45 | 19:45 | 19:45 | · | · |
Route map
All stops on route 20A
20A towards Town Hall
- Royal Parade (Stop A9) Plymouth City Centre
- Royal Parade (Stop A16) Plymouth City Centre
- Viaduct (Stop B3) Plymouth City Centre
- Skardon Place (N-bound) Plymouth
- University (Stop U2) Plymouth City Centre
- Plymouth Girls High 1 (Stop 1) Plymouth
- Alexandra Road (NE-bound) Mutley
- Crozier Road (E-bound) Mutley
- Ashford Hill (E-bound) Mutley
- Lipson Vale (E-bound) Laira
- Efford Lane (E-bound) Laira
- Wycliffe Road (E-bound) Laira
- Riga Terrace (E-bound) Laira
- Laira Shops (E-bound) Laira
- Old Laira Road Shops (SE-bound) Laira
- Military Road (E-bound) Crabtree
- Crabtree Riversleigh (NE-bound) Crabtree
- Marsh Mills Crabtree (N-bound) Crabtree
- McDonalds (E-bound) Marsh Mills
- Woodford Avenue (NE-bound) Woodford
- Lynwood Avenue (E-bound) Woodford
- Braddons Hill (E-bound) Woodford
- Litchaton Crescent (SE-bound) Woodford
- Longacre (E-bound) Woodford
- Crossway West (E-bound) Woodford
- Crossway (E-bound) Woodford
- Crossway East (E-bound) Woodford
- Clifton Avenue (E-bound) Woodford
- Clifton Avenue Bottom (S-bound) Woodford
- Newnham Road (SW-bound) Colebrook
- Huxley Close (S-bound) Newnham
- Lord Louis (W-bound) Plympton
- Tory Brook (SW-bound) Plympton
- St Mary's Bridge (SE-bound) Plympton
- Plympton Ridgeway (SE-bound) Plympton
- Dark Street Lane (SE-bound) Plympton
- Ridgeway Masonic Hall (E-bound) Plympton
- George Hotel (E-bound) Plympton
- Chaddlewood Close (E-bound) Plympton
- New Park Road (SE-bound) Chaddlewood
- Maddock Drive (E-bound) Chaddlewood
- St Maurice View (E-bound) Chaddlewood
- Slip Road (E-bound) Lee Mill
- Westward Inn (opp) Lee Mill
- Tesco Superstore (NE-bound) Lee Mill
- Tesco (SW-bound) Lee Mill
- Westover Lane (W-bound) Ivybridge
- Woolms Meadow (NW-bound) Ivybridge
- Cameron Drive (W-bound) Ivybridge
- Mallet Road (NE-bound) Ivybridge
- Abbot Road (N-bound) Ivybridge
- Holtwood Drive (N-bound) Ivybridge
- Langham Levels (E-bound) Ivybridge
- Fairway Avenue (SE-bound) Ivybridge
- Priory Close (W-bound) Ivybridge
- Allotment Gardens (S-bound) Ivybridge
- Cemetery (SE-bound) Ivybridge
- Ivydene Road (E-bound) Ivybridge
- Cleeve Drive (N-bound) Ivybridge
- Manor Drive (S-bound) Ivybridge
- Clare Street (E-bound) Ivybridge
- Wayside (E-bound) Ivybridge
- Ivybridge Leisure Centre (adj) Ivybridge
- Town Hall (Stop A) Ivybridge
20A towards Royal Parade
- Sportsmans Inn (opp) Ivybridge
- Town Hall (Stop A) Ivybridge
- Marshalls Field (E-bound) Ivybridge
- Rue St Pierre (E-bound) Ivybridge
- Torre Close (S-bound) Ivybridge
- Waterslade Drive (W-bound) Ivybridge
- Filham Moor Close (S-bound) Ivybridge
- Waltham Way (NW-bound) Ivybridge
- Widdicombe Drive (opp) Ivybridge
- BP Garage (Stop B) Ivybridge
- Town Hall (Stop A) Ivybridge
- Ivybridge Leisure Centre (opp) Ivybridge
- Clare Street (W-bound) Ivybridge
- Rose Cottage (W-bound) Ivybridge
- Westover Close (N-bound) Ivybridge
- Ivydene Road (W-bound) Ivybridge
- Cemetery (NW-bound) Ivybridge
- Allotment Gardens (N-bound) Ivybridge
- Priory Close (NE-bound) Ivybridge
- Fairway Avenue (NW-bound) Ivybridge
- Langham Levels (W-bound) Ivybridge
- Mallet Road (SW-bound) Ivybridge
- Abbot Road (S-bound) Ivybridge
- Holtwood Drive (S-bound) Ivybridge
- Woolms Meadow (SE-bound) Ivybridge
- Cameron Drive (E-bound) Ivybridge
- Westover Lane (E-bound) Ivybridge
- Under Bridge (nr) Lee Mill
- Tesco Superstore (NE-bound) Lee Mill
- Westward Inn (W-bound) Lee Mill
- Tesco (SW-bound) Lee Mill
- New Park Road (W-bound) Lee Mill
- Holmleigh (SW-bound) Smithaleigh
- Holiday Apartments (W-bound) Smithaleigh
- St Maurice View (W-bound) Chaddlewood
- Maddock Drive (W-bound) Chaddlewood
- New Park Road (NW-bound) Chaddlewood
- Wain Park (W-bound) Plympton
- Ridgeway Garage (W-bound) Plympton
- George Hotel (W-bound) Plympton
- Mudge Way (NW-bound) Plympton
- Old Priory (NW-bound) Underwood
- St Mary's Bridge (NW-bound) Plympton
- Colebrook Tunnel (NE-bound) Plympton
- Glenside Surgey (E-bound) Plympton
- Strode Road (N-bound) Newnham
- Clifton Avenue (NW-bound) Woodford
- Newnham Road (SW-bound) Colebrook
- Clifton Avenue (W-bound) Woodford
- Crossway East (W-bound) Woodford
- Crossway (W-bound) Woodford
- Crossway Green (W-bound) Woodford
- Larkham Lane (W-bound) Woodford
- Braddons Hill (W-bound) Woodford
- Litchaton Crescent (W-bound) Woodford
- Lynwood Avenue (W-bound) Woodford
- Woodford Avenue (SW-bound) Woodford
- Marsh Mills East (W-bound) Marsh Mills
- Marsh Mills Superstore (SW-bound) Crabtree
- Old Laira Road Shops (NW-bound) Laira
- Laira Shops (W-bound) Laira
- Riga Terrace (SW-bound) Laira
- Wycliffe Road (W-bound) Laira
- Old Laira Road (W-bound) Laira
- Lipson Vale Park (W-bound) Laira
- Ashford Hill (W-bound) Mutley
- West Hill Road (W-bound) Mutley
- Marina Terrace (SW-bound) Mutley
- Alton Place (SW-bound) Plymouth
- Bedford Terrace (SW-bound) Plymouth
- The Box (SW-bound) Plymouth City Centre
- Mayflower Street (Stop M3) Plymouth City Centre
- Western Approach Flats (SW-bound) Plymouth City Centre
- Western Approach (Stop 2) Plymouth City Centre
- Derrys Cross (DC5) Plymouth City Centre
- Royal Parade (Stop A16) Plymouth City Centre
- Royal Parade (Stop A11) Plymouth City Centre
Service history & registered changes
- 🆕 Registered effective 30 Aug 2026 Operating between Royal Parade and Ivybridge given service number 20A / 20B effective from 30 August 2026. To amend Stopping Places.
- 🆕 Registered effective 23 Feb 2026 Operating between Royal Parade and Ivybridge given service number 20A / 20B effective from 23 February 2026. To amend Stopping Places and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 20A bus?
The first 20A departure on weekdays leaves at 06:50 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 20A bus?
The last 20A on weekdays leaves its first stop at 19:50. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 20A bus cost?
The 20A is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Plymouth Citybus day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 20A bus?
The 20A is operated by Plymouth Citybus.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.