200 Horsham to Gatwick Airport via North Heath, Manor Royal
Operated by Metrobus. Runs 24 hours. 84 journeys on weekdays. Fares: adult single £1.80 to £3.00 — more.
Night bus — runs 24 hours. Every night. Nights are the night you set out on, so a 01:30 bus on Saturday morning counts as Friday. All night buses.
Wanted a different 200? 16 other bus routes are numbered 200 elsewhere in the UK — see every 200 bus timetable by area.
| Stop | 01:09 | 02:01 | 02:55 | 03:49 | 04:37 | 05:08 | 04:47 | 05:42 | 05:58 | 05:44 | 06:31 | 07:03 | 06:48 | 07:37 to Gatwick, South Terminal | 07:22 | 07:42 | 08:33 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:39 | 16:13 | 16:46 | 17:17 | 17:51 | 18:24 | 18:54 | 19:19 | 19:44 | 20:14 | 21:15 | 22:15 | 23:15 | 00:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Bay C) | 01:09 | 02:01 | 02:55 | 03:49 | · | · | 04:47 | · | · | 05:44 | · | · | 06:48 | · | 07:22 | 07:42 | 08:33 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:39 | 16:13 | 16:46 | 17:17 | 17:51 | 18:24 | 18:54 | 19:19 | 19:44 | 20:14 | 21:15 | 22:15 | 23:15 | 00:09 |
| Railway Station (Stop K) | 01:12 | 02:04 | 02:58 | 03:53 | · | · | 04:51 | · | · | 05:48 | · | · | 06:52 | · | 07:26 | 07:46 | 08:37 | 09:10 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:12 | 15:45 | 16:19 | 16:52 | 17:23 | 17:56 | 18:28 | 18:58 | 19:23 | 19:48 | 20:18 | 21:19 | 22:19 | 23:19 | 00:12 |
| Hospital (o/s) | 01:13 | 02:05 | 02:59 | 03:54 | · | · | 04:52 | · | · | 05:49 | · | · | 06:54 | · | 07:28 | 07:48 | 08:39 | 09:12 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:14 | 15:47 | 16:21 | 16:54 | 17:25 | 17:58 | 18:30 | 18:59 | 19:24 | 19:49 | 20:19 | 21:20 | 22:20 | 23:20 | 00:13 |
| Post Office (opp) | 01:16 | 02:08 | 03:02 | 03:57 | · | · | 04:55 | · | · | 05:52 | · | · | 06:57 | · | 07:31 | 07:52 | 08:44 | 09:16 | 09:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:19 | 15:51 | 16:26 | 16:59 | 17:30 | 18:03 | 18:34 | 19:03 | 19:27 | 19:52 | 20:22 | 21:23 | 22:23 | 23:23 | 00:16 |
| Holbrook Corner (E-bound) | 01:17 | 02:09 | 03:03 | 03:58 | · | · | 04:56 | · | · | 05:53 | · | · | 06:58 | · | 07:33 | 07:54 | 08:46 | 09:18 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:21 | 15:53 | 16:28 | 17:01 | 17:32 | 18:05 | 18:36 | 19:05 | 19:29 | 19:54 | 20:24 | 21:24 | 22:24 | 23:24 | 00:17 |
| Bartholomew Way Shops (opp) | 01:19 | 02:11 | 03:05 | 04:00 | · | · | 04:59 | · | · | 05:56 | · | · | 07:01 | · | 07:36 | 07:57 | 08:49 | 09:21 | 09:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:24 | 15:56 | 16:31 | 17:04 | 17:35 | 18:08 | 18:39 | 19:08 | 19:32 | 19:56 | 20:26 | 21:26 | 22:26 | 23:26 | 00:19 |
| Corner (opp 240) | 01:24 | 02:16 | 03:10 | 04:05 | · | · | 05:04 | · | · | 06:02 | · | · | 07:08 | · | 07:43 | 08:04 | 08:56 | 09:28 | 09:58 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:32 | 16:03 | 16:39 | 17:12 | 17:43 | 18:16 | 18:46 | 19:15 | 19:38 | 20:01 | 20:31 | 21:31 | 22:31 | 23:31 | 00:24 |
| Faygate Roundabout (NE-bound) | 01:28 | 02:20 | 03:14 | 04:09 | · | · | 05:08 | · | · | 06:06 | · | · | 07:13 | · | 07:49 | 08:10 | 09:01 | 09:32 | 10:02 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:37 | 16:08 | 16:44 | 17:17 | 17:48 | 18:21 | 18:50 | 19:19 | 19:42 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 | 00:28 |
| Millpond Lane (opp) | 01:31 | 02:23 | 03:17 | 04:12 | 04:37 | · | 05:11 | · | · | 06:09 | 06:31 | · | 07:17 | 07:37 | 07:54 | 08:15 | 09:05 | 09:36 | 10:06 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:42 | 16:13 | 16:49 | 17:22 | 17:52 | 18:25 | 18:54 | 19:23 | 19:46 | 20:08 | 20:38 | 21:38 | 22:38 | 23:38 | 00:31 |
| Dorsten Square (at) | 01:35 | 02:27 | 03:21 | 04:17 | 04:42 | 05:08 | 05:16 | 05:42 | 05:58 | 06:14 | 06:36 | 07:03 | 07:22 | 07:42 | 07:59 | 08:20 | 09:10 | 09:41 | 10:11 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:13 | 15:47 | 16:18 | 16:54 | 17:27 | 17:57 | 18:30 | 18:59 | 19:27 | 19:50 | 20:12 | 20:42 | 21:42 | 22:42 | 23:42 | 00:35 |
| Gossops Green Shops (opp) | 01:38 | 02:31 | 03:25 | 04:21 | 04:46 | 05:12 | 05:20 | 05:47 | 06:03 | 06:19 | 06:41 | 07:07 | 07:27 | 07:47 | 08:04 | 08:25 | 09:14 | 09:45 | 10:15 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:17 | 15:51 | 16:22 | 16:58 | 17:31 | 18:01 | 18:34 | 19:03 | 19:31 | 19:54 | 20:16 | 20:46 | 21:45 | 22:45 | 23:45 | 00:38 |
| Ifield Parade (adj) | 01:41 | 02:35 | 03:29 | 04:25 | 04:50 | 05:16 | 05:24 | 05:50 | 06:07 | 06:23 | 06:45 | 07:11 | 07:32 | 07:54 | 08:11 | 08:33 | 09:19 | 09:49 | 10:19 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:23 | 15:57 | 16:27 | 17:03 | 17:36 | 18:05 | 18:38 | 19:07 | 19:34 | 19:57 | 20:19 | 20:49 | 21:48 | 22:48 | 23:48 | 00:41 |
| Langley Parade (Stop B) | 01:45 | 02:39 | 03:33 | 04:30 | 04:55 | 05:21 | 05:29 | 05:55 | 06:12 | 06:28 | 06:50 | 07:16 | 07:37 | 08:00 | 08:17 | 08:39 | 09:24 | 09:53 | 10:23 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:28 | 16:02 | 16:32 | 17:08 | 17:41 | 18:09 | 18:42 | 19:11 | 19:38 | 20:01 | 20:23 | 20:53 | 21:52 | 22:52 | 23:52 | 00:45 |
| Gatwick Road North (N-bound) | 01:51 | 02:45 | 03:39 | 04:37 | 05:02 | 05:28 | 05:36 | 06:02 | 06:20 | 06:36 | 06:58 | 07:25 | 07:46 | 08:10 | 08:26 | 08:48 | 09:33 | 10:01 | 10:31 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:36 | 16:10 | 16:41 | 17:17 | 17:49 | 18:17 | 18:49 | 19:18 | 19:45 | 20:07 | 20:29 | 20:59 | 21:58 | 22:58 | 23:58 | 00:51 |
| Gatwick South Terminal (N-bound) | 01:55 | 02:49 | 03:43 | 04:41 | 05:07 | 05:33 | 05:41 | 06:07 | 06:25 | 06:41 | 07:03 | 07:30 | 07:51 | 08:15 | 08:31 | 08:53 | 09:38 | 10:06 | 10:36 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:41 | 16:15 | 16:46 | 17:22 | 17:54 | 18:22 | 18:54 | 19:22 | 19:49 | 20:11 | 20:33 | 21:03 | 22:02 | 23:02 | 00:02 | 00:55 |
| North Terminal Bus Station (Stop 9) | 01:58 | 02:52 | 03:46 | 04:44 | 05:10 | 05:36 | 05:44 | 06:10 | 06:28 | 06:44 | 07:06 | 07:33 | 07:54 | · | 08:34 | 08:56 | 09:41 | 10:09 | 10:39 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:11 | 15:44 | 16:18 | 16:49 | 17:25 | 17:57 | 18:25 | 18:57 | 19:25 | 19:52 | 20:14 | 20:36 | 21:06 | 22:05 | 23:05 | 00:05 | 00:58 |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Fares on the 200
Adult single £1.80 to £3.00 · Child single £0.90 to £2.30
Adult single fare table, stage to stage
| £1.80 | Station/Hospital | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1.80 | £1.80 | Wimblehurst Hotel | ||||||||||||
| £3.00 | £1.80 | £1.80 | Littlehaven Stn | |||||||||||
| £3.00 | £1.80 | £1.80 | £1.80 | Roffey all stops | ||||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £2.70 | Faygate | |||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.70 | Kilnwood Vale | ||||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £2.70 | £1.80 | Bewbush Dorsten Sq | |||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £1.80 | Gossops Green Shops | ||||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £1.80 | Ifield Shopping Parade | |||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £1.80 | Langley Green Parade | ||||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £1.80 | Manor Royal Business District | |||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £1.80 | City Place | ||
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £1.80 | Gatwick South | |
| £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £1.80 | £1.30 | Gatwick North |
Read along the row of the stage you travel to, to the column below the stage you board at; the first stage is Horsham Town Centre.
Go-Ahead's published fares on the Bus Open Data Service, in force from 3 September 2026. A fare stage is a group of neighbouring stops that are priced the same. Fares change — check with Metrobus before you travel.
Tickets on the 200
Metrobus publishes singles on this route for adults, children and young people.
Adult Week · Child Week · Adult Single · Child Single
…and 2 more tickets on this route.
Ticket types come from Metrobus's own fares data on the Bus Open Data Service, last updated 3 September 2026. Prices for singles and returns are under Fares above; for the others, check with Metrobus.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Metrobus before you travel. Everything above is an ordinary week.
Not published yet: Christmas Day, Boxing Day, 27 December, 28 December, 29 December, 30 December, New Year's Eve, New Year's Day and 2 January. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 200
200 towards Gatwick Airport
All 60 stops
- Bus Station (Bay C) Horsham
- Carfax (Stop J) Horsham
- Railway Station (Stop K) Horsham
- Law Courts (adj) Horsham
- Hospital (o/s) Horsham
- Wimblehurst Hotel (opp) Horsham
- Ashleigh Road (adj) North Heath
- Blenheim Road (adj) North Heath
- Heath Way (adj) North Heath
- Post Office (opp) North Heath
- Amundsen Road (adj) North Heath
- St Mark's Lane (opp) North Heath
- Holbrook Corner (E-bound) North Heath
- Giblets Way East (E-bound) North Heath
- Petworth Drive (opp) North Heath
- Hatchlands (adj) North Heath
- Bartholomew Way Shops (opp) North Heath
- Uppark Gardens (opp) North Heath
- Brook Road (opp) Littlehaven
- Littlehaven Station (opp) Littlehaven
- Littlehaven Lane (adj) Littlehaven
- Naldrett Close (opp) Littlehaven
- Millthorpe Road (adj) Roffey
- The Star (opp) Roffey
- Leith View Road (adj) Roffey
- Corner (opp 240) Roffey
- The Norfolk Arms (opp) Roffey
- Faygate Roundabout (NE-bound) Faygate
- Millpond Lane (opp) Kilnwood Vale
- Rainbow Field (opp) Kilnwood Vale
- Kilnwood Vale School (opp) Kilnwood Vale
- Somerset Road (E-bound) Kilnwood Vale
- Sullivan Drive West (E-bound) Bewbush
- Sullivan Drive East (NE-bound) Bewbush
- Dorsten Square (at) Bewbush
- Colwyn Close (adj) Bewbush
- Ellman Road (adj) Bewbush
- Henshaw Close (adj) Bewbush
- Gossops Green Shops (opp) Gossops Green
- Craigans (adj) Gossops Green
- Nurserylands (adj) Gossops Green
- Ifield Station (opp) Ifield
- Ifield Parade (adj) Ifield
- Ifield Green (adj) Ifield
- Graffham Close (adj) Ifield
- Climping Road (opp) Ifield
- Maiden Lane (opp) Langley Green
- Langley Parade (Stop B) Langley Green
- Medlar Close (opp) Langley Green
- Beckett Lane (opp) Langley Green
- Langley Green Hospital (adj) Langley Green
- Manor Royal West (E-bound) Manor Royal
- Manor Royal Central (E-bound) Manor Royal
- Manor Royal East (E-bound) Manor Royal
- Gatwick Road South (NE-bound) Manor Royal
- Gatwick Road Central (NE-bound) Manor Royal
- Gatwick Road North (N-bound) Manor Royal
- City Place (N-bound) Manor Royal
- Gatwick South Terminal (N-bound) Gatwick Airport
- North Terminal Bus Station (Stop 9) Gatwick Airport
200 towards Horsham
All 65 stops
- North Terminal Bus Station (Stop 9) Gatwick Airport
- Atlantic House (opp) Gatwick Airport
- Gatwick South Terminal (S-bound) Gatwick Airport
- City Place (S-bound) Manor Royal
- Gatwick Road North (S-bound) Manor Royal
- Gatwick Road Central (SW-bound) Manor Royal
- Manor Royal East (W-bound) Manor Royal
- Manor Royal Central (W-bound) Manor Royal
- Manor Royal West (W-bound) Manor Royal
- Langley Green Hospital (opp) Langley Green
- Beckett Lane (adj) Langley Green
- Medlar Close (adj) Langley Green
- Langley Parade (Stop C) Langley Green
- Maiden Lane (adj) Langley Green
- Climping Road (adj) Ifield
- Graffham Close (opp) Ifield
- Ifield Green (opp) Ifield
- Ifield Parade (opp) Ifield
- Shipley Road (adj) Ifield
- Ifield Station (adj) Ifield
- Hazelwood (adj) Gossops Green
- Craigans (opp) Gossops Green
- Gossops Green Shops (adj) Gossops Green
- Buckswood Drive (adj) Gossops Green
- Henshaw Close (opp) Bewbush
- Ellman Road (opp) Bewbush
- Colwyn Close (opp) Bewbush
- Dorsten Square (at) Bewbush
- Sullivan Drive East (SW-bound) Bewbush
- Sullivan Drive West (W-bound) Bewbush
- Somerset Road (W-bound) Kilnwood Vale
- Kilnwood Vale School (adj) Kilnwood Vale
- Rainbow Field (adj) Kilnwood Vale
- Millpond Lane (adj) Kilnwood Vale
- Faygate Roundabout (SW-bound) Faygate
- The Norfolk Arms (adj) Roffey
- Corner (o/s 246) Roffey
- Leith View Road (opp) Roffey
- The Star (adj) Roffey
- Millthorpe Road (opp) Roffey
- Naldrett Close (adj) Littlehaven
- Littlehaven Lane (opp) Littlehaven
- Littlehaven Station (adj) Littlehaven
- Brook Road (adj) Littlehaven
- Uppark Gardens (adj) North Heath
- Bartholomew Way (adj) North Heath
- Bartholomew Way Shops (adj) North Heath
- Standen Place (adj) North Heath
- Hatchlands (opp) North Heath
- Petworth Drive (adj) North Heath
- Rusper Road (nr) North Heath
- Giblets Way East (W-bound) North Heath
- Holbrook Corner (S-bound) North Heath
- St Mark's Lane (adj) North Heath
- Amundsen Road (opp) North Heath
- Post Office (adj) North Heath
- Heath Way (opp) North Heath
- Blenheim Road (opp) North Heath
- Wimblehurst Hotel (adj) Horsham
- Hospital (opp) Horsham
- Law Courts (opp) Horsham
- Railway Station (Stop L) Horsham
- Wellington Road (adj) Horsham
- Albion Way (Stop Q) Horsham
- Bus Station (Bay C) Horsham
Towns & areas on this route
Frequently asked questions
What time is the first 200 bus?
The 200 runs 24 hours a day, so there is no first or last 200 bus — the night timetable is below.
What time is the last 200 bus?
There is no last 200 bus: the 200 runs through the night, every night it runs.
How much does the 200 bus cost?
Metrobus's published fares on the 200: adult single £1.80 to £3.00, child single £0.90 to £2.30. The 200 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Metrobus day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 200 bus?
The 200 is operated by Metrobus.
Timetable data from Metrobus via the DfT Bus Open Data Service (South East England feed). Check before you travel — services can change at short notice.