20 Hemel Hempstead Railway Station ↔ Westfield Community College
Operated by Arriva Herts and Essex. First bus 05:05, last bus 22:45. 176 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| John F Kennedy School Grounds (in) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:45 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemel Hempstead Railway Station (Stop A) | 05:05 | 05:05 | 05:26 | 05:35 | · | 05:46 | · | 05:57 | 06:04 | 06:27 | 06:32 | 06:46 | 07:02 | 07:07 | 07:07 | 07:30 | 07:32 | 07:51 | 08:02 | 08:07 | 08:16 | 08:32 | · | 09:00 | 09:07 | 09:09 | 09:21 | 09:39 | 09:41 | 10:01 | 10:07 | 10:09 | 10:21 | 10:39 | 10:41 | 11:01 | 11:07 | 11:09 | 11:21 | 11:39 | 11:41 | 12:01 | 12:07 | 12:09 | 12:21 | 12:39 | 12:41 | 13:01 | 13:07 | 13:09 | 13:21 | 13:39 | 13:41 | 14:01 | 14:07 | 14:09 | 14:21 | 14:39 | 14:41 | 15:07 | 15:09 | 15:10 | 15:36 | 15:44 | 15:55 | 16:07 | 16:08 | 16:17 | 16:38 | 16:40 | 17:03 | 17:08 | 17:12 | 17:27 | 17:38 | 17:50 | 18:12 | 18:16 | 19:16 | 19:16 | 20:16 | 20:16 | 21:16 | 21:18 |
| Riverside (Stop 26) | 05:10 | 05:10 | 05:31 | 05:40 | · | 05:51 | · | 06:02 | 06:09 | 06:32 | 06:37 | 06:51 | 07:08 | 07:12 | 07:13 | 07:36 | 07:38 | 07:58 | 08:08 | 08:12 | 08:22 | 08:38 | 08:46 | 09:06 | 09:12 | 09:14 | 09:26 | 09:44 | 09:46 | 10:06 | 10:12 | 10:14 | 10:26 | 10:44 | 10:46 | 11:06 | 11:12 | 11:14 | 11:26 | 11:44 | 11:46 | 12:06 | 12:12 | 12:14 | 12:26 | 12:44 | 12:46 | 13:06 | 13:12 | 13:14 | 13:26 | 13:44 | 13:46 | 14:06 | 14:12 | 14:14 | 14:26 | 14:44 | 14:46 | 15:12 | 15:14 | 15:15 | 15:41 | 15:49 | 16:02 | 16:12 | 16:14 | 16:24 | 16:45 | 16:47 | 17:10 | 17:15 | 17:17 | 17:33 | 17:45 | 17:56 | 18:17 | 18:21 | 19:20 | 19:21 | 20:21 | 20:20 | 21:20 | 21:23 |
| Great Road (nr) | 05:20 | 05:20 | 05:41 | 05:50 | · | 06:01 | · | 06:12 | 06:19 | 06:42 | 06:47 | 07:01 | 07:20 | 07:23 | 07:25 | 07:48 | 07:50 | 08:10 | 08:20 | 08:23 | 08:34 | 08:50 | 08:58 | 09:18 | 09:23 | 09:26 | 09:38 | 09:56 | 09:58 | 10:18 | 10:23 | 10:26 | 10:38 | 10:56 | 10:58 | 11:18 | 11:23 | 11:26 | 11:38 | 11:56 | 11:58 | 12:18 | 12:23 | 12:26 | 12:38 | 12:56 | 12:58 | 13:18 | 13:23 | 13:26 | 13:38 | 13:56 | 13:58 | 14:18 | 14:23 | 14:26 | 14:38 | 14:56 | 14:58 | 15:23 | 15:26 | 15:28 | 15:54 | 16:01 | 16:14 | 16:23 | 16:25 | 16:35 | 16:56 | 16:58 | 17:21 | 17:26 | 17:27 | 17:43 | 17:56 | 18:06 | 18:27 | 18:31 | 19:30 | 19:31 | 20:31 | 20:30 | 21:30 | 21:33 |
| Wood Lane End South (S-bound) | 05:30 | 05:30 | 05:51 | 06:00 | · | 06:11 | · | 06:22 | 06:29 | 06:51 | 06:56 | 07:09 | 07:28 | 07:31 | 07:33 | 07:56 | 07:58 | 08:19 | 08:28 | 08:31 | 08:43 | 08:58 | 09:07 | 09:26 | 09:31 | 09:34 | 09:46 | 10:04 | 10:06 | 10:26 | 10:31 | 10:34 | 10:46 | 11:04 | 11:06 | 11:26 | 11:31 | 11:34 | 11:46 | 12:04 | 12:06 | 12:26 | 12:31 | 12:34 | 12:46 | 13:04 | 13:06 | 13:26 | 13:31 | 13:34 | 13:46 | 14:04 | 14:06 | 14:26 | 14:31 | 14:34 | 14:46 | 15:04 | 15:06 | 15:31 | 15:34 | 15:37 | 16:03 | 16:09 | 16:24 | 16:31 | 16:35 | 16:45 | 17:05 | 17:07 | 17:29 | 17:35 | 17:35 | 17:51 | 18:04 | 18:14 | 18:35 | 18:39 | 19:38 | 19:39 | 20:39 | 20:38 | 21:38 | 21:41 |
| The Leather Bottle PH (nr) | 05:34 | 05:34 | 05:55 | 06:04 | · | 06:15 | · | 06:26 | 06:33 | 06:55 | 07:00 | 07:13 | 07:33 | 07:36 | 07:38 | 08:00 | 08:02 | 08:23 | 08:32 | 08:36 | 08:47 | 09:02 | 09:11 | 09:30 | 09:36 | 09:38 | 09:50 | 10:08 | 10:10 | 10:30 | 10:36 | 10:38 | 10:50 | 11:08 | 11:10 | 11:30 | 11:36 | 11:38 | 11:50 | 12:08 | 12:10 | 12:30 | 12:36 | 12:38 | 12:50 | 13:08 | 13:10 | 13:30 | 13:36 | 13:38 | 13:50 | 14:08 | 14:10 | 14:30 | 14:36 | 14:38 | 14:50 | 15:08 | 15:10 | 15:36 | 15:38 | 15:41 | 16:07 | 16:13 | 16:29 | 16:36 | 16:40 | 16:50 | 17:10 | 17:12 | 17:34 | 17:39 | 17:40 | 17:56 | 18:09 | 18:18 | 18:40 | 18:43 | 19:43 | 19:43 | 20:43 | 20:43 | 21:43 | 21:45 |
| High Street (S-bound) | 05:39 | 05:39 | 06:00 | 06:09 | · | 06:20 | · | 06:31 | 06:38 | 07:00 | 07:07 | 07:19 | 07:40 | 07:42 | 07:44 | 08:06 | 08:09 | 08:29 | 08:39 | 08:42 | 08:53 | 09:09 | 09:17 | 09:36 | 09:42 | 09:45 | 09:56 | 10:15 | 10:16 | 10:36 | 10:42 | 10:45 | 10:56 | 11:15 | 11:16 | 11:36 | 11:42 | 11:45 | 11:56 | 12:15 | 12:16 | 12:36 | 12:42 | 12:45 | 12:56 | 13:15 | 13:16 | 13:36 | 13:42 | 13:45 | 13:56 | 14:15 | 14:16 | 14:36 | 14:42 | 14:45 | 14:56 | 15:15 | 15:17 | 15:42 | 15:45 | 15:48 | 16:14 | 16:20 | 16:36 | 16:42 | 16:47 | 16:57 | 17:17 | 17:19 | 17:41 | 17:46 | 17:46 | 18:03 | 18:16 | 18:25 | 18:46 | 18:49 | 19:48 | 19:49 | 20:49 | 20:48 | 21:48 | 21:51 |
| Boundary Way (nr) | 05:52 | 05:52 | 06:13 | 06:22 | · | 06:33 | · | 06:44 | 06:51 | 07:13 | 07:18 | 07:32 | 07:51 | 07:52 | 07:56 | 08:18 | 08:20 | 08:41 | 08:50 | 08:52 | 09:04 | 09:20 | 09:27 | 09:46 | 09:52 | 09:55 | 10:06 | 10:25 | 10:26 | 10:46 | 10:52 | 10:55 | 11:06 | 11:25 | 11:26 | 11:46 | 11:52 | 11:55 | 12:06 | 12:25 | 12:26 | 12:46 | 12:52 | 12:55 | 13:06 | 13:25 | 13:26 | 13:46 | 13:52 | 13:55 | 14:06 | 14:25 | 14:26 | 14:46 | 14:52 | 14:55 | 15:06 | 15:25 | 15:27 | 15:52 | 15:55 | 15:58 | 16:24 | 16:30 | 16:46 | 16:52 | 16:58 | 17:08 | 17:28 | 17:30 | 17:52 | 17:57 | 17:55 | 18:14 | 18:27 | 18:35 | 18:55 | 18:58 | 19:55 | 19:58 | 20:58 | 20:55 | 21:55 | 22:00 |
| Sheriff Way (opp) | 05:57 | 05:57 | 06:18 | 06:27 | · | 06:38 | · | 06:49 | 06:56 | 07:19 | 07:24 | 07:41 | 08:00 | 07:59 | 08:05 | 08:27 | 08:29 | 08:50 | 08:59 | 08:59 | 09:12 | 09:29 | 09:34 | 09:53 | 09:59 | 10:03 | 10:13 | 10:33 | 10:33 | 10:53 | 10:59 | 11:03 | 11:13 | 11:33 | 11:33 | 11:53 | 11:59 | 12:03 | 12:13 | 12:33 | 12:33 | 12:53 | 12:59 | 13:03 | 13:13 | 13:33 | 13:33 | 13:53 | 13:59 | 14:03 | 14:13 | 14:33 | 14:33 | 14:53 | 14:59 | 15:03 | 15:13 | 15:33 | 15:37 | 15:59 | 16:03 | 16:06 | 16:31 | 16:38 | 16:53 | 16:59 | 17:05 | 17:15 | 17:35 | 17:37 | 17:59 | 18:04 | 18:00 | 18:21 | 18:34 | 18:42 | 19:00 | 19:04 | 20:00 | 20:04 | 21:04 | 21:00 | 22:00 | 22:06 |
| Hercules Way South (S-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 16:58 | · | 17:10 | 17:20 | 17:40 | 17:42 | 18:04 | 18:09 | · | · | 18:39 | 18:47 | · | · | · | · | · | · | · | · |
| Courtlands Drive Shops (opp) | 06:04 | 06:04 | 06:25 | 06:34 | · | 06:47 | · | 06:59 | 07:06 | 07:29 | 07:34 | 07:51 | 08:10 | 08:05 | 08:15 | 08:38 | 08:40 | 08:58 | 09:10 | 09:05 | 09:18 | 09:40 | 09:40 | 09:59 | 10:05 | 10:09 | 10:19 | 10:39 | 10:39 | 10:59 | 11:05 | 11:09 | 11:19 | 11:39 | 11:39 | 11:59 | 12:05 | 12:09 | 12:19 | 12:39 | 12:39 | 12:59 | 13:05 | 13:09 | 13:19 | 13:39 | 13:39 | 13:59 | 14:05 | 14:09 | 14:19 | 14:39 | 14:39 | 14:59 | 15:05 | 15:09 | 15:19 | 15:39 | 15:43 | 16:05 | 16:09 | 16:12 | 16:37 | 16:44 | 17:02 | 17:05 | 17:14 | 17:24 | 17:44 | 17:46 | 18:08 | 18:13 | 18:05 | 18:27 | 18:43 | 18:50 | 19:05 | 19:10 | 20:05 | 20:10 | 21:10 | 21:05 | 22:05 | 22:12 |
| Watford Junction Railway Station (Stop 2) | 06:15 | 06:15 | 06:36 | 06:45 | · | 06:59 | · | 07:13 | 07:20 | 07:43 | 07:50 | 08:08 | 08:29 | 08:20 | 08:32 | 08:55 | 08:59 | 09:15 | 09:27 | 09:20 | 09:35 | 09:57 | 09:55 | 10:15 | 10:20 | 10:25 | 10:35 | 10:55 | 10:55 | 11:15 | 11:20 | 11:25 | 11:35 | 11:55 | 11:55 | 12:15 | 12:20 | 12:25 | 12:35 | 12:55 | 12:55 | 13:15 | 13:20 | 13:25 | 13:35 | 13:55 | 13:55 | 14:15 | 14:20 | 14:25 | 14:35 | 14:55 | 14:55 | 15:16 | 15:20 | 15:25 | 15:36 | 15:55 | 16:01 | 16:20 | 16:25 | 16:30 | 16:55 | 17:00 | 17:20 | 17:20 | 17:31 | 17:41 | 18:01 | 18:03 | 18:24 | 18:29 | 18:17 | 18:43 | 18:59 | 19:06 | 19:17 | 19:24 | 20:17 | 20:24 | 21:24 | 21:17 | 22:17 | 22:24 |
| Market Street (Stop G) | 06:24 | 06:24 | 06:45 | 06:54 | 05:44 | 07:08 | 05:52 | 07:21 | 07:29 | 07:52 | 07:59 | 08:17 | 08:38 | 08:29 | 08:41 | 09:04 | 09:08 | 09:24 | 09:36 | 09:29 | 09:44 | 10:06 | 10:04 | 10:24 | 10:29 | 10:36 | 10:44 | 11:06 | 11:04 | 11:24 | 11:29 | 11:36 | 11:44 | 12:06 | 12:04 | 12:24 | 12:29 | 12:36 | 12:44 | 13:06 | 13:04 | 13:24 | 13:29 | 13:36 | 13:44 | 14:06 | 14:04 | 14:24 | 14:29 | 14:36 | 14:44 | 15:06 | 15:04 | 15:25 | 15:29 | 15:36 | 15:45 | 16:06 | 16:10 | 16:29 | 16:36 | 16:39 | 17:04 | 17:11 | 17:29 | 17:29 | 17:42 | 17:52 | 18:12 | 18:14 | 18:34 | 18:39 | 18:23 | 18:52 | 19:09 | 19:15 | 19:23 | 19:33 | 20:23 | 20:33 | 21:33 | 21:23 | 22:21 | 22:33 |
| General Hospital (o/s) | 06:30 | 06:30 | 06:51 | 07:00 | 05:50 | 07:14 | 05:58 | 07:30 | 07:38 | 08:01 | 08:08 | 08:25 | 08:44 | 08:35 | 08:47 | 09:10 | 09:14 | 09:30 | 09:42 | 09:35 | 09:50 | 10:12 | 10:10 | 10:30 | 10:35 | 10:42 | 10:50 | 11:12 | 11:10 | 11:30 | 11:35 | 11:42 | 11:50 | 12:12 | 12:10 | 12:30 | 12:35 | 12:42 | 12:50 | 13:12 | 13:10 | 13:30 | 13:35 | 13:42 | 13:50 | 14:12 | 14:10 | 14:30 | 14:35 | 14:42 | 14:51 | 15:12 | 15:12 | 15:35 | 15:35 | 15:42 | 15:55 | 16:12 | 16:20 | 16:35 | 16:42 | 16:49 | 17:14 | 17:17 | 17:39 | 17:35 | 17:51 | 18:01 | 18:21 | 18:20 | 18:40 | 18:45 | 18:28 | 18:58 | 19:15 | 19:21 | 19:28 | 19:38 | 20:28 | 20:38 | 21:38 | 21:28 | · | 22:38 |
| Westfield Community College (opp) | 06:35 | 06:35 | 06:56 | 07:05 | 05:55 | 07:19 | 06:03 | 07:36 | 07:44 | 08:07 | 08:14 | 08:32 | 08:49 | 08:40 | 08:52 | 09:15 | 09:19 | 09:35 | 09:47 | 09:40 | 09:55 | 10:17 | 10:15 | 10:35 | 10:40 | 10:47 | 10:55 | 11:17 | 11:15 | 11:35 | 11:40 | 11:47 | 11:55 | 12:17 | 12:15 | 12:35 | 12:40 | 12:47 | 12:55 | 13:17 | 13:15 | 13:35 | 13:40 | 13:47 | 13:55 | 14:17 | 14:15 | 14:35 | 14:40 | 14:47 | 14:57 | 15:17 | 15:18 | 15:41 | 15:40 | 15:47 | 16:01 | 16:17 | 16:25 | 16:40 | 16:47 | 16:54 | 17:19 | 17:22 | 17:44 | 17:40 | 17:56 | 18:06 | 18:26 | 18:25 | 18:45 | 18:50 | 18:32 | 19:03 | 19:20 | 19:26 | 19:32 | 19:42 | 20:32 | 20:42 | 21:42 | 21:32 | · | 22:42 |
Route map
All stops on route 20
20 towards Westfield Community College
- John F Kennedy School Grounds (in) Warners End
- Stoneycroft Shops (opp) Warners End
- Community Centre (opp) Warners End
- Green End Road (nr) Counters End
- Prince Park (nr) Chaulden
- Lower Sales (nr) Chaulden
- Fishery Inn (nr) Boxmoor
- Hemel Hempstead Railway Station (Stop A) Boxmoor
- Roughdown Road (opp) Boxmoor
- St John's Church (adj) Boxmoor
- Riverside (Stop 26) Hemel Hempstead
- Waterhouse Street (Stop 18) Hemel Hempstead
- Marlowes (Stop E) Hemel Hempstead
- The Forum (Stop F) Hemel Hempstead
- Mayflower Avenue (opp) Hemel Hempstead
- Broadfield Road (opp) Adeyfield
- Great Road (nr) Adeyfield
- High Street Green (E-bound) Adeyfield
- Branksome Close (adj) Adeyfield
- Farmhouse Lane (opp) Highfield
- Atlas Copco (o/s) Maylands Business Park
- Mark Road (opp) Maylands Business Park
- Wood Lane End North (S-bound) Maylands Business Park
- Wood Lane End South (S-bound) Maylands Business Park
- Gateway Hotel (opp) Maylands Business Park
- Green Dell Way (opp) Leverstock Green
- The Leather Bottle PH (nr) Leverstock Green
- Chambersbury Lane (opp) Leverstock Green
- Bunkers Lane (opp) Pimlico
- Hyde Terrace (opp) Pimlico
- Hyde Lane (opp) Bedmond
- Church Hill (S-bound) Bedmond
- High Street (S-bound) Bedmond
- Sheppey's Lane (opp) Bedmond
- Summerhouse Way (nr) Abbots Langley
- The Compasses PH (opp) Abbots Langley
- Leavesden Country Park (adj) Abbots Langley
- Orchard Avenue (nr) Woodside
- Boundary Way (nr) Woodside
- Newhouse Crescent Green (opp) Woodside
- The Brow Shops (opp) Woodside
- The Hammer in Hand PH (o/s) Woodside
- Ganders Ash (nr) Woodside
- Queenswood Crescent (opp) Woodside
- Forest Road (opp) Woodside
- Sheriff Way (opp) Woodside
- Nottingham Close (opp) Woodside
- Leavesden Green School (o/s) Woodside
- Trident Road (opp) Leavesden
- Macdonnell Gardens (nr) Leavesden
- Ashfields (W-bound) Leavesden
- Linden Lea (opp) Leavesden
- Hill Farm Avenue (N-bound) Abbots Langley
- Hercules Way South (S-bound) Leavesden
- Studios (opp) Leavesden
- Courtlands Drive Shops (opp) North Watford
- Hollytree House (adj) North Watford
- Chilcott Road (nr) North Watford
- Leaford Crescent (opp) North Watford
- Leggatts Way (nr) North Watford
- Callowland Recreation Ground (opp) North Watford
- Longspring (nr) North Watford
- Shakespeare Street (opp) North Watford
- Brixton Road (nr) North Watford
- Railway Bridge (S-bound) Watford
- Watford Junction Railway Station (Stop 2) Watford
- St John's Road (S-bound) Watford
- Beechen Grove (Stop N) Watford
- Market Street (Stop G) Watford
- Marlborough Road (nr) Watford
- The Hornets (nr) Watford
- General Hospital (o/s) Watford
- Brightwell Road (opp) Watford
- Kelmscott Crescent (nr) Watford
- Euston Avenue (opp) Holywell
- Westfield Community College (opp) Holywell
20 towards Hemel Hempstead Railway Station
- Westfield Community College (opp) Holywell
- Goodwin House (opp) Holywell
- Couper House (opp) Holywell
- Chiltern Pines Estate (nr) Holywell
- Chesham Way (nr) Holywell
- High View (opp) Holywell
- Healey Road (nr) Holywell
- Moor View (opp) Holywell
- Charlock Way (nr) Holywell
- Vicarage Road (NW-bound) Holywell
- Explorer Drive (opp) Holywell
- Euston Avenue (nr) Holywell
- Brightwell Road (adj) Watford
- General Hospital (opp) Watford
- Wiggenhall Road (nr) Watford
- Exchange Road (Stop K) Watford
- Clarendon Road (Stop S) Watford
- St John's Road (N-bound) Watford
- Watford Junction Railway Station (Stop 6) Watford
- Railway Bridge (N-bound) Watford
- Shakespeare Street (nr) North Watford
- Longspring (opp) North Watford
- Callowland Recreation Ground (adj) North Watford
- Leggatts Way (opp) North Watford
- Leaford Crescent (nr) North Watford
- Chilcott Road (opp) North Watford
- Courtlands Drive Shops (nr) North Watford
- Ashfields (E-bound) Leavesden
- Macdonnell Gardens (opp) Leavesden
- Trident Road (nr) Leavesden
- Studios (o/s) Leavesden
- Hercules Way North (N-bound) Leavesden
- Hill Farm Avenue (S-bound) Abbots Langley
- Linden Lea (nr) Leavesden
- Leavesden Green School (opp) Woodside
- Nottingham Close (nr) Woodside
- Sheriff Way (adj) Woodside
- Forest Road (nr) Woodside
- Queenswood Crescent (adj) Woodside
- Ganders Ash (opp) Woodside
- The Hammer in Hand PH (opp) Woodside
- The Brow Shops (adj) Woodside
- Newhouse Crescent Green (adj) Woodside
- Boundary Way (opp) Woodside
- Farriers Court (adj) Woodside
- Orchard Avenue (opp) Woodside
- Leavesden Country Park (opp) Abbots Langley
- The Compasses PH (adj) Abbots Langley
- Summerhouse Way (opp) Abbots Langley
- Love Lane (opp) Abbots Langley
- Sheppey's Lane (adj) Bedmond
- Bell Lane (opp) Bedmond
- High Street (N-bound) Bedmond
- Church Hill (N-bound) Bedmond
- Hyde Lane (nr) Bedmond
- Hyde Terrace (nr) Pimlico
- Bunkers Lane (nr) Pimlico
- Chambersbury Lane (nr) Leverstock Green
- The Leather Bottle PH (opp) Leverstock Green
- Green Dell Way (nr) Leverstock Green
- Gateway Hotel (nr) Maylands Business Park
- Wood Lane End South (N-bound) Maylands Business Park
- Cleveland Road (adj) Maylands Business Park
- Mark Road (nr) Maylands Business Park
- Atlas Copco (opp) Maylands Business Park
- Farmhouse Lane (adj) Highfield
- High Street Green (W-bound) Adeyfield
- Branksome Close (opp) Adeyfield
- Great Road (opp) Adeyfield
- Broadfield Road (nr) Adeyfield
- Mayflower Avenue (adj) Hemel Hempstead
- Fernville Lane (adj) Hemel Hempstead
- Combe Street (Stop G) Hemel Hempstead
- Marlowes (Stop J) Hemel Hempstead
- Waterhouse Street (Stop 19) Hemel Hempstead
- Riverside (Stop 22) Hemel Hempstead
- St John's Church (opp) Boxmoor
- Roughdown Road (adj) Boxmoor
- Hemel Hempstead Railway Station (Stop A) Boxmoor
- Fishery Inn (opp) Boxmoor
- Cangels Close (adj) Chaulden
- Lower Sales (opp) Chaulden
- Green End Road (opp) Counters End
- Community Centre (o/s) Warners End
- Stoneycroft Shops (adj) Warners End
- Hollybush Lane (opp) Warners End
- John F Kennedy School Grounds (in) Warners End
Service history & registered changes
- ❌ Withdrawn effective 6 Sept 2026 Operating between Earlstown Bus Station and St Helens Bus Station given service number 20 effective from 06 September 2026.
- 🆕 Registered effective 31 May 2026 Operating between Southend Travel Centre and The Anchor, Hullbridge / Lower Hockley, Essex given service number 20 / 20S effective from 31 May 2026. To amend Route, Stopping Places and Timetable.
- 🆕 Registered effective 26 Apr 2026 Operating between Murdishaw and Runcorn, High Street Bus Station given service number 20 / 20A effective from 26 April 2026. To amend Timetable.
- 🆕 Registered effective 19 Apr 2026 Operating between Earlstown Bus Station and St Helens Bus Station given service number 20 effective from 19 April 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 20 bus?
The first 20 departure on weekdays leaves at 05:05 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 20 bus?
The last 20 on weekdays leaves its first stop at 22:45. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 20 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva Herts and Essex day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 20 bus?
The 20 is operated by Arriva Herts and Essex.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.