2 Derby ↔ Swadlincote
Operated by Arriva Derby. First bus 05:35, last bus 23:20. 105 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Morledge (Stop C8) | 05:35 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Bay 18) | · | 06:40 | 07:00 | 07:25 | 08:00 | 08:35 | 08:49 | 08:55 | 09:19 | 09:35 | 09:49 | 09:55 | 10:15 | 10:35 | 10:49 | 10:55 | 11:15 | 11:35 | 11:49 | 11:55 | 12:15 | 12:35 | 12:49 | 12:55 | 13:15 | 13:35 | 13:49 | 13:55 | 14:15 | 14:35 | 14:49 | 14:55 | 15:15 | 15:40 | 15:49 | 16:00 | 16:20 | 16:49 | 16:50 | 17:10 | 17:30 | 17:49 | 17:50 | 18:15 | 18:35 | 18:49 | 19:00 | 19:49 | 19:50 | 20:49 | 20:50 | 21:49 | 21:50 | 23:19 | 23:20 |
| Railway Station (Stop S2) | 05:39 | 06:44 | 07:04 | 07:29 | 08:04 | 08:39 | 08:53 | 08:59 | 09:23 | 09:39 | 09:53 | 09:59 | 10:19 | 10:39 | 10:53 | 10:59 | 11:19 | 11:39 | 11:53 | 11:59 | 12:19 | 12:39 | 12:53 | 12:59 | 13:19 | 13:39 | 13:53 | 13:59 | 14:19 | 14:39 | 14:53 | 14:59 | 15:19 | 15:44 | 15:53 | 16:04 | 16:24 | 16:53 | 16:54 | 17:14 | 17:34 | 17:53 | 17:54 | 18:19 | 18:39 | 18:52 | 19:04 | 19:52 | 19:53 | 20:52 | 20:53 | 21:52 | 21:53 | 23:22 | 23:23 |
| Ivy Square (adj) | 05:43 | 06:48 | 07:08 | 07:35 | 08:08 | 08:44 | 08:57 | 09:04 | 09:27 | 09:44 | 09:58 | 10:04 | 10:24 | 10:44 | 10:58 | 11:04 | 11:24 | 11:44 | 11:58 | 12:04 | 12:24 | 12:44 | 12:58 | 13:04 | 13:24 | 13:44 | 13:58 | 14:04 | 14:24 | 14:44 | 14:58 | 15:06 | 15:26 | 15:51 | 15:58 | 16:11 | 16:31 | 16:58 | 17:01 | 17:21 | 17:41 | 17:58 | 18:00 | 18:24 | 18:44 | 18:57 | 19:08 | 19:57 | 19:57 | 20:57 | 20:57 | 21:57 | 21:57 | 23:27 | 23:27 |
| Bingham Street (Adj) | 05:51 | 06:56 | 07:16 | 07:45 | 08:18 | 08:53 | 09:04 | 09:13 | 09:34 | 09:53 | 10:05 | 10:13 | 10:33 | 10:53 | 11:05 | 11:13 | 11:33 | 11:53 | 12:05 | 12:13 | 12:33 | 12:53 | 13:05 | 13:13 | 13:33 | 13:53 | 14:05 | 14:13 | 14:33 | 14:55 | 15:05 | 15:19 | 15:39 | 16:04 | 16:05 | 16:24 | 16:44 | 17:05 | 17:14 | 17:34 | 17:53 | 18:05 | 18:11 | 18:35 | 18:54 | 19:04 | 19:17 | 20:04 | 20:05 | 21:04 | 21:05 | 22:04 | 22:05 | 23:34 | 23:35 |
| Chellaston School (Opp) | 06:00 | 07:05 | 07:26 | 07:56 | 08:31 | 09:04 | 09:11 | 09:24 | 09:41 | 10:04 | 10:16 | 10:24 | 10:44 | 11:04 | 11:16 | 11:24 | 11:44 | 12:04 | 12:16 | 12:24 | 12:44 | 13:04 | 13:16 | 13:24 | 13:44 | 14:04 | 14:16 | 14:24 | 14:44 | 15:06 | 15:16 | 15:32 | 15:52 | 16:17 | 16:16 | 16:37 | 16:57 | 17:16 | 17:27 | 17:47 | 18:04 | 18:16 | 18:22 | 18:46 | 19:04 | 19:15 | 19:24 | 20:15 | 20:15 | 21:15 | 21:15 | 22:15 | 22:15 | 23:45 | 23:45 |
| Supermarket (opp) | · | · | · | · | 08:34 | · | · | · | · | · | · | · | 10:47 | · | · | · | 11:47 | · | · | · | 12:47 | · | · | · | 13:47 | · | · | · | 14:47 | · | · | · | 15:55 | · | · | · | 17:00 | · | · | · | 18:08 | · | · | · | 19:07 | · | · | · | · | · | 21:18 | · | · | · | · |
| Fordyce Close (Opp) | · | · | · | · | · | 09:10 | · | · | · | 10:10 | · | · | · | 11:10 | · | · | · | 12:10 | · | · | · | 13:10 | · | · | · | 14:10 | · | · | · | 15:12 | · | · | · | 16:23 | · | · | · | · | 17:34 | · | · | · | 18:27 | · | · | · | · | · | · | · | · | · | · | · | · |
| Pack Horse Inn (opp) | 06:12 | 07:17 | 07:40 | 08:10 | · | · | 09:21 | 09:36 | · | · | 10:26 | 10:36 | · | · | 11:26 | 11:36 | · | · | 12:26 | 12:36 | · | · | 13:26 | 13:36 | · | · | 14:26 | 14:36 | · | · | 15:26 | 15:45 | · | · | 16:26 | 16:52 | · | 17:26 | · | 18:02 | · | 18:26 | · | 19:01 | · | 19:25 | 19:37 | 20:25 | 20:25 | · | · | 22:25 | 22:25 | 23:55 | 23:55 |
| Market Place (adj) | 06:17 | 07:22 | 07:45 | 08:16 | · | · | 09:27 | 09:43 | · | · | 10:32 | 10:43 | · | · | 11:32 | 11:43 | · | · | 12:32 | 12:43 | · | · | 13:32 | 13:43 | · | · | 14:32 | 14:43 | · | · | 15:32 | 15:52 | · | · | 16:32 | 16:58 | · | 17:32 | · | 18:08 | · | 18:32 | · | 19:07 | · | 19:31 | 19:43 | 20:31 | 20:32 | · | · | 22:31 | 22:32 | 00:01 | 00:02 |
| Coal Lane East End (Opp) | 06:28 | 07:33 | · | 08:26 | · | · | 09:38 | 09:54 | · | · | 10:43 | 10:54 | · | · | 11:43 | 11:54 | · | · | 12:43 | 12:54 | · | · | 13:43 | 13:54 | · | · | 14:43 | 14:54 | · | · | 15:43 | 16:03 | · | · | 16:43 | 17:09 | · | 17:43 | · | 18:18 | · | 18:43 | · | 19:18 | · | 19:42 | 19:54 | 20:42 | 20:41 | · | · | 22:42 | 22:41 | · | · |
| The Cutting (Adj) | 06:36 | 07:40 | · | 08:33 | · | · | 09:44 | 10:02 | · | · | 10:49 | 11:02 | · | · | 11:49 | 12:02 | · | · | 12:49 | 13:02 | · | · | 13:49 | 14:02 | · | · | 14:49 | 15:02 | · | · | 15:49 | 16:10 | · | · | 16:49 | 17:16 | · | 17:49 | · | 18:26 | · | 18:49 | · | 19:25 | · | 19:48 | 20:01 | 20:48 | 20:48 | · | · | 22:48 | 22:48 | · | · |
| Bus Station (Stand 2) | 06:44 | 07:48 | · | 08:45 | · | · | 09:51 | 10:12 | · | · | 10:56 | 11:12 | · | · | 11:56 | 12:12 | · | · | 12:56 | 13:12 | · | · | 13:56 | 14:12 | · | · | 14:56 | 15:12 | · | · | 15:56 | 16:20 | · | · | 16:56 | 17:25 | · | 17:56 | · | 18:35 | · | 18:56 | · | 19:34 | · | 19:55 | 20:10 | 20:55 | 20:56 | · | · | 22:55 | 22:56 | · | · |
Route map
All stops on route 2
2 towards Swadlincote
- Morledge (Stop C8) Derby
- Bus Station (Bay 18) Derby
- Copeland Street (opp) Derby
- Calvert Street (Opp) Derby
- Railway Station (Stop S2) Derby
- Midland Road (Adj) Derby
- Bloomfield Street (Opp) Derby
- Ivy Square (adj) Rose Hill
- Litchurch Lane (Adj) Osmaston
- Abingdon Street (Opp) Osmaston
- Nightingale Road (Opp) Osmaston
- Campbell Street (Opp) Osmaston
- Waverley Street (Opp) Osmaston
- Peveril Street (Opp) Allenton
- Ascot Drive South (Adj) Allenton
- Bingham Street (Adj) Allenton
- Allen Street (Adj) Allenton
- Westgreen Avenue (Opp) Allenton
- Merrill Way (Opp) Allenton
- 174 Chellaston Road (Opp) Allenton
- Carlton Avenue (Opp) Shelton Lock
- Acorn Close (Adj) Shelton Lock
- Chestnut Avenue (Adj) Shelton Lock
- Gladstone Close (Adj) Chellaston - Derby
- Sutton Avenue (NE-bound) Chellaston - Derby
- Baverstock Close (Opp) Chellaston - Derby
- Fernhill Court (Opp) Chellaston - Derby
- Grafham Close (Adj) Chellaston - Derby
- Junior School (Adj) Chellaston - Derby
- Redmires Drive (Adj) Chellaston - Derby
- Chellaston School (Opp) Chellaston - Derby
- Supermarket (opp) Chellaston - Derby
- The Bonnie Prince (Adj) Chellaston - Derby
- Royal Approach (Opp) Chellaston - Derby
- Crown Way (N-bound) Chellaston - Derby
- Courtway Crescent (N-bound) Chellaston - Derby
- Duchess Way (N-bound) Chellaston - Derby
- Fordyce Close (Opp) Chellaston - Derby
- Cuttle Bridge (SW-bound) Swarkestone
- Cottage Garage (Adj) Swarkestone
- Crewe And Harpur (Opp) Swarkestone
- Derby Road (Opp) Stanton by Bridge
- Hill Top (E-bound) Kings Newton
- Pack Horse Inn (opp) Kings Newton
- Queensway (Opp) Melbourne
- Nettlefold Crescent (Adj) Kings Newton
- Primary School (adj) Melbourne
- Pack Horse Road (S-bound) Melbourne
- Jubilee Close (Opp) Melbourne
- Church Hall (opp) Melbourne
- Potter Street (Opp) Melbourne
- Market Place (adj) Melbourne
- Melbourne Arms (Opp) Melbourne
- Ashby Road (SW-bound) Melbourne
- Bleak House (adj) Melbourne
- Robinsons Hill (W-bound) Melbourne
- Bog Lane (Adj) Melbourne Common
- The Common (S/W-bound) Melbourne
- Hemsley Barn Cottage (Opp) Melbourne Common
- Park Lea (Opp) Melbourne Common
- Broadstone Lane (Adj) Melbourne Common
- Calke Abbey Entrance (Adj) Ticknall
- The Common (Adj) Ticknall
- Ingleby Lane (Opp) Ticknall
- Church Lane (Opp) Ticknall
- Ashby Road (Adj) Ticknall
- Tichenhalle Barn (Adj) Ticknall
- High Street (S-bound) Ticknall
- Staunton Lane (Adj) Ticknall
- Coal Lane East End (Opp) Ticknall
- Coal Lane West End (NW-bound) Hartshorne
- Ticknall Road 147 (Opp) Hartshorne
- Old Mill Wheel (Opp) Hartshorne
- Repton Road (Opp) Hartshorne
- Church Street (Adj) Hartshorne
- Tower Road (Opp) Hartshorne
- Woodville Road 143 (Adj) Hartshorne
- The Cutting (Adj) Hartshorne
- Woodville Road Goseley (SW-bound) Hartshorne
- Falcon Way (Adj) Woodville
- Swallow Road (Adj) Woodville
- Toll Gate (W-bound) Woodville
- Frederick Street (Opp) Woodville
- Woodhouse Street (Adj) Woodville
- Ski Centre (Adj) Swadlincote
- Civic Way (NW-bound) Swadlincote
- Bus Station (Stand 2) Swadlincote
2 towards Derby
- Fordyce Close (Opp) Chellaston - Derby
- Supermarket (opp) Chellaston - Derby
- Supermarket (adj) Chellaston - Derby
- Drummond Way (N-bound) Chellaston - Derby
- Prestwick Way (W-bound) Chellaston - Derby
- Prestwick Way (E-bound) Chellaston - Derby
- Drummond Way (S-bound) Chellaston - Derby
- Fordyce Close (Adj) Chellaston - Derby
- Courtway Crescent (S-bound) Chellaston - Derby
- Duchess Way (S-bound) Chellaston - Derby
- Crown Way (S-bound) Chellaston - Derby
- Royal Approach (Adj) Chellaston - Derby
- Bus Station (Stand 2) Swadlincote
- Civic Way (SE-bound) Swadlincote
- Ski Centre (opp) Swadlincote
- Woodhouse Street (Opp) Woodville
- Frederick Street (Adj) Woodville
- Falcon Way (Opp) Woodville
- Swallow Road (Opp) Woodville
- The Cutting (Opp) Hartshorne
- Tower Road (Adj) Hartshorne
- Woodville Road 143 (Opp) Hartshorne
- Woodville Road Goseley (NE-bound) Hartshorne
- Church Street (Opp) Hartshorne
- Old Mill Wheel (Adj) Hartshorne
- Repton Road (Adj) Hartshorne
- Ticknall Road 147 (Adj) Hartshorne
- Coal Lane West End (SE-bound) Hartshorne
- Coal Lane East End (Adj) Ticknall
- Staunton Lane (Opp) Ticknall
- Ashby Road (N-bound) Ticknall
- High Street (N-bound) Ticknall
- Church Lane (Adj) Ticknall
- Ingleby Lane (Adj) Ticknall
- Calke Abbey Entrance (Opp) Ticknall
- The Common (Opp) Ticknall
- Broadstone Lane (Opp) Melbourne Common
- Hemsley Barn Cottage (Adj) Melbourne Common
- Park Lea (adj) Melbourne Common
- Bog Lane (opp) Melbourne Common
- Market Place (N-bound) Melbourne
- Cockshut Lane (N-bound) Melbourne
- Derby Road (N-bound) Melbourne
- Pack Horse Inn (opp) Kings Newton
- Nettlefold Crescent (Adj) Kings Newton
- Primary School (adj) Melbourne
- Queensway (Opp) Melbourne
- Jubilee Close (Opp) Melbourne
- Pack Horse Road (S-bound) Melbourne
- Potter Street (Opp) Melbourne
- Church Hall (opp) Melbourne
- Market Place (adj) Melbourne
- Coach House (Adj) Melbourne
- Lampad Close (Adj) Melbourne
- Derby Road (N-bound) Melbourne
- Quaker Close (Adj) Melbourne
- Hill Top (W-bound) Kings Newton
- Derby Road (NW-bound) Stanton by Bridge
- Crewe And Harpur (Adj) Swarkestone
- Cottage Garage (Opp) Swarkestone
- Cuttle Bridge (NE-bound) Swarkestone
- The Bonnie Prince (Adj) Chellaston - Derby
- Chellaston School (Adj) Chellaston - Derby
- High Street (Opp) Chellaston - Derby
- Junior School (Opp) Chellaston - Derby
- Redmires Drive (Opp) Chellaston - Derby
- Grafham Close (Opp) Chellaston - Derby
- Baverstock Close (Adj) Chellaston - Derby
- Gladstone Close (Opp) Chellaston - Derby
- Sutton Avenue (SW-bound) Chellaston - Derby
- Acorn Close (Opp) Shelton Lock
- Chestnut Avenue (Opp) Shelton Lock
- Carlton Avenue (Adj) Shelton Lock
- 174 Chellaston Road (Adj) Allenton
- Westgreen Avenue (Adj) Allenton
- Merrill Way (Adj) Allenton
- Allen Street (Opp) Allenton
- Bingham Street (Opp) Allenton
- Peveril Street (Adj) Allenton
- Campbell Street (Adj) Osmaston
- Waverley Street (Adj) Osmaston
- Nightingale Road (Adj) Osmaston
- Abingdon Street (Adj) Osmaston
- Litchurch Lane (Opp) Osmaston
- Shaftsbury Street (Adj) Rose Hill
- Ivy Square (opp) Rose Hill
- Bloomfield Street (Adj) Derby
- Midland Road (NE-bound) Derby
- Railway Station (Stop S1) Derby
- Calvert Street (Adj) Derby
- Copeland Street (adj) Derby
- Bus Station (Bay 18) Derby
Service history & registered changes
- 🆕 Registered effective 28 Sept 2026 Operating between Wayzgoose Drive, Derby and Moy Park, Ashbourne given service number 2 effective from 28 September 2026. To amend Timetable.
- 🆕 Registered effective 10 May 2026 Operating between Blyth and Morpeth / Kirkhill given service number 2 effective from 10 May 2026. To amend Route and Timetable.
- 🆕 Registered effective 10 May 2026 Operating between Wrexham and Oswestry given service number 2 / 2A / 2C effective from 10 May 2026. To amend Timetable.
- 🆕 Registered effective 26 Apr 2026 Operating between Halton Lea and Halton Lea given service number 2 / 1 effective from 26 April 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 2 bus?
The first 2 departure on weekdays leaves at 05:35 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 2 bus?
The last 2 on weekdays leaves its first stop at 23:20. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 2 bus cost?
The 2 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Arriva Derby day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 2 bus?
The 2 is operated by Arriva Derby.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.