1K Newark to Coleby via Brandon, Normanton
Operated by TransportConnect. First bus 07:00, last bus 18:40. 36 journeys on weekdays. Fares: singles usually capped at £3 — more.
Wanted a different 1K? 1 other bus route is numbered 1K elsewhere in the UK — see every 1K bus timetable by area.
| Stop | 07:00 | 07:35 to Caythorpe | 07:45 to Great Gonerby | 08:00 | 08:35 to Caythorpe | 08:45 to Great Gonerby | 09:00 | 09:35 to Caythorpe | 09:45 to Great Gonerby | 10:00 | 10:35 to Caythorpe | 10:45 to Great Gonerby | 11:00 | 11:35 to Caythorpe | 11:45 to Great Gonerby | 12:00 | 12:35 to Caythorpe | 12:45 to Great Gonerby | 13:00 | 13:35 to Caythorpe | 13:45 to Great Gonerby | 14:00 | 14:35 to Caythorpe | 14:45 to Great Gonerby | 15:00 | 15:35 to Caythorpe | 15:45 to Great Gonerby | 16:00 | 16:35 to Caythorpe | 16:45 to Great Gonerby | 17:00 | 17:35 to Caythorpe | 17:45 to Great Gonerby | 18:00 | 18:35 to Caythorpe | 18:45 to Great Gonerby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Wharf (SW-bound) | 07:00 | · | · | 08:00 | · | · | 09:00 | · | · | 10:00 | · | · | 11:00 | · | · | 12:00 | · | · | 13:00 | · | · | 14:00 | · | · | 15:00 | · | · | 16:00 | · | · | 17:00 | · | · | 18:00 | · | · |
| Demand Responsive Area | 07:15 | 07:35 | 07:45 | 08:15 | 08:35 | 08:45 | 09:15 | 09:35 | 09:45 | 10:15 | 10:35 | 10:45 | 11:15 | 11:35 | 11:45 | 12:15 | 12:35 | 12:45 | 13:15 | 13:35 | 13:45 | 14:15 | 14:35 | 14:45 | 15:15 | 15:35 | 15:45 | 16:15 | 16:35 | 16:45 | 17:15 | 17:35 | 17:45 | 18:15 | 18:35 | 18:45 |
| Demand Responsive Area | 07:15 | 07:45 | · | 08:15 | 08:45 | · | 09:15 | 09:45 | · | 10:15 | 10:45 | · | 11:15 | 11:45 | · | 12:15 | 12:45 | · | 13:15 | 13:45 | · | 14:15 | 14:45 | · | 15:15 | 15:45 | · | 16:15 | 16:45 | · | 17:15 | 17:45 | · | 18:15 | 18:45 | · |
| Demand Responsive Area | 07:20 | 07:30 | · | 08:20 | 08:30 | · | 09:20 | 09:30 | · | 10:20 | 10:30 | · | 11:20 | 11:30 | · | 12:20 | 12:30 | · | 13:20 | 13:30 | · | 14:20 | 14:30 | · | 15:20 | 15:30 | · | 16:20 | 16:30 | · | 17:20 | 17:30 | · | 18:20 | 18:30 | · |
| Demand Responsive Area | 07:20 | 07:45 | · | 08:20 | 08:45 | · | 09:20 | 09:45 | · | 10:20 | 10:45 | · | 11:20 | 11:45 | · | 12:20 | 12:45 | · | 13:20 | 13:45 | · | 14:20 | 14:45 | · | 15:20 | 15:45 | · | 16:20 | 16:45 | · | 17:20 | 17:45 | · | 18:20 | 18:45 | · |
| Demand Responsive Area | 07:20 | · | · | 08:20 | · | · | 09:20 | · | · | 10:20 | · | · | 11:20 | · | · | 12:20 | · | · | 13:20 | · | · | 14:20 | · | · | 15:20 | · | · | 16:20 | · | · | 17:20 | · | · | 18:20 | · | · |
| Demand Responsive Area | 07:25 | 07:45 | 07:50 | 08:25 | 08:45 | 08:50 | 09:25 | 09:45 | 09:50 | 10:25 | 10:45 | 10:50 | 11:25 | 11:45 | 11:50 | 12:25 | 12:45 | 12:50 | 13:25 | 13:45 | 13:50 | 14:25 | 14:45 | 14:50 | 15:25 | 15:45 | 15:50 | 16:25 | 16:45 | 16:50 | 17:25 | 17:45 | 17:50 | 18:25 | 18:45 | 18:50 |
| Demand Responsive Area | 07:25 | · | · | 08:25 | · | · | 09:25 | · | · | 10:25 | · | · | 11:25 | · | · | 12:25 | · | · | 13:25 | · | · | 14:25 | · | · | 15:25 | · | · | 16:25 | · | · | 17:25 | · | · | 18:25 | · | · |
| Demand Responsive Area | 07:25 | 07:50 | · | 08:25 | 08:50 | · | 09:25 | 09:50 | · | 10:25 | 10:50 | · | 11:25 | 11:50 | · | 12:25 | 12:50 | · | 13:25 | 13:50 | · | 14:25 | 14:50 | · | 15:25 | 15:50 | · | 16:25 | 16:50 | · | 17:25 | 17:50 | · | 18:25 | 18:50 | · |
| Demand Responsive Area | 07:30 | · | · | 08:30 | · | · | 09:30 | · | · | 10:30 | · | · | 11:30 | · | · | 12:30 | · | · | 13:30 | · | · | 14:30 | · | · | 15:30 | · | · | 16:30 | · | · | 17:30 | · | · | 18:30 | · | · |
| Demand Responsive Area | 07:30 | · | · | 08:30 | · | · | 09:30 | · | · | 10:30 | · | · | 11:30 | · | · | 12:30 | · | · | 13:30 | · | · | 14:30 | · | · | 15:30 | · | · | 16:30 | · | · | 17:30 | · | · | 18:30 | · | · |
| Demand Responsive Area | 07:30 | 07:35 | · | 08:30 | 08:35 | · | 09:30 | 09:35 | · | 10:30 | 10:35 | · | 11:30 | 11:35 | · | 12:30 | 12:35 | · | 13:30 | 13:35 | · | 14:30 | 14:35 | · | 15:30 | 15:35 | · | 16:30 | 16:35 | · | 17:30 | 17:35 | · | 18:30 | 18:35 | · |
| Demand Responsive Area | · | 07:40 | · | · | 08:40 | · | · | 09:40 | · | · | 10:40 | · | · | 11:40 | · | · | 12:40 | · | · | 13:40 | · | · | 14:40 | · | · | 15:40 | · | · | 16:40 | · | · | 17:40 | · | · | 18:40 | · |
| Demand Responsive Area | 07:35 | 07:45 | · | 08:35 | 08:45 | · | 09:35 | 09:45 | · | 10:35 | 10:45 | · | 11:35 | 11:45 | · | 12:35 | 12:45 | · | 13:35 | 13:45 | · | 14:35 | 14:45 | · | 15:35 | 15:45 | · | 16:35 | 16:45 | · | 17:35 | 17:45 | · | 18:35 | 18:45 | · |
| Demand Responsive Area | · | 07:45 | · | · | 08:45 | · | · | 09:45 | · | · | 10:45 | · | · | 11:45 | · | · | 12:45 | · | · | 13:45 | · | · | 14:45 | · | · | 15:45 | · | · | 16:45 | · | · | 17:45 | · | · | 18:45 | · |
| Demand Responsive Area | 07:35 | · | · | 08:35 | · | · | 09:35 | · | · | 10:35 | · | · | 11:35 | · | · | 12:35 | · | · | 13:35 | · | · | 14:35 | · | · | 15:35 | · | · | 16:35 | · | · | 17:35 | · | · | 18:35 | · | · |
| Demand Responsive Area | 07:35 | · | · | 08:35 | · | · | 09:35 | · | · | 10:35 | · | · | 11:35 | · | · | 12:35 | · | · | 13:35 | · | · | 14:35 | · | · | 15:35 | · | · | 16:35 | · | · | 17:35 | · | · | 18:35 | · | · |
| Eastcliffe Square (adj) | · | 08:00 | · | · | 09:00 | · | · | 10:00 | · | · | 11:00 | · | · | 12:00 | · | · | 13:00 | · | · | 14:00 | · | · | 15:00 | · | · | 16:00 | · | · | 17:00 | · | · | 18:00 | · | · | 19:00 | · |
| Demand Responsive Area | 07:40 | · | · | 08:40 | · | · | 09:40 | · | · | 10:40 | · | · | 11:40 | · | · | 12:40 | · | · | 13:40 | · | · | 14:40 | · | · | 15:40 | · | · | 16:40 | · | · | 17:40 | · | · | 18:40 | · | · |
| Demand Responsive Area | 07:40 | · | · | 08:40 | · | · | 09:40 | · | · | 10:40 | · | · | 11:40 | · | · | 12:40 | · | · | 13:40 | · | · | 14:40 | · | · | 15:40 | · | · | 16:40 | · | · | 17:40 | · | · | 18:40 | · | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Tickets on the 1K
TransportConnect publishes singles on this route for adults and children.
£3 Adult Single
…and 3 more tickets on this route.
Ticket types come from TransportConnect's own fares data on the Bus Open Data Service, last updated 16 September 2026. That dataset lists what's sold, not what it costs, so check prices with TransportConnect.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with TransportConnect before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 28 December, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 1K
1K towards Coleby
All 56 stops
- The Wharf (SW-bound) Newark
- Demand Responsive Area Beckingham
- Demand Responsive Area Claypole
- Demand Responsive Area Long Bennington
- Demand Responsive Area Dry Doddington
- Demand Responsive Area Stubton
- Demand Responsive Area Fenton
- Demand Responsive Area Sutton
- Demand Responsive Area Westborough
- Demand Responsive Area Stapleford
- Demand Responsive Area Norton Disney
- Demand Responsive Area Carlton le Moorland
- Demand Responsive Area Stragglethorpe
- Demand Responsive Area Brant Broughton
- Demand Responsive Area Swinderby
- Demand Responsive Area Witham St Hughs
- Demand Responsive Area Brandon
- Demand Responsive Area Foston
- Demand Responsive Area Hougham
- Demand Responsive Area Marston
- Demand Responsive Area Hougham
- Demand Responsive Area Thurlby
- Demand Responsive Area Allington
- Post Office (opp) Great Gonerby
- Demand Responsive Area Hough on the Hill
- Demand Responsive Area Gelston
- Demand Responsive Area Aubourn
- Demand Responsive Area Haddington
- Demand Responsive Area Caythorpe
- Demand Responsive Area Frieston
- Demand Responsive Area Fulbeck
- Demand Responsive Area Leadenham
- Demand Responsive Area Bassingham
- Demand Responsive Area Great Gonerby
- Demand Responsive Area Wilsford
- Demand Responsive Area South Rauceby
- Demand Responsive Area North Rauceby
- Demand Responsive Area Cranwell
- Demand Responsive Area Brauncewell
- Demand Responsive Area Barkston
- Demand Responsive Area Byards Leap
- Demand Responsive Area Ancaster
- Demand Responsive Area Cranwell RAF
- Demand Responsive Area Syston
- Demand Responsive Area Belton
- Demand Responsive Area Honington
- Demand Responsive Area Carlton Scroop
- Demand Responsive Area Normanton
- Demand Responsive Area Welbourn
- Demand Responsive Area West Willoughby
- Demand Responsive Area Sudbrook
- Eastcliffe Square (adj) Caythorpe
- Demand Responsive Area Wellingore
- Demand Responsive Area Navenby
- Demand Responsive Area Boothby Graffoe
- Demand Responsive Area Coleby
Towns & areas on this route
Frequently asked questions
What time is the first 1K bus?
The first 1K departure on weekdays leaves at 07:00 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 1K bus?
The last 1K on weekdays leaves its first stop at 18:40. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 1K bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). TransportConnect day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 1K bus?
The 1K is operated by TransportConnect.
Timetable data from TransportConnect via the DfT Bus Open Data Service (East Midlands feed). TransportConnect last updated their Bus Open Data publications on 30 September 2026. Check before you travel — services can change at short notice.