1A Ramleaze ↔ Badbury Park
Operated by Swindon's Bus Company. First bus 05:48, last bus 23:07. 82 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Orkney Close (N-bound) | 05:48 | 06:16 | 06:41 | 07:08 | 07:37 | 08:11 | 08:21 | 08:45 | 09:17 | 09:17 | 09:47 | 10:17 | 10:17 | 10:47 | 11:17 | 11:17 | 11:47 | 12:17 | 12:17 | 12:47 | 13:17 | 13:17 | 13:47 | 14:17 | 14:17 | 14:49 | 15:17 | 15:20 | 15:52 | 16:17 | 16:27 | 16:59 | 17:17 | 17:32 | 18:03 | 18:17 | 18:32 | 19:02 | 19:45 | 19:46 | 20:26 | 21:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village Inn (W-bound) | 05:49 | 06:17 | 06:42 | 07:10 | 07:39 | 08:13 | 08:23 | 08:47 | 09:19 | 09:19 | 09:49 | 10:19 | 10:19 | 10:49 | 11:19 | 11:19 | 11:49 | 12:19 | 12:19 | 12:49 | 13:19 | 13:19 | 13:49 | 14:19 | 14:19 | 14:51 | 15:19 | 15:22 | 15:54 | 16:19 | 16:29 | 17:01 | 17:19 | 17:34 | 18:05 | 18:19 | 18:34 | 19:04 | 19:47 | 19:48 | 20:28 | 21:48 |
| Alba Close (S-bound) | 05:51 | 06:19 | 06:44 | 07:13 | 07:42 | 08:16 | 08:25 | 08:50 | 09:21 | 09:21 | 09:51 | 10:21 | 10:21 | 10:51 | 11:21 | 11:21 | 11:51 | 12:21 | 12:21 | 12:51 | 13:21 | 13:21 | 13:51 | 14:21 | 14:21 | 14:53 | 15:21 | 15:24 | 15:56 | 16:21 | 16:31 | 17:03 | 17:21 | 17:36 | 18:07 | 18:21 | 18:36 | 19:06 | 19:49 | 19:50 | 20:30 | 21:50 |
| Hampton Drive (W-bound) | 05:56 | 06:24 | 06:49 | 07:18 | 07:47 | 08:21 | 08:30 | 08:55 | 09:26 | 09:26 | 09:56 | 10:26 | 10:26 | 10:56 | 11:26 | 11:26 | 11:56 | 12:26 | 12:26 | 12:56 | 13:26 | 13:26 | 13:56 | 14:26 | 14:26 | 14:58 | 15:26 | 15:29 | 16:01 | 16:26 | 16:36 | 17:08 | 17:26 | 17:41 | 18:12 | 18:26 | 18:40 | 19:10 | 19:53 | 19:54 | 20:34 | 21:54 |
| Link Centre (Stop F) | 06:01 | 06:29 | 06:54 | 07:25 | 07:55 | 08:29 | 08:35 | 09:02 | 09:33 | 09:33 | 10:03 | 10:33 | 10:33 | 11:03 | 11:33 | 11:33 | 12:03 | 12:33 | 12:33 | 13:03 | 13:33 | 13:33 | 14:03 | 14:33 | 14:33 | 15:05 | 15:33 | 15:37 | 16:09 | 16:33 | 16:44 | 17:16 | 17:33 | 17:49 | 18:20 | 18:33 | 18:48 | 19:18 | 19:59 | 20:00 | 20:40 | 22:00 |
| Risingham Mead (E-bound) | 06:04 | 06:32 | 06:57 | 07:28 | 07:58 | 08:32 | 08:38 | 09:05 | 09:36 | 09:36 | 10:06 | 10:36 | 10:36 | 11:06 | 11:36 | 11:36 | 12:06 | 12:36 | 12:36 | 13:06 | 13:36 | 13:36 | 14:06 | 14:36 | 14:36 | 15:08 | 15:36 | 15:40 | 16:12 | 16:36 | 16:47 | 17:19 | 17:36 | 17:52 | 18:23 | 18:35 | 18:50 | 19:20 | 20:01 | 20:02 | 20:42 | 22:02 |
| Great Western Outlet Village (NE-bound) | 06:08 | 06:36 | 07:02 | 07:34 | 08:05 | 08:40 | 08:43 | 09:11 | 09:41 | 09:41 | 10:11 | 10:41 | 10:41 | 11:11 | 11:41 | 11:41 | 12:11 | 12:41 | 12:41 | 13:11 | 13:41 | 13:41 | 14:11 | 14:41 | 14:41 | 15:13 | 15:41 | 15:45 | 16:18 | 16:41 | 16:53 | 17:24 | 17:41 | 17:57 | 18:28 | 18:40 | 18:55 | 19:25 | 20:05 | 20:06 | 20:46 | 22:06 |
| Fleming Way (Stop W) | 06:20 | 06:48 | 07:15 | 07:48 | 08:20 | 08:55 | 08:55 | 09:25 | 09:55 | 09:55 | 10:25 | 10:55 | 10:55 | 11:25 | 11:55 | 11:55 | 12:25 | 12:55 | 12:55 | 13:25 | 13:55 | 13:55 | 14:25 | 14:55 | 14:56 | 15:28 | 15:55 | 16:00 | 16:33 | 16:55 | 17:08 | 17:39 | 17:55 | 18:13 | 18:43 | 19:00 | 19:03 | 19:33 | 20:13 | 20:14 | 21:05 | 22:14 |
| New College (SE-bound) | 06:25 | 06:53 | 07:21 | 07:54 | 08:27 | 09:01 | 09:01 | 09:31 | 10:01 | 10:01 | 10:31 | 11:01 | 11:01 | 11:31 | 12:01 | 12:01 | 12:31 | 13:01 | 13:01 | 13:31 | 14:01 | 14:01 | 14:31 | 15:01 | 15:03 | 15:35 | 16:01 | 16:07 | 16:40 | 17:01 | 17:15 | 17:46 | 18:01 | 18:19 | 18:48 | 19:08 | · | · | · | · | 21:10 | · |
| Lordswood (NE-bound) | · | · | · | · | · | · | · | 09:38 | · | 10:07 | 10:38 | · | 11:07 | 11:38 | · | 12:07 | 12:38 | · | 13:07 | 13:38 | · | 14:07 | 14:38 | 15:07 | · | 15:42 | 16:07 | · | 16:47 | 17:07 | · | 17:53 | 18:07 | · | 18:54 | 19:13 | · | · | · | · | 21:15 | · |
| Great Western Hospital (Stop B) | 06:32 | 07:00 | 07:29 | 08:04 | 08:37 | 09:11 | 09:08 | · | 10:09 | 10:12 | · | 11:09 | 11:12 | · | 12:09 | 12:12 | · | 13:09 | 13:12 | · | 14:09 | 14:12 | · | 15:12 | 15:12 | · | 16:12 | 16:17 | · | 17:12 | 17:25 | · | 18:12 | 18:27 | 18:58 | 19:17 | · | · | · | · | 21:19 | · |
| Oare Lane (NE-bound) | · | 07:08 | · | 08:13 | · | 09:20 | 09:16 | · | 10:18 | 10:20 | · | 11:18 | 11:20 | · | 12:18 | 12:20 | · | 13:18 | 13:20 | · | 14:18 | 14:20 | · | 15:20 | 15:22 | · | 16:20 | 16:27 | · | 17:20 | 17:35 | · | 18:20 | 18:35 | 19:06 | 19:25 | · | · | · | · | 21:27 | · |
Route map
All stops on route 1A
1A towards Badbury Park
- Orkney Close (N-bound) Ramleaze
- Charolais Drive (N-bound) Ramleaze
- Village Inn (W-bound) Ramleaze
- Camton Road (W-bound) Middleleaze
- Pearl Road (W-bound) Middleleaze
- Alba Close (S-bound) Middleleaze
- Grandison Close (W-bound) The Prinnels
- Wilmot Close (S-bound) The Prinnels
- Sleaford Close (SE-bound) Grange Park
- Hampton Drive (W-bound) Grange Park
- Eworth Close (S-bound) Grange Park
- Bradenham Road (E-bound) Grange Park
- Camden Close (NE-bound) Grange Park
- Grange Park Subway (NE-bound) Grange Park
- Link Centre (Stop F) Link Leisure Centre
- Ashington (Stop C) Westlea
- Springhill Close (E-bound) Westlea
- Risingham Mead (E-bound) Westlea
- Littlecote Close (SE-bound) Westlea
- Mannington Bus Link (SE-bound) Westlea
- Mannington Roundabout (E-bound) Mannington
- Padstow Road (NE-bound) Bridgemead
- Great Western Outlet Village (NE-bound) Even Swindon
- Dean Street (E-bound) Swindon
- Emlyn Square (NE-bound) Swindon
- Farnsby Street (Stop S) Swindon
- Commercial Road (E-bound) Swindon
- Regent Circus (Stop CB) Swindon
- Fleming Way (Stop W) Swindon
- Spring Gardens (E-bound) Swindon
- Fire Station (E-bound) Swindon
- Ambulance Station (E-bound) Swindon
- Russell Walk (SE-bound) Walcot East
- Sussex Place (SE-bound) Walcot East
- New College (SE-bound) Park North
- Kirby Close (S-bound) Park South
- Berrington Road (SE-bound) Lawn
- Ripon Way (E-bound) Park South
- Coate Water (E-bound) Coate
- Sun Inn (SE-bound) Coate
- Lordswood (NE-bound) Badbury Park
- Homington Avenue (NE-bound) Badbury Park
- Great Western Hospital (Stop B) Common Head
- Coate Village (NW-bound) Coate
- Biddestone Avenue East (S-bound) Badbury Park
- Axford Close (E-bound) Badbury Wick
- Berryfield (S-bound) Badbury Wick
- Lucknam Crescent (S-bound) Badbury Wick
- Oare Lane (NE-bound) Badbury Wick
1A towards Ramleaze
- Lordswood (NE-bound) Badbury Park
- Homington Avenue (NE-bound) Badbury Park
- Oare Lane (NE-bound) Badbury Wick
- Lucknam Crescent (N-bound) Badbury Wick
- Bolehyde Close (N-bound) Badbury Wick
- Rainscombe Road (N-bound) Badbury Wick
- Great Western Hospital (Stop A) Common Head
- Coate Village (NW-bound) Coate
- Homington Avenue (SW-bound) Badbury Park
- Lordswood (SW-bound) Badbury Park
- Fairwood (N-bound) Badbury Park
- Sun Inn (NW-bound) Coate
- Ripon Way (W-bound) Park South
- Kirby Close (N-bound) Park South
- Berrington Road (NW-bound) Lawn
- New College (NW-bound) Park North
- Sussex Place (NW-bound) Walcot East
- Russell Walk (NW-bound) Walcot East
- Ambulance Station (W-bound) Swindon
- Fire Station (W-bound) Swindon
- Spring Gardens (W-bound) Swindon
- Fleming Way (Stop G) Swindon
- Faringdon Road (Stop FC) Swindon
- Health Hydro (SW-bound) Swindon
- Birch Street (NW-bound) Swindon
- Dean Street (NW-bound) Swindon
- Great Western Outlet Village (SW-bound) Even Swindon
- Padstow Road (SW-bound) Bridgemead
- Mannington Roundabout (W-bound) Mannington
- Littlecote Close (NW-bound) Westlea
- Mannington Bus Link (W-bound) Westlea
- Risingham Mead (W-bound) Westlea
- Springhill Close (W-bound) Westlea
- Ashington (Stop B) Westlea
- Link Centre (Stop E) Link Leisure Centre
- Charolais Drive (N-bound) Ramleaze
- Orkney Close (N-bound) Ramleaze
- Camton Road (W-bound) Middleleaze
- Pearl Road (W-bound) Middleleaze
- Village Inn (W-bound) Ramleaze
- Alba Close (S-bound) Middleleaze
- Wilmot Close (S-bound) The Prinnels
- Grandison Close (W-bound) The Prinnels
- Sleaford Close (SE-bound) Grange Park
- Hampton Drive (W-bound) Grange Park
- Eworth Close (S-bound) Grange Park
- Bradenham Road (E-bound) Grange Park
- Camden Close (NE-bound) Grange Park
- Grange Park Subway (NE-bound) Grange Park
Service history & registered changes
- 🆕 Registered effective 11 May 2026 Operating between Scunthorpe Bus Station and Scunthorpe Bus Station given service number 1A / 2A / 1 / 2 effective from 11 May 2026. To amend Route and Timetable.
- 🆕 Registered effective 21 Apr 2026 Operating between Scunthorpe Bus Station and Scunthorpe Bus Station given service number 1A / 2A / 1 / 2 effective from 21 April 2026. To amend Route and Timetable.
- 🆕 Registered effective 21 Sept 2025 Operating between Shinewater and Hamlands given service number 1A / 1 effective from 21 September 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 1A bus?
The first 1A departure on weekdays leaves at 05:48 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 1A bus?
The last 1A on weekdays leaves its first stop at 23:07. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 1A bus cost?
The 1A is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Swindon's Bus Company day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 1A bus?
The 1A is operated by Swindon's Bus Company.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.