199 Buxton, Market Place ↔ Manchester Airport The Station (Stand F)
Operated by High Peak. First bus 03:25, last bus 23:05. 106 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Market Place (Northbound) | · | 03:30 | 04:15 | · | 05:00 | · | · | · | 05:50 | · | 06:15 | 06:25 | 06:30 | 07:00 | 07:20 | 07:50 | 08:15 | 08:25 | 08:50 | 08:55 | 09:14 | 09:55 | 09:55 | 10:19 | 10:55 | 10:55 | 11:19 | 11:55 | 11:55 | 12:19 | 12:55 | 12:55 | 13:19 | 13:55 | 13:55 | 14:23 | 14:55 | 14:58 | 15:18 | 15:55 | 15:55 | 16:25 | 17:05 | 17:10 | 17:33 | 18:25 | 18:25 | 19:30 | 19:35 | 20:35 | 20:35 | 21:35 | 21:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield Centre (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 09:05 | · | 10:05 | · | · | · | 11:05 | · | 12:05 | · | · | · | 13:05 | · | 14:05 | · | · | 15:05 | · | · | 16:05 | · | · | · | 17:20 | · | · | · | · | · | · | · | · | · |
| School Road (Opp) | · | · | · | · | · | · | · | · | 06:01 | · | · | · | 06:42 | 07:12 | · | · | 08:30 | · | · | · | 09:29 | · | · | 10:33 | · | · | 11:33 | · | · | 12:33 | · | · | 13:33 | · | · | 14:37 | · | · | 15:32 | · | · | 16:39 | · | · | 17:47 | · | 18:36 | 19:41 | · | 20:46 | · | · | 21:46 |
| Bus Depot (Opp) | 03:25 | 03:40 | 04:25 | · | 05:10 | · | 05:40 | · | 06:06 | · | 06:27 | 06:35 | 06:47 | 07:17 | 07:30 | 08:04 | 08:37 | 08:35 | 09:05 | 09:15 | 09:36 | 10:15 | 10:09 | 10:39 | 11:09 | 11:15 | 11:39 | 12:15 | 12:09 | 12:39 | 13:09 | 13:15 | 13:39 | 14:15 | 14:09 | 14:43 | 15:15 | 15:13 | 15:38 | 16:15 | 16:08 | 16:46 | 17:18 | 17:30 | 17:53 | 18:35 | 18:40 | 19:48 | 19:45 | 20:50 | 20:45 | 21:45 | 21:50 |
| New Inn (Adj) | 03:31 | 03:46 | 04:31 | · | 05:16 | · | 05:46 | · | 06:13 | · | 06:34 | 06:41 | 06:55 | 07:26 | 07:36 | 08:14 | 08:49 | 08:41 | 09:16 | 09:23 | 09:47 | 10:23 | 10:19 | 10:49 | 11:19 | 11:23 | 11:49 | 12:23 | 12:19 | 12:49 | 13:19 | 13:23 | 13:49 | 14:23 | 14:19 | 14:53 | 15:23 | 15:24 | 15:50 | 16:23 | 16:17 | 16:56 | 17:33 | 17:38 | 18:08 | 18:42 | 18:47 | 19:55 | 19:52 | 20:57 | 20:52 | 21:52 | 21:57 |
| Railway Station (Adj) | 03:38 | 03:53 | 04:38 | · | 05:25 | · | 05:55 | · | 06:23 | · | 06:43 | 06:48 | 07:05 | 07:36 | 07:43 | 08:25 | 09:00 | 08:48 | 09:28 | 09:33 | 09:59 | 10:33 | 10:29 | 10:59 | 11:29 | 11:33 | 11:59 | 12:33 | 12:29 | 12:59 | 13:29 | 13:33 | 13:59 | 14:33 | 14:29 | 15:03 | 15:33 | 15:36 | 16:01 | 16:33 | 16:29 | 17:08 | 17:43 | 17:48 | 18:18 | 18:51 | 18:56 | 20:04 | 20:01 | 21:06 | 21:01 | 22:01 | 22:06 |
| Bus Station (Stop 1) | 03:45 | 04:00 | 04:45 | · | 05:35 | · | 06:05 | · | · | · | · | 06:55 | · | · | 07:50 | · | · | 08:55 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Swan Hotel (nr) | 03:48 | 04:03 | 04:48 | · | 05:40 | · | 06:10 | · | 06:31 | · | 06:53 | 06:58 | 07:13 | 07:45 | 07:53 | 08:33 | 09:08 | 08:58 | 09:36 | 09:41 | 10:07 | 10:41 | 10:37 | 11:07 | 11:37 | 11:41 | 12:07 | 12:41 | 12:37 | 13:07 | 13:37 | 13:41 | 14:07 | 14:41 | 14:37 | 15:11 | 15:41 | 15:46 | 16:09 | 16:41 | 16:39 | 17:16 | 17:51 | 17:56 | 18:26 | 18:58 | 19:05 | 20:11 | 20:08 | 21:13 | 21:08 | 22:08 | 22:13 |
| Ram's Head Hotel (o/s) | 03:50 | 04:05 | 04:50 | · | 05:45 | · | 06:15 | · | 06:35 | · | 07:00 | 07:00 | 07:20 | 07:52 | 07:55 | 08:39 | 09:15 | 09:00 | 09:42 | 09:46 | 10:12 | 10:46 | 10:42 | 11:12 | 11:42 | 11:46 | 12:12 | 12:46 | 12:42 | 13:12 | 13:42 | 13:46 | 14:12 | 14:46 | 14:42 | 15:16 | 15:46 | 15:52 | 16:15 | 16:46 | 16:43 | 17:23 | 17:55 | 18:00 | 18:30 | 19:01 | 19:08 | 20:15 | 20:11 | 21:16 | 21:11 | 22:11 | 22:16 |
| Bull's Head (o/s) | 03:54 | 04:09 | 04:54 | · | 05:49 | · | 06:19 | · | 06:41 | · | 07:08 | 07:04 | 07:30 | 08:01 | 07:59 | 08:45 | 09:21 | 09:04 | 09:48 | 09:53 | 10:18 | 10:53 | 10:48 | 11:18 | 11:48 | 11:53 | 12:18 | 12:53 | 12:48 | 13:18 | 13:48 | 13:53 | 14:18 | 14:53 | 14:48 | 15:22 | 15:53 | 15:58 | 16:21 | 16:53 | 16:50 | 17:29 | 18:01 | 18:06 | 18:36 | 19:05 | 19:13 | 20:19 | 20:15 | 21:20 | 21:15 | 22:15 | 22:20 |
| Norbury Church (Stop B) | 03:58 | 04:13 | 04:58 | · | 05:53 | 05:13 | 06:23 | · | 06:48 | 06:13 | 07:17 | 07:08 | 07:40 | 08:12 | 08:03 | 08:52 | 09:28 | 09:08 | 09:55 | 09:59 | 10:25 | 10:59 | 10:55 | 11:25 | 11:55 | 11:59 | 12:25 | 12:59 | 12:55 | 13:25 | 13:55 | 13:59 | 14:25 | 14:59 | 14:55 | 15:29 | 15:59 | 16:05 | 16:28 | 16:59 | 16:56 | 17:37 | 18:06 | 18:10 | 18:41 | 19:09 | 19:17 | 20:24 | 20:19 | 21:24 | 21:19 | 22:19 | 22:24 |
| The Crown (Stop A) | 04:03 | 04:17 | 05:03 | · | 05:58 | 05:17 | 06:28 | · | 06:55 | 06:17 | 07:27 | 07:12 | 07:55 | 08:28 | 08:07 | 08:59 | 09:35 | 09:12 | 10:01 | 10:05 | 10:31 | 11:05 | 11:01 | 11:31 | 12:01 | 12:05 | 12:31 | 13:05 | 13:01 | 13:31 | 14:01 | 14:05 | 14:31 | 15:05 | 15:01 | 15:35 | 16:05 | 16:12 | 16:37 | 17:05 | 17:02 | 17:44 | 18:12 | 18:19 | 18:47 | 19:18 | 19:24 | 20:33 | 20:28 | 21:33 | 21:28 | 22:28 | 22:33 |
| Stockport Interchange (Stand F) | 04:10 | 04:25 | 05:10 | 04:45 | 06:05 | 05:25 | 06:35 | 05:45 | 07:10 | 06:25 | 07:45 | 07:20 | 08:20 | 08:50 | 08:15 | 09:20 | 09:55 | 09:20 | 10:20 | 10:20 | 10:50 | 11:20 | 11:20 | 11:50 | 12:20 | 12:20 | 12:50 | 13:20 | 13:20 | 13:50 | 14:20 | 14:20 | 14:50 | 15:20 | 15:20 | 15:54 | 16:20 | 16:33 | 17:00 | 17:20 | 17:20 | 18:05 | 18:25 | 18:25 | 19:05 | 19:25 | 19:40 | 20:40 | 20:35 | 21:40 | 21:35 | 22:35 | 22:40 |
| Manchester Airport The Station (Stand F) | 04:25 | 04:40 | 05:25 | 05:00 | 06:20 | 05:40 | 06:50 | 06:00 | 07:30 | 06:40 | 08:05 | 07:35 | 08:40 | 09:10 | 08:30 | 09:40 | 10:15 | 09:35 | 10:40 | 10:40 | 11:10 | 11:40 | 11:40 | 12:10 | 12:40 | 12:40 | 13:10 | 13:40 | 13:40 | 14:10 | 14:40 | 14:40 | 15:10 | 15:40 | 15:40 | 16:14 | 16:40 | 16:53 | 17:20 | 17:40 | 17:40 | 18:25 | 18:45 | 18:40 | 19:25 | 19:40 | 19:55 | 20:55 | 20:50 | 21:55 | 21:50 | 22:50 | 22:55 |
Route map
All stops on route 199
199 towards Manchester Airport The Station (Stand F)
- Terrace Road (N-bound) Buxton
- Market Place (Northbound) Buxton
- Railway Station (Adj) Buxton
- Sylvan Park (Opp) Buxton
- Working Mens Club (Adj) Buxton
- Windsor Road (Opp) Fairfield
- Queens Court (Adj) Fairfield
- Infant School (adj) Fairfield
- Lathkil Grove (Opp) Fairfield
- Junior School (adj) Fairfield
- Fairfield Centre (Adj) Fairfield
- Boarstones Lane (N-bound) Fairfield
- Tongue Lane (NW-bound) Fairfield
- Queens Court (o/s) Fairfield
- Windsor Road (Adj) Fairfield
- Church (Adj) Fairfield
- Brook House (Adj) Fairfield
- Tomthorn (E-bound) Fairfield
- Waterswallows Lane (Opp) Fairfield
- Batham Gate Middle (NE-bound) Fairfield
- Longridge Lane (Opp) Peak Dale
- School Road (Opp) Peak Dale
- Old Station (Opp) Peak Dale
- Quarry (Opp) Dove Holes
- Queens Head (Adj) Dove Holes
- Tomthorn (adj) Fairfield
- Lower Bibbington (Adj) Dove Holes
- Methodist Church (Opp) Dove Holes
- Brickrow Cottages (Opp) Dove Holes
- Bus Depot (Opp) Dove Holes
- Platting Farm (Adj) Dove Holes
- Barmoor Clough (opp) Dove Holes
- Jolly Carter (Opp) Chapel en le Frith
- Netherfield Road (adj) Chapel en le Frith
- Town Hall (Adj) Chapel en le Frith
- Old Pack Horse (Opp) Chapel en le Frith
- High Street opp Kings Arms Chapel en le Frith
- Eccles Fold (Opp) Chapel en le Frith
- Crossings Road (opp) Chapel en le Frith
- New Inn (Adj) Chapel en le Frith
- Whitestones (Adj) Chapel en le Frith
- Hanging Gate (Adj) Tunstead Milton
- Tom Lane (Adj) Tunstead Milton
- Milton Lane (Opp) Tunstead Milton
- Cadster Farm (Opp) Whaley Bridge
- Ollerenshaw Cottages (Opp) Whaley Bridge
- Drum and Monkey (opp) Horwich End
- White Horse (After) Horwich End
- Old Road (Opp) Horwich End
- Primary School (Adj) Whaley Bridge
- Railway Station (Adj) Whaley Bridge
- Bridgemont (Adj) Whaley Bridge
- Primary School (opp) Furness Vale
- Hollins View (Adj) Furness Vale
- Crescent Drive (Adj) Furness Vale
- Soldier Dick (Adj) Furness Vale
- Dale Farm Dairy (Opp) Furness Vale
- St Johns Church (Adj) Furness Vale
- Redmoor House (Adj) Newtown
- Redmoor Mill (Opp) Newtown
- Old Post Office (adj) Newtown
- Newtown Railway Station (Opp) New Mills
- Victoria Street (Opp) New Mills
- Jodrell Street (Adj) New Mills
- Bus Station (Stop 1) New Mills
- Jodrell Street (opp) New Mills
- Victoria Street (Adj) New Mills
- Newtown Railway Station (Adj) New Mills
- Newtown Rail Station North access (adj) Newtown
- Swan Hotel (nr) Newtown
- Peveril Gardens (opp) Newtown
- Overdale Road (opp) Newtown
- Lower Greenshall Lane (opp) Newtown
- 124 Buxton Road (o/s) Danebank
- White Lion PH (opp) Danebank
- The Albert Hotel (opp) Danebank
- Dandy Cock PH (opp) Disley
- Ram's Head Hotel (o/s) Disley
- Railway Station (o/s) Disley
- Offices (o/s) Disley
- Lyme Park (o/s) Disley
- Park Road (nr) Disley
- Alders Road (opp) High Lane
- Carr Brow (nr) High Lane
- Russell Avenue (opp) High Lane
- Brookside Lane (nr) High Lane
- Royal Oak (opp) High Lane
- Bull's Head (o/s) High Lane
- Threaphurst Lane (opp) High Lane
- Norbury Hollow Road (nr) Hazel Grove
- Mill Lane (nr) Hazel Grove
- Hazel Grove Golf Club (opp) Hazel Grove
- Norbury Church (Stop B) Hazel Grove
- School Street (nr) Hazel Grove
- Queens Road (opp) Hazel Grove
- Mill Street (opp) Stepping Hill
- Commercial Road (opp) Hazel Grove
- Sainsbury's (opp) Stepping Hill
- The Crown (Stop A) Stepping Hill
- Cherry Tree Lane (opp) Great Moor
- Woodsmoor Lane (nr) Heaviley
- Stockport Grammar School (at) Heaviley
- Corbar Road (opp) Heaviley
- Kennerley Road (nr) Heaviley
- Duke of York (opp) Heaviley
- Nangreave Road (opp) Heaviley
- Bramhall Lane (nr) Heaviley
- Wellington Grove (Stop A) Shaw Heath
- Brentnall Street (opp) Stockport
- Stockport College (Stop AC) Stockport
- Grand Central (Stop WW) Stockport
- Garrick Theatre (opp) Stockport
- Stockport Interchange (Stand F) Stockport
- Georges Road (opp) Stockport
- Manchester Airport The Station (Stand F) Manchester Airport
199 towards Buxton, Market Place
- Manchester Airport The Station (Stand F) Manchester Airport
- Georges Road (by) Stockport
- Stockport Interchange (Stand F) Stockport
- Grand Central (Stop RR) Stockport
- Mersey Square (Stop DD) Stockport
- Brentnall Street (nr) Stockport
- Stockport College (Stop YY) Stockport
- Longshut Lane (adj) Shaw Heath
- Bramhall Lane (Stop B) Heaviley
- Nangreave Road (nr) Heaviley
- Kennerley Road (opp) Heaviley
- Corbar Road (nr) Heaviley
- Woodsmoor Lane (opp) Heaviley
- Cherry Tree Lane (nr) Great Moor
- The Crown (Stop B) Stepping Hill
- Sainsbury's (o/s) Stepping Hill
- Brewers Green (opp) Stepping Hill
- Commercial Road (nr) Hazel Grove
- School Street (opp) Hazel Grove
- Queens Road (nr) Hazel Grove
- Torkington Road (Stop A) Hazel Grove
- Rising Sun (Stop C) Hazel Grove
- Yew Tree Avenue (o/s) Hazel Grove
- Mill Lane (opp) Hazel Grove
- Norbury Hollow Road (opp) Hazel Grove
- Threaphurst Lane (nr) High Lane
- Royal Oak (nr) High Lane
- Horse Shoe Inn (o/s) High Lane
- Russell Avenue (nr) High Lane
- Andrews Lane (nr) High Lane
- Alders Road (nr) High Lane
- Lyme Park (opp) Disley
- Park Road (opp) Disley
- Railway Station (opp) Disley
- The Albert Hotel (o/s) Danebank
- Dandy Cock PH (o/s) Disley
- Ram's Head Hotel (opp) Disley
- 128 Buxton Road (opp) Danebank
- White Lion PH (nr) Danebank
- Peveril Gardens (cnr) Newtown
- Overdale Road (cnr) Newtown
- Lower Greenshall Lane (NE-bound) Newtown
- Swan Hotel (opp) Newtown
- Redmoor Mill (Adj) Newtown
- Redmoor House (Opp) Newtown
- St Johns Church (Opp) Furness Vale
- Old Road (opp) Furness Vale
- Dale Farm Dairy (Adj) Furness Vale
- Hollins View (Opp) Furness Vale
- Primary School (Adj) Furness Vale
- Crescent Drive (Opp) Furness Vale
- Bridgemont (Opp) Whaley Bridge
- Railway Station (Opp) Whaley Bridge
- White Horse (opp) Horwich End
- Primary School (Opp) Whaley Bridge
- Old Road (Adj) Horwich End
- Drum and Monkey (adj) Horwich End
- Ollerenshaw Cottages (Adj) Whaley Bridge
- Cadster Farm (Adj) Whaley Bridge
- Tom Lane (E-bound) Tunstead Milton
- Milton Lane (Adj) Tunstead Milton
- Hanging Gate (Opp) Tunstead Milton
- Whitestones (Opp) Chapel en le Frith
- Eccles Fold (Adj) Chapel en le Frith
- Crossings Road (Adj) Chapel en le Frith
- New Inn (Opp) Chapel en le Frith
- Town Hall (opp) Chapel en le Frith
- Council Depot (adj) Chapel en le Frith
- Old Pack Horse (Adj) Chapel en le Frith
- Frith Knoll Road (Adj) Chapel en le Frith
- Platting Farm (Opp) Dove Holes
- Barmoor Clough (adj) Dove Holes
- Brickrow Cottages (Adj) Dove Holes
- Queens Head (opp) Dove Holes
- Methodist Church (adj) Dove Holes
- Bus Depot (Adj) Dove Holes
- Quarry (Adj) Dove Holes
- Old Station (Adj) Peak Dale
- School Road (Adj) Peak Dale
- Longridge Lane (Adj) Peak Dale
- Batham Gate Middle (SW-bound) Fairfield
- Waterswallows Lane (Adj) Fairfield
- Tomthorn (W-bound) Fairfield
- Lower Bibbington (Opp) Dove Holes
- Tomthorn (opp) Fairfield
- Brook House (Opp) Fairfield
- Church (Opp) Fairfield
- Windsor Road (Opp) Fairfield
- Infant School (adj) Fairfield
- Queens Court (Adj) Fairfield
- Lathkil Grove (Opp) Fairfield
- Junior School (adj) Fairfield
- Fairfield Centre (Adj) Fairfield
- Boarstones Lane (N-bound) Fairfield
- Tongue Lane (NW-bound) Fairfield
- Queens Court (o/s) Fairfield
- Windsor Road (Adj) Fairfield
- Working Mens Club (Opp) Buxton
- Sylvan Park (Adj) Buxton
- Railway Station (Opp) Buxton
- Terrace Road (S-bound) Buxton
- Market Place (Southbound) Buxton
Towns & areas on this route
Frequently asked questions
What time is the first 199 bus?
The first 199 departure on weekdays leaves at 03:25 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 199 bus?
The last 199 on weekdays leaves its first stop at 23:05. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 199 bus cost?
The 199 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. High Peak day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 199 bus?
The 199 is operated by High Peak.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.