177 Waterfront Bus Station ↔ Village Centre
Operated by Arriva Kent and Surrey. First bus 05:37, last bus 22:37. 121 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Plantation Road (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:14 | · | · | 11:14 | · | · | 12:14 | · | · | 13:14 | · | · | · | 14:14 | · | · | · | 15:14 | · | · | · | · | 16:14 | · | · | · | · | 17:14 | · | · | · | · | 18:19 | · | · | 19:13 | 19:53 | 20:23 | 20:53 | 21:33 | 22:03 | 22:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Strand (NW-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:19 | · | · | 11:19 | · | · | 12:19 | · | · | 13:19 | · | · | · | 14:19 | · | · | · | 15:19 | · | · | · | · | 16:19 | · | · | · | · | 17:19 | · | · | · | · | 18:24 | · | · | 19:19 | 19:58 | 20:28 | 20:58 | 21:38 | 22:08 | 22:38 |
| Medway Maritime Hospital (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:33 | · | · | 11:33 | · | · | 12:33 | · | · | 13:33 | · | · | · | 14:33 | · | · | · | 15:33 | · | · | · | · | 16:33 | · | · | · | · | 17:33 | · | · | · | · | 18:38 | · | · | 19:35 | 20:10 | 20:40 | 21:10 | 21:50 | 22:20 | 22:50 |
| Chatham Railway Station (Stop B) | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:42 | · | · | 11:42 | · | · | 12:42 | · | · | 13:42 | · | · | · | 14:42 | · | · | · | 15:42 | · | · | · | · | 16:42 | · | · | · | · | 17:42 | · | · | · | · | 18:47 | · | · | 19:46 | 20:19 | 20:49 | 21:19 | 21:59 | 22:29 | 22:59 |
| Waterfront Bus Station (Stop A2) | 06:20 | 06:50 | 06:56 | 07:20 | 07:39 | 07:54 | 08:09 | 08:33 | 08:39 | 09:08 | 09:09 | 09:39 | 10:09 | 10:46 | 10:39 | 11:09 | 11:46 | 11:39 | 12:09 | 12:46 | 12:39 | 13:09 | 13:46 | 13:39 | 14:09 | 14:09 | 14:46 | 14:39 | 14:42 | 15:09 | 15:46 | 15:17 | 15:39 | 15:54 | 16:09 | 16:46 | 16:30 | 16:39 | 17:09 | 17:09 | 17:46 | 17:39 | 17:44 | 18:09 | 18:14 | 18:51 | 18:39 | 18:53 | 19:51 | 20:24 | 20:54 | 21:24 | 22:04 | 22:34 | 23:04 |
| Mill Lane (adj) | 06:27 | 06:59 | 07:04 | 07:31 | 07:48 | 08:07 | 08:18 | 08:45 | 08:48 | 09:16 | 09:18 | 09:48 | 10:18 | 10:55 | 10:48 | 11:18 | 11:55 | 11:48 | 12:18 | 12:55 | 12:48 | 13:18 | 13:55 | 13:48 | 14:18 | 14:19 | 14:55 | 14:48 | 14:53 | 15:18 | 15:55 | 15:29 | 15:48 | 16:06 | 16:18 | 16:55 | 16:42 | 16:48 | 17:23 | 17:18 | 17:55 | 17:48 | 17:57 | 18:18 | 18:25 | 19:00 | 18:47 | 19:01 | 19:59 | 20:31 | 21:01 | 21:31 | 22:11 | 22:41 | 23:11 |
| Shops (adj) | 06:31 | 07:03 | 07:08 | 07:36 | 07:53 | 08:13 | 08:23 | 08:50 | 08:53 | 09:20 | 09:23 | 09:53 | 10:23 | 10:59 | 10:53 | 11:23 | 11:59 | 11:53 | 12:23 | 12:59 | 12:53 | 13:23 | 13:59 | 13:53 | 14:23 | 14:24 | 14:59 | 14:53 | 14:59 | 15:23 | 15:59 | 15:37 | 15:53 | 16:13 | 16:23 | 16:59 | 16:48 | 16:53 | 17:29 | 17:23 | 17:59 | 17:53 | 18:03 | 18:23 | 18:30 | 19:04 | 18:51 | 19:06 | 20:03 | 20:35 | 21:05 | 21:35 | 22:15 | 22:45 | 23:15 |
| Pimpernel Way (opp) | 06:39 | 07:11 | 07:16 | 07:45 | 08:01 | 08:23 | 08:31 | 08:58 | 09:01 | 09:28 | 09:31 | 10:01 | 10:31 | 11:05 | 11:01 | 11:31 | 12:05 | 12:01 | 12:31 | 13:05 | 13:01 | 13:31 | 14:05 | 14:01 | 14:31 | 14:33 | 15:05 | 15:01 | 15:09 | 15:31 | 16:05 | 15:46 | 16:01 | 16:22 | 16:31 | 17:05 | 16:56 | 17:01 | 17:37 | 17:31 | 18:05 | 18:01 | 18:11 | 18:31 | 18:38 | 19:10 | 18:57 | 19:14 | 20:10 | 20:41 | 21:11 | 21:41 | 22:21 | 22:51 | 23:21 |
| Village Centre (adj) | 06:46 | 07:17 | 07:23 | 07:51 | 08:07 | 08:31 | 08:37 | 09:05 | 09:07 | 09:35 | 09:37 | 10:07 | 10:37 | 11:10 | 11:07 | 11:37 | 12:10 | 12:07 | 12:37 | 13:10 | 13:07 | 13:37 | 14:10 | 14:07 | 14:37 | 14:40 | 15:10 | 15:07 | 15:16 | 15:37 | 16:10 | 15:53 | 16:07 | 16:29 | 16:37 | 17:10 | 17:04 | 17:07 | 17:45 | 17:37 | 18:10 | 18:07 | 18:21 | 18:37 | 18:46 | 19:15 | 19:02 | 19:21 | 20:16 | 20:46 | 21:16 | 21:46 | 22:26 | 22:56 | 23:26 |
| Oaks Dene (adj) | · | · | 07:28 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:05 | · | 20:19 | · | 21:19 | · | 22:29 | · | 23:29 |
| Alexandra Hospital (opp) | · | · | 07:30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:07 | · | 20:21 | · | 21:21 | · | 22:31 | · | 23:31 |
Route map
All stops on route 177
177 towards Village Centre
- Hewitt Close (opp) Gillingham
- Plantation Road (opp) Gillingham
- Castlemaine Avenue (adj) Gillingham
- King Edward Road (opp) Gillingham
- Gillingham Green (opp) Gillingham
- Elm Road (adj) Gillingham
- The Strand (NW-bound) Gillingham
- Milner Road (adj) Gillingham
- Nasir Mosque (adj) Gillingham
- Burnt Oak Primary School (adj) Gillingham
- Cross Street (adj) Gillingham
- James Street Top (Stop C) Gillingham
- St Mark's Church (Stop J) Gillingham
- Copenhagen Road (adj) Gillingham
- The Westcourt Arms (S-bound) Gillingham
- Medway Maritime Hospital (o/s) Gillingham
- Byron Road (before) Gillingham
- Rock Avenue (S-bound) Gillingham
- Windmill Road (opp) Chatham
- Institute Road (opp) Chatham
- Upbury Way (opp) Chatham
- Chatham Railway Station (Stop B) Chatham
- Waterfront Bus Station (Stop A2) Chatham
- Upbury Way (adj) Chatham
- Bank Street (opp) Luton
- Castle Road (opp) Luton
- Luton Junior School (opp) Luton
- Albany Road (opp) Luton
- Hen and Chickens (adj) Luton
- Upper Luton Road (adj) Luton
- Mill Lane (adj) Wayfield
- Street End Road (SW-bound) Wayfield
- Spar (adj) Wayfield
- Barnfield (opp) Wayfield
- Stalin Avenue (adj) Wayfield
- Tedder Avenue (adj) Wayfield
- Shops (adj) Wayfield
- Cherbourg Crescent (opp) Wayfield
- Burma Way Bottom (SW-bound) Wayfield
- Tobruk Way (adj) Wayfield
- Poachers Pocket (o/s) Walderslade
- Silverweed Road (S-bound) Weeds Wood
- Barrington Close (opp) Walderslade
- Weeds Wood Road (W-bound) Weeds Wood
- Oaklands School (adj) Walderslade
- Pimpernel Way (opp) Weeds Wood
- Sorrell Road (W-bound) Weeds Wood
- Amanda Close (adj) Weeds Wood
- York Avenue (adj) Weeds Wood
- Larkspur Road (opp) Weeds Wood
- Victoria Road (before) Walderslade
- Foresters Close (opp) Walderslade
- Longhurst Drive (adj) Walderslade
- Village Centre (adj) Walderslade
- Tunbury Avenue (SE-bound) Walderslade
- Catkin Close (opp) Walderslade
- Oaks Dene (adj) Walderslade
- Podkin Wood (adj) Walderslade
- Spenlow Drive (opp) Walderslade
- Galena Close (opp) Walderslade
- Celestine Close (opp) Walderslade
- Alexandra Hospital (opp) Walderslade
177 towards Waterfront Bus Station
- Alexandra Hospital (opp) Walderslade
- Oaks Dene (opp) Walderslade
- Catkin Close (adj) Walderslade
- Tunbury Avenue (NW-bound) Walderslade
- Village Centre (adj) Walderslade
- Longhurst Drive (opp) Walderslade
- Victoria Road (after) Walderslade
- Amanda Close (opp) Weeds Wood
- York Avenue (opp) Weeds Wood
- Larkspur Road (adj) Weeds Wood
- Pimpernel Way (adj) Weeds Wood
- Weeds Wood Road (E-bound) Weeds Wood
- Sorrell Road (E-bound) Weeds Wood
- Silverweed Road (N-bound) Weeds Wood
- Weeds Wood Road junction (adj) Walderslade
- Poachers Pocket (opp) Walderslade
- Burma Way Bottom (NW-bound) Wayfield
- Tobruk Way (opp) Wayfield
- Cherbourg Crescent (adj) Wayfield
- Tedder Avenue (opp) Wayfield
- Shops (opp) Wayfield
- Spar (opp) Wayfield
- Street End Road (NE-bound) Wayfield
- Stalin Avenue (opp) Wayfield
- Mill Lane (opp) Wayfield
- Upper Luton Road (opp) Luton
- Hen and Chickens (opp) Luton
- Luton Junior School (adj) Luton
- Albany Road (adj) Luton
- Castle Road (adj) Luton
- Bank Street (adj) Luton
- Institute Road (opp) Chatham
- Upbury Way (opp) Chatham
- Waterfront Bus Station (Stop B10) Chatham
- The Brook Iceland (opp) Chatham
- Institute Road (adj) Chatham
- Windmill Road (adj) Chatham
- Rock Avenue (N-bound) Gillingham
- Byron Road (just after) Gillingham
- Medway Maritime Hospital (o/s) Gillingham
- The Westcourt Arms (opp) Gillingham
- Copenhagen Road (opp) Gillingham
- St Mark's Church (Stop H) Gillingham
- Jeffery Street (Stop D) Gillingham
- Trinity Road (adj) Gillingham
- Burnt Oak Primary School (opp) Gillingham
- Nasir Mosque (opp) Gillingham
- Gillingham Gate (N-bound) Gillingham
- Milner Road (opp) Gillingham
- The Strand (E-bound) Gillingham
- Gillingham Green (adj) Gillingham
- Church Street Shops (opp) Gillingham
- Elm Road (opp) Gillingham
- Castlemaine Avenue (opp) Gillingham
- King Edward Road (adj) Gillingham
- Hewitt Close (adj) Gillingham
- Dial Road (adj) Gillingham
- Plantation Road (opp) Gillingham
Towns & areas on this route
Frequently asked questions
What time is the first 177 bus?
The first 177 departure on weekdays leaves at 05:37 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 177 bus?
The last 177 on weekdays leaves its first stop at 22:37. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 177 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva Kent and Surrey day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 177 bus?
The 177 is operated by Arriva Kent and Surrey.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.