173 Drogheda
Operated by Bus Éireann. First bus 08:55, last bus 19:24. 44 journeys on weekdays. Fares: TFI zonal, cheaper with a Leap Card — more.
Wanted a different 173? 11 other bus routes are numbered 173 elsewhere in the UK — see every 173 bus timetable by area.
| Stop | 08:55 | 09:21 to Moneymore | 09:39 | 09:21 | 09:55 | 10:21 to Moneymore | 10:38 | 10:21 | 10:55 | 11:23 to Moneymore | 11:39 | 11:23 | 11:55 | 12:23 to Moneymore | 12:41 | 12:23 | 12:55 | 13:22 to Moneymore | 13:22 | 13:42 | 13:55 | 14:21 to Moneymore | 14:21 | 14:45 | 14:55 | 15:24 to Moneymore | 15:24 | 15:51 | 15:55 | 16:25 to Moneymore | 16:25 | 16:54 | 16:55 | 17:24 to Moneymore | 17:24 | 17:46 | 17:55 | 18:22 to Moneymore | 18:39 | 18:22 | 18:55 | 19:20 to Moneymore | 19:31 | 19:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneymore | · | 09:21 | · | 09:21 | · | 10:21 | · | 10:21 | · | 11:23 | · | 11:23 | · | 12:23 | · | 12:23 | · | 13:22 | 13:22 | · | · | 14:21 | 14:21 | · | · | 15:24 | 15:24 | · | · | 16:25 | 16:25 | · | · | 17:24 | 17:24 | · | · | 18:22 | · | 18:22 | · | 19:20 | · | 19:20 |
| Crushrod Ave | · | · | · | 09:25 | · | · | · | 10:26 | · | · | · | 11:27 | · | · | · | 12:27 | · | · | 13:27 | · | · | · | 14:26 | · | · | · | 15:28 | · | · | · | 16:30 | · | · | · | 17:29 | · | · | · | · | 18:27 | · | · | · | 19:24 |
| Newfield Est | · | · | · | 09:27 | · | · | · | 10:27 | · | · | · | 11:29 | · | · | · | 12:29 | · | · | 13:29 | · | · | · | 14:28 | · | · | · | 15:31 | · | · | · | 16:32 | · | · | · | 17:31 | · | · | · | · | 18:29 | · | · | · | 19:26 |
| Shrewsbury Manor | · | · | · | 09:30 | · | · | · | 10:30 | · | · | · | 11:32 | · | · | · | 12:32 | · | · | 13:32 | · | · | · | 14:31 | · | · | · | 15:34 | · | · | · | 16:35 | · | · | · | 17:34 | · | · | · | · | 18:32 | · | · | · | 19:29 |
| Magdalene Tower | · | · | · | 09:34 | · | · | · | 10:34 | · | · | · | 11:36 | · | · | · | 12:36 | · | · | 13:36 | · | · | · | 14:37 | · | · | · | 15:40 | · | · | · | 16:39 | · | · | · | 17:37 | · | · | · | · | 18:36 | · | · | · | 19:33 |
| Windml Rd | · | · | · | 09:36 | · | · | · | 10:36 | · | · | · | 11:38 | · | · | · | 12:38 | · | · | 13:39 | · | · | · | 14:41 | · | · | · | 15:43 | · | · | · | 16:41 | · | · | · | 17:39 | · | · | · | · | 18:38 | · | · | · | 19:35 |
| Dominick Street | 08:55 | 09:00 | 09:39 | 09:40 | 09:55 | 10:00 | 10:38 | 10:39 | 10:55 | 11:00 | 11:39 | 11:41 | 11:55 | 12:00 | 12:41 | 12:42 | 12:55 | 13:00 | 13:42 | 13:42 | 13:55 | 14:00 | 14:45 | 14:45 | 14:55 | 15:00 | 15:47 | 15:51 | 15:55 | 16:00 | 16:45 | 16:54 | 16:55 | 17:00 | 17:42 | 17:46 | 17:55 | 18:00 | 18:39 | 18:40 | 18:55 | 19:00 | 19:31 | 19:38 |
| Drogheda Bus | · | 09:05 | · | · | · | 10:05 | · | · | · | 11:06 | · | · | · | 12:06 | · | · | · | 13:06 | · | · | · | 14:05 | · | · | · | 15:07 | · | · | · | 16:07 | · | · | · | 17:07 | · | · | · | 18:06 | · | · | · | 19:04 | · | · |
| St Joseph's Terrace | · | 09:08 | · | · | · | 10:08 | · | · | · | 11:09 | · | · | · | 12:09 | · | · | · | 13:09 | · | · | · | 14:08 | · | · | · | 15:10 | · | · | · | 16:11 | · | · | · | 17:10 | · | · | · | 18:09 | · | · | · | 19:07 | · | · |
| Drogheda Institute | · | 09:17 | · | · | · | 10:17 | · | · | · | 11:19 | · | · | · | 12:19 | · | · | · | 13:18 | · | · | · | 14:17 | · | · | · | 15:20 | · | · | · | 16:21 | · | · | · | 17:20 | · | · | · | 18:18 | · | · | · | 19:16 | · | · |
| Mary Street | 09:01 | · | · | · | 10:01 | · | · | · | 11:02 | · | · | · | 12:02 | · | · | · | 13:02 | · | · | · | 14:02 | · | · | · | 15:04 | · | · | · | 16:04 | · | · | · | 17:03 | · | · | · | 18:02 | · | · | · | 19:00 | · | · | · |
| Platin Road | 09:07 | · | · | · | 10:06 | · | · | · | 11:07 | · | · | · | 12:08 | · | · | · | 13:08 | · | · | · | 14:09 | · | · | · | 15:12 | · | · | · | 16:13 | · | · | · | 17:10 | · | · | · | 18:07 | · | · | · | 19:04 | · | · | · |
| Ballsgrove | 09:15 | · | · | · | 10:13 | · | · | · | 11:13 | · | · | · | 12:16 | · | · | · | 13:16 | · | · | · | 14:16 | · | · | · | 15:22 | · | · | · | 16:22 | · | · | · | 17:18 | · | · | · | 18:15 | · | · | · | 19:11 | · | · | · |
| Cedarfield | 09:23 | · | · | · | 10:21 | · | · | · | 11:21 | · | · | · | 12:23 | · | · | · | 13:24 | · | · | · | 14:24 | · | · | · | 15:29 | · | · | · | 16:30 | · | · | · | 17:27 | · | · | · | 18:21 | · | · | · | 19:17 | · | · | · |
| Tesco Drogheda | 09:27 | · | · | · | 10:25 | · | · | · | 11:25 | · | · | · | 12:26 | · | · | · | 13:27 | · | · | · | 14:27 | · | · | · | 15:34 | · | · | · | 16:35 | · | · | · | 17:31 | · | · | · | 18:25 | · | · | · | 19:20 | · | · | · |
| Marley's Lane | 09:32 | · | 09:32 | · | 10:30 | · | 10:30 | · | 11:31 | · | 11:31 | · | 12:32 | · | 12:32 | · | 13:33 | · | · | 13:33 | 14:34 | · | · | 14:34 | 15:40 | · | · | 15:40 | 16:42 | · | · | 16:42 | 17:37 | · | · | 17:37 | 18:30 | · | 18:30 | · | 19:24 | · | 19:24 | · |
| Highlands | · | · | 09:33 | · | · | · | 10:31 | · | · | · | 11:32 | · | · | · | 12:33 | · | · | · | · | 13:35 | · | · | · | 14:36 | · | · | · | 15:42 | · | · | · | 16:43 | · | · | · | 17:38 | · | · | 18:32 | · | · | · | 19:26 | · |
| Hillview | · | · | 09:36 | · | · | · | 10:34 | · | · | · | 11:35 | · | · | · | 12:37 | · | · | · | · | 13:37 | · | · | · | 14:38 | · | · | · | 15:45 | · | · | · | 16:46 | · | · | · | 17:41 | · | · | 18:35 | · | · | · | 19:28 | · |
| Rathmullan Road | · | · | 09:36 | · | · | · | 10:35 | · | · | · | 11:35 | · | · | · | 12:37 | · | · | · | · | 13:38 | · | · | · | 14:39 | · | · | · | 15:46 | · | · | · | 16:47 | · | · | · | 17:42 | · | · | 18:35 | · | · | · | 19:29 | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Bus Éireann before you travel. Everything above is an ordinary week.
Not published yet: Christmas Day, Boxing Day and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 173
173 towards Drogheda
All 36 stops
- Moneymore Drogheda
- Drogheda Hospl Drogheda
- Crushrod Ave Drogheda
- Newfoundwell Rd Drogheda
- Newfield Est Drogheda
- Harmony Heights Drogheda
- Shrewsbury Manor Drogheda
- Scarlet Street Drogheda
- Magdalene Tower Drogheda
- Hardman's Gdns Drogheda
- Windml Rd Drogheda
- George's Street Drogheda
- Dominick Street Drogheda
- West Street Drogheda
- Drogheda Bus Drogheda
- Mell Drogheda
- St Joseph's Terrace Drogheda
- M1 Retail Park Drogheda
- Drogheda Institute Drogheda
- James Street Drogheda
- Mary Street Drogheda
- Meadow View Drogheda
- Platin Road Drogheda
- Marian Park Drogheda
- Ballsgrove Drogheda
- Saint Finian's Park Drogheda
- Cedarfield Drogheda
- Drogheda RP Drogheda
- Tesco Drogheda Drogheda
- Lidl Drogheda Drogheda
- Marley's Lane Drogheda
- St Oliver's College Drogheda
- Highlands Drogheda
- Riverbank Drogheda
- Hillview Drogheda
- Rathmullan Road Drogheda
Towns & areas on this route
Frequently asked questions
What time is the first 173 bus?
The first 173 departure on weekdays leaves at 08:55 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 173 bus?
The last 173 on weekdays leaves its first stop at 19:24. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 173 bus cost?
Fares on the 173 are set under the National Transport Authority's fare structure. Paying with a TFI Leap Card is significantly cheaper than cash, with daily and weekly caps on most city services.
Who runs the 173 bus?
The 173 is operated by Bus Éireann.
Timetable data from Bus Éireann via Ireland's National Transport Authority. Check before you travel — services can change at short notice.