170 Leeds City Centre, Leeds - Liverpool ↔ Manchester Airport, Manchester - Leeds City Centre, Leeds
Operated by National Express. First bus 02:30, last bus 23:25. 59 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Outlet Village (Stand A) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station (Stand 1) | 02:30 | 02:30 | · | · | 03:30 | 04:15 | · | · | 05:35 | 05:45 | · | · | 07:50 | 07:55 | · | · | 09:50 | 10:05 | · | 11:05 | · | 11:40 | · | · | 13:25 | 13:40 | · | · | 15:30 | 15:50 | · | · | 17:35 | 18:20 | · | · | 19:30 | 19:30 | · | · |
| Crown Street (adj) | 02:35 | 02:35 | · | · | 03:35 | 04:20 | · | · | 05:43 | 05:53 | · | · | 07:58 | 08:03 | · | · | 09:58 | 10:13 | · | 11:13 | · | 11:48 | · | · | 13:33 | 13:48 | · | · | 15:40 | 16:00 | · | · | 17:43 | 18:28 | · | · | 19:38 | 19:38 | · | · |
| Deane Road (adj) | 02:38 | 02:38 | · | · | 03:38 | 04:23 | · | · | 05:47 | 05:57 | · | · | 08:02 | 08:07 | · | · | 10:02 | 10:17 | · | 11:17 | · | 11:52 | · | · | 13:37 | 13:52 | · | · | 15:45 | 16:05 | · | · | 17:47 | 18:32 | · | · | 19:42 | 19:42 | · | · |
| Ardleigh Road (adj) | 02:41 | 02:41 | · | · | 03:41 | 04:26 | · | · | 05:50 | 06:00 | · | · | 08:05 | 08:10 | · | · | 10:05 | 10:20 | · | 11:20 | · | 11:55 | · | · | 13:40 | 13:55 | · | · | 15:50 | 16:10 | · | · | 17:50 | 18:35 | · | · | 19:45 | 19:45 | · | · |
| Broadgreen Interchange (Stop D) | 02:45 | 02:45 | · | · | 03:45 | 04:30 | · | · | 05:55 | 06:05 | · | · | 08:10 | 08:15 | · | · | 10:10 | 10:25 | · | 11:25 | · | 12:00 | · | · | 13:45 | 14:00 | · | · | 15:55 | 16:15 | · | · | 17:55 | 18:40 | · | · | 19:50 | 19:50 | · | · |
| Manchester Airport The Station (Stand C) | 03:30 | 03:30 | 03:30 | 03:30 | 04:35 | 05:20 | 04:35 | 05:20 | 06:45 | 06:55 | 06:45 | 06:55 | 09:05 | 09:05 | 09:05 | 09:05 | 11:00 | 11:15 | 11:00 | 12:15 | 11:15 | 12:50 | 12:15 | 12:50 | 14:35 | 14:50 | 14:35 | 14:50 | 16:50 | 17:10 | 16:50 | 17:10 | 18:40 | 19:25 | 18:40 | 19:25 | 20:35 | 20:35 | 20:35 | 20:35 |
| Manchester Central Coach Station | 04:05 | 04:05 | · | · | 05:10 | 05:55 | · | · | 07:20 | 07:30 | · | 07:30 | 09:50 | 09:40 | · | · | 11:35 | 11:50 | 11:35 | 12:50 | · | 13:25 | 12:50 | · | 15:15 | 15:25 | 15:15 | 15:25 | 17:30 | 17:45 | · | 17:45 | 19:15 | 20:00 | 19:15 | 20:00 | 21:10 | 21:10 | · | · |
| Queens Road (Stop B) | · | · | · | · | · | · | · | · | · | 07:42 | · | 07:42 | · | · | · | · | 11:47 | · | 11:47 | 13:02 | · | · | 13:02 | · | 15:27 | 15:37 | 15:27 | 15:37 | · | 17:57 | · | 17:57 | 19:25 | 20:10 | 19:25 | 20:10 | · | · | · | · |
| Broadway (nr) | · | · | · | · | · | · | · | · | · | 07:47 | · | 07:47 | · | · | · | · | 11:52 | · | 11:52 | 13:07 | · | · | 13:07 | · | 15:32 | 15:42 | 15:32 | 15:42 | · | 18:02 | · | 18:02 | 19:28 | 20:13 | 19:28 | 20:13 | · | · | · | · |
| Broadway Baths (o/s) | · | · | · | · | · | · | · | · | · | 07:50 | · | 07:50 | · | · | · | · | 11:55 | · | 11:55 | 13:10 | · | · | 13:10 | · | 15:35 | 15:45 | 15:35 | 15:45 | · | 18:05 | · | 18:05 | 19:31 | 20:16 | 19:31 | 20:16 | · | · | · | · |
| Middleton Road (nr) | · | · | · | · | · | · | · | · | · | 07:58 | · | · | · | · | · | · | 12:03 | · | · | 13:20 | · | · | · | · | 15:55 | 15:53 | · | · | · | 18:13 | · | · | 19:38 | 20:23 | · | · | · | · | · | · |
| Southbank E | 05:10 | 05:10 | 05:10 | 05:10 | 06:15 | 07:00 | 06:15 | 07:00 | 08:40 | 08:55 | 08:40 | 08:55 | 11:00 | 10:50 | 11:00 | 10:50 | 12:45 | 13:10 | 12:45 | 14:15 | 13:10 | 14:35 | 14:15 | 14:35 | 16:35 | 16:35 | 16:35 | 16:35 | 18:35 | 18:55 | 18:35 | 18:55 | 20:20 | 21:05 | 20:20 | 21:05 | 22:15 | 22:15 | 22:15 | 22:15 |
| Dyer Street (Bay 6) | 05:15 | 05:15 | 05:15 | 05:15 | 06:20 | 07:05 | 06:20 | 07:05 | 08:45 | 09:00 | 08:45 | 09:00 | 11:05 | 10:55 | 11:05 | 10:55 | 12:50 | 13:15 | 12:50 | 14:20 | 13:15 | 14:40 | 14:20 | 14:40 | 16:40 | 16:40 | 16:40 | 16:40 | 18:40 | 19:00 | 18:40 | 19:00 | 20:25 | 21:10 | 20:25 | 21:10 | 22:20 | 22:20 | 22:20 | 22:20 |
Route map
All stops on route 170
170 towards Manchester Airport, Manchester - Leeds City Centre, Leeds
- Outlet Village (Stand A) Cheshire Oaks
- Liverpool ONE Bus Station (Stand 1) Liverpool
- Crown Street (adj) Kensington
- Deane Road (adj) Kensington
- Ardleigh Road (adj) Old Swan
- Broadgreen Interchange (Stop D) Oak Vale Park
- Manchester Airport The Station (Stand C) Manchester Airport
- Manchester Central Coach Station Manchester City Centre
- Queens Road (Stop B) Miles Platting
- Broadway (nr) Failsworth
- Broadway Baths (o/s) New Moston
- Middleton Road (nr) Chadderton
- Southbank E Leeds City Centre
- Dyer Street (Bay 6) Leeds City Centre
170 towards Leeds City Centre, Leeds - Liverpool
- Dyer Street (Bay 6) Leeds City Centre
- Middleton Road (adj) Chadderton
- Broadway Baths (opp) New Moston
- Broadway (opp) Failsworth
- Queens Road (Stop E) Miles Platting
- Manchester Central Coach Station Manchester City Centre
- Manchester Airport The Station (Stand B) Manchester Airport
- Broadgreen Interchange (Stop A) Old Swan
- Ardleigh Road (opp) Old Swan
- Botanic Place (opp) Wavertree Technology Park
- Peach Street (adj) Liverpool
- Liverpool ONE Bus Station (Stand 1) Liverpool
- Outlet Village (Stand A) Cheshire Oaks
Towns & areas on this route
Frequently asked questions
What time is the first 170 bus?
The first 170 departure on weekdays leaves at 02:30 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 170 bus?
The last 170 on weekdays leaves its first stop at 23:25. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 170 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). National Express day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 170 bus?
The 170 is operated by National Express.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.