15B Market Deeping to Bourne via Lenton, Castle Bytham
Runs in Folkingham. Operated by TransportConnect. First bus 07:20, last bus 18:30. 24 journeys on weekdays. Fares: singles usually capped at £3 — more.
Wanted a different 15B? 3 other bus routes are numbered 15B elsewhere in the UK — see every 15B bus timetable by area.
| Stop | 07:20 | 07:30 to Bourne Bus Station | 08:20 | 08:30 to Bourne Bus Station | 09:20 | 09:30 to Bourne Bus Station | 10:20 | 10:30 to Bourne Bus Station | 11:20 | 11:30 to Bourne Bus Station | 12:20 | 12:30 to Bourne Bus Station | 13:20 | 13:30 to Bourne Bus Station | 14:20 | 14:30 to Bourne Bus Station | 15:20 | 15:30 to Bourne Bus Station | 16:20 | 16:30 to Bourne Bus Station | 17:20 | 17:30 to Bourne Bus Station | 18:20 | 18:30 to Bourne Bus Station |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Stage PH (opp) | 07:20 | · | 08:20 | · | 09:20 | · | 10:20 | · | 11:20 | · | 12:20 | · | 13:20 | · | 14:20 | · | 15:20 | · | 16:20 | · | 17:20 | · | 18:20 | · |
| Demand Responsive Area | · | 07:30 | · | 08:30 | · | 09:30 | · | 10:30 | · | 11:30 | · | 12:30 | · | 13:30 | · | 14:30 | · | 15:30 | · | 16:30 | · | 17:30 | · | 18:30 |
| Demand Responsive Area | · | 07:30 | · | 08:30 | · | 09:30 | · | 10:30 | · | 11:30 | · | 12:30 | · | 13:30 | · | 14:30 | · | 15:30 | · | 16:30 | · | 17:30 | · | 18:30 |
| Demand Responsive Area | · | 07:30 | · | 08:30 | · | 09:30 | · | 10:30 | · | 11:30 | · | 12:30 | · | 13:30 | · | 14:30 | · | 15:30 | · | 16:30 | · | 17:30 | · | 18:30 |
| Demand Responsive Area | 07:30 | 07:30 | 08:30 | 08:30 | 09:30 | 09:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:30 | 16:30 | 17:30 | 17:30 | 18:30 | 18:30 |
| Demand Responsive Area | · | 07:35 | · | 08:35 | · | 09:35 | · | 10:35 | · | 11:35 | · | 12:35 | · | 13:35 | · | 14:35 | · | 15:35 | · | 16:35 | · | 17:35 | · | 18:35 |
| Demand Responsive Area | · | 07:35 | · | 08:35 | · | 09:35 | · | 10:35 | · | 11:35 | · | 12:35 | · | 13:35 | · | 14:35 | · | 15:35 | · | 16:35 | · | 17:35 | · | 18:35 |
| Demand Responsive Area | · | 07:35 | · | 08:35 | · | 09:35 | · | 10:35 | · | 11:35 | · | 12:35 | · | 13:35 | · | 14:35 | · | 15:35 | · | 16:35 | · | 17:35 | · | 18:35 |
| Demand Responsive Area | · | 07:35 | · | 08:35 | · | 09:35 | · | 10:35 | · | 11:35 | · | 12:35 | · | 13:35 | · | 14:35 | · | 15:35 | · | 16:35 | · | 17:35 | · | 18:35 |
| Demand Responsive Area | · | 07:35 | · | 08:35 | · | 09:35 | · | 10:35 | · | 11:35 | · | 12:35 | · | 13:35 | · | 14:35 | · | 15:35 | · | 16:35 | · | 17:35 | · | 18:35 |
| Demand Responsive Area | · | 07:40 | · | 08:40 | · | 09:40 | · | 10:40 | · | 11:40 | · | 12:40 | · | 13:40 | · | 14:40 | · | 15:40 | · | 16:40 | · | 17:40 | · | 18:40 |
| Demand Responsive Area | · | 07:40 | · | 08:40 | · | 09:40 | · | 10:40 | · | 11:40 | · | 12:40 | · | 13:40 | · | 14:40 | · | 15:40 | · | 16:40 | · | 17:40 | · | 18:40 |
| Demand Responsive Area | · | 07:40 | · | 08:40 | · | 09:40 | · | 10:40 | · | 11:40 | · | 12:40 | · | 13:40 | · | 14:40 | · | 15:40 | · | 16:40 | · | 17:40 | · | 18:40 |
| Demand Responsive Area | · | 07:45 | · | 08:45 | · | 09:45 | · | 10:45 | · | 11:45 | · | 12:45 | · | 13:45 | · | 14:45 | · | 15:45 | · | 16:45 | · | 17:45 | · | 18:45 |
| Demand Responsive Area | · | 07:45 | · | 08:45 | · | 09:45 | · | 10:45 | · | 11:45 | · | 12:45 | · | 13:45 | · | 14:45 | · | 15:45 | · | 16:45 | · | 17:45 | · | 18:45 |
| Demand Responsive Area | · | 07:45 | · | 08:45 | · | 09:45 | · | 10:45 | · | 11:45 | · | 12:45 | · | 13:45 | · | 14:45 | · | 15:45 | · | 16:45 | · | 17:45 | · | 18:45 |
| Demand Responsive Area | · | 07:50 | · | 08:50 | · | 09:50 | · | 10:50 | · | 11:50 | · | 12:50 | · | 13:50 | · | 14:50 | · | 15:50 | · | 16:50 | · | 17:50 | · | 18:50 |
| Demand Responsive Area | · | 07:55 | · | 08:55 | · | 09:55 | · | 10:55 | · | 11:55 | · | 12:55 | · | 13:55 | · | 14:55 | · | 15:55 | · | 16:55 | · | 17:55 | · | 18:55 |
| Bus Station | · | 08:00 | · | 09:00 | · | 10:00 | · | 11:00 | · | 12:00 | · | 13:00 | · | 14:00 | · | 15:00 | · | 16:00 | · | 17:00 | · | 18:00 | · | 19:00 |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Tickets on the 15B
TransportConnect publishes singles on this route for adults and children.
£3 Adult Single
…and 3 more tickets on this route.
Ticket types come from TransportConnect's own fares data on the Bus Open Data Service, last updated 16 September 2026. That dataset lists what's sold, not what it costs, so check prices with TransportConnect.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with TransportConnect before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 28 December, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 15B
15B towards Bourne
All 53 stops
- The Stage PH (opp) Market Deeping
- Demand Responsive Area Billingborough
- Demand Responsive Area Lenton
- Demand Responsive Area Ingoldsby
- Demand Responsive Area Bitchfield
- Demand Responsive Area Burton le Coggles
- Demand Responsive Area Sempringham
- Demand Responsive Area Pointon
- Demand Responsive Area Pickworth
- Demand Responsive Area Folkingham
- Demand Responsive Area Swayfield
- Demand Responsive Area Castle Bytham
- Demand Responsive Area West Deeping
- Demand Responsive Area Millthorpe
- Demand Responsive Area Laughton
- Demand Responsive Area Aslackby
- Demand Responsive Area Keisby
- Demand Responsive Area Corby Glen
- Demand Responsive Area Holywell
- Demand Responsive Area Greatford
- Demand Responsive Area Barholm
- Demand Responsive Area Dowsby
- Demand Responsive Area Graby
- Demand Responsive Area Hawthorpe
- Demand Responsive Area Irnham
- Demand Responsive Area Swinstead
- Demand Responsive Area Creeton
- Demand Responsive Area Little Bytham
- Demand Responsive Area Careby
- Demand Responsive Area Carlby
- Demand Responsive Area Guthram Gowt
- Demand Responsive Area Rippingale
- Demand Responsive Area Kirkby Underwood
- Demand Responsive Area Bulby
- Demand Responsive Area Braceborough
- Demand Responsive Area Wilsthorpe
- Demand Responsive Area Dunsby
- Demand Responsive Area Witham on the Hill
- Demand Responsive Area Tongue End
- Demand Responsive Area Twenty
- Demand Responsive Area Haconby
- Demand Responsive Area Stainfield
- Demand Responsive Area Elsthorpe
- Demand Responsive Area Grimsthorpe
- Demand Responsive Area Scottlethorpe
- Demand Responsive Area Manthorpe
- Demand Responsive Area Obthorpe
- Demand Responsive Area Hanthorpe
- Demand Responsive Area Edenham
- Demand Responsive Area Toft
- Demand Responsive Area Cawthorpe
- Demand Responsive Area Dyke
- Bus Station Bourne
Towns & areas on this route
Frequently asked questions
What time is the first 15B bus?
The first 15B departure on weekdays leaves at 07:20 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 15B bus?
The last 15B on weekdays leaves its first stop at 18:30. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 15B bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). TransportConnect day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 15B bus?
The 15B is operated by TransportConnect.
Timetable data from TransportConnect via the DfT Bus Open Data Service (East Midlands feed). TransportConnect last updated their Bus Open Data publications on 30 September 2026. Check before you travel — services can change at short notice.