15 Hardwick to Ingleby Barwick via Stockton, Thornaby
Operated by Arriva North East. First bus 06:15, last bus 23:34. 111 journeys on weekdays. Fares: singles usually capped at £3 — more.
Wanted a different 15? 58 other bus routes are numbered 15 elsewhere in the UK — see every 15 bus timetable by area.
| Stop | 06:21 | 06:51 | 07:06 to Stainforth Gardens | 07:21 | 07:36 to Stainforth Gardens | 07:51 | 08:06 to Stainforth Gardens | 08:21 | 08:36 to Stainforth Gardens | 08:51 | 09:06 to Stainforth Gardens | 09:21 | 09:36 to Stainforth Gardens | 09:51 | 10:06 to Stainforth Gardens | 10:21 | 10:36 to Stainforth Gardens | 10:51 | 11:06 to Stainforth Gardens | 11:21 | 11:36 to Stainforth Gardens | 11:51 | 12:06 to Stainforth Gardens | 12:21 | 12:36 to Stainforth Gardens | 12:51 | 13:06 to Stainforth Gardens | 13:21 | 13:36 to Stainforth Gardens | 13:51 | 14:06 to Stainforth Gardens | 14:21 | 14:36 to Stainforth Gardens | 14:51 | 15:06 to Stainforth Gardens | 15:21 | 15:36 to Stainforth Gardens | 15:51 | 16:06 to Stainforth Gardens | 16:21 | 16:36 to Stainforth Gardens | 16:51 | 17:06 to Stainforth Gardens | 17:21 | 17:41 to Stainforth Gardens | 17:56 | 18:11 to Stainforth Gardens | 18:26 to Valiant Way | 18:56 | 19:26 to Valiant Way | 19:56 | 20:26 to Valiant Way | 21:02 to Valiant Way | 22:02 to Valiant Way | 23:02 to Valiant Way |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University Hospital of North Tees (C) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kiora Hall | 06:21 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:41 | 17:56 | 18:11 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 21:02 | 22:02 | 23:02 |
| Roseworth Shops (A) | 06:24 | 06:54 | 07:09 | 07:24 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:05 | 22:05 | 23:05 |
| Ragworth Shops (B) | 06:30 | 07:00 | 07:15 | 07:30 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:52 | 18:07 | 18:22 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:10 | 22:10 | 23:10 |
| High Street Stand B | 06:38 | 07:08 | 07:23 | 07:38 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 18:01 | 18:16 | 18:31 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:18 | 22:18 | 23:18 |
| High Street Stand H | 06:40 | 07:10 | 07:25 | 07:40 | 07:58 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:20 | 18:35 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:19 | 22:19 | 23:19 |
| Peel Street (B) | 06:46 | 07:16 | 07:31 | 07:46 | 08:04 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:11 | 18:26 | 18:41 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:23 | 22:23 | 23:23 |
| Town Centre - Lidl (A) | 06:54 | 07:24 | 07:39 | 07:54 | 08:12 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:19 | 18:34 | 18:49 | 19:04 | 19:33 | 20:04 | 20:33 | 21:04 | 21:29 | 22:29 | 23:29 |
| Valiant Way | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:33 | 22:33 | 23:33 |
| Barkston Avenue | 07:00 | 07:30 | · | 08:00 | · | 08:35 | · | 09:05 | · | 09:35 | · | 10:05 | · | 10:35 | · | 11:05 | · | 11:35 | · | 12:05 | · | 12:35 | · | 13:05 | · | 13:35 | · | 14:05 | · | 14:35 | · | 15:05 | · | 15:35 | · | 16:05 | · | 16:35 | · | 17:05 | · | 17:35 | · | 18:05 | · | 18:40 | · | · | 19:39 | · | 20:39 | · | · | · | · |
| Hastings Close (B) | · | · | 07:44 | · | 08:17 | · | 08:49 | · | 09:19 | · | 09:49 | · | 10:19 | · | 10:49 | · | 11:19 | · | 11:49 | · | 12:19 | · | 12:49 | · | 13:19 | · | 13:49 | · | 14:19 | · | 14:49 | · | 15:19 | · | 15:49 | · | 16:19 | · | 16:49 | · | 17:19 | · | 17:49 | · | 18:24 | · | 18:54 | 19:09 | · | 20:09 | · | 21:09 | · | · | · |
| Valiant Way (B) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:09 | · | 20:09 | · | 21:09 | · | · | · |
| Stainforth Gardens | · | · | 07:48 | · | 08:21 | · | 08:53 | · | 09:23 | · | 09:53 | · | 10:23 | · | 10:53 | · | 11:23 | · | 11:53 | · | 12:23 | · | 12:53 | · | 13:23 | · | 13:53 | · | 14:23 | · | 14:53 | · | 15:23 | · | 15:53 | · | 16:23 | · | 16:53 | · | 17:23 | · | 17:53 | · | · | · | · | · | · | · | · | · | · | · | · |
| The Teal Arms (B) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:28 | · | 18:58 | · | · | · | · | · | · | · | · |
| Lullingstone Crescent (A) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:33 | · | 19:03 | · | · | · | · | · | · | · | · |
| Tesco (A) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:38 | · | 19:08 | · | · | · | · | · | · | · | · |
| Brendon Grove (A) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:44 | · | 19:14 | · | · | · | · | · | · | · | · |
| The Beckfields (A) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:46 | · | 19:16 | · | · | · | · | · | · | · | · |
| Stainforth Gardens (B) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:47 | · | 19:17 | · | · | · | · | · | · | · | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Arriva North East before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 28 December, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 15
15 towards Ingleby Barwick
All 72 stops
- University Hospital of North Tees (C) Hardwick
- Kiora Hall Roseworth
- Raglan Close Roseworth
- Rillington Close (A) Roseworth
- Reepham Close Roseworth
- Roseworth Shops (A) Roseworth
- Reynoldston Avenue (B) Roseworth
- Redbrook Avenue Roseworth
- Reigate Close (B) Roseworth
- Redditch Avenue (B) Roseworth
- Radstock Avenue (B) Roseworth
- Roxby Close Mile House
- Ragworth Shops (B) Ragworth
- Honeybee Close Ragworth
- Hive Close (B) Ragworth
- The Maple (B) Eastbourne
- Hazel Road (B) Eastbourne
- Hamilton Road (B) Eastbourne
- Appleton Road End Shops Eastbourne
- Londonderry Road (B) Eastbourne
- Newtown Corner (A) Newtown
- Stockton Rail Station Stockton
- Bishopton House Stockton
- High Street Stand B Stockton
- High Street Stand H Stockton
- Chandlers Wharf Retail Park (B) Stockton
- Rail Station (B) Thornaby
- Chelmsford Street (B) Thornaby
- Peel Street (B) Thornaby
- St Patrick's RC Primary School (B) Thornaby
- Baptist Church Thornaby
- Redcar Road Thornaby
- Clarendon Road Thornaby
- Academy (B) Thornaby
- Town Centre - Lidl (A) Thornaby
- Town Centre - The Golden Eagle Thornaby
- Town Centre - Tees House (A) Thornaby
- Acorn Close Thornaby
- Victor Way Thornaby
- Valiant Way Thornaby
- Spitfire Roundabout Thornaby
- The Griffin (A) Thornaby
- Barkston Avenue Thornaby
- Christ the King School (B) Thornaby
- Lancaster Way (B) Thornaby
- Hastings Close (B) Thornaby
- Valiant Way (B) Thornaby
- Blackbush Walk Thornaby
- Teesside School of Music (B) Thornaby
- Barwick Lodge Ingleby Barwick
- Stainforth Gardens Ingleby Barwick
- Farm Lane Ingleby Barwick
- The Teal Arms (B) Ingleby Barwick
- Brough Field Close Ingleby Barwick
- Hilden Park (B) Ingleby Barwick
- Hillbrook Crescent (A) Ingleby Barwick
- Pennydarren Way Ingleby Barwick
- Hadrian Way Ingleby Barwick
- Lullingstone Crescent (A) Ingleby Barwick
- Tesco (A) Ingleby Barwick
- All Saints Academy (B) Ingleby Barwick
- Snowdon Grove (B) Ingleby Barwick
- Marchlyn Crescent (B) Ingleby Barwick
- Aberbran Court Ingleby Barwick
- Hareshaw Close (B) Ingleby Barwick
- Dunkery Close (A) Ingleby Barwick
- Penyghent Way Ingleby Barwick
- Brendon Grove (A) Ingleby Barwick
- Priorwood Gardens Ingleby Barwick
- The Beckfields (A) Ingleby Barwick
- Fountains Avenue Ingleby Barwick
- Stainforth Gardens (B) Ingleby Barwick
15 towards Hardwick
All 69 stops
- Valiant Way Thornaby
- Barkston Avenue Thornaby
- The Griffin (B) Thornaby
- Spitfire Roundabout Thornaby
- Victor Way (B) Thornaby
- Acorn Close (B) Thornaby
- The Teal Arms (B) Ingleby Barwick
- Brough Field Close Ingleby Barwick
- Hilden Park (B) Ingleby Barwick
- Hillbrook Crescent (A) Ingleby Barwick
- Pennydarren Way Ingleby Barwick
- Hadrian Way Ingleby Barwick
- Lullingstone Crescent (A) Ingleby Barwick
- Tesco (A) Ingleby Barwick
- All Saints Academy (B) Ingleby Barwick
- Snowdon Grove (B) Ingleby Barwick
- Marchlyn Crescent (B) Ingleby Barwick
- Aberbran Court Ingleby Barwick
- Hareshaw Close (B) Ingleby Barwick
- Dunkery Close (A) Ingleby Barwick
- Penyghent Way Ingleby Barwick
- Brendon Grove (A) Ingleby Barwick
- Priorwood Gardens Ingleby Barwick
- The Beckfields (A) Ingleby Barwick
- Fountains Avenue Ingleby Barwick
- Stainforth Gardens (B) Ingleby Barwick
- Teesside School of Music (A) Thornaby
- Blackbush Walk Thornaby
- Hastings Close Thornaby
- Lancaster Way Thornaby
- Christ the King School (A) Thornaby
- Town Centre - Tees House (B) Thornaby
- Town Centre - Lidl (B) Thornaby
- Academy Thornaby
- St Patrick's Catholic College Thornaby
- Clarendon Road (B) Thornaby
- Redcar Road (B) Thornaby
- Baptist Church Thornaby
- St Patrick's RC Primary School Thornaby
- Peel Street (A) Thornaby
- Chelmsford Street (A) Thornaby
- Rail Station (C) Thornaby
- Chandlers Wharf Retail Park Stockton
- High Street Stand O Stockton
- High Street Stand Q Stockton
- High Street Stand V Stockton
- Bishopton House (A) Stockton
- Stockton Rail Station (B) Stockton
- Newtown Corner (B) Newtown
- Londonderry Road Eastbourne
- Appleton Road End Shops (C) Eastbourne
- Hamilton Road Eastbourne
- Hazel Road Eastbourne
- The Maple Eastbourne
- Hive Close (A) Ragworth
- Honeybee Close (A) Ragworth
- Ragworth Shops Ragworth
- Roxby Close (A) Mile House
- Radstock Avenue Roseworth
- Redditch Avenue Roseworth
- Reigate Close Roseworth
- Redbrook Avenue Roseworth
- Reynoldston Avenue Roseworth
- Kiora Hall Roseworth
- Raglan Close Roseworth
- Rillington Close (A) Roseworth
- Reepham Close Roseworth
- University Hospital of North Tees (C) Hardwick
- Roseworth Shops (A) Roseworth
Service registration & registered changes
- Expired effective 18 July 2026 To amend Route.
- Expired effective 20 April 2026 To amend Route.
- Service change effective 6 April 2025 To amend Timetable.
- Service change effective 21 July 2024 To amend Timetable.
- Service change effective 28 January 2024 To amend Timetable.
From official Traffic Commissioner registrations. Registration PB0002717/318 · Changes in Tees Valley Combined Authority · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 15 bus?
The first 15 departure on weekdays leaves at 06:15 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 15 bus?
The last 15 on weekdays leaves its first stop at 23:34. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 15 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva North East day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 15 bus?
The 15 is operated by Arriva North East.
Timetable data from Arriva North East via the DfT Bus Open Data Service (North East England feed). Registered with the Traffic Commissioner as PB0002717/318. Check before you travel — services can change at short notice.