15 Ipswich ↔ Tower Ramparts Bus Station
Operated by Ipswich Buses. First bus 06:10, last bus 23:05. 62 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Tower Ramparts Bus Station (Stand JJ) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station (Stand R4) | 06:15 | 06:35 | 07:00 | 07:22 | 07:42 | 08:02 | 08:22 | 08:47 | 09:07 | 09:11 | 09:27 | 09:47 | 10:07 | 10:11 | 10:27 | 10:47 | 11:07 | 11:11 | 11:27 | 11:47 | 12:07 | 12:11 | 12:27 | 12:47 | 13:07 | 13:11 | 13:27 | 13:47 | 14:07 | 14:11 | 14:27 | 14:47 | 15:07 | 15:11 | 15:27 | 15:47 | 16:11 | 16:12 | 16:32 | 16:52 | 17:12 | 17:11 | 17:32 | 17:52 | 18:11 | 18:12 | 18:32 | 19:10 | 19:10 | 19:10 | 20:10 | 20:10 | 20:10 | 21:10 | 21:10 | 21:10 | 22:10 | 22:10 | 22:10 | 23:10 | 23:10 | 23:10 |
| Shopping Parade (o/s) | 06:22 | 06:42 | 07:07 | 07:32 | 07:52 | 08:12 | 08:32 | 08:55 | 09:15 | 09:19 | 09:35 | 09:55 | 10:15 | 10:19 | 10:35 | 10:55 | 11:15 | 11:19 | 11:35 | 11:55 | 12:15 | 12:19 | 12:35 | 12:55 | 13:15 | 13:19 | 13:35 | 13:55 | 14:15 | 14:19 | 14:35 | 14:55 | 15:20 | 15:19 | 15:40 | 16:00 | 16:19 | 16:20 | 16:40 | 17:00 | 17:20 | 17:19 | 17:40 | 18:00 | 18:19 | 18:20 | 18:40 | 19:16 | 19:16 | 19:16 | 20:16 | 20:16 | 20:16 | 21:16 | 21:16 | 21:16 | 22:16 | 22:16 | 22:16 | 23:16 | 23:16 | 23:16 |
| ASDA (o/s) | 06:25 | 06:45 | 07:11 | 07:36 | 07:56 | 08:16 | 08:36 | 08:59 | 09:19 | 09:22 | 09:39 | 09:59 | 10:19 | 10:22 | 10:39 | 10:59 | 11:19 | 11:22 | 11:39 | 11:59 | 12:19 | 12:22 | 12:39 | 12:59 | 13:19 | 13:22 | 13:39 | 13:59 | 14:19 | 14:22 | 14:39 | 14:59 | 15:24 | 15:22 | 15:44 | 16:04 | 16:22 | 16:24 | 16:44 | 17:04 | 17:24 | 17:22 | 17:44 | 18:04 | 18:22 | 18:24 | 18:44 | 19:19 | 19:19 | 19:19 | 20:19 | 20:19 | 20:19 | 21:19 | 21:19 | 21:19 | 22:19 | 22:19 | 22:19 | 23:19 | 23:19 | 23:19 |
| Nursery (adj) | 06:30 | 06:50 | 07:17 | 07:42 | 08:02 | 08:22 | 08:42 | 09:04 | 09:24 | 09:27 | 09:44 | 10:04 | 10:24 | 10:27 | 10:44 | 11:04 | 11:24 | 11:27 | 11:44 | 12:04 | 12:24 | 12:27 | 12:44 | 13:04 | 13:24 | 13:27 | 13:44 | 14:04 | 14:24 | 14:27 | 14:44 | 15:04 | 15:29 | 15:27 | 15:49 | 16:09 | 16:27 | 16:29 | 16:49 | 17:09 | 17:29 | 17:27 | 17:49 | 18:09 | 18:27 | 18:29 | 18:49 | 19:24 | 19:24 | 19:24 | 20:24 | 20:24 | 20:24 | 21:24 | 21:24 | 21:24 | 22:24 | 22:24 | 22:24 | 23:24 | 23:24 | 23:24 |
| Fir Tree Rise (opp) | 06:34 | 06:54 | 07:22 | 07:47 | 08:07 | 08:27 | 08:47 | 09:09 | 09:29 | 09:31 | 09:49 | 10:09 | 10:29 | 10:31 | 10:49 | 11:09 | 11:29 | 11:31 | 11:49 | 12:09 | 12:29 | 12:31 | 12:49 | 13:09 | 13:29 | 13:31 | 13:49 | 14:09 | 14:29 | 14:31 | 14:49 | 15:09 | 15:34 | 15:31 | 15:54 | 16:14 | 16:31 | 16:34 | 16:54 | 17:14 | 17:34 | 17:31 | 17:54 | 18:14 | 18:31 | 18:34 | 18:54 | 19:28 | 19:28 | 19:28 | 20:28 | 20:28 | 20:28 | 21:28 | 21:28 | 21:28 | 22:28 | 22:28 | 22:28 | 23:28 | 23:28 | 23:28 |
| Curlew Road (adj) | 06:37 | 06:57 | 07:26 | 07:51 | 08:11 | 08:31 | 08:51 | 09:12 | 09:32 | 09:35 | 09:52 | 10:12 | 10:32 | 10:35 | 10:52 | 11:12 | 11:32 | 11:35 | 11:52 | 12:12 | 12:32 | 12:35 | 12:52 | 13:12 | 13:32 | 13:35 | 13:52 | 14:12 | 14:32 | 14:35 | 14:52 | 15:12 | 15:39 | 15:35 | 15:59 | 16:19 | 16:35 | 16:37 | 16:57 | 17:17 | 17:37 | 17:35 | 17:57 | 18:17 | 18:35 | 18:37 | 18:57 | 19:31 | 19:31 | 19:31 | 20:31 | 20:31 | 20:31 | 21:31 | 21:31 | 21:31 | 22:31 | 22:31 | 22:31 | 23:31 | 23:31 | 23:31 |
| Sainsbury's (adj) | 06:42 | 07:02 | 07:33 | 07:58 | 08:18 | 08:38 | 08:58 | 09:19 | 09:39 | 09:42 | 09:59 | 10:19 | 10:39 | 10:42 | 10:59 | 11:19 | 11:39 | 11:42 | 11:59 | 12:19 | 12:39 | 12:42 | 12:59 | 13:19 | 13:39 | 13:42 | 13:59 | 14:19 | 14:39 | 14:42 | 14:59 | 15:19 | 15:46 | 15:42 | 16:06 | 16:26 | 16:42 | 16:44 | 17:04 | 17:24 | 17:44 | 17:42 | 18:04 | 18:24 | 18:42 | 18:44 | 19:04 | 19:37 | 19:37 | 19:37 | 20:37 | 20:37 | 20:37 | 21:37 | 21:37 | 21:37 | 22:37 | 22:37 | 22:37 | 23:35 | 23:35 | 23:35 |
| Wolsey Theatre (adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23:41 | 23:41 | 23:41 |
| Tower Ramparts Bus Station (Stand JJ) | 06:10 | 06:30 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:40 | 09:00 | 09:05 | 09:20 | 09:40 | 10:00 | 10:05 | 10:20 | 10:40 | 11:00 | 11:05 | 11:20 | 11:40 | 12:00 | 12:05 | 12:20 | 12:40 | 13:00 | 13:05 | 13:20 | 13:40 | 14:00 | 14:05 | 14:20 | 14:40 | 15:00 | 15:05 | 15:20 | 15:40 | 16:05 | 16:05 | 16:25 | 16:45 | 17:05 | 17:05 | 17:25 | 17:45 | 18:05 | 18:05 | 18:25 | 19:05 | 19:05 | 19:05 | 20:05 | 20:05 | 20:05 | 21:05 | 21:05 | 21:05 | 22:05 | 22:05 | 22:05 | 23:05 | 23:05 | 23:05 |
Route map
All stops on route 15
15 towards Tower Ramparts Bus Station
- Tower Ramparts Bus Station (Stand JJ) Ipswich
- Museum Street (Stand 2) Ipswich
- Willis Building (S-bound) Ipswich
- St Clare House (adj) Ipswich
- Fire Station (opp) Ipswich
- Car Park (adj) Ipswich
- Railway Station (Stand R4) Ipswich
- Stoke Street (adj) Stoke
- Co-op (adj) Stoke
- Webb Street (adj) Stoke
- Rectory Road (opp) Stoke
- Maidenhall Approach (adj) Maidenhall
- Pembroke Close (opp) Maidenhall
- Shopping Parade (o/s) Maidenhall
- Halifax Primary School (opp) Halifax
- Chatsworth Crescent (adj) Halifax
- Lanercost Way (adj) Stoke Park
- ASDA (o/s) Stoke Park
- Blyth Close (opp) Stoke Park
- Winchester Way (opp) Stoke Park
- Downside Close (opp) Stoke Park
- Furness Close (opp) Stoke Park
- Nursery (adj) Pinewood
- Swinton Close (adj) Brookwood
- Ellenbrook Green Turning Point (opp) Pinewood
- Shortlands (adj) Brookwood
- Sycamore Close (adj) Brookwood
- Fir Tree Rise (opp) Brookwood
- Sprites Lane (adj) Chantry
- Stonechat Road (adj) Chantry
- Chantry Green (opp) Chantry
- Kingfisher Avenue (opp) Chantry
- Robin Drive (opp) Chantry Park
- Curlew Road (adj) Chantry
- Orwell Housing Assoc (opp) Chantry Park
- Kelly Road (N-bound) Gippeswyk Park
- Triangle Church (o/s) Hadleigh Road Industrial Estate
- Pickwick Road (adj) Hadleigh Road Industrial Estate
- Earl Kitchener (adj) Hadleigh Road Industrial Estate
- Sainsbury's (adj) Hadleigh Road Industrial Estate
- Suffolk Retail Park (adj) Ipswich
- Dillwyn Street (adj) Ipswich
- Alderman Park (opp) Ipswich
- Wolsey Theatre (adj) Ipswich
- Ipswich Furniture Project (adj) Ipswich
- Tower Ramparts Bus Station (Stand JJ) Ipswich
Service history & registered changes
- ✏️ Changed effective 30 Aug 2026 Millfield Close, Blofield Heath, Norfolk → Nightingale Avenue, Silfield, Norfolk
- ❌ Withdrawn effective 26 Jul 2026 Operating between outside Railway Station, Marks Tey and outside Railway Station, Marks Tey given service number 15 effective from 26 July 2026.
- 🆕 Registered effective 21 Jun 2026 Operating between Wellington Street, Slough, Surrey and Frascati Way, Maidenhead given service number 15 effective from 21 June 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 15 bus?
The first 15 departure on weekdays leaves at 06:10 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 15 bus?
The last 15 on weekdays leaves its first stop at 23:05. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 15 bus cost?
GOV.UK lists this route as not included in the £3 national fare cap, so Ipswich Buses sets its own single fares — check their website for prices. Local discounted fares may still apply.
Who runs the 15 bus?
The 15 is operated by Ipswich Buses.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.