12 Royal Star Arcade ↔ The Vine
Operated by Arriva Kent and Surrey. First bus 06:03, last bus 23:25. 84 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Royal Star Arcade (Stop M2) | · | 06:30 | 07:10 | 07:26 | · | · | 09:15 | 09:45 | 09:59 | 10:15 | 10:45 | 10:59 | 11:15 | 11:45 | 11:59 | 12:15 | 12:45 | 12:59 | 13:15 | 13:45 | 13:50 | 13:59 | 14:20 | 14:59 | 15:25 | 15:47 | 15:50 | 15:59 | 16:15 | 16:15 | 16:45 | 16:59 | 17:10 | 17:10 | 17:59 | 18:00 | 18:00 | 18:30 | 18:30 | 19:10 | 19:10 | 19:55 | 19:55 | 21:25 | 21:25 | 23:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chequers Bus Station (Stop J3) | · | 06:34 | 07:14 | 07:30 | 08:47 | · | 09:19 | 09:49 | 10:03 | 10:19 | 10:49 | 11:03 | 11:19 | 11:49 | 12:03 | 12:19 | 12:49 | 13:03 | 13:19 | 13:49 | 13:54 | 14:03 | 14:24 | 15:03 | 15:29 | 15:51 | 15:54 | 16:03 | 16:19 | 16:19 | 16:49 | 17:03 | 17:14 | 17:14 | 18:03 | 18:04 | 18:04 | 18:34 | 18:34 | 19:14 | 19:14 | 19:59 | 19:59 | 21:29 | 21:29 | 23:29 |
| Longfield Place (opp) | 06:05 | 06:46 | 07:26 | 07:42 | 08:55 | 08:55 | 09:27 | 09:57 | 10:11 | 10:27 | 10:57 | 11:11 | 11:27 | 11:57 | 12:11 | 12:27 | 12:57 | 13:11 | 13:27 | 13:57 | 14:02 | 14:11 | 14:32 | 15:11 | 15:40 | 16:02 | 16:05 | 16:11 | 16:30 | 16:30 | 17:00 | 17:11 | 17:25 | 17:25 | 18:11 | 18:16 | 18:16 | 18:44 | 18:44 | 19:24 | 19:24 | 20:05 | 20:05 | 21:35 | 21:35 | 23:35 |
| Sutton Road Morrisons (opp) | 06:10 | 06:51 | 07:31 | 07:47 | 09:00 | 09:00 | 09:32 | 10:02 | 10:16 | 10:32 | 11:02 | 11:16 | 11:32 | 12:02 | 12:16 | 12:32 | 13:02 | 13:16 | 13:32 | 14:02 | 14:07 | 14:16 | 14:37 | 15:16 | 15:45 | 16:07 | 16:10 | 16:16 | 16:35 | 16:35 | 17:05 | 17:16 | 17:30 | 17:30 | 18:16 | 18:21 | 18:21 | 18:49 | 18:49 | 19:29 | 19:29 | 20:09 | 20:09 | 21:39 | 21:39 | 23:39 |
| The Plough (adj) | 06:18 | 07:00 | 07:40 | 07:55 | 09:08 | 09:08 | 09:40 | 10:10 | 10:24 | 10:40 | 11:10 | 11:24 | 11:40 | 12:10 | 12:24 | 12:40 | 13:10 | 13:24 | 13:40 | 14:10 | 14:15 | 14:24 | 14:46 | 15:24 | 15:54 | 16:17 | 16:19 | 16:24 | 16:44 | 16:44 | 17:14 | 17:24 | 17:38 | 17:38 | 18:24 | 18:29 | 18:29 | 18:56 | 18:56 | 19:35 | 19:35 | 20:16 | 20:16 | 21:46 | 21:46 | 23:46 |
| George and Dragon (adj) | 06:29 | 07:15 | 07:55 | 08:08 | 09:19 | 09:19 | 09:51 | 10:21 | 10:35 | 10:51 | 11:21 | 11:35 | 11:51 | 12:21 | 12:35 | 12:51 | 13:21 | 13:35 | 13:51 | 14:21 | 14:26 | 14:35 | 14:57 | 15:35 | 16:07 | 16:29 | 16:32 | 16:35 | 16:55 | 16:55 | 17:25 | 17:35 | 17:49 | 17:49 | 18:35 | 18:40 | 18:40 | 19:05 | 19:05 | 19:44 | 19:44 | 20:26 | 20:26 | 21:56 | 21:56 | 23:56 |
| Railway Station (opp) | 06:31 | 07:17 | 07:57 | 08:10 | 09:21 | 09:21 | 09:53 | 10:23 | 10:37 | 10:53 | 11:23 | 11:37 | 11:53 | 12:23 | 12:37 | 12:53 | 13:23 | 13:37 | 13:53 | 14:23 | 14:28 | 14:37 | 14:59 | 15:37 | 16:09 | 16:31 | 16:34 | 16:37 | 16:57 | 16:57 | 17:27 | 17:37 | 17:51 | 17:51 | 18:37 | 18:49 | 18:49 | 19:07 | 19:07 | 19:46 | 19:46 | 20:28 | 20:28 | 21:58 | 21:58 | 23:58 |
| Railway Station Forecourt | · | 07:18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14:24 | · | · | · | · | · | 16:32 | · | · | · | · | · | · | · | · | 18:38 | · | · | 19:08 | 19:08 | 19:47 | 19:47 | 20:29 | 20:29 | 21:59 | 21:59 | 23:59 |
| The Weavers (adj) | 06:41 | · | 08:08 | 08:19 | 09:31 | 09:31 | 10:03 | 10:33 | 10:47 | 11:03 | 11:33 | 11:47 | 12:03 | 12:33 | 12:47 | 13:03 | 13:33 | 13:47 | 14:03 | · | 14:38 | 14:47 | 15:09 | 15:47 | 16:19 | · | 16:44 | 16:47 | 17:07 | 17:07 | 17:37 | 17:47 | 18:01 | 18:01 | · | 18:57 | 18:57 | 19:16 | 19:16 | 19:55 | 19:55 | 20:37 | 20:37 | 22:07 | 22:07 | · |
| Homewood School Grounds (at) | · | · | 08:29 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| The Fat Ox (adj) | 06:50 | · | 08:31 | 08:31 | 09:42 | 09:42 | 10:12 | 10:42 | 10:55 | 11:12 | 11:42 | 11:55 | 12:12 | 12:42 | 12:55 | 13:12 | 13:42 | 13:55 | 14:12 | · | 14:47 | 14:55 | 15:18 | 15:55 | 16:30 | · | 16:55 | 16:55 | 17:18 | 17:18 | 17:48 | 17:55 | 18:12 | 18:12 | · | 19:06 | 19:06 | 19:25 | 19:25 | 20:04 | 20:04 | 20:46 | 20:46 | 22:16 | 22:16 | · |
| The Vine (opp) | 06:55 | · | 08:36 | 08:36 | 09:47 | 09:47 | 10:17 | 10:47 | 11:01 | 11:17 | 11:47 | 12:01 | 12:17 | 12:47 | 13:01 | 13:17 | 13:47 | 14:01 | 14:17 | · | 14:52 | 15:01 | 15:23 | 16:01 | 16:35 | · | 17:00 | 17:01 | 17:23 | 17:23 | 17:53 | 18:01 | 18:17 | 18:17 | · | 19:10 | 19:10 | 19:29 | 19:29 | 20:08 | 20:08 | 20:50 | 20:50 | 22:20 | 22:20 | · |
Route map
All stops on route 12
12 towards The Vine
- Royal Star Arcade (Stop M2) Maidstone
- Chequers Bus Station (Stop J3) Maidstone
- Lower Stone Street (Stop F) Maidstone
- Waterloo Street (just before) Maidstone
- Sheal's Crescent (opp) Maidstone
- Armstrong Road (opp) Maidstone
- Plains Avenue (adj) Shepway
- The Wheatsheaf (SE-bound) Shepway
- Longfield Place (opp) Shepway
- Mangravet Avenue (opp) Shepway
- Grove Road (opp) Shepway
- Sutton Road Police HQ (opp) Shepway
- Sutton Road Morrisons (opp) Shepway
- Sutton Woods (opp) Shepway
- Gore Court Road (adj) Park Wood
- Willington Street (adj) Park Wood
- Bircholt Road (opp) Park Wood
- Edmett Way (opp) Langley
- Pear Tree Row (adj) Langley
- The Potting Shed (adj) Langley
- The Plough (adj) Langley
- Warmlake Crossroads (S-bound) Warmlake Corner
- The King's Head (o/s) Sutton Valence
- The Harbour (adj) Sutton Valence
- Layby (SE-bound) Gladdish
- Weald of Kent Golf Club (o/s) Headcorn
- Stonestile Road (opp) Headcorn
- Bankfields (opp) Headcorn
- George and Dragon (adj) Headcorn
- Railway Station (opp) Headcorn
- Gibbs Hill (adj) Headcorn
- Railway Station Forecourt Headcorn
- Aerodrome (adj) Headcorn
- Bounds Cross (S-bound) Lashenden
- The Weavers (adj) Biddenden
- Woodlands Park (adj) Biddenden
- Shoreham Lane (opp) St Michaels
- The Crown (opp) St Michaels
- Wayside Avenue (adj) St Michaels
- Homewood School Grounds (at) Tenterden
- The Fat Ox (adj) Tenterden
- Homewood School (opp) Tenterden
- Turners Avenue (opp) Tenterden
- Old Post Office (opp) Tenterden
- Town Hall (opp) Tenterden
- The Vine (opp) Tenterden
12 towards Royal Star Arcade
- The Vine (o/s) Tenterden
- Town Hall (o/s) Tenterden
- Old Post Office (adj) Tenterden
- Turners Avenue (adj) Tenterden
- Homewood School (adj) Tenterden
- The Fat Ox (opp) Tenterden
- Wayside Avenue (opp) St Michaels
- The Crown (adj) St Michaels
- Shoreham Lane (adj) St Michaels
- Woodlands Park (opp) Biddenden
- The Weavers (opp) Biddenden
- Bounds Cross (N-bound) Lashenden
- Aerodrome (opp) Headcorn
- Gibbs Hill (opp) Headcorn
- Railway Station (adj) Headcorn
- Railway Station Forecourt Headcorn
- George and Dragon (opp) Headcorn
- Bankfields (adj) Headcorn
- Stonestile Road (adj) Headcorn
- Weald of Kent Golf Club (opp) Headcorn
- Layby (N-bound) Gladdish
- The Harbour (opp) Sutton Valence
- The King's Head (opp) Sutton Valence
- Warmlake Crossroads (N-bound) Warmlake Corner
- The Plough (opp) Langley
- The Potting Shed (opp) Langley
- Pear Tree Row (opp) Langley
- Edmett Way (adj) Langley
- Car Showrooms (adj) Park Wood
- Gore Court Road (opp) Park Wood
- Sutton Woods (adj) Shepway
- Willington Street (opp) Park Wood
- Sutton Road Morrisons (o/s) Shepway
- Sutton Road Police HQ (adj) Shepway
- Grove Road (adj) Shepway
- Mangravet Avenue (adj) Shepway
- Longfield Place (adj) Shepway
- Sutton Road Cemetery (adj) Shepway
- The Wheatsheaf (N-bound) Shepway
- Armstrong Road (adj) Maidstone
- Sheal's Crescent (adj) Maidstone
- Postley Road (adj) Maidstone
- Hayle Road (N-bound) Maidstone
- College Avenue (adj) Maidstone
- Mill Street (Stop C) Maidstone
- King Street (Stop L2) Maidstone
- Royal Star Arcade (Stop M2) Maidstone
- Haynes (adj) Maidstone
- Invicta Girls' Grammar School (o/s) Vinters Park
Service history & registered changes
- 🆕 Registered effective 30 Aug 2026 Operating between Tenterden and Maidstone given service number 12 effective from 30 August 2026. To amend Timetable.
- 🆕 Registered effective 19 Apr 2026 Operating between Tenterden and Maidstone given service number 12 effective from 19 April 2926. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 12 bus?
The first 12 departure on weekdays leaves at 06:03 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 12 bus?
The last 12 on weekdays leaves its first stop at 23:25. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 12 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva Kent and Surrey day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 12 bus?
The 12 is operated by Arriva Kent and Surrey.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.